Opener shows 4+S any shape, 10-14 HCP. The relay structure is unchanged in all sequences.
| 1H | Game-invitational or better relay (denies a hand suitable for a 2NT or 3NT bid) | ||||||
| 1S | Balanced, or 3-suited with short hearts | ||||||
| 1NT | Natural, invitational (Exception to Step 1-for-relay rule) | ||||||
| 2C | Game-forcing relay | ||||||
| 2D | 3-suited with short hearts (symmetric continuations) | ||||||
| 2H | 5S (332) | ||||||
| 2S | Game-forcing relay | ||||||
| 2NT | 5233 | ||||||
| 3C | 5323 | ||||||
| 3D+ | 5332 | ||||||
| 2S | Balanced with both majors | ||||||
| 2NT | Game-forcing relay | ||||||
| 3C | 4423 | ||||||
| 3D+ | 4432 | ||||||
| 2NT | Balanced with spades and diamonds | ||||||
| 3C | Game-forcing relay | ||||||
| 3D | 4243 | ||||||
| 3H+ | 4342 | ||||||
| 3C | 4234 | ||||||
| 3D | 4324 | ||||||
| 3H+ | 4333 | ||||||
| 2D/2H/2NT/3C | Natural, invitational | ||||||
| 2S | Natural, invitational, normally only 3S | ||||||
| 3D | Choice of games relay, shows 3S, may have 4H | ||||||
| 3H | Four spades and four hearts | ||||||
| 3NT | To play, denies 4H, normally denies 5S | ||||||
| 4S | To play, shows 5S | ||||||
| 3H | Choice of games relay, shows 5H and denies interest in spades | ||||||
| 3S | Puppet to 3NT, normally without 3H | ||||||
| 3NT | To play, rare, normally without 3H | ||||||
| 4H | To play, shows 3H | ||||||
| 3H is used for this auction because while spades have been bid, notrump has not and it is desirable to be able to choose which hand declares notrump. | |||||||
| 3S | Natural, invitational 4S, notrump-oriented, probably 4=3=3=3 | ||||||
| games | To play | ||||||
| 1NT | Both majors, 2- or 3-suited | ||||||
| 2C | Game-forcing relay | ||||||
| 2D | 3-suited with both majors (symmetric continuations) | ||||||
| 2H+ | 2-suited with S and H (symmetric continuations) | ||||||
| 2C | 2-suited with S and D (symmetric continuations) | ||||||
| 2D | 2-suited with 5+S and 4+C (symmetric continuations) | ||||||
| 2H | 2-suited with 4S and 5+C (symmetric continuations) | ||||||
| 2S+ | 1-suited with 6+S (symmetric continuations) | ||||||
| 1S | 4-5H, less than game-forcing values, possibly very weak. If invitational, then shows 0-1S and promises a rebid unless opener passes now. If invitational and two-suited, will rebid a new suit holding ive hearts and a second five-card suit, or otherwise 2NT. If invitational and three-suited, will rebid 2NT. Thus the 2NT rebid is length-ambiguous. | ||||||
| Pass | Minimum, 5+S, 0-1H, no 5-card minor suit | ||||||
| 1NT | Balanced, semi-balanced or 4=1=4=4 | ||||||
| 2C/2D | Usually 5+C/D and 0-2H, not 6+C/D with maximum | ||||||
| 2H | 3-4H | ||||||
| 2S | 6+S, not minimum with 0-1H | ||||||
| 2NT | Maximum, 3H, either 6+S or 4=3=6=0 or 4=3=0=6 | ||||||
| 3C | To play opposite 4=3=0=6 (opener rebids 3D/3H with long D/S | ||||||
| 3D | To play opposite 4=3=6=0 (opener rebids 3H/3S with long C/S | ||||||
| 3H | To play | ||||||
| 3C/3D | Maximum, 6+C/D, 0-2H | ||||||
| 3H | Maximum, 4+H | ||||||
| 3S | Maximum, 7+S 0-2H | ||||||
| 4C/4D | Maxium, 0-1m, 4+H | ||||||
| 1NT | Natural, non-forcing, denying spade support or a biddable own suit. Normally 3-card support should raise spades, but with poor suit and/or shape, this bid may contain 3-card support. Opener is expected to pass with balanced hands and hands with secondary minor suits. Opener should bid with hands with at least five cards in hearts or a minor suit, or at least six spades. | ||||||
| 2C/2D/2H | Natural, non-forcing, showing a suit of at least five cards (at least six, for hearts). Opener is expected to pass without a good reason to bid, normally a concealed suit of at least five cards, or a good six card opening suit, or a good fit and playing strength. A 2NT rebid by opener shows primary fit and maximum values. When opener rebids without showing fit, there is a fair tendency to deny tolerance. Opener may conceal tolerance any time his holding suggests an advantage in doing so. | ||||||
| 2S | Natural, non-forcing, 3-4 card support. This is a wide-ranging response which strongly discourages further action from opener. Responder is simply trying to pre-balance the opponents to the three-level in a way that makes it difficult for the opponents to judge the assets of the partnership. Opener must re-raise to the three- or four-level with six or seven trumps, and this is not constructive. New suit bids show a side suit of at least five cards, and 2NT shows at least five trumps, and both kinds of action show good unbalanced opening hands. A double by responder is penalty-oriented. A double by opener at his first opportunity strongly suggests bidding on but without the freak needed to break the captaincy held by responder. | ||||||
| 2NT | 4+S, limit raise with SPL or GF (13-15 HCP) with a singleton. In competition, responder may act again if appropriate, as these hand-types form a contiguous range. | ||||||
| 3C | Inquiry | ||||||
| 3D/3H/3S | Limit raise with SPL in D/H/C | ||||||
| 3NT/4C/4D | GF with SPL in H/C/D | ||||||
| 3D/3H/4C | Maximum, 5+S, void in bid suit (slam INV opposite limit raise) | ||||||
| 3S | No interest opposite any LR (opener now bids 4S with the GF hand-type to conceal the shortage) | ||||||
| 3C/3D/3H | Fit-showing jumps, showing 6+ in the suit bid, 3-card support for opener's suit and interest in playing game. Opener rebids naturally and descriptively. | ||||||
| 3S | 4-5 card support (depending on shape), not constructive. A double by opener at his first opportunity strongly suggests bidding on but without the freak needed to break the captaincy held by responder. Most six-card or longer trump suits should bid directly, and not double. | ||||||
| 3NT | 5+S, GF (13-15 HCP) and an unspecified void. | ||||||
| 4C | Inquiry | ||||||
| 4D/4H/4S | D/H/C void | ||||||
| Games | To play. Doubles by both hands are for penalty. | ||||||
| 4S | To play, could be weak. Double by responder is for penalty. A double by opener at his first opportunity strongly suggests bidding on but without the freak needed to break the captaincy held by responder. As a guideline, hands with twelve cards in two suits may break the captaincy acting ahead of responder. | ||||||
Opener shows 4+H with 0-3S, 10-14 HCP. The relay structure is unshifted in all sequences.
| 1S | Game-invitational or better relay (denies a hand suitable for a 2NT or 3NT bid) | ||||||
| 1NT | Balanced, or 3-suited with short spades | ||||||
| 2C | Game-forcing relay | ||||||
| 2D | 3-suited with short spades (symmetric continuations) | ||||||
| 2H | 5H (332) | ||||||
| 2H | Game-forcing relay | ||||||
| 2S | 2353 | ||||||
| 2NT | 3523 | ||||||
| 3C+ | 5332 | ||||||
| 2S | Balanced with hearts and diamonds | ||||||
| 2S | Game-forcing relay | ||||||
| 2NT | 2443 | ||||||
| 3C+ | 3442 | ||||||
| 2NT | 2434 | ||||||
| 3C | 3424 | ||||||
| 3D+ | 3433 | ||||||
| 2D/2S/2NT/3C | Natural, invitational | ||||||
| 2H | Natural, invitational, normally only 3H | ||||||
| 3D | Choice of games relay, shows 3H | ||||||
| 3NT | To play, normally without 5H | ||||||
| 4H | To play, shows 5H | ||||||
| 3H | Natural, invitational 4H, notrump-oriented, probably 3=4=3=3 | ||||||
| 3S | Choice of games relay, shows 5S and denies interest in hearts | ||||||
| 3NT | To play, normally without 3S | ||||||
| 4S | To play, shows 3S | ||||||
| games | To play | ||||||
| 2C | 2-suited with H and D (symmetric continuations) | ||||||
| 2D | 2-suited with 4+C and 5+H (symmetric continuations) | ||||||
| 2H | 2-suited with 5+C and 4H (symmetric continuations) | ||||||
| 2S+ | 1-suited with 6+H (symmetric continuations) | ||||||
| 1NT | Natural, non-forcing, denying heart support or a biddable own suit. Normally 3-card support should raise hearts, but with poor suit and/or shape, this bid may contain 3-card support. Opener is expected to pass with balanced hands and hands with secondary minor suits. Opener should bid with hands with at least five cards in a minor suit or at least six hearts. | ||||||
| 2C/2D | Natural, non-forcing, showing a suit of at least five cards. Opener is expected to pass without a good reason to bid, normally a concealed suit of at least five cards, or a good six card opening suit, or a good fit and playing strength. A 2NT rebid by opener shows primary fit and maximum values. When opener rebids without showing fit, there is a fair tendency to deny tolerance. Opener may conceal tolerance any time his holding suggests an advantage in doing so. | ||||||
| 2H | Natural, non-forcing, 3-4 card support. This is a wide-ranging response which strongly discourages further action from opener. Responder is simply trying to pre-balance the opponents to the three-level in a way that makes it difficult for the opponents to judge the assets of the partnership. Opener must re-raise to the three- or four-level with six or seven trumps, and this is not constructive. New suit bids show a side suit of at least five cards (2S is undefined), and 2NT shows at least five trumps, and both kinds of action show good unbalanced opening hands. A double by responder is penalty-oriented. A double by opener at his first opportunity strongly suggests bidding on but without the freak needed to break the captaincy held by responder. | ||||||
| 2S | Natural and non-forcing, normally six spades. Opener is expected to pass without a good reason to bid, normally a good six card minor suit or at least seven hearts. A 2NT rebid by opener shows primary fit and maximum values. When opener rebids without showing fit, there is a fair tendency to deny tolerance. Opener may conceal tolerance any time his holding suggests an advantage in doing so. | ||||||
| 2NT | 4+H, any limit raise, or GF (13-15 HCP) with a singleton. In competition, responder is barred with the limit raise hand-type. | ||||||
| 3C/3D | Trial bid | ||||||
| 3H | Limit raise, no help in the trial bid suit | ||||||
| 3S/3NT | GF with SPL in S or the trial bid suit | ||||||
| 4H | Limit raise with help, or GF with SPL in the trial bid suit | ||||||
| 3H | No interest, or unsuited to a minor-suit trial bid | ||||||
| 3S/4C/4D | Maximum, 5+H, void in bid suit (slam INV opposite limit raise) | ||||||
| 3C/3D | Fit-showing jumps, showing 6+ in the suit bid, 3-card support for opener's suit and interest in playing game. Opener rebids naturally and descriptively. | ||||||
| 3H | 4-5 card support (depending on shape), not constructive. A double by opener at his first opportunity strongly suggests bidding on but without the freak needed to break the captaincy held by responder. Most six-card or longer trump suits should bid directly, and not double. | ||||||
| 3S | 5+H, GF (13-15 HCP) and a minor suit void. | ||||||
| 3NT | Inquiry | ||||||
| 4C/4D | C/D void | ||||||
| 3NT | 5+H, GF (13-15 HCP) and a spade void. | ||||||
| Games | To play. Doubles by both hands are for penalty. | ||||||
| 4H | To play, could be weak. Double by responder is for penalty. A double by opener at his first opportunity strongly suggests bidding on but without the freak needed to break the captaincy held by responder. As a guideline, hands with twelve cards in two suits may break the captaincy acting ahead of responder. |
| Auction | Continuation | Meaning |
| 1D - Dbl | P | Shows at least 3+ tolerance for diamonds. |
| Rdbl | Shows intolerance for diamonds, and denies a clearly superior descriptive action. | |
| 1H+ | Normal system on, including relays. | |
| 1H - Dbl | P | Noncomittal, denies a clear alternate action |
| Rdbl | Game-forcing values, at most two hearts, penalty interest. | |
| 1S+ | Normal system on, including relays. | |
| 1O - 1NT | Dbl | Shows penalty interest, normally about 13+HCP, and activates penalty/action doubles, but does not create a force. |
| (strong, | suit | Good suit, prepared for raise in competition. |
| natural) | 2M | Good 4-card raise, prepared for opener to compete when appropriate. |
| jumps | Fit-showing, good 6-card suit with 3-card support and at least invitational values, non-forcing. | |
|
1O - 1X/2X (non-jump) |
Dbl | Negative style, notionally with about a 4432 with a doubleton in their suit and at most 3-card support. Could include hands worth an invitation with only 3-card support, or game-forcing hands unsuited to any other action. |
| suit | Non-forcing at the two-level, forcing at the three-level (both non-jump). | |
| 2M | Non-constructive raise, normally not balanced with only 3-card support. | |
| 2NT | At least invitational with 4-card or longer support. | |
| cue | Game-forcing with 3-card support. | |
| 3M | Competitive raise with at least four-card support. | |
| jumps | Fit-showing, good 6-card suit with 3-card support and at least invitational values, non-forcing. | |
| jump cue | Splinter raise to 4M. | |
| 4M | To play, normally denying suitability for other actions. | |
| 1O - 2M | Dbl | Penalty interest for at least one of their possible suits, with at least 2 cards in the other major suit. Activates penalty/action doubles for both hands. |
| (2-suiter | cue of oM | Stronger general raise to at least 3M. |
| with oM) | 2NT | Balancedish raise to 3M, unsuited for 3m or 3M bid. |
| 3m | Fit-showing raise to 3M. | |
| 3M | Competitive, denying suitability for alternate actions. | |
| jump cue | Good raise to 4M with shortage in oM. | |
| 4m | Fit-showing offensive raise to 4M (later double shows the defensive strength for 4M as well and allows opener to make the final decision). | |
| 4M | To play, normally denying suitability for other actions. | |
| 1O - 2NT | Dbl | Penalty interest for at least one of their suits. Activates penalty/action doubles for both hands. |
| (minors) | 3m | Shows an invitational or better hand with the corresponding major (C with H, D with S) in the context of the opening bid. Continuations natural. |
| 3M | Non-invitational raise. | |
| 3oM | Non-forcing natural suit, a good fitting hand may raise. | |
| 1O - 3X | Dbl | Negative style, normally including possible 3-card support, or game-forcing hands lacking direction. |
| suits | Non-forcing, constructive. | |
| 3M | Normally at least 4-card support. | |
| cue | Good raise to 4M. | |
| 4M | To play, normally denying a suitable alternative action. |