| Mitcham Council CLER (Customer Lantern Equipment Rate) Locations | ||
| Street Name | House No. | Suburb |
| Birksgate Drive | Urrbrae | |
| Olde Coach Road | Urrbrae | |
| Willowood Drive | Urrbrae | |
| Oakdene Avenue | Urrbrae | |
| Vintage Grove | Urrbrae | |
| Barr Smith Road | Urrbrae | |
| Frome Reserve | Urrbrae | |
| Laneway (Willowood to End) | Urrbrae | |
| Laneway (Greenwood to house no.) | Urrbrae | |
| Coreega Avenue | In front of 24, 29 | Springfield |
| Main Road (Carr Street - Shepherds Hill Road) | Blackwood | |
| From information provided by ETSA Utilities and DTEI on 31 May and 1 June 2007, the above lighting on Main Road Blackwood has globe replacement performed by ETSA Utilities and other maintenance performed by DTEI | ||
| Reserves | ||
| Mitcham Reserve | Mitcham | |
| Soldiers Memorial Gardens (Angas Road) | Hawthorn | |
| Tidworth Crescent | In front of 2, 6 | Colonel Light Gardens |
| Light Place Reserve | Colonel Light Gardens | |
| Sierra Nevada Boulevard | Pasadena | |
| Blackwood High School Access Road | Eden Hills | |
| Woodlake Reserve | Craigburn Farm | |
| Reserve (bounded by Grand Boulevard and Coromandel Pde) | Craigburn Farm | |
| Waite Reserve | Blackwood | |
| Apex Park (Watahuna Avenue) | Hawthorndene | |
| Thorngate Drive (Reserve) | Belair | |
| Walkways | ||
| Walkway - McGregor Court to Belair Railway Station | Adjacent no 15 | Belair |
| Walkway - Newberry Avenue to Monmouth Road | Adjacent no 48 Monmouth | Westbourne Park |
| Walkway - Craigburn Road to Dunsford Street | Adjacent no. 2 Dunsford | Craigburn Farm |
| Walkway - Angas Road to Norseman Avenue | Adjacent no. 90 Angas Rd | Westbourne Park |
| Walkway - Rosella Avenue to Huntington Drive | Adjacent no. 31 Huntington Drive | Glenalta |
| Walkway - Shepherds Hill Road to Murtoa Rd | Adjacent no. 187 Shepherds Hill Road | Eden Hills |
