Produced by ScoreBridge from www.scorebridge.com - Licensed to Bob Hart
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | WILLIAM Powell & WENDI Halvorsen | 194/ 330 | 58.79 | .36 | 1 | |
| 2 | 6 | JUDY Peiti & ERIC Hurley | 183/ 330 | 55.45 | .25 | 1 | |
| 3 | 7 | JIM Roche & JILL Theakstone | 182/ 330 | 55.15 | .18 | ||
| 4 | 11 | JUDY Forsyth & JOHN Paynter | 180/ 330 | 54.55 | .12 | 2 | |
| 5 | 8 | HELEN Tootell & PETER Tootell | 176/ 330 | 53.33 | .09 | 1 | |
| 6 | 12 | JEAN Lowe & MERRILYN Roche | 172/ 330 | 52.12 | .07 | ||
| 7 | 1 | SUSAN Lynn & GARY Lynn | 166/ 330 | 50.30 | 2 | ||
| 8 | 5 | COLIN Macdonald & HORST Utzen | 159/ 330 | 48.18 | 2 | ||
| 9 | 3 | Marleen Smith & Garry Smith | 156/ 330 | 47.27 | 1 | ||
| 10 | 2 | DENNIS Prior & PENNY Prior | 150/ 330 | 45.45 | 2 | ||
| 11 | 4 | MARY Goodall & ANNE Fraser | 136/ 330 | 41.21 | |||
| 12 | 9 | JOHN Fletcher & ELIZABETH Fletcher | 126/ 330 | 38.18 |
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 10 | 7 | 7 | 4 | 4 | 1 | 3 | 10 | 8 | 10 | 7 | 2 | 4 | 7 | 2 | 5 | 3 | 4 | 0 | 2 | 2 | 5 | 5 | 0 | 3 | 0 | 10 | 10 | 10 | 9 | 6 | 0 | 6 | 1 | 166 |
| 2 | 3 | 2 | 7 | 1 | 3 | 9 | 2 | 4 | 6 | 6 | 7 | 8 | 9 | 7 | 2 | 2 | 10 | 3 | 2 | 2 | 9 | 5 | 0 | 7 | 4 | 8 | 7 | 0 | 0 | 1 | 10 | 0 | 4 | 2 | 150 |
| 3 | 7 | 3 | 9 | 1 | 3 | 1 | 8 | 2 | 0 | 0 | 3 | 8 | 9 | 0 | 8 | 9 | 2 | 8 | 5 | 3 | 10 | 5 | 10 | 2 | 2 | 2 | 7 | 4 | 4 | 5 | 0 | 10 | 6 | 3 | 156 |
| 4 | 3 | 7 | 1 | 0 | 1 | 6 | 3 | 8 | 4 | 1 | 7 | 0 | 1 | 3 | 8 | 5 | 2 | 10 | 5 | 3 | 4 | 5 | 5 | 10 | 0 | 0 | 7 | 4 | 4 | 5 | 8 | 2 | 4 | 4 | 136 |
| 5 | 4 | 3 | 0 | 10 | 9 | 4 | 2 | 6 | 6 | 1 | 2 | 4 | 0 | 2 | 8 | 1 | 8 | 2 | 10 | 8 | 8 | 5 | 5 | 3 | 6 | 2 | 3 | 4 | 8 | 9 | 4 | 8 | 4 | 5 | 159 |
| 6 | 2 | 3 | 6 | 4 | 10 | 4 | 8 | 4 | 4 | 4 | 10 | 2 | 4 | 7 | 8 | 9 | 7 | 0 | 5 | 7 | 6 | 5 | 10 | 3 | 3 | 5 | 8 | 6 | 6 | 5 | 4 | 10 | 4 | 6 | 183 |
| 7 | 7 | 8 | 3 | 4 | 1 | 9 | 10 | 10 | 0 | 6 | 0 | 8 | 6 | 3 | 8 | 5 | 7 | 6 | 0 | 8 | 1 | 5 | 5 | 7 | 8 | 8 | 3 | 6 | 6 | 8 | 2 | 8 | 6 | 7 | 182 |
| 8 | 6 | 7 | 10 | 9 | 7 | 9 | 7 | 0 | 2 | 4 | 3 | 2 | 4 | 7 | 2 | 10 | 8 | 7 | 8 | 8 | 1 | 5 | 5 | 3 | 7 | 5 | 2 | 6 | 6 | 5 | 6 | 5 | 0 | 8 | 176 |
| 9 | 0 | 0 | 1 | 6 | 0 | 6 | 7 | 2 | 6 | 4 | 3 | 2 | 6 | 3 | 8 | 0 | 2 | 3 | 8 | 10 | 4 | 5 | 0 | 8 | 0 | 5 | 3 | 4 | 4 | 2 | 6 | 2 | 6 | 9 | 126 |
| 10 | 8 | 7 | 4 | 6 | 6 | 9 | 0 | 0 | 10 | 9 | 8 | 6 | 1 | 10 | 2 | 8 | 0 | 7 | 2 | 0 | 6 | 5 | 5 | 7 | 10 | 10 | 3 | 6 | 10 | 10 | 4 | 5 | 10 | 10 | 194 |
| 11 | 10 | 10 | 9 | 6 | 9 | 1 | 8 | 6 | 4 | 6 | 7 | 8 | 6 | 3 | 2 | 5 | 8 | 0 | 5 | 7 | 0 | 5 | 5 | 3 | 7 | 10 | 0 | 6 | 2 | 1 | 10 | 5 | 6 | 11 | 180 |
| 12 | 0 | 3 | 3 | 9 | 7 | 1 | 2 | 8 | 10 | 9 | 3 | 10 | 10 | 8 | 2 | 1 | 3 | 10 | 10 | 2 | 9 | 5 | 5 | 7 | 10 | 5 | 7 | 4 | 0 | 0 | 0 | 5 | 4 | 12 | 172 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | SUSAN Lynn & GARY Lynn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | JEAN Lowe MERRILYN Roche | 3S-1 | E | 50 | 10 | 10 | |
| 2 | 3NT+2 | E | 460 | 7 | 10 | |||
| 3 | 3NT+1 | S | 430 | 7 | 10 | |||
| 4 | 10 | WILLIAM Powell WENDI Halvorsen | 3NT+2 | W | 660 | 4 | 10 | |
| 5 | 5D+1 | E | 420 | 4 | 10 | |||
| 6 | 2S+1 | W | 140 | 1 | 10 | |||
| 7 | 8 | HELEN Tootell PETER Tootell | 3NT+1 | N | 630 | 3 | 10 | |
| 8 | 3NT-3 | S | 150 | 10 | 10 | |||
| 9 | 4Hx-4 | N | 800 | 8 | 10 | |||
| 10 | 3 | Marleen Smith Garry Smith | 3NT+1 | W | 630 | 10 | 10 | |
| 11 | 4H+1 | E | 450 | 7 | 10 | |||
| 12 | 3D+2 | W | 150 | 2 | 10 | |||
| 13 | 9 | JOHN Fletcher ELIZABETH Fletcher | 4H | E | 620 | 4 | 10 | |
| 14 | 6H+1 | W | 1010 S | 7 | 10 | |||
| 15 | 3NT-1 | W | 50 | 2 | 10 | |||
| 16 | 7 | JIM Roche JILL Theakstone | 2S | E | 110 | 5 | 10 | |
| 17 | 4H+2 | E | 480 | 3 | 10 | |||
| 18 | 2H-2 | W | 100 | 4 | 10 | |||
| 19 | 5 | COLIN Macdonald HORST Utzen | 4Sx-4 | N | 800 | 0 | 10 | |
| 20 | 4H | W | 620 | 2 | 10 | |||
| 21 | 3C-1 | W | 50 | 2 | 10 | |||
| 22 | 4 | MARY Goodall ANNE Fraser | 4H+1 | W | 650 | 5 | 10 | |
| 23 | 2S+1 | N | 140 | 5 | 10 | |||
| 24 | 3S-8 | S | 400 | 0 | 10 | |||
| 25 | 11 | JUDY Forsyth JOHN Paynter | 3D+1 | S | 130 | 3 | 10 | |
| 26 | 3Sx-3 | W | 800 | 0 | 10 | |||
| 27 | 4H | S | 420 | 10 | 10 | |||
| 28 | 2 | DENNIS Prior PENNY Prior | 5D-2 | E | 100 | 10 | 10 | |
| 29 | 4S-3 | E | 300 | 10 | 10 | |||
| 30 | 6D | S | 920 S | 9 | 10 | |||
| 31 | 6 | JUDY Peiti ERIC Hurley | 4H+1 | E | 450 | 6 | 10 | |
| 32 | 2Sx+1 | N | 570 | 0 | 10 | |||
| 33 | 3NT | S | 400 | 6 | 10 | |||
| Total | 50.30% | 166 | 330 | |||||
| Pair 2 | DENNIS Prior & PENNY Prior | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | JIM Roche JILL Theakstone | 4H+1 | N | 650 | 3 | 10 | |
| 2 | 3NT+1 | W | 430 | 2 | 10 | |||
| 3 | 3NT+1 | N | 430 | 7 | 10 | |||
| 4 | 12 | JEAN Lowe MERRILYN Roche | 3NT | W | 600 | 1 | 10 | |
| 5 | 5D | E | 400 | 3 | 10 | |||
| 6 | 3S | W | 140 | 9 | 10 | |||
| 7 | 11 | JUDY Forsyth JOHN Paynter | 3NT | N | 600 | 2 | 10 | |
| 8 | 3C | S | 110 | 4 | 10 | |||
| 9 | 3NT+3 | W | 690 | 6 | 10 | |||
| 10 | 9 | JOHN Fletcher ELIZABETH Fletcher | 3N | W | 600 | 6 | 10 | |
| 11 | 4H+1 | W | 450 | 7 | 10 | |||
| 12 | 3N+1 | W | 430 | 8 | 10 | |||
| 13 | 4 | MARY Goodall ANNE Fraser | 4H+1 | W | 650 | 9 | 10 | |
| 14 | 6H+1 | W | 1010 S | 7 | 10 | |||
| 15 | 2C-1 | W | 50 | 2 | 10 | |||
| 16 | 10 | WILLIAM Powell WENDI Halvorsen | 3S-1 | E | 100 | 2 | 10 | |
| 17 | 6H | E | 980 S | 10 | 10 | |||
| 18 | 1NT+2 | N | 150 | 3 | 10 | |||
| 19 | 8 | HELEN Tootell PETER Tootell | 4C-3 | N | 150 | 2 | 10 | |
| 20 | 4H | W | 620 | 2 | 10 | |||
| 21 | 3N-3 | E | 150 | 9 | 10 | |||
| 22 | 6 | JUDY Peiti ERIC Hurley | 4H+1 | W | 650 | 5 | 10 | |
| 23 | 3S-2 | N | 200 | 0 | 10 | |||
| 24 | 3S | S | 140 | 7 | 10 | |||
| 25 | 5 | COLIN Macdonald HORST Utzen | 3C-1 | W | 100 | 4 | 10 | |
| 26 | 3D-4 | E | 400 | 8 | 10 | |||
| 27 | 4H+1 | S | 450 | 7 | 10 | |||
| 28 | 1 | SUSAN Lynn GARY Lynn | 5D-2 | E | 100 | 0 | 10 | |
| 29 | 4S-3 | E | 300 | 0 | 10 | |||
| 30 | 6D | S | 920 | 1 | 10 | |||
| 31 | 3 | Marleen Smith Garry Smith | 6H-2 | E | 100 | 10 | 10 | |
| 32 | 4Hx-1 | S | 100 | 0 | 10 | |||
| 33 | 3NT | S | 400 | 4 | 10 | |||
| Total | 45.45% | 150 | 330 | |||||
| Pair 3 | Marleen Smith & Garry Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | MARY Goodall ANNE Fraser | 5Hx | N | 650 | 7 | 10 | |
| 2 | 3N+2 | E | 460 | 3 | 10 | |||
| 3 | 6C | S | 920 S | 9 | 10 | |||
| 4 | 8 | HELEN Tootell PETER Tootell | 3NT | E | 600 | 1 | 10 | |
| 5 | 5D | E | 400 | 3 | 10 | |||
| 6 | 3S-1 | W | 100 | 1 | 10 | |||
| 7 | 12 | JEAN Lowe MERRILYN Roche | 3NT | N | 600 | 8 | 10 | |
| 8 | 4Hx-2 | E | 300 | 2 | 10 | |||
| 9 | 3NT-4 | W | 400 | 0 | 10 | |||
| 10 | 1 | SUSAN Lynn GARY Lynn | 3NT+1 | W | 630 | 0 | 10 | |
| 11 | 4H+1 | E | 450 | 3 | 10 | |||
| 12 | 3D+2 | W | 150 | 8 | 10 | |||
| 13 | 10 | WILLIAM Powell WENDI Halvorsen | 4H+1 | E | 650 | 9 | 10 | |
| 14 | 4H+2 | W | 480 | 0 | 10 | |||
| 15 | 3N | W | 400 | 8 | 10 | |||
| 16 | 5 | COLIN Macdonald HORST Utzen | 2S+1 | E | 140 | 9 | 10 | |
| 17 | 5H | E | 450 | 2 | 10 | |||
| 18 | 2NT-1 | N | 100 | 8 | 10 | |||
| 19 | 11 | JUDY Forsyth JOHN Paynter | 3H-2 | S | 100 | 5 | 10 | |
| 20 | 3H | W | 140 | 3 | 10 | |||
| 21 | 3H | E | 140 | 10 | 10 | |||
| 22 | 9 | JOHN Fletcher ELIZABETH Fletcher | 5H | W | 650 | 5 | 10 | |
| 23 | 3S+1 | N | 170 | 10 | 10 | |||
| 24 | 1NT-1 | N | 50 | 2 | 10 | |||
| 25 | 7 | JIM Roche JILL Theakstone | 4S-2 | N | 100 | 2 | 10 | |
| 26 | 2H-1 | E | 100 | 2 | 10 | |||
| 27 | 4H+1 | S | 450 | 7 | 10 | |||
| 28 | 6 | JUDY Peiti ERIC Hurley | 3D+1 | E | 130 | 4 | 10 | |
| 29 | 4S+1 | E | 650 | 4 | 10 | |||
| 30 | 5D+1 | S | 420 | 5 | 10 | |||
| 31 | 2 | DENNIS Prior PENNY Prior | 6H-2 | E | 100 | 0 | 10 | |
| 32 | 4Hx-1 | S | 100 | 10 | 10 | |||
| 33 | 3NT | S | 400 | 6 | 10 | |||
| Total | 47.27% | 156 | 330 | |||||
| Pair 4 | MARY Goodall & ANNE Fraser | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Marleen Smith Garry Smith | 5Hx | N | 650 | 3 | 10 | |
| 2 | 3N+2 | E | 460 | 7 | 10 | |||
| 3 | 6C | S | 920 | 1 | 10 | |||
| 4 | 5 | COLIN Macdonald HORST Utzen | 3N+3 | W | 690 | 0 | 10 | |
| 5 | 6D | E | 920 | 1 | 10 | |||
| 6 | 2Dx-1 | N | 100 | 6 | 10 | |||
| 7 | 9 | JOHN Fletcher ELIZABETH Fletcher | 3NT+1 | N | 630 | 3 | 10 | |
| 8 | 1NT | S | 90 | 8 | 10 | |||
| 9 | 3NT+3 | W | 690 | 4 | 10 | |||
| 10 | 12 | JEAN Lowe MERRILYN Roche | 3NT-1 | W | 100 | 1 | 10 | |
| 11 | 4H+1 | W | 450 | 7 | 10 | |||
| 12 | 5D-2 | W | 100 | 0 | 10 | |||
| 13 | 2 | DENNIS Prior PENNY Prior | 4H+1 | W | 650 | 1 | 10 | |
| 14 | 6H+1 | W | 1010 | 3 | 10 | |||
| 15 | 2C-1 | W | 50 | 8 | 10 | |||
| 16 | 11 | JUDY Forsyth JOHN Paynter | 2S | E | 110 | 5 | 10 | |
| 17 | 4H+1 | W | 450 | 2 | 10 | |||
| 18 | 3NT-3 | S | 300 | 10 | 10 | |||
| 19 | 6 | JUDY Peiti ERIC Hurley | 3NT-2 | S | 100 | 5 | 10 | |
| 20 | 3H | W | 140 | 3 | 10 | |||
| 21 | 3S | N | 140 | 4 | 10 | |||
| 22 | 1 | SUSAN Lynn GARY Lynn | 4H+1 | W | 650 | 5 | 10 | |
| 23 | 2S+1 | N | 140 | 5 | 10 | |||
| 24 | 3S-8 | S | 400 | 10 | 10 | |||
| 25 | 10 | WILLIAM Powell WENDI Halvorsen | 2C+1 | W | 110 | 0 | 10 | |
| 26 | 1NT | E | 90 | 0 | 10 | |||
| 27 | 4H+1 | S | 450 | 7 | 10 | |||
| 28 | 8 | HELEN Tootell PETER Tootell | 3D+1 | E | 130 | 4 | 10 | |
| 29 | 4S+1 | E | 650 | 4 | 10 | |||
| 30 | 5D+1 | S | 420 | 5 | 10 | |||
| 31 | 7 | JIM Roche JILL Theakstone | 6H-1 | W | 50 | 8 | 10 | |
| 32 | 3H-1 | N | 50 | 2 | 10 | |||
| 33 | 3NT | S | 400 | 4 | 10 | |||
| Total | 41.21% | 136 | 330 | |||||
| Pair 5 | COLIN Macdonald & HORST Utzen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | HELEN Tootell PETER Tootell | 4H+1 | N | 450 | 4 | 10 | |
| 2 | 3NT+2 | E | 460 | 3 | 10 | |||
| 3 | 4H | N | 420 | 0 | 10 | |||
| 4 | 4 | MARY Goodall ANNE Fraser | 3N+3 | W | 690 | 10 | 10 | |
| 5 | 6D | E | 920 S | 9 | 10 | |||
| 6 | 2Dx-1 | N | 100 | 4 | 10 | |||
| 7 | 6 | JUDY Peiti ERIC Hurley | 3N | N | 600 | 2 | 10 | |
| 8 | 3S+1 | N | 170 | 6 | 10 | |||
| 9 | 3N+3 | W | 690 | 6 | 10 | |||
| 10 | 10 | WILLIAM Powell WENDI Halvorsen | 3NT-1 | W | 100 | 1 | 10 | |
| 11 | 3NT+1 | W | 430 | 2 | 10 | |||
| 12 | 3NT | W | 400 | 4 | 10 | |||
| 13 | 12 | JEAN Lowe MERRILYN Roche | 3NT-4 | E | 400 | 0 | 10 | |
| 14 | 3NT+3 | W | 490 | 2 | 10 | |||
| 15 | 3NT | W | 400 | 8 | 10 | |||
| 16 | 3 | Marleen Smith Garry Smith | 2S+1 | E | 140 | 1 | 10 | |
| 17 | 5H | E | 450 | 8 | 10 | |||
| 18 | 2NT-1 | N | 100 | 2 | 10 | |||
| 19 | 1 | SUSAN Lynn GARY Lynn | 4Sx-4 | N | 800 | 10 | 10 | |
| 20 | 4H | W | 620 | 8 | 10 | |||
| 21 | 3C-1 | W | 50 | 8 | 10 | |||
| 22 | 7 | JIM Roche JILL Theakstone | 4H+1 | W | 650 | 5 | 10 | |
| 23 | 3S | N | 140 | 5 | 10 | |||
| 24 | 2S+1 | S | 140 | 3 | 10 | |||
| 25 | 2 | DENNIS Prior PENNY Prior | 3C-1 | W | 100 | 6 | 10 | |
| 26 | 3D-4 | E | 400 | 2 | 10 | |||
| 27 | 4H+1 | S | 450 | 3 | 10 | |||
| 28 | 11 | JUDY Forsyth JOHN Paynter | 3D+1 | E | 130 | 4 | 10 | |
| 29 | 4S | E | 620 | 8 | 10 | |||
| 30 | 6D | S | 920 S | 9 | 10 | |||
| 31 | 9 | JOHN Fletcher ELIZABETH Fletcher | 4H+1 | E | 450 | 4 | 10 | |
| 32 | 2H | N | 110 | 8 | 10 | |||
| 33 | 3NT | S | 400 | 4 | 10 | |||
| Total | 48.18% | 159 | 330 | |||||
| Pair 6 | JUDY Peiti & ERIC Hurley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | WILLIAM Powell WENDI Halvorsen | 4Sx-2 | E | 300 | 2 | 10 | |
| 2 | 3NT+2 | W | 460 | 3 | 10 | |||
| 3 | 3NT+2 | N | 460 | 6 | 10 | |||
| 4 | 9 | JOHN Fletcher ELIZABETH Fletcher | 3NT+2 | W | 660 | 4 | 10 | |
| 5 | 5C-4 | E | 200 | 10 | 10 | |||
| 6 | 2S | W | 110 | 4 | 10 | |||
| 7 | 5 | COLIN Macdonald HORST Utzen | 3N | N | 600 | 8 | 10 | |
| 8 | 3S+1 | N | 170 | 4 | 10 | |||
| 9 | 3N+3 | W | 690 | 4 | 10 | |||
| 10 | 7 | JIM Roche JILL Theakstone | 3NT | W | 600 | 4 | 10 | |
| 11 | 4H | W | 420 | 10 | 10 | |||
| 12 | 3NT+1 | E | 430 | 2 | 10 | |||
| 13 | 11 | JUDY Forsyth JOHN Paynter | 4H | W | 620 | 4 | 10 | |
| 14 | 6H+1 | W | 1010 S | 7 | 10 | |||
| 15 | 3NT | W | 400 | 8 | 10 | |||
| 16 | 12 | JEAN Lowe MERRILYN Roche | 2S+1 | E | 140 | 9 | 10 | |
| 17 | 4H+2 | E | 480 | 7 | 10 | |||
| 18 | 3Cx | N | 670 | 0 | 10 | |||
| 19 | 4 | MARY Goodall ANNE Fraser | 3NT-2 | S | 100 | 5 | 10 | |
| 20 | 3H | W | 140 | 7 | 10 | |||
| 21 | 3S | N | 140 | 6 | 10 | |||
| 22 | 2 | DENNIS Prior PENNY Prior | 4H+1 | W | 650 | 5 | 10 | |
| 23 | 3S-2 | N | 200 | 10 | 10 | |||
| 24 | 3S | S | 140 | 3 | 10 | |||
| 25 | 8 | HELEN Tootell PETER Tootell | 3D+1 | N | 130 | 3 | 10 | |
| 26 | 1N-2 | E | 200 | 5 | 10 | |||
| 27 | 3N+1 | S | 430 | 8 | 10 | |||
| 28 | 3 | Marleen Smith Garry Smith | 3D+1 | E | 130 | 6 | 10 | |
| 29 | 4S+1 | E | 650 | 6 | 10 | |||
| 30 | 5D+1 | S | 420 | 5 | 10 | |||
| 31 | 1 | SUSAN Lynn GARY Lynn | 4H+1 | E | 450 | 4 | 10 | |
| 32 | 2Sx+1 | N | 570 | 10 | 10 | |||
| 33 | 3NT | S | 400 | 4 | 10 | |||
| Total | 55.45% | 183 | 330 | |||||
| Pair 7 | JIM Roche & JILL Theakstone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | DENNIS Prior PENNY Prior | 4H+1 | N | 650 | 7 | 10 | |
| 2 | 3NT+1 | W | 430 | 8 | 10 | |||
| 3 | 3NT+1 | N | 430 | 3 | 10 | |||
| 4 | 11 | JUDY Forsyth JOHN Paynter | 3NT+2 | W | 660 | 4 | 10 | |
| 5 | 6D | E | 920 | 1 | 10 | |||
| 6 | 4S-1 | W | 100 | 9 | 10 | |||
| 7 | 10 | WILLIAM Powell WENDI Halvorsen | 3NT+2 | N | 660 | 10 | 10 | |
| 8 | 3NT | S | 400 | 10 | 10 | |||
| 9 | 6C | E | 1370 | 0 | 10 | |||
| 10 | 6 | JUDY Peiti ERIC Hurley | 3NT | W | 600 | 6 | 10 | |
| 11 | 4H | W | 420 | 0 | 10 | |||
| 12 | 3NT+1 | E | 430 | 8 | 10 | |||
| 13 | 8 | HELEN Tootell PETER Tootell | 4H | W | 620 | 6 | 10 | |
| 14 | 6H+1 | W | 1010 | 3 | 10 | |||
| 15 | 3NT-1 | W | 50 | 8 | 10 | |||
| 16 | 1 | SUSAN Lynn GARY Lynn | 2S | E | 110 | 5 | 10 | |
| 17 | 4H+2 | E | 480 | 7 | 10 | |||
| 18 | 2H-2 | W | 100 | 6 | 10 | |||
| 19 | 12 | JEAN Lowe MERRILYN Roche | 3Sx-1 | W | 200 | 0 | 10 | |
| 20 | 4H | W | 620 | 8 | 10 | |||
| 21 | 3NT-3 | E | 150 | 1 | 10 | |||
| 22 | 5 | COLIN Macdonald HORST Utzen | 4H+1 | W | 650 | 5 | 10 | |
| 23 | 3S | N | 140 | 5 | 10 | |||
| 24 | 2S+1 | S | 140 | 7 | 10 | |||
| 25 | 3 | Marleen Smith Garry Smith | 4S-2 | N | 100 | 8 | 10 | |
| 26 | 2H-1 | E | 100 | 8 | 10 | |||
| 27 | 4H+1 | S | 450 | 3 | 10 | |||
| 28 | 9 | JOHN Fletcher ELIZABETH Fletcher | 4D | E | 130 | 6 | 10 | |
| 29 | 4S+1 | E | 650 | 6 | 10 | |||
| 30 | 4H-4 | E | 200 | 8 | 10 | |||
| 31 | 4 | MARY Goodall ANNE Fraser | 6H-1 | W | 50 | 2 | 10 | |
| 32 | 3H-1 | N | 50 | 8 | 10 | |||
| 33 | 3NT | S | 400 | 6 | 10 | |||
| Total | 55.15% | 182 | 330 | |||||
| Pair 8 | HELEN Tootell & PETER Tootell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | COLIN Macdonald HORST Utzen | 4H+1 | N | 450 | 6 | 10 | |
| 2 | 3NT+2 | E | 460 | 7 | 10 | |||
| 3 | 4H | N | 420 | 10 | 10 | |||
| 4 | 3 | Marleen Smith Garry Smith | 3NT | E | 600 | 9 | 10 | |
| 5 | 5D | E | 400 | 7 | 10 | |||
| 6 | 3S-1 | W | 100 | 9 | 10 | |||
| 7 | 1 | SUSAN Lynn GARY Lynn | 3NT+1 | N | 630 | 7 | 10 | |
| 8 | 3NT-3 | S | 150 | 0 | 10 | |||
| 9 | 4Hx-4 | N | 800 | 2 | 10 | |||
| 10 | 11 | JUDY Forsyth JOHN Paynter | 3NT | E | 600 | 4 | 10 | |
| 11 | 4H+1 | W | 450 | 3 | 10 | |||
| 12 | 3NT+1 | E | 430 | 2 | 10 | |||
| 13 | 7 | JIM Roche JILL Theakstone | 4H | W | 620 | 4 | 10 | |
| 14 | 6H+1 | W | 1010 S | 7 | 10 | |||
| 15 | 3NT-1 | W | 50 | 2 | 10 | |||
| 16 | 9 | JOHN Fletcher ELIZABETH Fletcher | 2H-2 | W | 200 | 10 | 10 | |
| 17 | 4H+1 | E | 450 | 8 | 10 | |||
| 18 | 1NT+2 | N | 150 | 7 | 10 | |||
| 19 | 2 | DENNIS Prior PENNY Prior | 4C-3 | N | 150 | 8 | 10 | |
| 20 | 4H | W | 620 | 8 | 10 | |||
| 21 | 3N-3 | E | 150 | 1 | 10 | |||
