Produced by ScoreBridge from www.scorebridge.com - Licensed to Bob Hart
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | MARJORIE Askew & ERIC Hurley | 93/ 144 | 64.58 | .30 | ||
| 2 | 1 | HELEN Tootell & PETER Tootell | 81/ 144 | 56.25 | .21 | ||
| 3 | 7 | DENNIS Prior & PENNY Prior | 72/ 144 | 50.00 | .15 | 1 | |
| 4 | 5 | MARY Goodall & ANNE Fraser | 71/ 144 | 49.31 | .10 | ||
| 5 = | 4 | BEV Anderson & BARBARA Meaney | 70/ 144 | 48.61 | 1 | ||
| 5 = | 9 | Garry Smith & Marlene Smith | 70/ 144 | 48.61 | |||
| 7 | 6 | ELIZABETH Fletcher & MERRILYN Roche | 69/ 144 | 47.92 | |||
| 8 | 3 | HORST Utzen & COLIN Macdonald | 68/ 144 | 47.22 | 1 | ||
| 9 | 2 | JOHN Fletcher & JIM Roche | 54/ 144 | 37.50 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 4 | 1 | 0 | 2 | 4 | 0 | 6 | 6 | 3 | 6 | 2 | 6 | 5 | 0 | 0 | 6 | 6 | 2 | 1 | 6 | 0 | 6 | 3 | 6 | 1 | 81 | |||
| 2 | 6 | 0 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 2 | 5 | 2 | 54 | |||
| 3 | 0 | 5 | 4 | 4 | 2 | 6 | 2 | 4 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 1 | 4 | 6 | 2 | 3 | 5 | 4 | 0 | 0 | 3 | 68 | |||
| 4 | 2 | 5 | 6 | 2 | 6 | 6 | 3 | 2 | 4 | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 3 | 1 | 4 | 0 | 1 | 4 | 70 | |||
| 5 | 2 | 4 | 6 | 4 | 2 | 2 | 6 | 4 | 0 | 3 | 0 | 4 | 4 | 0 | 4 | 2 | 4 | 4 | 0 | 3 | 0 | 2 | 6 | 5 | 5 | 71 | |||
| 6 | 4 | 2 | 0 | 6 | 4 | 4 | 4 | 2 | 3 | 0 | 4 | 0 | 0 | 4 | 5 | 0 | 4 | 6 | 4 | 0 | 2 | 6 | 4 | 1 | 6 | 69 | |||
| 7 | 6 | 1 | 2 | 0 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 6 | 2 | 5 | 0 | 6 | 6 | 6 | 5 | 0 | 2 | 4 | 7 | 72 | |||
| 9 | 0 | 6 | 4 | 2 | 0 | 4 | 0 | 2 | 6 | 1 | 6 | 6 | 6 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 1 | 2 | 6 | 6 | 9 | 70 | |||
| 10 | 4 | 6 | 2 | 0 | 0 | 3 | 6 | 4 | 6 | 5 | 6 | 5 | 4 | 4 | 6 | 4 | 2 | 2 | 2 | 6 | 4 | 6 | 4 | 2 | 10 | 93 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | HELEN Tootell & PETER Tootell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | BEV Anderson BARBARA Meaney | 2Dx-3 | S | 500 | 4 | 6 | |
| 2 | 4S+1 | S | 650 | 1 | 6 | |||
| 3 | 4H+1 | S | 450 | 0 | 6 | |||
| 4 | 3 | HORST Utzen COLIN Macdonald | 4H+1 | S | 650 | 2 | 6 | |
| 5 | 3C+2 | S | 150 | 4 | 6 | |||
| 6 | 3N | S | 400 | 0 | 6 | |||
| 7 | 10 | MARJORIE Askew ERIC Hurley | 3N+1 | E | 630 | 6 | 6 | |
| 8 | 4H-3 | N | 150 | 6 | 6 | |||
| 9 | 4H+2 | N | 480 | 3 | 6 | |||
| 10 | 6 | ELIZABETH Fletcher MERRILYN Roche | 1N | E | 90 | 6 | 6 | |
| 11 | 4S+3 | E | 510 | 2 | 6 | |||
| 12 | 3C-2 | S | 200 | 6 | 6 | |||
| 13 | 9 | Garry Smith Marlene Smith | 3N+2 | N | 660 | 5 | 6 | |
| 14 | 1N+1 | E | 120 | 0 | 6 | |||
| 15 | 5Sx-1 | N | 200 | 0 | 6 | |||
| 16 | 2 | JOHN Fletcher JIM Roche | 2S-3 | N | 150 | 6 | 6 | |
| 17 | 3Cx-3 | N | 500 | 6 | 6 | |||
| 18 | 1N+1 | E | 120 | 2 | 6 | |||
| 19 | 7 | DENNIS Prior PENNY Prior | 3N | E | 600 | 1 | 6 | |
| 20 | 3N-1 | E | 100 | 6 | 6 | |||
| 21 | 4H-3 | N | 300 | 0 | 6 | |||
| 22 | 5 | MARY Goodall ANNE Fraser | 4D | E | 130 | 6 | 6 | |
| 23 | 3N+3 | E | 690 | 3 | 6 | |||
| 24 | 2S+1 | N | 140 | 6 | 6 | |||
| Total | 56.25% | 81 | 144 | |||||
| Pair 2 | JOHN Fletcher & JIM Roche | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Garry Smith Marlene Smith | 3N-1 | W | 50 | 6 | 6 | |
| 2 | 4S-1 | S | 100 | 0 | 6 | |||
| 3 | 3N | S | 400 | 2 | 6 | |||
| 4 | 5 | MARY Goodall ANNE Fraser | 4H+1 | S | 650 | 2 | 6 | |
| 5 | 2C+3 | S | 150 | 4 | 6 | |||
| 6 | 1N+3 | N | 180 | 4 | 6 | |||
| 7 | 4 | BEV Anderson BARBARA Meaney | 3N | E | 600 | 4 | 6 | |
| 8 | 1N+1 | N | 120 | 0 | 6 | |||
| 9 | 6H | N | 980 | 0 | 6 | |||
| 10 | 10 | MARJORIE Askew ERIC Hurley | 1N-2 | E | 200 | 0 | 6 | |
| 11 | 4H+3 | W | 510 | 2 | 6 | |||
| 12 | 4H | N | 620 | 0 | 6 | |||
| 13 | 7 | DENNIS Prior PENNY Prior | 3N | S | 600 | 4 | 6 | |
| 14 | 1N | E | 90 | 4 | 6 | |||
| 15 | 4C-1 | W | 50 | 4 | 6 | |||
| 16 | 1 | HELEN Tootell PETER Tootell | 2S-3 | N | 150 | 0 | 6 | |
| 17 | 3Cx-3 | N | 500 | 0 | 6 | |||
| 18 | 1N+1 | E | 120 | 4 | 6 | |||
| 19 | 3 | HORST Utzen COLIN Macdonald | 3N | W | 600 | 5 | 6 | |
| 20 | 2H | W | 110 | 2 | 6 | |||
| 21 | 1S+1 | N | 110 | 0 | 6 | |||
| 25 | 6 | ELIZABETH Fletcher MERRILYN Roche | 5Dx-1 | N | 100 | 0 | 6 | |
| 26 | 2H | S | 110 | 2 | 6 | |||
| 27 | 2S | S | 110 | 5 | 6 | |||
| Total | 37.50% | 54 | 144 | |||||
| Pair 3 | HORST Utzen & COLIN Macdonald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | DENNIS Prior PENNY Prior | 4Dx-5 | S | 1100 | 0 | 6 | |
| 2 | 4S+1 | S | 650 | 5 | 6 | |||
| 3 | 3N+1 | S | 430 | 4 | 6 | |||
| 4 | 1 | HELEN Tootell PETER Tootell | 4H+1 | S | 650 | 4 | 6 | |
| 5 | 3C+2 | S | 150 | 2 | 6 | |||
| 6 | 3N | S | 400 | 6 | 6 | |||
| 7 | 6 | ELIZABETH Fletcher MERRILYN Roche | 2N+1 | E | 150 | 2 | 6 | |
| 8 | 3N-1 | N | 50 | 4 | 6 | |||
| 9 | 4H+2 | S | 480 | 3 | 6 | |||
| 10 | 5 | MARY Goodall ANNE Fraser | 1N-1 | E | 100 | 3 | 6 | |
| 11 | 6S+1 | E | 1010 S | 6 | 6 | |||
| 12 | 2S-1 | W | 50 | 2 | 6 | |||
| 13 | 10 | MARJORIE Askew ERIC Hurley | 3N+2 | N | 660 | 1 | 6 | |
| 14 | 3C-2 | E | 100 | 0 | 6 | |||
| 15 | 5Cx-1 | W | 100 | 1 | 6 | |||
| 19 | 2 | JOHN Fletcher JIM Roche | 3N | W | 600 | 1 | 6 | |
| 20 | 2H | W | 110 | 4 | 6 | |||
| 21 | 1S+1 | N | 110 | 6 | 6 | |||
| 22 | 4 | BEV Anderson BARBARA Meaney | 4S | W | 620 | 2 | 6 | |
| 23 | 3N+3 | E | 690 | 3 | 6 | |||
| 24 | 3D | E | 110 | 5 | 6 | |||
| 25 | 9 | Garry Smith Marlene Smith | 4Sx-1 | E | 200 | 4 | 6 | |
| 26 | 1N | S | 90 | 0 | 6 | |||
| 27 | 3S-1 | S | 50 | 0 | 6 | |||
| Total | 47.22% | 68 | 144 | |||||
| Pair 4 | BEV Anderson & BARBARA Meaney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | HELEN Tootell PETER Tootell | 2Dx-3 | S | 500 | 2 | 6 | |
| 2 | 4S+1 | S | 650 | 5 | 6 | |||
| 3 | 4H+1 | S | 450 | 6 | 6 | |||
| 7 | 2 | JOHN Fletcher JIM Roche | 3N | E | 600 | 2 | 6 | |
| 8 | 1N+1 | N | 120 | 6 | 6 | |||
| 9 | 6H | N | 980 S | 6 | 6 | |||
| 10 | 7 | DENNIS Prior PENNY Prior | 1N-1 | E | 100 | 3 | 6 | |
| 11 | 4S+3 | E | 510 | 2 | 6 | |||
| 12 | 4H-1 | N | 100 | 4 | 6 | |||
| 13 | 6 | ELIZABETH Fletcher MERRILYN Roche | 3N-1 | N | 100 | 6 | 6 | |
| 14 | 2C-1 | E | 50 | 2 | 6 | |||
| 15 | 5C-2 | W | 100 | 1 | 6 | |||
| 16 | 10 | MARJORIE Askew ERIC Hurley | 1N+1 | S | 120 | 2 | 6 | |
| 17 | 4S-1 | W | 50 | 2 | 6 | |||
| 18 | 3N-1 | E | 50 | 0 | 6 | |||
| 19 | 9 | Garry Smith Marlene Smith | 3N-1 | E | 100 | 0 | 6 | |
| 20 | 2N+1 | E | 150 | 6 | 6 | |||
| 21 | 5Cx-1 | E | 100 | 2 | 6 | |||
| 22 | 3 | HORST Utzen COLIN Macdonald | 4S | W | 620 | 4 | 6 | |
| 23 | 3N+3 | E | 690 | 3 | 6 | |||
| 24 | 3D | E | 110 | 1 | 6 | |||
| 25 | 5 | MARY Goodall ANNE Fraser | 4D-1 | N | 50 | 4 | 6 | |
| 26 | 2H+1 | S | 140 | 0 | 6 | |||
| 27 | 2S | S | 110 | 1 | 6 | |||
| Total | 48.61% | 70 | 144 | |||||
| Pair 5 | MARY Goodall & ANNE Fraser | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | ELIZABETH Fletcher MERRILYN Roche | 3N+1 | W | 430 | 2 | 6 | |
| 2 | 4S | S | 620 | 4 | 6 | |||
| 3 | 3N-1 | S | 50 | 6 | 6 | |||
| 4 | 2 | JOHN Fletcher JIM Roche | 4H+1 | S | 650 | 4 | 6 | |
| 5 | 2C+3 | S | 150 | 2 | 6 | |||
| 6 | 1N+3 | N | 180 | 2 | 6 | |||
| 7 | 9 | Garry Smith Marlene Smith | 3N-1 | W | 100 | 6 | 6 | |
| 8 | 2S | N | 110 | 4 | 6 | |||
| 9 | 5C+1 | S | 420 | 0 | 6 | |||
| 10 | 3 | HORST Utzen COLIN Macdonald | 1N-1 | E | 100 | 3 | 6 | |
| 11 | 6S+1 | E | 1010 | 0 | 6 | |||
| 12 | 2S-1 | W | 50 | 4 | 6 | |||
| 16 | 7 | DENNIS Prior PENNY Prior | 1N-1 | S | 50 | 4 | 6 | |
| 17 | 3N-2 | E | 100 | 0 | 6 | |||
| 18 | 2D-2 | S | 200 | 4 | 6 | |||
| 19 | 10 | MARJORIE Askew ERIC Hurley | 2H | E | 110 | 2 | 6 | |
| 20 | 2H+1 | W | 140 | 4 | 6 | |||
| 21 | 3C+1 | E | 130 | 4 | 6 | |||
| 22 | 1 | HELEN Tootell PETER Tootell | 4D | E | 130 | 0 | 6 | |
| 23 | 3N+3 | E | 690 | 3 | 6 | |||
| 24 | 2S+1 | N | 140 | 0 | 6 | |||
| 25 | 4 | BEV Anderson BARBARA Meaney | 4D-1 | N | 50 | 2 | 6 | |
| 26 | 2H+1 | S | 140 | 6 | 6 | |||
| 27 | 2S | S | 110 | 5 | 6 | |||
| Total | 49.31% | 71 | 144 | |||||
| Pair 6 | ELIZABETH Fletcher & MERRILYN Roche | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | MARY Goodall ANNE Fraser | 3N+1 | W | 430 | 4 | 6 | |
| 2 | 4S | S | 620 | 2 | 6 | |||
| 3 | 3N-1 | S | 50 | 0 | 6 | |||
| 4 | 7 | DENNIS Prior PENNY Prior | 4H | S | 620 | 6 | 6 | |
| 5 | 3S-3 | W | 150 | 4 | 6 | |||
| 6 | 1N+3 | N | 180 | 4 | 6 | |||
| 7 | 3 | HORST Utzen COLIN Macdonald | 2N+1 | E | 150 | 4 | 6 | |
| 8 | 3N-1 | N | 50 | 2 | 6 | |||
| 9 | 4H+2 | S | 480 | 3 | 6 | |||
| 10 | 1 | HELEN Tootell PETER Tootell | 1N | E | 90 | 0 | 6 | |
| 11 | 4S+3 | E | 510 | 4 | 6 | |||
| 12 | 3C-2 | S | 200 | 0 | 6 | |||
| 13 | 4 | BEV Anderson BARBARA Meaney | 3N-1 | N | 100 | 0 | 6 | |
| 14 | 2C-1 | E | 50 | 4 | 6 | |||
| 15 | 5C-2 | W | 100 | 5 | 6 | |||
| 16 | 9 | Garry Smith Marlene Smith | 2N+1 | S | 150 | 0 | 6 | |
| 17 | 3H | E | 140 | 4 | 6 | |||
| 18 | 2Dx-3 | S | 800 | 6 | 6 | |||
| 22 | 10 | MARJORIE Askew ERIC Hurley | 4S+3 | W | 710 | 4 | 6 | |
| 23 | 3N+1 | E | 630 | 0 | 6 | |||
| 24 | 3S-2 | N | 100 | 2 | 6 | |||
| 25 | 2 | JOHN Fletcher JIM Roche | 5Dx-1 | N | 100 | 6 | 6 | |
| 26 | 2H | S | 110 | 4 | 6 | |||
| 27 | 2S | S | 110 | 1 | 6 | |||
| Total | 47.92% | 69 | 144 | |||||
| Pair 7 | DENNIS Prior & PENNY Prior | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | HORST Utzen COLIN Macdonald | 4Dx-5 | S | 1100 | 6 | 6 | |
| 2 | 4S+1 | S | 650 | 1 | 6 | |||
| 3 | 3N+1 | S | 430 | 2 | 6 | |||
| 4 | 6 | ELIZABETH Fletcher MERRILYN Roche | 4H | S | 620 | 0 | 6 | |
| 5 | 3S-3 | W | 150 | 2 | 6 | |||
| 6 | 1N+3 | N | 180 | 2 | 6 | |||
| 10 | 4 | BEV Anderson BARBARA Meaney | 1N-1 | E | 100 | 3 | 6 | |
| 11 | 4S+3 | E | 510 | 4 | 6 | |||
| 12 | 4H-1 | N | 100 | 2 | 6 | |||
| 13 | 2 | JOHN Fletcher JIM Roche | 3N | S | 600 | 2 | 6 | |
| 14 | 1N | E | 90 | 2 | 6 | |||
| 15 | 4C-1 | W | 50 | 2 | 6 | |||
| 16 | 5 | MARY Goodall ANNE Fraser | 1N-1 | S | 50 | 2 | 6 | |
| 17 | 3N-2 | E | 100 | 6 | 6 | |||
| 18 | 2D-2 | S | 200 | 2 | 6 | |||
| 19 | 1 | HELEN Tootell PETER Tootell | 3N | E | 600 | 5 | 6 | |
| 20 | 3N-1 | E | 100 | 0 | 6 | |||
| 21 | 4H-3 | N | 300 | 6 | 6 | |||
| 22 | 9 | Garry Smith Marlene Smith | 5Dx+2 | E | 1150 | 6 | 6 | |
| 23 | 6N | E | 1440 S | 6 | 6 | |||
| 24 | 3D | E | 110 | 5 | 6 | |||
| 25 | 10 | MARJORIE Askew ERIC Hurley | 5Sx-2 | E | 500 | 0 | 6 | |
| 26 | 1N+1 | N | 120 | 2 | 6 | |||
| 27 | 3C-1 | E | 50 | 4 | 6 | |||
| Total | 50.00% | 72 | 144 | |||||
| Pair 9 | Garry Smith & Marlene Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | JOHN Fletcher JIM Roche | 3N-1 | W | 50 | 0 | 6 | |
| 2 | 4S-1 | S | 100 | 6 | 6 | |||
| 3 | 3N | S | 400 | 4 | 6 | |||
| 4 | 10 | MARJORIE Askew ERIC Hurley | 4H+1 | S | 650 | 2 | 6 | |
| 5 | 4C+2 | S | 170 | 0 | 6 | |||
| 6 | 2N+2 | S | 180 | 4 | 6 | |||
| 7 | 5 | MARY Goodall ANNE Fraser | 3N-1 | W | 100 | 0 | 6 | |
| 8 | 2S | N | 110 | 2 | 6 | |||
| 9 | 5C+1 | S | 420 | 6 | 6 | |||
| 13 | 1 | HELEN Tootell PETER Tootell | 3N+2 | N | 660 | 1 | 6 | |
| 14 | 1N+1 | E | 120 | 6 | 6 | |||
| 15 | 5Sx-1 | N | 200 | 6 | 6 | |||
| 16 | 6 | ELIZABETH Fletcher MERRILYN Roche | 2N+1 | S | 150 | 6 | 6 | |
| 17 | 3H | E | 140 | 2 | 6 | |||
| 18 | 2Dx-3 | S | 800 | 0 | 6 | |||
| 19 | 4 | BEV Anderson BARBARA Meaney | 3N-1 | E | 100 | 6 | 6 | |
| 20 | 2N+1 | E | 150 | 0 | 6 | |||
| 21 | 5Cx-1 | E | 100 | 4 | 6 | |||
| 22 | 7 | DENNIS Prior PENNY Prior | 5Dx+2 | E | 1150 | 0 | 6 | |
| 23 | 6N | E | 1440 | 0 | 6 | |||
| 24 | 3D | E | 110 | 1 | 6 | |||
| 25 | 3 | HORST Utzen COLIN Macdonald | 4Sx-1 | E | 200 | 2 | 6 | |
| 26 | 1N | S | 90 | 6 | 6 | |||
| 27 | 3S-1 | S | 50 | 6 | 6 | |||
| Total | 48.61% | 70 | 144 | |||||
| Pair 10 | MARJORIE Askew & ERIC Hurley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 9 | Garry Smith Marlene Smith | 4H+1 | S | 650 | 4 | 6 | |
| 5 | 4C+2 | S | 170 | 6 | 6 | |||
| 6 | 2N+2 | S | 180 | 2 | 6 | |||
| 7 | 1 | HELEN Tootell PETER Tootell | 3N+1 | E | 630 | 0 | 6 | |
| 8 | 4H-3 | N | 150 | 0 | 6 | |||
| 9 | 4H+2 | N | 480 | 3 | 6 | |||
| 10 | 2 | JOHN Fletcher JIM Roche | 1N-2 | E | 200 | 6 | 6 | |
| 11 | 4H+3 | W | 510 | 4 | 6 | |||
| 12 | 4H | N | 620 | 6 | 6 | |||
| 13 | 3 | HORST Utzen COLIN Macdonald | 3N+2 | N | 660 | 5 | 6 | |
| 14 | 3C-2 | E | 100 | 6 | 6 | |||
| 15 | 5Cx-1 | W | 100 | 5 | 6 | |||
| 16 | 4 | BEV Anderson BARBARA Meaney | 1N+1 | S | 120 | 4 | 6 | |
| 17 | 4S-1 | W | 50 | 4 | 6 | |||
| 18 | 3N-1 | E | 50 | 6 | 6 | |||
| 19 | 5 | MARY Goodall ANNE Fraser | 2H | E | 110 | 4 | 6 | |
| 20 | 2H+1 | W | 140 | 2 | 6 | |||
| 21 | 3C+1 | E | 130 | 2 | 6 | |||
| 22 | 6 | ELIZABETH Fletcher MERRILYN Roche | 4S+3 | W | 710 | 2 | 6 | |
| 23 | 3N+1 | E | 630 | 6 | 6 | |||
| 24 | 3S-2 | N | 100 | 4 | 6 | |||
| 25 | 7 | DENNIS Prior PENNY Prior | 5Sx-2 | E | 500 | 6 | 6 | |
| 26 | 1N+1 | N | 120 | 4 | 6 | |||
| 27 | 3C-1 | E | 50 | 2 | 6 | |||
| Total | 64.58% | 93 | 144 | |||||
Results produced on Thursday 29 October 09 at 10:23 pm