Produced by ScoreBridge from www.scorebridge.com - Licensed to Bob Hart
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 11 | MATTIE Burling & ANNE Gordon | 313/ 528 | 59.28 | .39 | 1 | |
| 2 | 5 | RUTH Biddles & JOSEE Hilton | 300/ 528 | 56.82 | .27 | ||
| 3 | 3 | NAN Garlick & CATHARIN Pugsley | 292/ 528 | 55.30 | .20 | ||
| 4 | 10 | ANNE Riley & LES Spake | 290/ 528 | 54.92 | .13 | ||
| 5 | 12 | KENNETH Hope & PATRICIA Hope | 287/ 528 | 54.36 | .10 | ||
| 6 | 7 | GREG Maley & JENNY Maley | 276/ 528 | 52.27 | .08 | ||
| 7 | 13 | GEORGE Clarke & BETTY Clark | 268/ 528 | 50.76 | |||
| 8 | 4 | JOAN Charteris & RUTH McDonald | 251/ 528 | 47.54 | |||
| 9 | 9 | SHIRLEY Henry & JACKIE Ritchie | 249/ 528 | 47.16 | |||
| 10 | 1 | JOYCE Woodcock & FRANCES Atkinson | 248/ 528 | 46.97 | |||
| 11 | 2 | JOAN Stevenson & DOROTHY Fingleton | 229/ 528 | 43.37 | |||
| 12 | 6 | MARGE Hill & RON Hill | 215/ 528 | 40.72 | |||
| 13 | 8 | CARMEL Pollard & JUNE Orford | 214/ 528 | 40.53 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | CATHY Davey & MARIE Thomas | 341/ 572 | 59.62 | .39 | ||
| 2 | 5 | ARTHUR Renshaw & HENRY Hirschhorn | 335/ 572 | 58.57 | .27 | ||
| 3 | 9 | ROSLYN Wilson & GWEN Wilson | 334/ 572 | 58.39 | .20 | ||
| 4 | 12 | SUE Burns & IAN Mclean | 313/ 572 | 54.72 | .13 | 1 | |
| 5 | 6 | IAN Frith & PAM Frith | 302/ 572 | 52.80 | .10 | ||
| 6 | 4 | Barbara Proctor & Jannine Murray | 296/ 572 | 51.75 | .08 | ||
| 7 | 11 | PAT Jung & HELEN Buhl | 290/ 572 | 50.70 | 1 | ||
| 8 | 8 | AUDREY Preston & GWEN Smith | 273/ 572 | 47.73 | |||
| 9 | 1 | TRISHA Groth & ROBIN Greenhalgh | 247/ 572 | 43.18 | |||
| 10 | 10 | JEAN Campbell & Ngaire Wills | 241/ 572 | 42.13 | |||
| 11 | 7 | BILL Armstrong & CHERY McCallum | 237/ 572 | 41.43 | |||
| 12 | 2 | LEX Teakle & ALAN Smeal | 223/ 572 | 38.99 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 14 | 9 | 5 | 1 | 14 | 14 | 14 | 11 | 2 | 9 | 11 | 13 | 9 | 5 | 13 | 5 | 16 | 3 | 19 | 18 | 8 | 12 | 11 | 12 | 1 | 248 | ||
| 2 | 22 | 0 | 22 | 20 | 21 | 7 | 14 | 0 | 0 | 18 | 0 | 0 | 9 | 2 | 18 | 8 | 8 | 16 | 4 | 3 | 8 | 21 | 4 | 4 | 2 | 229 | ||
| 3 | 1 | 5 | 0 | 7 | 9 | 7 | 20 | 21 | 14 | 11 | 21 | 19 | 1 | 14 | 18 | 15 | 0 | 16 | 14 | 18 | 22 | 17 | 6 | 16 | 3 | 292 | ||
| 4 | 18 | 13 | 10 | 17 | 2 | 4 | 14 | 0 | 1 | 11 | 16 | 1 | 6 | 19 | 2 | 15 | 22 | 10 | 11 | 22 | 2 | 3 | 22 | 10 | 4 | 251 | ||
| 5 | 20 | 20 | 17 | 7 | 15 | 21 | 14 | 14 | 1 | 4 | 16 | 9 | 11 | 4 | 17 | 8 | 5 | 22 | 11 | 12 | 8 | 3 | 19 | 22 | 5 | 300 | ||
| 6 | 8 | 5 | 12 | 14 | 5 | 1 | 1 | 3 | 14 | 4 | 4 | 18 | 21 | 4 | 9 | 22 | 9 | 2 | 13 | 22 | 4 | 3 | 16 | 1 | 6 | 215 | ||
| 7 | 4 | 17 | 15 | 17 | 22 | 8 | 14 | 18 | 16 | 9 | 3 | 16 | 9 | 19 | 5 | 0 | 8 | 3 | 4 | 8 | 17 | 17 | 11 | 16 | 7 | 276 | ||
| 8 | 14 | 2 | 17 | 22 | 5 | 14 | 14 | 4 | 7 | 1 | 3 | 22 | 9 | 5 | 13 | 15 | 2 | 8 | 8 | 10 | 4 | 3 | 11 | 1 | 8 | 214 | ||
| 9 | 14 | 22 | 4 | 1 | 15 | 11 | 1 | 8 | 16 | 9 | 17 | 4 | 20 | 14 | 9 | 15 | 20 | 0 | 19 | 0 | 0 | 12 | 11 | 7 | 9 | 249 | ||
| 10 | 10 | 13 | 14 | 7 | 0 | 17 | 5 | 8 | 22 | 18 | 16 | 18 | 1 | 0 | 18 | 15 | 4 | 16 | 19 | 14 | 12 | 8 | 19 | 16 | 10 | 290 | ||
| 11 | 5 | 18 | 20 | 1 | 15 | 11 | 14 | 18 | 5 | 22 | 16 | 22 | 17 | 10 | 22 | 10 | 8 | 16 | 19 | 6 | 17 | 12 | 2 | 7 | 11 | 313 | ||
| 12 | 1 | 16 | 8 | 7 | 9 | 21 | 14 | 21 | 5 | 18 | 16 | 9 | 11 | 8 | 17 | 14 | 0 | 5 | 13 | 16 | 17 | 21 | 0 | 20 | 12 | 287 | ||
| 13 | 5 | 9 | 4 | 12 | 21 | 14 | 8 | 3 | 14 | 11 | 7 | 9 | 11 | 13 | 9 | 19 | 22 | 15 | 18 | 6 | 0 | 18 | 17 | 3 | 13 | 268 | ||
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 8 | 13 | 5 | 0 | 1 | 15 | 21 | 14 | 8 | 11 | 6 | 4 | 16 | 3 | 0 | 12 | 17 | 0 | 9 | 6 | 18 | 19 | 5 | 19 | 11 | 6 | 1 | 247 |
| 2 | 8 | 20 | 0 | 2 | 7 | 11 | 2 | 1 | 0 | 4 | 6 | 21 | 5 | 12 | 5 | 14 | 22 | 17 | 9 | 0 | 22 | 4 | 5 | 5 | 11 | 10 | 2 | 223 |
| 3 | 0 | 22 | 18 | 21 | 13 | 15 | 17 | 14 | 21 | 11 | 6 | 0 | 11 | 18 | 5 | 8 | 13 | 20 | 4 | 16 | 18 | 14 | 14 | 10 | 11 | 21 | 3 | 341 |
| 4 | 8 | 0 | 22 | 15 | 22 | 5 | 8 | 22 | 17 | 0 | 6 | 13 | 11 | 14 | 13 | 0 | 0 | 7 | 14 | 19 | 3 | 4 | 18 | 19 | 18 | 18 | 4 | 296 |
| 5 | 21 | 17 | 8 | 15 | 20 | 18 | 8 | 4 | 21 | 18 | 6 | 13 | 1 | 18 | 13 | 3 | 17 | 22 | 6 | 19 | 14 | 12 | 14 | 1 | 11 | 15 | 5 | 335 |
| 6 | 12 | 9 | 12 | 5 | 7 | 11 | 8 | 8 | 17 | 4 | 18 | 4 | 11 | 9 | 13 | 3 | 9 | 17 | 20 | 14 | 18 | 19 | 22 | 10 | 16 | 6 | 6 | 302 |
| 7 | 4 | 9 | 2 | 21 | 7 | 1 | 8 | 1 | 8 | 18 | 15 | 13 | 19 | 6 | 13 | 17 | 9 | 7 | 14 | 6 | 3 | 22 | 0 | 5 | 3 | 6 | 7 | 237 |
| 8 | 17 | 4 | 5 | 15 | 13 | 1 | 21 | 19 | 8 | 11 | 6 | 13 | 11 | 9 | 13 | 17 | 4 | 14 | 2 | 22 | 8 | 4 | 10 | 14 | 0 | 12 | 8 | 273 |
| 9 | 2 | 2 | 14 | 15 | 17 | 21 | 14 | 19 | 8 | 4 | 20 | 13 | 19 | 0 | 13 | 20 | 13 | 7 | 22 | 6 | 3 | 8 | 20 | 19 | 20 | 15 | 9 | 334 |
| 10 | 21 | 6 | 10 | 8 | 1 | 8 | 0 | 14 | 8 | 11 | 15 | 21 | 22 | 22 | 2 | 8 | 4 | 7 | 18 | 6 | 11 | 0 | 5 | 10 | 3 | 0 | 10 | 241 |
| 11 | 14 | 17 | 18 | 10 | 7 | 5 | 8 | 8 | 8 | 18 | 22 | 4 | 5 | 18 | 21 | 8 | 4 | 7 | 0 | 12 | 3 | 16 | 14 | 19 | 22 | 2 | 11 | 290 |
| 12 | 17 | 13 | 18 | 5 | 17 | 21 | 17 | 8 | 8 | 22 | 6 | 13 | 1 | 3 | 21 | 22 | 20 | 7 | 14 | 6 | 11 | 10 | 5 | 1 | 6 | 21 | 12 | 313 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | JOYCE Woodcock & FRANCES Atkinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | TRISHA Groth ROBIN Greenhalgh | 1N+1 | S | 120 | 14 | 22 | |
| 2 | 2D-1 | E | 50 | 9 | 22 | |||
| 5 | 12 | SUE Burns IAN Mclean | 3S-1 | N | 100 | 5 | 22 | |
| 6 | 2S | E | 110 | 1 | 22 | |||
| 7 | 11 | PAT Jung HELEN Buhl | 2S+1 | W | 140 | 14 | 22 | |
| 8 | 2S-1 | E | 50 | 14 | 22 | |||
| 9 | 10 | JEAN Campbell Ngaire Wills | 4H+1 | S | 450 | 14 | 22 | |
| 10 | 3H+2 | W | 200 | 11 | 22 | |||
| 11 | 9 | ROSLYN Wilson GWEN Wilson | 3C+2 | S | 150 | 2 | 22 | |
| 12 | 4H+2 | N | 680 | 9 | 22 | |||
| 13 | 8 | AUDREY Preston GWEN Smith | 3S-2 | E | 200 | 11 | 22 | |
| 14 | 2H+1 | E | 140 | 13 | 22 | |||
| 15 | 7 | BILL Armstrong CHERY McCallum | 3N+3 | W | 490 | 9 | 22 | |
| 16 | 5H | E | 650 | 5 | 22 | |||
| 17 | 6 | IAN Frith PAM Frith | 2S | S | 110 | 13 | 22 | |
| 18 | 2N | W | 120 | 5 | 22 | |||
| 19 | 5 | ARTHUR Renshaw HENRY Hirschhorn | 2D-1 | S | 50 | 16 | 22 | |
| 20 | 2H+2 | N | 170 | 3 | 22 | |||
| 21 | 4 | Barbara Proctor Jannine Murray | 2H+1 | N | 140 | 19 | 22 | |
| 22 | 3N-1 | E | 100 | 18 | 22 | |||
| 23 | 3 | CATHY Davey MARIE Thomas | 2D | S | 90 | 8 | 22 | |
| 24 | 3S+1 | E | 170 | 12 | 22 | |||
| 25 | 2 | LEX Teakle ALAN Smeal | 2S-2 | N | 100 | 11 | 22 | |
| 26 | 2D | E | 90 | 12 | 22 | |||
| Total | 46.97% | 248 | 528 | |||||
| Pair 2 N | JOAN Stevenson & DOROTHY Fingleton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | CATHY Davey MARIE Thomas | 4H+1 | N | 450 | 22 | 22 | |
| 2 | 3D-4 | S | 400 | 0 | 22 | |||
| 3 | 2 | LEX Teakle ALAN Smeal | 4S+1 | N | 450 | 22 | 22 | |
| 4 | 2H+5 | E | 260 | 20 | 22 | |||
| 5 | 1 | TRISHA Groth ROBIN Greenhalgh | 4Sx | N | 790 | 21 | 22 | |
| 6 | 3N-1 | S | 50 | 7 | 22 | |||
| 9 | 12 | SUE Burns IAN Mclean | 4H+1 | S | 450 | 14 | 22 | |
| 10 | 4H+1 | W | 650 | 0 | 22 | |||
| 11 | 11 | PAT Jung HELEN Buhl | 5C-1 | S | 50 | 0 | 22 | |
| 12 | 4H+3 | N | 710 | 18 | 22 | |||
| 13 | 10 | JEAN Campbell Ngaire Wills | 3N-3 | S | 300 | 0 | 22 | |
| 14 | 3N+3 | W | 490 | 0 | 22 | |||
| 15 | 9 | ROSLYN Wilson GWEN Wilson | 3N+3 | E | 490 | 9 | 22 | |
| 16 | 4H+3 | E | 710 | 2 | 22 | |||
| 17 | 8 | AUDREY Preston GWEN Smith | 2H-3 | E | 150 | 18 | 22 | |
| 18 | 3N-1 | W | 50 | 8 | 22 | |||
| 19 | 7 | BILL Armstrong CHERY McCallum | 1S+1 | E | 110 | 8 | 22 | |
| 20 | 4H+1 | N | 650 | 16 | 22 | |||
| 21 | 6 | IAN Frith PAM Frith | 3H-2 | N | 200 | 4 | 22 | |
| 22 | 3N+1 | E | 630 | 3 | 22 | |||
| 23 | 5 | ARTHUR Renshaw HENRY Hirschhorn | 2D | S | 90 | 8 | 22 | |
| 24 | 2H-1 | E | 50 | 21 | 22 | |||
| 25 | 4 | Barbara Proctor Jannine Murray | 2N+2 | W | 180 | 4 | 22 | |
| 26 | 3N+1 | W | 630 | 4 | 22 | |||
| Total | 43.37% | 229 | 528 | |||||
| Pair 3 N | NAN Garlick & CATHARIN Pugsley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | ARTHUR Renshaw HENRY Hirschhorn | 3H-2 | S | 100 | 1 | 22 | |
| 2 | 3S-1 | N | 100 | 5 | 22 | |||
| 3 | 4 | Barbara Proctor Jannine Murray | 3N-3 | S | 150 | 0 | 22 | |
| 4 | 4H+2 | E | 680 | 7 | 22 | |||
| 5 | 3 | CATHY Davey MARIE Thomas | 3S+1 | N | 170 | 9 | 22 | |
| 6 | 3D-1 | N | 50 | 7 | 22 | |||
| 7 | 2 | LEX Teakle ALAN Smeal | 1S+1 | W | 110 | 20 | 22 | |
| 8 | 2S-3 | E | 150 | 21 | 22 | |||
| 9 | 1 | TRISHA Groth ROBIN Greenhalgh | 4H+1 | S | 450 | 14 | 22 | |
| 10 | 3H+2 | W | 200 | 11 | 22 | |||
| 13 | 12 | SUE Burns IAN Mclean | 4H | S | 620 | 21 | 22 | |
| 14 | 3N-1 | W | 50 | 19 | 22 | |||
| 15 | 11 | PAT Jung HELEN Buhl | 6N | W | 990 | 1 | 22 | |
| 16 | 4S-2 | N | 100 | 14 | 22 | |||
| 17 | 10 | JEAN Campbell Ngaire Wills | 2H-3 | E | 150 | 18 | 22 | |
| 18 | 3N-2 | W | 100 | 15 | 22 | |||
| 19 | 9 | ROSLYN Wilson GWEN Wilson | 4Dx-3 | N | 500 | 0 | 22 | |
| 20 | 4H+1 | N | 650 | 16 | 22 | |||
| 21 | 8 | AUDREY Preston GWEN Smith | 3D-1 | W | 50 | 14 | 22 | |
| 22 | 3N-1 | E | 100 | 18 | 22 | |||
| 23 | 7 | BILL Armstrong CHERY McCallum | 1N+2 | S | 150 | 22 | 22 | |
| 24 | 3S | W | 140 | 17 | 22 | |||
| 25 | 6 | IAN Frith PAM Frith | 2N | W | 120 | 6 | 22 | |
| 26 | 3N-1 | E | 100 | 16 | 22 | |||
| Total | 55.30% | 292 | 528 | |||||
| Pair 4 N | JOAN Charteris & RUTH McDonald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | BILL Armstrong CHERY McCallum | 2S+1 | N | 140 | 18 | 22 | |
| 2 | 3D-2 | E | 100 | 13 | 22 | |||
| 3 | 6 | IAN Frith PAM Frith | 2N+1 | N | 150 | 10 | 22 | |
| 4 | 3N | E | 600 | 17 | 22 | |||
| 5 | 5 | ARTHUR Renshaw HENRY Hirschhorn | 3D+2 | W | 150 | 2 | 22 | |
| 6 | 3H-2 | N | 100 | 4 | 22 | |||
| 7 | 4 | Barbara Proctor Jannine Murray | 2S+1 | W | 140 | 14 | 22 | |
| 8 | 2N-3 | S | 150 | 0 | 22 | |||
| 9 | 3 | CATHY Davey MARIE Thomas | 2H+2 | S | 170 | 1 | 22 | |
| 10 | 2H+3 | W | 200 | 11 | 22 | |||
| 11 | 2 | LEX Teakle ALAN Smeal | 4H+1 | N | 450 | 16 | 22 | |
| 12 | 4H+1 | N | 650 | 1 | 22 | |||
| 13 | 1 | TRISHA Groth ROBIN Greenhalgh | 2H+1 | S | 140 | 6 | 22 | |
| 14 | 3N-1 | W | 50 | 19 | 22 | |||
| 17 | 12 | SUE Burns IAN Mclean | 3D-2 | N | 100 | 2 | 22 | |
| 18 | 5D-2 | W | 100 | 15 | 22 | |||
| 19 | 11 | PAT Jung HELEN Buhl | 2N+1 | S | 150 | 22 | 22 | |
| 20 | 4H | N | 620 | 10 | 22 | |||
| 21 | 10 | JEAN Campbell Ngaire Wills | 2D | W | 90 | 11 | 22 | |
| 22 | 5C-2 | E | 200 | 22 | 22 | |||
| 23 | 9 | ROSLYN Wilson GWEN Wilson | 2H+1 | E | 140 | 2 | 22 | |
| 24 | 4S | W | 420 | 3 | 22 | |||
| 25 | 8 | AUDREY Preston GWEN Smith | 2N-2 | W | 200 | 22 | 22 | |
| 26 | 2N+1 | W | 150 | 10 | 22 | |||
| Total | 47.54% | 251 | 528 | |||||
| Pair 5 N | RUTH Biddles & JOSEE Hilton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | ROSLYN Wilson GWEN Wilson | 4S | N | 420 | 20 | 22 | |
| 2 | 2N-3 | W | 150 | 20 | 22 | |||
| 3 | 8 | AUDREY Preston GWEN Smith | 4S | N | 420 | 17 | 22 | |
| 4 | 4H+2 | W | 680 | 7 | 22 | |||
| 5 | 7 | BILL Armstrong CHERY McCallum | 4S | N | 620 | 15 | 22 | |
| 6 | 3S-2 | E | 200 | 21 | 22 | |||
| 7 | 6 | IAN Frith PAM Frith | 2S+1 | W | 140 | 14 | 22 | |
| 8 | 2S-1 | E | 50 | 14 | 22 | |||
| 9 | 5 | ARTHUR Renshaw HENRY Hirschhorn | 3H+1 | S | 170 | 1 | 22 | |
| 10 | 4H | W | 620 | 4 | 22 | |||
| 11 | 4 | Barbara Proctor Jannine Murray | 4H+1 | N | 450 | 16 | 22 | |
| 12 | 4H+2 | N | 680 | 9 | 22 | |||
| 13 | 3 | CATHY Davey MARIE Thomas | 3S-2 | E | 200 | 11 | 22 | |
| 14 | 3N+1 | W | 430 | 4 | 22 | |||
| 15 | 2 | LEX Teakle ALAN Smeal | 3N+2 | W | 460 | 17 | 22 | |
| 16 | 4H | E | 620 | 8 | 22 | |||
| 17 | 1 | TRISHA Groth ROBIN Greenhalgh | 2D-1 | N | 50 | 5 | 22 | |
| 18 | 3N-3 | W | 150 | 22 | 22 | |||
| 21 | 12 | SUE Burns IAN Mclean | 2D | W | 90 | 11 | 22 | |
| 22 | 2N+1 | W | 150 | 12 | 22 | |||
| 23 | 11 | PAT Jung HELEN Buhl | 1N | S | 90 | 8 | 22 | |
| 24 | 4S | W | 420 | 3 | 22 | |||
| 25 | 10 | JEAN Campbell Ngaire Wills | 2N-1 | N | 50 | 19 | 22 | |
| 26 | 5D-4 | E | 400 | 22 | 22 | |||
| Total | 56.82% | 300 | 528 | |||||
| Pair 6 N | MARGE Hill & RON Hill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | PAT Jung HELEN Buhl | 2D-1 | W | 50 | 8 | 22 | |
| 2 | 2H-1 | N | 100 | 5 | 22 | |||
| 3 | 10 | JEAN Campbell Ngaire Wills | 2S+2 | N | 170 | 12 | 22 | |
| 4 | 3N+1 | E | 630 | 14 | 22 | |||
| 5 | 9 | ROSLYN Wilson GWEN Wilson | 4S-1 | N | 100 | 5 | 22 | |
| 6 | 2S | E | 110 | 1 | 22 | |||
| 7 | 8 | AUDREY Preston GWEN Smith | 4S | W | 620 | 1 | 22 | |
| 8 | 2S | E | 110 | 3 | 22 | |||
| 9 | 7 | BILL Armstrong CHERY McCallum | 4H+1 | S | 450 | 14 | 22 | |
| 10 | 4H | W | 620 | 4 | 22 | |||
| 11 | 6 | IAN Frith PAM Frith | 5C | S | 400 | 4 | 22 | |
| 12 | 4H+3 | N | 710 | 18 | 22 | |||
| 13 | 5 | ARTHUR Renshaw HENRY Hirschhorn | 4H | S | 620 | 21 | 22 | |
| 14 | 3N+1 | W | 430 | 4 | 22 | |||
| 15 | 4 | Barbara Proctor Jannine Murray | 3N+3 | W | 490 | 9 | 22 | |
| 16 | 4H-1 | E | 100 | 22 | 22 | |||
| 17 | 3 | CATHY Davey MARIE Thomas | 2H-2 | E | 100 | 9 | 22 | |
| 18 | 2N+1 | W | 150 | 2 | 22 | |||
| 19 | 2 | LEX Teakle ALAN Smeal | 3D-2 | S | 100 | 13 | 22 | |
| 20 | 4Dx-4 | W | 1100 | 22 | 22 | |||
| 21 | 1 | TRISHA Groth ROBIN Greenhalgh | 3H-2 | N | 200 | 4 | 22 | |
| 22 | 3N+1 | W | 630 | 3 | 22 | |||
| 25 | 12 | SUE Burns IAN Mclean | 1S | W | 80 | 16 | 22 | |
| 26 | 3N+2 | E | 660 | 1 | 22 | |||
| Total | 40.72% | 215 | 528 | |||||
| Pair 7 N | GREG Maley & JENNY Maley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 12 | SUE Burns IAN Mclean | 3N-2 | S | 100 | 4 | 22 | |
| 4 | 3N | W | 600 | 17 | 22 | |||
| 5 | 11 | PAT Jung HELEN Buhl | 4S | N | 620 | 15 | 22 | |
| 6 | 2N | N | 120 | 17 | 22 | |||
| 7 | 10 | JEAN Campbell Ngaire Wills | 3H-1 | S | 100 | 22 | 22 | |
| 8 | 3H-1 | S | 50 | 8 | 22 | |||
| 9 | 9 | ROSLYN Wilson GWEN Wilson | 4H+1 | S | 450 | 14 | 22 | |
| 10 | 3H+1 | W | 170 | 18 | 22 | |||
| 11 | 8 | AUDREY Preston GWEN Smith | 4H+1 | N | 450 | 16 | 22 | |
| 12 | 4H+2 | N | 680 | 9 | 22 | |||
| 13 | 7 | BILL Armstrong CHERY McCallum | 5C-1 | N | 100 | 3 | 22 | |
| 14 | Passed | N | 0 | 16 | 22 | |||
| 15 | 6 | IAN Frith PAM Frith | 3N+3 | W | 490 | 9 | 22 | |
| 16 | 3S-1 | N | 50 | 19 | 22 | |||
| 17 | 5 | ARTHUR Renshaw HENRY Hirschhorn | 3S-1 | S | 50 | 5 | 22 | |
| 18 | 3N | W | 400 | 0 | 22 | |||
| 19 | 4 | Barbara Proctor Jannine Murray | 2S | E | 110 | 8 | 22 | |
| 20 | 2H+2 | N | 170 | 3 | 22 | |||
| 21 | 3 | CATHY Davey MARIE Thomas | 2H-2 | N | 200 | 4 | 22 | |
| 22 | 1N+3 | W | 180 | 8 | 22 | |||
| 23 | 2 | LEX Teakle ALAN Smeal | 3D | S | 110 | 17 | 22 | |
| 24 | 3S | E | 140 | 17 | 22 | |||
| 25 | 1 | TRISHA Groth ROBIN Greenhalgh | 2N-2 | N | 100 | 11 | 22 | |
| 26 | 3N-1 | W | 100 | 16 | 22 | |||
| Total | 52.27% | 276 | 528 | |||||
| Pair 8 N | CARMEL Pollard & JUNE Orford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | LEX Teakle ALAN Smeal | 1N+1 | S | 120 | 14 | 22 | |
| 2 | 2H | W | 110 | 2 | 22 | |||
