Produced by ScoreBridge from www.scorebridge.com - Licensed to Bob Hart
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points D Club Champ |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | PETER Forsyth & RUSSELL Burford | 418/ 728 | 57.42 | .56 | ||
| 2 | 12 | ANNE Riley & MARY Doohan | 414/ 728 | 56.87 | .39 | ||
| 3 | 5 | NGAIRE Wills & JEAN Campbell | 409/ 728 | 56.18 | .28 | ||
| 4 | 10 | Bruce MATHIESON & GEORGE Clarke | 391/ 728 | 53.71 | .19 | 1 | |
| 5 | 7 | COL Gale & DAWN Horder | 378/ 728 | 51.92 | .14 | 1 | |
| 6 | 1 | Ken Porter & SHELLEY Taylor | 374/ 728 | 51.37 | .11 | ||
| 7 | 4 | Rebecca Rogers & John Rogers | 366/ 728 | 50.27 | .09 | ||
| 8 | 14 | KENNETH Hope & PATRICIA Hope | 364/ 728 | 50.00 | |||
| 9 | 13 | ELIZABETH Fletcher & JOHN Fletcher | 361/ 728 | 49.59 | |||
| 10 | 3 | ETHEL Hildebrand & ALAN Smeal | 352/ 728 | 48.35 | 1 | ||
| 11 | 6 | NAN Garlick & Margaret Steele | 327/ 728 | 44.92 | |||
| 12 = | 8 | SHIRLEY Henry & LEX Teakle | 319/ 728 | 43.82 | |||
| 12 = | 9 | GWEN Wilson & ANNE Gordon | 319/ 728 | 43.82 | |||
| 14 | 11 | HELEN Glasson & Jeanette Marsden | 304/ 728 | 41.76 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points D Club Champ |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | VERONICA Humphreys & RUTH Biddles | 429/ 728 | 58.93 | .56 | ||
| 2 | 14 | GREG Maley & JENNY Maley | 402/ 728 | 55.22 | .39 | ||
| 3 | 10 | TRISHA Groth & ROBIN Greenhalgh | 393/ 728 | 53.98 | .28 | ||
| 4 | 7 | JUNE Orford & CARMEL Pollard | 392/ 728 | 53.85 | .19 | ||
| 5 | 3 | Bronwyn Gowing & Gary Savins | 385/ 728 | 52.88 | .14 | ||
| 6 | 9 | MARIE Ferguson & GWEN Smith | 369/ 728 | 50.69 | .11 | ||
| 7 | 8 | ARTHUR Renshaw & ROSLYN Wilson | 363/ 728 | 49.86 | .09 | ||
| 8 | 2 | LES Spake & GEORGE Connell | 357/ 728 | 49.04 | 1 | ||
| 9 = | 1 | CHARLOTTE Harrison & JOHN Harrison | 349/ 728 | 47.94 | |||
| 9 = | 4 | JAN Gasteen & ANN Miller | 349/ 728 | 47.94 | |||
| 11 | 12 | LEONIE Love & Jenny Mcdowell | 343/ 728 | 47.12 | |||
| 12 | 11 | BILL Armstrong & CHERY McCallum | 331/ 728 | 45.47 | |||
| 13 | 13 | WIN Clark & DOROTHY Fingleton | 321/ 728 | 44.09 | |||
| 14 | 6 | IAN Frith & PAM Frith | 313/ 728 | 42.99 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 4 | 0 | 15 | 20 | 12 | 4 | 12 | 26 | 25 | 0 | 13 | 15 | 7 | 2 | 13 | 15 | 14 | 21 | 10 | 15 | 4 | 19 | 23 | 24 | 19 | 23 | 10 | 9 | 1 | 374 |
| 2 | 22 | 3 | 6 | 20 | 23 | 17 | 7 | 17 | 19 | 25 | 20 | 24 | 20 | 20 | 13 | 15 | 14 | 21 | 14 | 7 | 23 | 2 | 10 | 10 | 9 | 12 | 16 | 9 | 2 | 418 |
| 3 | 8 | 11 | 15 | 9 | 12 | 13 | 2 | 17 | 13 | 14 | 6 | 15 | 20 | 20 | 24 | 6 | 6 | 5 | 2 | 15 | 12 | 19 | 15 | 10 | 5 | 12 | 23 | 23 | 3 | 352 |
| 4 | 0 | 7 | 6 | 9 | 23 | 8 | 24 | 3 | 10 | 14 | 25 | 7 | 20 | 14 | 1 | 12 | 6 | 21 | 25 | 15 | 19 | 10 | 23 | 10 | 19 | 3 | 23 | 9 | 4 | 366 |
| 5 | 14 | 24 | 15 | 0 | 17 | 23 | 20 | 10 | 7 | 14 | 6 | 3 | 20 | 8 | 13 | 26 | 23 | 26 | 19 | 15 | 23 | 19 | 1 | 1 | 25 | 12 | 16 | 9 | 5 | 409 |
| 6 | 22 | 7 | 1 | 6 | 2 | 8 | 2 | 17 | 1 | 14 | 13 | 15 | 1 | 8 | 13 | 6 | 23 | 5 | 19 | 0 | 19 | 19 | 15 | 20 | 19 | 23 | 20 | 9 | 6 | 327 |
| 7 | 4 | 11 | 15 | 20 | 23 | 23 | 7 | 22 | 1 | 2 | 6 | 15 | 7 | 25 | 26 | 21 | 2 | 11 | 25 | 24 | 4 | 8 | 6 | 20 | 0 | 23 | 1 | 26 | 7 | 378 |
| 8 | 14 | 24 | 1 | 2 | 8 | 0 | 17 | 24 | 4 | 4 | 17 | 3 | 7 | 25 | 13 | 21 | 14 | 21 | 10 | 2 | 12 | 0 | 15 | 1 | 12 | 23 | 5 | 20 | 8 | 319 |
| 9 | 14 | 24 | 15 | 12 | 17 | 23 | 2 | 10 | 19 | 14 | 17 | 0 | 7 | 14 | 1 | 0 | 14 | 2 | 2 | 15 | 12 | 5 | 23 | 10 | 25 | 12 | 1 | 9 | 9 | 319 |
| 10 | 10 | 18 | 24 | 20 | 2 | 17 | 24 | 10 | 7 | 14 | 22 | 24 | 12 | 20 | 13 | 6 | 23 | 8 | 10 | 26 | 12 | 5 | 6 | 10 | 2 | 18 | 5 | 23 | 10 | 391 |
| 11 | 22 | 18 | 6 | 20 | 23 | 13 | 12 | 3 | 19 | 14 | 0 | 15 | 1 | 8 | 13 | 6 | 0 | 0 | 2 | 4 | 26 | 19 | 6 | 20 | 9 | 6 | 10 | 9 | 11 | 304 |
| 12 | 22 | 14 | 15 | 20 | 2 | 23 | 12 | 3 | 25 | 14 | 10 | 7 | 20 | 2 | 13 | 21 | 23 | 11 | 19 | 15 | 12 | 19 | 23 | 26 | 5 | 3 | 26 | 9 | 12 | 414 |
| 13 | 22 | 18 | 22 | 20 | 12 | 2 | 24 | 17 | 19 | 14 | 2 | 15 | 20 | 2 | 13 | 6 | 6 | 14 | 6 | 7 | 4 | 26 | 15 | 10 | 14 | 12 | 10 | 9 | 13 | 361 |
| 14 | 4 | 3 | 26 | 4 | 6 | 8 | 17 | 3 | 13 | 25 | 25 | 24 | 20 | 14 | 13 | 21 | 14 | 16 | 19 | 22 | 0 | 12 | 1 | 10 | 19 | 0 | 16 | 9 | 14 | 364 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 22 | 26 | 25 | 24 | 3 | 9 | 24 | 16 | 13 | 12 | 4 | 2 | 6 | 12 | 13 | 20 | 3 | 0 | 7 | 11 | 7 | 7 | 11 | 16 | 26 | 3 | 10 | 17 | 1 | 349 |
| 2 | 12 | 2 | 20 | 6 | 9 | 3 | 24 | 9 | 19 | 12 | 1 | 19 | 25 | 18 | 13 | 0 | 3 | 15 | 7 | 26 | 22 | 0 | 20 | 6 | 7 | 26 | 16 | 17 | 2 | 357 |
| 3 | 4 | 23 | 11 | 14 | 14 | 13 | 2 | 16 | 16 | 12 | 26 | 11 | 6 | 18 | 13 | 5 | 3 | 21 | 20 | 19 | 22 | 18 | 25 | 16 | 7 | 3 | 21 | 6 | 3 | 385 |
| 4 | 12 | 2 | 11 | 17 | 24 | 9 | 2 | 23 | 7 | 12 | 20 | 23 | 6 | 24 | 13 | 20 | 20 | 12 | 1 | 2 | 26 | 14 | 3 | 2 | 14 | 3 | 10 | 17 | 4 | 349 |
| 5 | 18 | 15 | 2 | 6 | 3 | 18 | 14 | 23 | 19 | 12 | 16 | 19 | 25 | 18 | 13 | 20 | 24 | 15 | 7 | 4 | 22 | 7 | 11 | 25 | 17 | 14 | 25 | 17 | 5 | 429 |
| 6 | 16 | 8 | 20 | 17 | 3 | 13 | 6 | 16 | 1 | 12 | 13 | 11 | 6 | 24 | 0 | 5 | 12 | 10 | 16 | 11 | 14 | 26 | 16 | 16 | 1 | 14 | 3 | 3 | 6 | 313 |
| 7 | 26 | 19 | 20 | 6 | 9 | 3 | 14 | 23 | 25 | 12 | 24 | 11 | 19 | 1 | 13 | 5 | 12 | 5 | 16 | 24 | 3 | 24 | 3 | 16 | 21 | 14 | 21 | 3 | 7 | 392 |
| 8 | 4 | 8 | 11 | 26 | 24 | 3 | 24 | 9 | 7 | 12 | 20 | 11 | 6 | 12 | 13 | 11 | 12 | 5 | 12 | 19 | 14 | 21 | 11 | 16 | 24 | 8 | 3 | 17 | 8 | 363 |
| 9 | 12 | 2 | 11 | 6 | 24 | 18 | 2 | 9 | 25 | 24 | 1 | 2 | 19 | 24 | 13 | 5 | 12 | 5 | 24 | 11 | 14 | 7 | 20 | 16 | 7 | 23 | 16 | 17 | 9 | 369 |
| 10 | 4 | 12 | 25 | 20 | 14 | 24 | 19 | 4 | 13 | 1 | 13 | 11 | 19 | 1 | 13 | 11 | 12 | 24 | 24 | 11 | 14 | 21 | 3 | 16 | 17 | 20 | 10 | 17 | 10 | 393 |
| 11 | 4 | 19 | 4 | 6 | 3 | 3 | 9 | 23 | 1 | 26 | 9 | 23 | 6 | 6 | 25 | 26 | 20 | 21 | 16 | 0 | 7 | 16 | 20 | 6 | 1 | 14 | 0 | 17 | 11 | 331 |
| 12 | 4 | 8 | 11 | 6 | 20 | 18 | 14 | 0 | 22 | 22 | 6 | 2 | 19 | 12 | 2 | 20 | 3 | 18 | 1 | 11 | 0 | 7 | 25 | 25 | 21 | 23 | 6 | 17 | 12 | 343 |
| 13 | 22 | 15 | 0 | 22 | 14 | 22 | 9 | 2 | 7 | 1 | 9 | 26 | 6 | 6 | 13 | 20 | 20 | 5 | 24 | 22 | 3 | 7 | 3 | 0 | 7 | 3 | 16 | 17 | 13 | 321 |
| 14 | 22 | 23 | 11 | 6 | 18 | 26 | 19 | 9 | 7 | 12 | 20 | 11 | 14 | 6 | 25 | 14 | 26 | 26 | 7 | 11 | 14 | 7 | 11 | 6 | 12 | 14 | 25 | 0 | 14 | 402 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Ken Porter & SHELLEY Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | CHARLOTTE Harrison JOHN Harrison | 2N-1 | N | 50 | 4 | 26 | |
| 2 | 4H+1 | E | 450 | 0 | 26 | |||
| 3 | 14 | GREG Maley JENNY Maley | 2D+2 | N | 130 | 15 | 26 | |
| 4 | 3N+3 | N | 690 | 20 | 26 | |||
| 5 | 13 | WIN Clark DOROTHY Fingleton | 3N | N | 600 | 12 | 26 | |
| 6 | 4C | S | 130 | 4 | 26 | |||
| 7 | 12 | LEONIE Love Jenny Mcdowell | 1N-1 | W | 100 | 12 | 26 | |
| 8 | 2S-1 | N | 50 | 26 | 26 | |||
| 9 | 11 | BILL Armstrong CHERY McCallum | 4H+1 | S | 450 | 25 | 26 | |
| 10 | 2C-3 | S | 300 | 0 | 26 | |||
| 11 | 10 | TRISHA Groth ROBIN Greenhalgh | 2H-2 | W | 100 | 13 | 26 | |
| 12 | 2N-1 | E | 50 | 15 | 26 | |||
| 13 | 9 | MARIE Ferguson GWEN Smith | 3H-1 | S | 100 | 7 | 26 | |
| 14 | 2H-4 | N | 200 | 2 | 26 | |||
| 15 | 8 | ARTHUR Renshaw ROSLYN Wilson | 4S+1 | W | 450 | 13 | 26 | |
| 16 | 3N+2 | W | 660 | 15 | 26 | |||
| 17 | 7 | JUNE Orford CARMEL Pollard | 2N-1 | W | 50 | 14 | 26 | |
| 18 | 3C+1 | N | 130 | 21 | 26 | |||
| 19 | 6 | IAN Frith PAM Frith | 4H | N | 420 | 10 | 26 | |
| 20 | 4H+1 | E | 650 | 15 | 26 | |||
| 21 | 5 | VERONICA Humphreys RUTH Biddles | 2H+2 | W | 170 | 4 | 26 | |
| 22 | 3N+1 | N | 430 | 19 | 26 | |||
| 23 | 4 | JAN Gasteen ANN Miller | 3H-2 | W | 200 | 23 | 26 | |
| 24 | 3N | E | 400 | 24 | 26 | |||
| 25 | 3 | Bronwyn Gowing Gary Savins | 4H | N | 420 | 19 | 26 | |
| 26 | 5C-2 | E | 200 | 23 | 26 | |||
| 27 | 2 | LES Spake GEORGE Connell | 3C-1 | S | 50 | 10 | 26 | |
| 28 | 4S+2 | S | 680 | 9 | 26 | |||
| Total | 51.37% | 374 | 728 | |||||
| Pair 2 N | PETER Forsyth & RUSSELL Burford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Bronwyn Gowing Gary Savins | 1N+2 | S | 150 | 22 | 26 | |
| 2 | 4H | E | 420 | 3 | 26 | |||
| 3 | 2 | LES Spake GEORGE Connell | 5D-1 | N | 50 | 6 | 26 | |
| 4 | 3N+3 | S | 690 | 20 | 26 | |||
| 5 | 1 | CHARLOTTE Harrison JOHN Harrison | 3N+2 | N | 660 | 23 | 26 | |
| 6 | 3D-2 | E | 200 | 17 | 26 | |||
| 7 | 14 | GREG Maley JENNY Maley | 2D | W | 90 | 7 | 26 | |
| 8 | 3H+1 | W | 170 | 17 | 26 | |||
| 9 | 13 | WIN Clark DOROTHY Fingleton | 4S | S | 420 | 19 | 26 | |
| 10 | 3S-1 | W | 100 | 25 | 26 | |||
| 11 | 12 | LEONIE Love Jenny Mcdowell | 2N | N | 120 | 20 | 26 | |
| 12 | 3N-2 | E | 100 | 24 | 26 | |||
| 13 | 11 | BILL Armstrong CHERY McCallum | 2H | S | 110 | 20 | 26 | |
| 14 | 2H-1 | N | 50 | 20 | 26 | |||
| 15 | 10 | TRISHA Groth ROBIN Greenhalgh | 4S+1 | W | 450 | 13 | 26 | |
| 16 | 3N+2 | W | 660 | 15 | 26 | |||
| 17 | 9 | MARIE Ferguson GWEN Smith | 2D-1 | W | 50 | 14 | 26 | |
| 18 | 4C | N | 130 | 21 | 26 | |||
| 19 | 8 | ARTHUR Renshaw ROSLYN Wilson | 3N+1 | N | 430 | 14 | 26 | |
| 20 | 3N+2 | W | 660 | 7 | 26 | |||
| 21 | 7 | JUNE Orford CARMEL Pollard | 4H-1 | W | 50 | 23 | 26 | |
| 22 | 3C | S | 110 | 2 | 26 | |||
| 23 | 6 | IAN Frith PAM Frith | 3D-1 | N | 100 | 10 | 26 | |
| 24 | 3N+2 | W | 460 | 10 | 26 | |||
| 25 | 5 | VERONICA Humphreys RUTH Biddles | 5D-1 | W | 100 | 9 | 26 | |
| 26 | 5C-1 | E | 100 | 12 | 26 | |||
| 27 | 4 | JAN Gasteen ANN Miller | 2S | N | 110 | 16 | 26 | |
| 28 | 5S+1 | S | 680 | 9 | 26 | |||
| Total | 57.42% | 418 | 728 | |||||
| Pair 3 N | ETHEL Hildebrand & ALAN Smeal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | VERONICA Humphreys RUTH Biddles | 2S-1 | W | 50 | 8 | 26 | |
| 2 | 3H+1 | E | 170 | 11 | 26 | |||
| 3 | 4 | JAN Gasteen ANN Miller | 2D+2 | N | 130 | 15 | 26 | |
| 4 | 5C+1 | N | 620 | 9 | 26 | |||
| 5 | 3 | Bronwyn Gowing Gary Savins | 3N | N | 600 | 12 | 26 | |
| 6 | 2S+2 | N | 170 | 13 | 26 | |||
| 7 | 2 | LES Spake GEORGE Connell | 1N-2 | N | 200 | 2 | 26 | |
| 8 | 2H+2 | W | 170 | 17 | 26 | |||
| 9 | 1 | CHARLOTTE Harrison JOHN Harrison | 2H+2 | S | 170 | 13 | 26 | |
| 10 | Passed | N | 0 | 14 | 26 | |||
| 11 | 14 | GREG Maley JENNY Maley | 2H-1 | W | 50 | 6 | 26 | |
| 12 | 3S-1 | W | 50 | 15 | 26 | |||
| 13 | 13 | WIN Clark DOROTHY Fingleton | 2H | S | 110 | 20 | 26 | |
| 14 | 2H-1 | N | 50 | 20 | 26 | |||
| 15 | 12 | LEONIE Love Jenny Mcdowell | 4S | W | 420 | 24 | 26 | |
| 16 | 3N+3 | W | 690 | 6 | 26 | |||
| 17 | 11 | BILL Armstrong CHERY McCallum | 3D | W | 110 | 6 | 26 | |
| 18 | 3S | W | 140 | 5 | 26 | |||
| 19 | 10 | TRISHA Groth ROBIN Greenhalgh | 4H-1 | N | 50 | 2 | 26 | |
| 20 | 4H+1 | W | 650 | 15 | 26 | |||
| 21 | 9 | MARIE Ferguson GWEN Smith | 2H+1 | W | 140 | 12 | 26 | |
| 22 | 3N+1 | N | 430 | 19 | 26 | |||
| 23 | 8 | ARTHUR Renshaw ROSLYN Wilson | 3H-1 | W | 100 | 15 | 26 | |
| 24 | 3N+2 | W | 460 | 10 | 26 | |||
| 25 | 7 | JUNE Orford CARMEL Pollard | 5Hx-1 | N | 100 | 5 | 26 | |
| 26 | 5C-1 | E | 100 | 12 | 26 | |||
| 27 | 6 | IAN Frith PAM Frith | 2S+1 | N | 140 | 23 | 26 | |
| 28 | 6S | S | 1430 S | 23 | 26 | |||
| Total | 48.35% | 352 | 728 | |||||
| Pair 4 N | Rebecca Rogers & John Rogers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | JUNE Orford CARMEL Pollard | 2N-3 | N | 150 | 0 | 26 | |
| 2 | 2H+3 | E | 200 | 7 | 26 | |||
| 3 | 6 | IAN Frith PAM Frith | 5D-1 | N | 50 | 6 | 26 | |
| 4 | 5C+1 | N | 620 | 9 | 26 | |||
| 5 | 5 | VERONICA Humphreys RUTH Biddles | 3N+2 | N | 660 | 23 | 26 | |
| 6 | 3S | N | 140 | 8 | 26 | |||
| 7 | 4 | JAN Gasteen ANN Miller | 1N-2 | W | 200 | 24 | 26 | |
| 8 | 4H+1 | E | 450 | 3 | 26 | |||
| 9 | 3 | Bronwyn Gowing Gary Savins | 2S+1 | S | 140 | 10 | 26 | |
| 10 | Passed | N | 0 | 14 | 26 | |||
| 11 | 2 | LES Spake GEORGE Connell | 2H-3 | W | 150 | 25 | 26 | |
| 12 | 2N | E | 120 | 7 | 26 | |||
| 13 | 1 | CHARLOTTE Harrison JOHN Harrison | 2H | S | 110 | 20 | 26 | |
| 14 | 2H-2 | N | 100 | 14 | 26 | |||
| 15 | 14 | GREG Maley JENNY Maley | 3N+2 | E | 460 | 1 | 26 | |
| 16 | 4H+2 | W | 680 | 12 | 26 | |||
| 17 | 13 | WIN Clark DOROTHY Fingleton | 2D+1 | W | 110 | 6 | 26 | |
| 18 | 3C+1 | N | 130 | 21 | 26 | |||
| 19 | 12 | LEONIE Love Jenny Mcdowell | 3N+2 | N | 460 | 25 | 26 | |
| 20 | 4H+1 | W | 650 | 15 | 26 | |||
| 21 | 11 | BILL Armstrong CHERY McCallum | 2H | E | 110 | 19 | 26 | |
| 22 | 1N+4 | N | 210 | 10 | 26 | |||
| 23 | 10 | TRISHA Groth ROBIN Greenhalgh | 4H-2 | W | 200 | 23 | 26 | |
| 24 | 3N+2 | W | 460 | 10 | 26 | |||
| 25 | 9 | MARIE Ferguson GWEN Smith | 4H | N | 420 | 19 | 26 | |
| 26 | 5H-2 | S | 200 | 3 | 26 | |||
| 27 | 8 | ARTHUR Renshaw ROSLYN Wilson | 2S+1 | N | 140 | 23 | 26 | |
| 28 | 4S+2 | S | 680 | 9 | 26 | |||
| Total | 50.27% | 366 | 728 | |||||
| Pair 5 N | NGAIRE Wills & JEAN Campbell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | MARIE Ferguson GWEN Smith | 2N | N | 120 | 14 | 26 | |
| 2 | 4H-1 | E | 50 | 24 | 26 | |||
| 3 | 8 | ARTHUR Renshaw ROSLYN Wilson | 3D+1 | N | 130 | 15 | 26 | |
| 4 | 3N-1 | N | 100 | 0 | 26 | |||
| 5 | 7 | JUNE Orford CARMEL Pollard | 3N+1 | N | 630 | 17 | 26 | |
| 6 | 4S | N | 420 | 23 | 26 | |||
| 7 | 6 | IAN Frith PAM Frith | 1S+2 | S | 140 | 20 | 26 | |
| 8 | 4H | E | 420 | 10 | 26 | |||
| 9 | 5 | VERONICA Humphreys RUTH Biddles | 4S-1 | S | 50 | 7 | 26 | |
| 10 | Passed | N | 0 | 14 | 26 | |||
| 11 | 4 | JAN Gasteen ANN Miller | 2H-1 | W | 50 | 6 | 26 | |
| 12 | 2N+1 | E | 150 | 3 | 26 | |||
| 13 | 3 | Bronwyn Gowing Gary Savins | 2H | S | 110 | 20 | 26 | |
| 14 | 2H-3 | N | 150 | 8 | 26 | |||
| 15 | 2 | LES Spake GEORGE Connell | 4S+1 | W | 450 | 13 | 26 | |
| 16 | 1N+3 | W | 180 | 26 | 26 | |||
| 17 | 1 | CHARLOTTE Harrison JOHN Harrison | 4S-2 | E | 100 | 23 | 26 | |
| 18 | 4C+1 | N | 150 | 26 | 26 | |||
| 19 | 14 | GREG Maley JENNY Maley | 4H+1 | N | 450 | 19 | 26 | |
| 20 | 4H+1 | W | 650 | 15 | 26 | |||
| 21 | 13 | WIN Clark DOROTHY Fingleton | 4H-1 | W | 50 | 23 | 26 | |
| 22 | 3N+1 | N | 430 | 19 | 26 | |||
| 23 | 12 | LEONIE Love Jenny Mcdowell | 3H | W | 140 | 1 | 26 | |
| 24 | 3N+3 | W | 490 | 1 | 26 | |||
| 25 | 11 | BILL Armstrong CHERY McCallum | 4H+1 | N | 450 | 25 | 26 | |
| 26 | 5C-1 | E | 100 | 12 | 26 | |||
| 27 | 10 | TRISHA Groth ROBIN Greenhalgh | 2S | N | 110 | 16 | 26 | |
