Produced by ScoreBridge from www.scorebridge.com - Licensed to Bob Hart
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | HORST Utzen & MARGARET Wilcox | 414.3/ 660 | 62.77 | .36 | 2 | |
| 2 | 7 | LYN Graham & ANNE Bigg | 404.7/ 660 | 61.32 | .25 | 2 | |
| 3 | 5 | ANNE Riley & MARY Goodall | 376.8/ 660 | 57.09 | .18 | 2 | |
| 4 | 1 | JILL Theakstone & HENRY Hirschhorn | 354.8/ 660 | 53.76 | .12 | 3 | |
| 5 | 4 | PAT Preston & LESLEY Burford | 350.8/ 660 | 53.15 | .09 | 1 | |
| 6 | 11 | BEV Anderson & CLARE Treanor-Cook | 334.6/ 660 | 50.70 | 2 | ||
| 7 | 8 | HELEN Stanfield & TOM Macdonald | 322.8/ 660 | 48.91 | 1 | ||
| 8 | 2 | GREG Maley & BILL Armstrong | 291.0/ 660 | 44.09 | 1 | ||
| 9 | 9 | NGAIRE Wills & COLLEEN Spencer | 286.0/ 660 | 43.33 | 2 | 1 | |
| 10 | 10 | PHILLIP Ross & FELICITY Ross | 279.4/ 660 | 42.33 | |||
| 11 | 3 | JENNY English | 214.8/ 660 | 32.55 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 12 | LIN Hoult & TERRY Lowe | 368.2/ 600 | 61.37 | .36 | 1 | |
| 2 | 11 | LIZ Jeffery & Howard Jeffery | 348.2/ 600 | 58.03 | .25 | ||
| 3 | 1 | HELEN Tootell & ELLEN Watson | 344.4/ 600 | 57.40 | .18 | ||
| 4 | 6 | LIZ Adams & HELEN Hancock | 366.0/ 660 | 55.45 | .12 | ||
| 5 | 8 | ROGER Stanfield & TONY Madden | 317.7/ 600 | 52.95 | .09 | ||
| 6 | 5 | EILEEN Pierce & AUDREY Humphreys | 313.8/ 600 | 52.30 | .07 | ||
| 7 | 3 | KERRY Thomson & NORMA Pharaoh | 293.5/ 600 | 48.92 | |||
| 8 | 10 | DAWN Horder & COL Gale | 278.5/ 600 | 46.42 | 1 | ||
| 9 | 9 | VERONICA Humphreys & RUTH Biddles | 269.2/ 600 | 44.87 | |||
| 10 | 2 | GORDON Conway & LYN Ebert | 257.6/ 600 | 42.93 | |||
| 11 | 4 | MARY Doohan & Bev Peart | 240.0/ 600 | 40.00 | 1 | ||
| 12 | 7 | CALLY Mail & SHIRLEY Mazzer | 232.9/ 600 | 38.82 |
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 1 | 11.1 | 13.3 | 11.1 | 8.9 | 10.0 | 8.9 | 11.1 | 4.5 | 17.7 | 14.4 | 8.9 | 14.4 | 11.1 | 3.4 | 11.1 | 5.6 | 0.1 | 10.0 | 12.2 | 11.1 | 16.6 | 13.3 | 17.7 | 16.6 | 5.6 | 13.3 | 15.5 | 12.2 | 19.9 | 1.2 | 9.0 | 3.0 | 12.0 | 1 | 354.8 | |||
| 2 | 8.9 | 10.0 | 15.5 | 3.4 | 12.2 | 14.4 | 4.5 | 1.2 | 2.3 | 16.6 | 8.9 | 7.8 | 5.6 | 6.7 | 0.1 | 12.2 | 5.6 | 6.7 | 13.3 | 17.7 | 16.6 | 5.6 | 17.7 | 11.1 | 2.3 | 6.7 | 6.7 | 1.0 | 14.0 | 20.0 | 11.1 | 3.4 | 1.2 | 2 | 291.0 | |||
| 3 | 5.6 | 5.6 | 19.9 | 0.1 | 12.2 | 19.9 | 4.5 | 1.2 | 8.9 | 2.3 | 3.4 | 7.8 | 0.1 | 11.1 | 4.5 | 1.2 | 2.3 | 1.2 | 4.5 | 17.7 | 5.6 | 0.1 | 11.1 | 11.1 | 5.6 | 12.2 | 11.1 | 1.0 | 0.0 | 4.0 | 3.4 | 6.7 | 8.9 | 3 | 214.8 | |||
| 4 | 19.9 | 5.6 | 2.3 | 18.8 | 0.1 | 8.9 | 14.4 | 8.9 | 14.4 | 0.1 | 17.7 | 17.7 | 2.3 | 15.5 | 16.6 | 12.2 | 5.6 | 1.2 | 0.1 | 6.7 | 5.6 | 14.4 | 2.3 | 17.7 | 19.9 | 2.3 | 18.8 | 5.0 | 14.0 | 12.0 | 11.1 | 18.8 | 19.9 | 4 | 350.8 | |||
| 5 | 5.6 | 17.7 | 5.6 | 8.9 | 10.0 | 18.8 | 11.1 | 18.8 | 4.5 | 16.6 | 0.1 | 13.3 | 19.9 | 19.9 | 10.0 | 12.2 | 16.6 | 6.7 | 13.3 | 6.7 | 19.9 | 5.6 | 6.7 | 0.1 | 17.7 | 2.3 | 15.5 | 14.0 | 14.0 | 18.0 | 3.4 | 10.0 | 13.3 | 5 | 376.8 | |||
| 6 | 15.5 | 5.6 | 17.7 | 8.9 | 10.0 | 18.8 | 11.1 | 18.8 | 14.4 | 14.4 | 16.6 | 14.4 | 11.1 | 13.3 | 16.6 | 12.2 | 16.6 | 16.6 | 2.3 | 6.7 | 12.2 | 5.6 | 17.7 | 5.6 | 12.2 | 12.2 | 18.8 | 20.0 | 14.0 | 0.0 | 3.4 | 14.4 | 16.6 | 6 | 414.3 | |||
| 7 | 13.3 | 17.7 | 5.6 | 8.9 | 3.4 | 8.9 | 11.1 | 15.5 | 10.0 | 19.9 | 19.9 | 14.4 | 6.7 | 8.9 | 3.4 | 12.2 | 8.9 | 16.6 | 17.7 | 6.7 | 8.9 | 14.4 | 4.5 | 19.9 | 12.2 | 17.7 | 13.3 | 18.0 | 20.0 | 4.0 | 16.6 | 14.4 | 11.1 | 7 | 404.7 | |||
| 8 | 0.1 | 5.6 | 11.1 | 18.8 | 3.4 | 1.2 | 17.7 | 4.5 | 2.3 | 4.5 | 8.9 | 5.6 | 16.6 | 8.9 | 17.7 | 11.1 | 17.7 | 16.6 | 19.9 | 6.7 | 12.2 | 14.4 | 17.7 | 2.3 | 0.1 | 2.3 | 6.7 | 16.0 | 8.0 | 12.0 | 16.6 | 10.0 | 5.6 | 8 | 322.8 | |||
| 9 | 5.6 | 5.6 | 0.1 | 0.1 | 17.7 | 8.9 | 19.9 | 4.5 | 10.0 | 14.4 | 8.9 | 19.9 | 6.7 | 14.4 | 3.4 | 11.1 | 2.3 | 2.3 | 12.2 | 0.1 | 11.1 | 19.9 | 8.9 | 5.6 | 12.2 | 12.2 | 1.2 | 12.0 | 3.0 | 4.0 | 3.4 | 18.8 | 5.6 | 9 | 286.0 | |||
| 10 | 17.7 | 17.7 | 15.5 | 8.9 | 17.7 | 1.2 | 3.4 | 4.5 | 6.7 | 4.5 | 16.6 | 5.6 | 6.7 | 19.9 | 0.1 | 16.6 | 6.7 | 6.7 | 1.2 | 13.3 | 6.7 | 7.8 | 6.7 | 2.3 | 5.6 | 12.2 | 6.7 | 5.0 | 6.0 | 8.0 | 19.9 | 0.1 | 1.2 | 10 | 279.4 | |||
| 11 | 5.6 | 5.6 | 11.1 | 8.9 | 17.7 | 8.9 | 11.1 | 4.5 | 0.1 | 4.5 | 8.9 | 0.1 | 16.6 | 14.4 | 17.7 | 16.6 | 6.7 | 16.6 | 12.2 | 19.9 | 16.6 | 7.8 | 6.7 | 0.1 | 14.4 | 0.1 | 11.1 | 9.0 | 14.0 | 16.0 | 11.1 | 3.4 | 16.6 | 11 | 334.6 | |||
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 1 | 8.9 | 6.7 | 8.9 | 1.2 | 16.6 | 18.8 | 16.6 | 7.8 | 5.6 | 5.6 | 11.1 | 0.1 | 17.7 | 16.6 | 12.2 | 3.4 | 13.3 | 13.3 | 7.8 | 14.4 | 18.8 | 12.2 | 13.3 | 19.9 | 14.4 | 13.3 | 19.9 | 0.0 | 6.0 | 20.0 | 1 | 344.4 | ||||||
| 2 | 11.1 | 10.0 | 4.5 | 0.1 | 15.5 | 10.0 | 15.5 | 18.8 | 11.1 | 13.3 | 0.1 | 19.9 | 17.7 | 4.5 | 3.4 | 7.8 | 0.1 | 3.4 | 6.7 | 13.3 | 0.1 | 7.8 | 7.8 | 1.2 | 11.0 | 17.0 | 8.0 | 3.4 | 5.6 | 8.9 | 2 | 257.6 | ||||||
| 3 | 19.9 | 14.4 | 8.9 | 19.9 | 7.8 | 0.1 | 15.5 | 3.4 | 14.4 | 19.9 | 2.3 | 2.3 | 3.4 | 13.3 | 3.4 | 7.8 | 3.4 | 13.3 | 14.4 | 2.3 | 14.4 | 7.8 | 0.1 | 18.8 | 2.0 | 0.0 | 16.0 | 8.9 | 16.6 | 18.8 | 3 | 293.5 | ||||||
| 4 | 14.4 | 14.4 | 0.1 | 19.9 | 2.3 | 11.1 | 5.6 | 11.1 | 5.6 | 3.4 | 5.6 | 2.3 | 0.1 | 0.1 | 10.0 | 17.7 | 13.3 | 7.8 | 14.4 | 6.7 | 4.5 | 7.8 | 2.3 | 6.7 | 19.0 | 6.0 | 0.0 | 3.4 | 10.0 | 14.4 | 4 | 240.0 | ||||||
| 5 | 14.4 | 14.4 | 19.9 | 1.2 | 19.9 | 11.1 | 16.6 | 15.5 | 13.3 | 3.4 | 19.9 | 6.7 | 7.8 | 3.4 | 3.4 | 6.7 | 2.3 | 3.4 | 5.6 | 15.5 | 0.1 | 17.7 | 13.3 | 13.3 | 4.0 | 12.0 | 8.0 | 16.6 | 13.3 | 11.1 | 5 | 313.8 | ||||||
| 6 | 0.1 | 14.4 | 17.7 | 11.1 | 2.3 | 18.8 | 8.9 | 1.2 | 15.5 | 15.5 | 11.1 | 19.9 | 8.9 | 6.7 | 3.4 | 7.8 | 8.9 | 3.4 | 2.3 | 13.3 | 11.1 | 14.4 | 2.3 | 8.9 | 19.9 | 17.7 | 13.3 | 19.0 | 20.0 | 16.0 | 16.6 | 1.2 | 14.4 | 6 | 366.0 | |||
| 7 | 2.3 | 2.3 | 4.5 | 11.1 | 10.0 | 1.2 | 8.9 | 15.5 | 19.9 | 5.6 | 3.4 | 5.6 | 7.8 | 11.1 | 3.4 | 6.7 | 2.3 | 3.4 | 5.6 | 2.3 | 17.7 | 14.4 | 7.8 | 8.9 | 8.0 | 17.0 | 16.0 | 8.9 | 1.2 | 0.1 | 7 | 232.9 | ||||||
| 8 | 14.4 | 2.3 | 14.4 | 11.1 | 2.3 | 11.1 | 8.9 | 1.2 | 5.6 | 13.3 | 11.1 | 16.6 | 14.4 | 19.9 | 10.0 | 0.1 | 13.3 | 7.8 | 19.9 | 8.9 | 8.9 | 7.8 | 7.8 | 18.8 | 15.0 | 6.0 | 8.0 | 0.1 | 19.9 | 18.8 | 8 | 317.7 | ||||||
| 9 | 14.4 | 14.4 | 8.9 | 11.1 | 10.0 | 1.2 | 0.1 | 0.1 | 5.6 | 8.9 | 16.6 | 8.9 | 8.9 | 2.3 | 3.4 | 7.8 | 14.4 | 13.3 | 0.1 | 11.1 | 14.4 | 0.1 | 17.7 | 1.2 | 15.0 | 14.0 | 12.0 | 16.6 | 10.0 | 6.7 | 9 | 269.2 | ||||||
| 10 | 4.5 | 14.4 | 2.3 | 8.9 | 4.5 | 10.0 | 5.6 | 11.1 | 5.6 | 3.4 | 11.1 | 2.3 | 14.4 | 13.3 | 19.9 | 7.8 | 19.9 | 8.9 | 15.5 | 2.3 | 14.4 | 14.4 | 7.8 | 13.3 | 6.0 | 6.0 | 2.0 | 8.9 | 16.6 | 3.4 | 10 | 278.5 | ||||||
| 11 | 11.1 | 16.6 | 11.1 | 8.9 | 15.5 | 2.3 | 15.5 | 11.1 | 14.4 | 3.4 | 11.1 | 12.2 | 8.9 | 17.7 | 17.7 | 18.8 | 17.7 | 18.8 | 12.2 | 13.3 | 17.7 | 5.6 | 17.7 | 2.3 | 11.0 | 6.0 | 4.0 | 16.6 | 5.6 | 3.4 | 11 | 348.2 | ||||||
| 12 | 6.7 | 2.3 | 14.4 | 11.1 | 10.0 | 11.1 | 2.3 | 15.5 | 17.7 | 15.5 | 18.8 | 17.7 | 13.3 | 5.6 | 16.6 | 19.9 | 8.9 | 15.5 | 18.8 | 6.7 | 13.3 | 19.9 | 13.3 | 14.4 | 5.6 | 19.9 | 8.9 | 2.3 | 17.7 | 4.5 | 12 | 368.2 | ||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | JILL Theakstone & HENRY Hirschhorn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | HELEN Tootell ELLEN Watson | 2C-1 | N | 50 | 11.1 | 20 | |
| 2 | 2S | W | 110 | 13.3 | 20 | |||
| 3 | 2N-1 | S | 50 | 11.1 | 20 | |||
| 4 | 12 | LIN Hoult TERRY Lowe | 3N-1 | W | 100 | 8.9 | 20 | |
| 5 | 4S | N | 620 | 10.0 | 20 | |||
| 6 | 2N | E | 120 | 8.9 | 20 | |||
| 7 | 11 | LIZ Jeffery Howard Jeffery | 6S+1 | S | 1460 S | 11.1 | 20 | |
| 8 | 3N+1 | W | 430 | 4.5 | 20 | |||
| 9 | 2H-1 | E | 100 | 17.7 | 20 | |||
| 10 | 10 | DAWN Horder COL Gale | 3N+1 | S | 630 | 14.4 | 20 | |
| 11 | 4H | E | 420 | 8.9 | 20 | |||
| 12 | 3N+2 | N | 660 | 14.4 | 20 | |||
| 13 | 9 | VERONICA Humphreys RUTH Biddles | 3C | S | 110 | 11.1 | 20 | |
| 14 | 3H | E | 140 | 3.4 | 20 | |||
| 15 | 1N+2 | N | 150 | 11.1 | 20 | |||
| 16 | 8 | ROGER Stanfield TONY Madden | 3C-1 | N | 50 | 5.6 | 20 | |
| 17 | 4Sx-5 | S | 1100 | 0.1 | 20 | |||
| 18 | 3H-2 | E | 100 | 10.0 | 20 | |||
| 19 | 6 | LIZ Adams HELEN Hancock | 6S | S | 980 S | 12.2 | 20 | |
| 20 | Passed | N | 0 | 11.1 | 20 | |||
| 21 | 3N-1 | E | 50 | 16.6 | 20 | |||
| 22 | 5 | EILEEN Pierce AUDREY Humphreys | 4H+2 | W | 680 | 13.3 | 20 | |
| 23 | 2H+1 | N | 140 | 17.7 | 20 | |||
| 24 | 2N+1 | N | 150 | 16.6 | 20 | |||
| 25 | 4 | MARY Doohan Bev Peart | 4S+1 | S | 450 | 5.6 | 20 | |
| 26 | 3S | N | 140 | 13.3 | 20 | |||
| 27 | 4H-2 | N | 100 | 15.5 | 20 | |||
| 28 | 3 | KERRY Thomson NORMA Pharaoh | 3D | S | 110 | 12.2 | 20 | |
| 29 | 6S | N | 1430 S | 19.9 | 20 | |||
| 30 | 4S-2 | S | 100 | 1.2 | 20 | |||
| 31 | 2 | GORDON Conway LYN Ebert | 2N+1 | S | 150 | 9.0 | 20 | |
| 32 | 3S-1 | S | 50 | 3.0 | 20 | |||
| 33 | 2S-1 | S | 50 | 12.0 | 20 | |||
| Total | 53.76% | 354.8 | 660 | |||||
| Pair 2 N | GREG Maley & BILL Armstrong | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | GORDON Conway LYN Ebert | 3N-1 | E | 100 | 8.9 | 20 | |
| 5 | 4S | N | 620 | 10.0 | 20 | |||
| 6 | 3D | W | 110 | 15.5 | 20 | |||
| 7 | 1 | HELEN Tootell ELLEN Watson | 4S+3 | S | 710 | 3.4 | 20 | |
| 8 | 3N | W | 400 | 12.2 | 20 | |||
| 9 | 2H | W | 110 | 14.4 | 20 | |||
| 10 | 12 | LIN Hoult TERRY Lowe | 3N | S | 600 | 4.5 | 20 | |
| 11 | 4H+1 | E | 450 | 1.2 | 20 | |||
| 12 | 3N-1 | N | 100 | 2.3 | 20 | |||
| 13 | 11 | LIZ Jeffery Howard Jeffery | 3C+1 | S | 130 | 16.6 | 20 | |
| 14 | 4S-1 | N | 50 | 8.9 | 20 | |||
| 15 | 3C+1 | S | 130 | 7.8 | 20 | |||
| 16 | 10 | DAWN Horder COL Gale | 2S-1 | S | 50 | 5.6 | 20 | |
| 17 | 2Sx-1 | N | 100 | 6.7 | 20 | |||
| 18 | 1N+3 | W | 180 | 0.1 | 20 | |||
| 19 | 9 | VERONICA Humphreys RUTH Biddles | 6S | S | 980 S | 12.2 | 20 | |
| 20 | 3H-1 | S | 100 | 5.6 | 20 | |||
| 21 | 3N | W | 400 | 6.7 | 20 | |||
| 22 | 7 | CALLY Mail SHIRLEY Mazzer | 4H+2 | W | 680 | 13.3 | 20 | |
| 23 | 3H | N | 140 | 17.7 | 20 | |||
| 24 | 2S-3 | E | 150 | 16.6 | 20 | |||
| 25 | 6 | LIZ Adams HELEN Hancock | 4S+1 | N | 450 | 5.6 | 20 | |
| 26 | 5C-2 | E | 200 | 17.7 | 20 | |||
| 27 | 3C | W | 110 | 11.1 | 20 | |||
| 28 | 5 | EILEEN Pierce AUDREY Humphreys | 2S-1 | E | 50 | 2.3 | 20 | |
| 29 | 3N+1 | S | 630 | 6.7 | 20 | |||
| 30 | 3S-1 | S | 50 | 6.7 | 20 | |||
| 31 | 4 | MARY Doohan Bev Peart | 1S+1 | N | 110 | 1.0 | 20 | |
| 32 | 2S+1 | S | 140 | 14.0 | 20 | |||
| 33 | 2N | N | 120 | 20.0 | 20 | |||
| 34 | 3 | KERRY Thomson NORMA Pharaoh | 4S | W | 420 | 11.1 | 20 | |
| 35 | 4H-1 | N | 50 | 3.4 | 20 | |||
| 36 | 4S+1 | E | 650 | 1.2 | 20 | |||
| Total | 44.09% | 291.0 | 660 | |||||
| Pair 3 N | JENNY English | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | MARY Doohan Bev Peart | 1N | E | 90 | 5.6 | 20 | |
| 2 | 2S+1 | W | 140 | 5.6 | 20 | |||
| 3 | 2H-2 | W | 200 | 19.9 | 20 | |||
| 7 | 3 | KERRY Thomson NORMA Pharaoh | 4S+2 | S | 680 | 0.1 | 20 | |
| 8 | 3N | W | 400 | 12.2 | 20 | |||
| 9 | 2C-2 | W | 200 | 19.9 | 20 | |||
| 10 | 2 | GORDON Conway LYN Ebert | 3N | S | 600 | 4.5 | 20 | |
| 11 | 4H+1 | E | 450 | 1.2 | 20 | |||
| 12 | 2N+2 | N | 180 | 8.9 | 20 | |||
| 13 | 1 | HELEN Tootell ELLEN Watson | 2H+1 | W | 140 | 2.3 | 20 | |
| 14 | 3H | E | 140 | 3.4 | 20 | |||
| 15 | 3C+1 | S | 130 | 7.8 | 20 | |||
| 16 | 12 | LIN Hoult TERRY Lowe | 3D | W | 110 | 0.1 | 20 | |
| 17 | 4C-1 | S | 50 | 11.1 | 20 | |||
| 18 | 1N+1 | W | 120 | 4.5 | 20 | |||
| 19 | 11 | LIZ Jeffery Howard Jeffery | 4N+1 | N | 460 | 1.2 | 20 | |
| 20 | 3C | E | 110 | 2.3 | 20 | |||
| 21 | 3N+2 | W | 460 | 1.2 | 20 | |||
| 22 | 10 | DAWN Horder COL Gale | 6H | E | 1430 | 4.5 | 20 | |
| 23 | 2H+1 | N | 140 | 17.7 | 20 | |||
| 24 | 1C-1 | N | 50 | 5.6 | 20 | |||
| 25 | 8 | ROGER Stanfield TONY Madden | 4S-1 | S | 50 | 0.1 | 20 | |
| 26 | 2D | W | 90 | 11.1 | 20 | |||
| 27 | 3C | W | 110 | 11.1 | 20 | |||
| 28 | 7 | CALLY Mail SHIRLEY Mazzer | 2S-2 | E | 100 | 5.6 | 20 | |
| 29 | 4S+1 | N | 650 | 12.2 | 20 | |||
| 30 | Passed | N | 0 | 11.1 | 20 | |||
| 31 | 6 | LIZ Adams HELEN Hancock | 1S+1 | N | 110 | 1.0 | 20 | |
| 32 | 1N | W | 90 | 0.0 | 20 | |||
| 33 | 1D+2 | E | 110 | 4.0 | 20 | |||
| 34 | 5 | EILEEN Pierce AUDREY Humphreys | 4S+1 | W | 450 | 3.4 | 20 | |
| 35 | 2H+1 | N | 140 | 6.7 | 20 | |||
| 36 | 2S+3 | E | 200 | 8.9 | 20 | |||
| Total | 32.55% | 214.8 | 660 | |||||
| Pair 4 N | PAT Preston & LESLEY Burford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | LIZ Adams HELEN Hancock | 1N+1 | S | 120 | 19.9 | 20 | |
| 2 | 2S+1 | W | 140 | 5.6 | 20 | |||
| 3 | 2H+1 | W | 140 | 2.3 | 20 | |||
| 4 | 5 | EILEEN Pierce AUDREY Humphreys | 3N-2 | E | 200 | 18.8 | 20 | |
| 5 | 5S-2 | N | 200 | 0.1 | 20 | |||
| 6 | 2N | E | 120 | 8.9 | 20 | |||
| 10 | 4 | MARY Doohan Bev Peart | 3N+1 | S | 630 | 14.4 | 20 | |
| 11 | 4H | E | 420 | 8.9 | 20 | |||
| 12 | 3N+2 | N | 660 | 14.4 | 20 | |||
| 13 | 3 | KERRY Thomson NORMA Pharaoh | 3S-2 | S | 200 | 0.1 | 20 | |
| 14 | 5H-2 | E | 100 | 17.7 | 20 | |||
| 15 | 3N+3 | S | 690 | 17.7 | 20 | |||
| 16 | 2 | GORDON Conway LYN Ebert | 2D | W | 90 | 2.3 | 20 | |
| 17 | 3C | S | 110 | 15.5 | 20 | |||
| 18 | 2S+1 | N | 140 | 16.6 | 20 | |||
| 19 | 1 | HELEN Tootell ELLEN Watson | 6S | S | 980 S | 12.2 | 20 | |
| 20 | 3H-1 | S | 100 | 5.6 | 20 | |||
