Produced by ScoreBridge from www.scorebridge.com - Licensed to Bob Hart
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | DAWN Horder & COL Gale | 360.7/ 600 | 60.12 | .39 | 1 | |
| 2 | 13 | JUNE Orford & GEORGE Clarke | 348.6/ 600 | 58.10 | .27 | 1 | |
| 3 | 7 | SHIRLEY Henry & GEORGE Connell | 344.9/ 600 | 57.48 | .20 | ||
| 4 | 11 | BETTY Clark & KARYN Scanlan | 365.3/ 660 | 55.35 | .13 | 1 | |
| 5 | 9 | ANNE Riley & MARY Doohan | 330.8/ 600 | 55.13 | .10 | ||
| 6 | 12 | ELIZABETH Fletcher & JOHN Fletcher | 349.6/ 660 | 52.97 | .08 | 1 | |
| 7 | 10 | NGAIRE Wills & JEAN Campbell | 312.8/ 600 | 52.13 | 1 | ||
| 8 | 3 | KENNETH Hope & PATRICIA Hope | 290.7/ 600 | 48.45 | |||
| 9 | 2 | BILL Armstrong & CHERY McCallum | 278.7/ 600 | 46.45 | |||
| 10 | 6 | GWEN Wilson & ANNE Gordon | 259.8/ 600 | 43.30 | |||
| 11 | 5 | NAN Garlick & Margaret Steele | 258.3/ 600 | 43.05 | |||
| 12 | 4 | JENNY Maley & GREG Maley | 235.7/ 600 | 39.28 | 1 | ||
| 13 | 8 | COLLEEN Spencer & LEX Teakle | 222.1/ 600 | 37.02 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Jeanette Marsden & HELEN Glasson | 387.1/ 660 | 58.65 | .39 | ||
| 2 | 2 | PETER Forsyth & RUSSELL Burford | 374.2/ 660 | 56.70 | .27 | ||
| 3 | 12 | Patsy Brosnan & PETER Brosnan | 368.1/ 660 | 55.77 | .20 | ||
| 4 | 1 | LEONIE Love & Jenny Macdowell | 358.4/ 660 | 54.30 | .13 | ||
| 5 | 9 | Bronwyn Gowing & Gary Savins | 345.6/ 660 | 52.36 | .10 | ||
| 6 | 5 | ALLAN Gibson & LIN Hoult | 334.7/ 660 | 50.71 | .08 | ||
| 7 | 3 | TRISHA Groth & ROBIN Greenhalgh | 334.6/ 660 | 50.70 | |||
| 8 | 8 | JOYCE Woodcock & FRANCES Atkinson | 332.5/ 660 | 50.38 | |||
| 9 | 6 | IAN Frith & PAM Frith | 304.9/ 660 | 46.20 | |||
| 10 | 10 | MARIE Ferguson & GWEN Smith | 275.3/ 660 | 41.71 | |||
| 11 | 7 | ARTHUR Renshaw & ROSLYN Wilson | 274.6/ 660 | 41.61 | |||
| 12 | 4 | ETHEL Hildebrand & ALAN Smeal | 272.0/ 660 | 41.21 |
| Board | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | Pair | Total |
| 1 | 4.5 | 17.7 | 12.2 | 19.9 | 13.3 | 5.6 | 16.6 | 5.6 | 11.1 | 19.9 | 13.3 | 19.9 | 17.7 | 13.3 | 14.4 | 11.1 | 15.5 | 1.2 | 15.5 | 0.1 | 11.1 | 16.6 | 6.0 | 7.0 | 10.0 | 14.4 | 1.2 | 18.0 | 13.0 | 15.0 | 1 | 360.7 | |||||||||
| 2 | 0.1 | 18.8 | 8.9 | 3.4 | 17.7 | 5.6 | 4.5 | 13.3 | 7.8 | 13.3 | 3.4 | 5.6 | 7.8 | 19.9 | 6.7 | 1.2 | 17.7 | 5.6 | 13.3 | 15.0 | 0.0 | 16.6 | 0.1 | 8.9 | 15.0 | 1.0 | 12.0 | 3.4 | 18.8 | 13.3 | 2 | 278.7 | |||||||||
| 3 | 3.4 | 8.9 | 0.1 | 2.3 | 1.2 | 0.1 | 7.8 | 19.9 | 7.8 | 13.3 | 17.7 | 1.2 | 1.2 | 7.8 | 5.6 | 16.6 | 20.0 | 19.0 | 3.4 | 14.4 | 6.7 | 7.0 | 9.0 | 0.0 | 17.7 | 8.9 | 19.9 | 19.9 | 10.0 | 19.9 | 3 | 290.7 | |||||||||
| 4 | 16.6 | 8.9 | 4.5 | 16.6 | 14.4 | 4.5 | 15.5 | 13.3 | 15.5 | 7.8 | 0.1 | 0.1 | 1.2 | 7.8 | 8.9 | 0.1 | 8.0 | 11.0 | 0.1 | 4.5 | 15.5 | 7.0 | 1.0 | 6.0 | 3.4 | 18.8 | 1.2 | 4.5 | 15.5 | 3.4 | 4 | 235.7 | |||||||||
| 5 | 4.5 | 8.9 | 12.2 | 8.9 | 10.0 | 8.9 | 11.1 | 1.2 | 7.8 | 13.3 | 13.3 | 5.6 | 16.6 | 7.8 | 16.6 | 7.8 | 17.7 | 16.6 | 8.0 | 0.0 | 2.0 | 7.0 | 6.0 | 3.0 | 3.4 | 0.1 | 8.9 | 15.5 | 0.1 | 15.5 | 5 | 258.3 | |||||||||
| 6 | 4.5 | 1.2 | 12.2 | 6.7 | 3.4 | 0.1 | 6.7 | 1.2 | 5.6 | 4.5 | 13.3 | 11.1 | 7.8 | 7.8 | 12.2 | 17.7 | 13.3 | 19.9 | 5.6 | 15.0 | 4.0 | 10.0 | 14.4 | 4.5 | 15.0 | 13.0 | 9.0 | 4.5 | 4.5 | 11.1 | 6 | 259.8 | |||||||||
| 7 | 11.1 | 10.0 | 8.9 | 0.1 | 17.7 | 11.1 | 8.9 | 14.4 | 19.9 | 1.2 | 7.8 | 12.2 | 19.9 | 2.3 | 5.6 | 11.1 | 15.0 | 15.0 | 10.0 | 14.4 | 19.9 | 20.0 | 4.0 | 9.0 | 11.1 | 4.5 | 17.7 | 15.5 | 15.5 | 11.1 | 7 | 344.9 | |||||||||
| 8 | 4.5 | 1.2 | 1.2 | 2.3 | 18.8 | 8.9 | 8.9 | 10.0 | 15.5 | 7.8 | 1.2 | 7.8 | 13.3 | 7.8 | 16.6 | 8.9 | 3.0 | 11.0 | 3.4 | 2.3 | 11.1 | 0.0 | 9.0 | 3.0 | 17.7 | 12.2 | 4.5 | 4.5 | 2.3 | 3.4 | 8 | 222.1 | |||||||||
| 9 | 13.3 | 8.9 | 12.2 | 14.4 | 0.1 | 17.7 | 13.3 | 1.2 | 19.9 | 16.6 | 1.2 | 15.5 | 1.2 | 3.4 | 5.6 | 2.3 | 10.0 | 19.0 | 10.0 | 6.7 | 15.5 | 7.0 | 18.0 | 18.0 | 17.7 | 4.5 | 15.5 | 4.5 | 19.9 | 17.7 | 9 | 330.8 | |||||||||
| 10 | 4.5 | 15.5 | 1.2 | 4.5 | 10.0 | 15.5 | 13.3 | 8.9 | 5.6 | 8.9 | 10.0 | 8.9 | 15.5 | 13.3 | 0.1 | 1.2 | 6.7 | 5.6 | 19.9 | 14.4 | 15.5 | 7.0 | 18.0 | 20.0 | 11.1 | 12.2 | 8.9 | 15.5 | 10.0 | 11.1 | 10 | 312.8 | |||||||||
| 11 | 11.1 | 19.9 | 19.9 | 18.8 | 10.0 | 19.9 | 13.3 | 17.7 | 13.3 | 2.3 | 5.6 | 4.5 | 2.3 | 13.3 | 7.8 | 7.8 | 13.3 | 17.7 | 16.6 | 7.8 | 19.9 | 7.8 | 7.8 | 5.6 | 7.0 | 18.0 | 15.0 | 3.4 | 15.5 | 1.2 | 11.1 | 6.7 | 3.4 | 11 | 365.3 | ||||||
| 12 | 16.6 | 8.9 | 12.2 | 14.4 | 3.4 | 2.3 | 13.3 | 8.9 | 15.5 | 2.3 | 18.8 | 15.5 | 15.5 | 5.6 | 17.7 | 19.9 | 13.3 | 19.9 | 4.5 | 0.1 | 16.6 | 7.8 | 7.8 | 13.3 | 5.6 | 15.0 | 7.0 | 11.1 | 4.5 | 8.9 | 4.5 | 15.5 | 3.4 | 12 | 349.6 | ||||||
| 13 | 19.9 | 8.9 | 12.2 | 18.8 | 15.5 | 8.9 | 13.3 | 4.5 | 17.7 | 16.6 | 18.8 | 4.5 | 0.1 | 5.6 | 7.8 | 13.3 | 19.9 | 14.4 | 19.9 | 7.8 | 4.5 | 7.8 | 17.7 | 0.1 | 19.9 | 3.0 | 15.0 | 16.6 | 14.4 | 1.2 | 13 | 348.6 | |||||||||
| Board | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | Pair | Total |
| 1 | 15.5 | 2.3 | 7.8 | 17.7 | 1.2 | 11.1 | 16.6 | 2.3 | 14.4 | 3.4 | 18.8 | 4.5 | 12.2 | 0.1 | 12.2 | 18.8 | 13.3 | 14.4 | 18.8 | 12.2 | 11.1 | 12.2 | 12.2 | 14.4 | 12.0 | 20.0 | 18.0 | 5.0 | 7.0 | 11.0 | 4.5 | 4.5 | 8.9 | 1 | 358.4 | ||||||
| 2 | 15.5 | 18.8 | 18.8 | 19.9 | 1.2 | 11.1 | 6.7 | 18.8 | 0.1 | 17.7 | 18.8 | 19.9 | 4.5 | 6.7 | 19.9 | 12.2 | 19.9 | 19.9 | 3.4 | 12.2 | 0.1 | 12.2 | 2.3 | 3.4 | 14.4 | 5.0 | 13.0 | 10.0 | 5.6 | 15.5 | 8.9 | 15.5 | 2.3 | 2 | 374.2 | ||||||
| 3 | 5.6 | 19.9 | 2.3 | 16.6 | 11.1 | 19.9 | 11.1 | 10.0 | 11.1 | 4.5 | 6.7 | 4.5 | 12.2 | 6.7 | 2.3 | 3.4 | 12.2 | 3.4 | 12.2 | 12.2 | 6.7 | 14.4 | 5.0 | 16.0 | 3.4 | 5.6 | 18.8 | 0.0 | 16.0 | 11.0 | 15.5 | 17.7 | 16.6 | 3 | 334.6 | ||||||
| 4 | 6.7 | 11.1 | 7.8 | 6.7 | 11.1 | 14.4 | 3.4 | 5.6 | 15.5 | 17.7 | 6.7 | 12.2 | 6.7 | 6.7 | 14.4 | 15.5 | 19.9 | 3.4 | 2.3 | 6.7 | 0.1 | 0.1 | 17.0 | 5.0 | 10.0 | 5.6 | 0.1 | 2.0 | 7.0 | 5.0 | 2.3 | 7.8 | 15.5 | 4 | 272.0 | ||||||
| 5 | 15.5 | 10.0 | 4.5 | 17.7 | 14.4 | 15.5 | 8.9 | 18.8 | 12.2 | 0.1 | 6.7 | 0.1 | 12.2 | 12.2 | 7.8 | 12.2 | 2.3 | 19.9 | 8.9 | 5.0 | 5.0 | 10.0 | 5.6 | 18.8 | 20.0 | 11.0 | 17.0 | 16.6 | 1.2 | 6.7 | 15.5 | 0.1 | 2.3 | 5 | 334.7 | ||||||
| 6 | 15.5 | 4.5 | 18.8 | 6.7 | 2.3 | 6.7 | 4.5 | 14.4 | 2.3 | 15.5 | 6.7 | 8.9 | 0.1 | 12.2 | 15.5 | 0.1 | 17.7 | 14.4 | 3.4 | 14.0 | 13.0 | 16.6 | 17.7 | 8.9 | 5.0 | 19.0 | 8.0 | 2.3 | 15.5 | 4.5 | 0.1 | 10.0 | 0.1 | 6 | 304.9 | ||||||
| 7 | 3.4 | 11.1 | 15.5 | 1.2 | 10.0 | 0.1 | 17.7 | 1.2 | 4.5 | 6.7 | 0.1 | 5.6 | 18.8 | 12.2 | 7.8 | 4.5 | 19.9 | 8.9 | 11.1 | 17.0 | 9.0 | 3.4 | 19.9 | 11.1 | 13.0 | 2.0 | 2.0 | 2.3 | 11.1 | 0.1 | 4.5 | 10.0 | 8.9 | 7 | 274.6 | ||||||
| 8 | 8.9 | 0.1 | 0.1 | 11.1 | 10.0 | 11.1 | 6.7 | 11.1 | 4.5 | 19.9 | 14.4 | 12.2 | 8.9 | 4.5 | 18.8 | 6.7 | 12.2 | 3.4 | 6.7 | 5.0 | 20.0 | 10.0 | 13.3 | 4.5 | 13.0 | 11.0 | 20.0 | 8.9 | 7.8 | 11.1 | 15.5 | 4.5 | 16.6 | 8 | 332.5 | ||||||
| 9 | 15.5 | 11.1 | 7.8 | 5.6 | 16.6 | 17.7 | 13.3 | 18.8 | 14.4 | 3.4 | 1.2 | 15.5 | 2.3 | 6.7 | 5.6 | 18.8 | 2.3 | 14.4 | 17.7 | 10.0 | 1.0 | 16.6 | 5.6 | 13.3 | 13.0 | 2.0 | 0.0 | 16.6 | 1.2 | 18.8 | 8.9 | 13.3 | 16.6 | 9 | 345.6 | ||||||
| 10 | 3.4 | 11.1 | 7.8 | 13.3 | 16.6 | 19.9 | 6.7 | 15.5 | 2.3 | 11.1 | 5.6 | 0.1 | 0.1 | 6.7 | 0.1 | 12.2 | 0.1 | 13.3 | 3.4 | 0.0 | 1.0 | 0.1 | 5.6 | 4.5 | 13.0 | 19.0 | 14.0 | 16.6 | 4.5 | 18.8 | 4.5 | 19.9 | 4.5 | 10 | 275.3 | ||||||
| 11 | 15.5 | 18.8 | 7.8 | 1.2 | 4.5 | 11.1 | 19.9 | 2.3 | 8.9 | 3.4 | 14.4 | 8.9 | 12.2 | 18.8 | 12.2 | 6.7 | 16.6 | 14.4 | 18.8 | 12.2 | 14.4 | 19.9 | 15.5 | 4.5 | 13.0 | 2.0 | 5.0 | 16.6 | 19.9 | 11.1 | 15.5 | 4.5 | 16.6 | 11 | 387.1 | ||||||
| 12 | 0.1 | 11.1 | 7.8 | 8.9 | 10.0 | 11.1 | 0.1 | 6.7 | 14.4 | 11.1 | 10.0 | 4.5 | 15.5 | 6.7 | 12.2 | 18.8 | 16.6 | 14.4 | 6.7 | 2.3 | 18.8 | 19.9 | 12.0 | 9.0 | 13.0 | 14.0 | 17.0 | 8.9 | 15.5 | 11.1 | 15.5 | 15.5 | 8.9 | 12 | 368.1 | ||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | DAWN Horder & COL Gale | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | LEONIE Love Jenny Macdowell | 3N | W | 400 | 4.5 | 20 | |
| 2 | 2N+2 | E | 180 | 17.7 | 20 | |||
| 3 | 3N | N | 400 | 12.2 | 20 | |||
| 7 | 12 | Patsy Brosnan PETER Brosnan | 4N+2 | N | 690 | 19.9 | 20 | |
| 8 | 1N+1 | S | 120 | 13.3 | 20 | |||
| 9 | 2S | W | 110 | 5.6 | 20 | |||
| 10 | 11 | Jeanette Marsden HELEN Glasson | 4S+2 | S | 680 | 16.6 | 20 | |
| 11 | 5D | N | 400 | 5.6 | 20 | |||
| 12 | 4H+1 | N | 650 | 11.1 | 20 | |||
| 13 | 10 | MARIE Ferguson GWEN Smith | 6S+1 | N | 1460 S | 19.9 | 20 | |
| 14 | 3N | W | 400 | 13.3 | 20 | |||
| 15 | 1N-2 | W | 100 | 19.9 | 20 | |||
| 16 | 9 | Bronwyn Gowing Gary Savins | 3H-3 | W | 300 | 17.7 | 20 | |
| 17 | 2N-1 | E | 50 | 13.3 | 20 | |||
| 18 | 2S-2 | W | 100 | 14.4 | 20 | |||
| 19 | 8 | JOYCE Woodcock FRANCES Atkinson | 1N+3 | N | 180 | 11.1 | 20 | |
| 20 | 2H | E | 110 | 15.5 | 20 | |||
| 21 | 3S-2 | E | 100 | 1.2 | 20 | |||
| 22 | 7 | ARTHUR Renshaw ROSLYN Wilson | 3N | W | 600 | 15.5 | 20 | |
| 23 | 4S | W | 620 | 0.1 | 20 | |||
| 24 | 3H+1 | E | 170 | 11.1 | 20 | |||
| 25 | 6 | IAN Frith PAM Frith | 4C+1 | E | 150 | 16.6 | 20 | |
| 26 | 3N-1 | S | 100 | 6.0 | 20 | |||
| 27 | 4S-1 | S | 50 | 7.0 | 20 | |||
| 28 | 5 | ALLAN Gibson LIN Hoult | 2H+2 | W | 170 | 10.0 | 20 | |
| 29 | 4H-1 | E | 100 | 14.4 | 20 | |||
| 30 | 4S | E | 420 | 1.2 | 20 | |||
| 31 | 4 | ETHEL Hildebrand ALAN Smeal | 4S+3 | S | 710 | 18.0 | 20 | |
| 32 | 4S-2 | N | 100 | 13.0 | 20 | |||
| 33 | 1H-1 | W | 50 | 15.0 | 20 | |||
| Total | 60.12% | 360.7 | 600 | |||||
| Pair 2 N | BILL Armstrong & CHERY McCallum | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | PETER Forsyth RUSSELL Burford | 3D+2 | S | 150 | 0.1 | 20 | |
| 5 | 4H+1 | N | 650 | 18.8 | 20 | |||
| 6 | 2D+2 | W | 130 | 8.9 | 20 | |||
| 7 | 1 | LEONIE Love Jenny Macdowell | 3N+1 | N | 630 | 3.4 | 20 | |
| 8 | 2S+1 | S | 140 | 17.7 | 20 | |||
| 9 | 1H+1 | E | 110 | 5.6 | 20 | |||
| 13 | 12 | Patsy Brosnan PETER Brosnan | 3N+2 | S | 660 | 4.5 | 20 | |
| 14 | 3N | W | 400 | 13.3 | 20 | |||
| 15 | 3S+1 | E | 170 | 7.8 | 20 | |||
| 16 | 11 | Jeanette Marsden HELEN Glasson | 2H-2 | W | 200 | 13.3 | 20 | |
| 17 | 1N | W | 90 | 3.4 | 20 | |||
| 18 | 2S-1 | W | 50 | 5.6 | 20 | |||
| 19 | 10 | MARIE Ferguson GWEN Smith | 3S+1 | S | 170 | 7.8 | 20 | |
| 20 | 4H-3 | E | 300 | 19.9 | 20 | |||
| 21 | 3H+2 | N | 200 | 6.7 | 20 | |||
| 22 | 9 | Bronwyn Gowing Gary Savins | 3N+3 | W | 690 | 1.2 | 20 | |
| 23 | 4S-1 | W | 100 | 17.7 | 20 | |||
| 24 | 4H | E | 420 | 5.6 | 20 | |||
| 25 | 8 | JOYCE Woodcock FRANCES Atkinson | 2S+2 | E | 170 | 13.3 | 20 | |
| 26 | 1H+2 | N | 140 | 15.0 | 20 | |||
| 27 | 4Sx-2 | S | 300 | 0.0 | 20 | |||
| 28 | 7 | ARTHUR Renshaw ROSLYN Wilson | 2H+1 | W | 140 | 16.6 | 20 | |
| 29 | 4H | E | 620 | 0.1 | 20 | |||
| 30 | 4S-1 | E | 50 | 8.9 | 20 | |||
| 31 | 6 | IAN Frith PAM Frith | 4S+2 | S | 680 | 15.0 | 20 | |
| 32 | 5Cx | W | 750 | 1.0 | 20 | |||
| 33 | 2C-1 | N | 50 | 12.0 | 20 | |||
| 34 | 5 | ALLAN Gibson LIN Hoult | 3N | E | 400 | 3.4 | 20 | |
| 35 | 3N | S | 400 | 18.8 | 20 | |||
| 36 | 3C+1 | S | 130 | 13.3 | 20 | |||
| Total | 46.45% | 278.7 | 600 | |||||
| Pair 3 N | KENNETH Hope & PATRICIA Hope | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 3 | TRISHA Groth ROBIN Greenhalgh | 3N+1 | N | 630 | 3.4 | 20 | |
| 8 | 2S | S | 110 | 8.9 | 20 | |||
| 9 | 1C-3 | N | 150 | 0.1 | 20 | |||
| 10 | 2 | PETER Forsyth RUSSELL Burford | 4S | S | 620 | 2.3 | 20 | |
| 11 | 6N-1 | N | 50 | 1.2 | 20 | |||
| 12 | 3H+2 | N | 200 | 0.1 | 20 | |||
| 13 | 1 | LEONIE Love Jenny Macdowell | 4S+2 | N | 680 | 7.8 | 20 | |
| 14 | 2N+1 | W | 150 | 19.9 | 20 | |||
| 15 | 2S+2 | E | 170 | 7.8 | 20 | |||
| 19 | 12 | Patsy Brosnan PETER Brosnan | 2N+3 | N | 210 | 13.3 | 20 | |
| 20 | 3H-1 | E | 100 | 17.7 | 20 | |||
| 21 | 2S-2 | E | 100 | 1.2 | 20 | |||
| 22 | 11 | Jeanette Marsden HELEN Glasson | 3N+3 | W | 690 | 1.2 | 20 | |
| 23 | 3S | W | 140 | 7.8 | 20 | |||
| 24 | 4H | E | 420 | 5.6 | 20 | |||
| 25 | 10 | MARIE Ferguson GWEN Smith | 3C+2 | E | 150 | 16.6 | 20 | |
| 26 | 1H+3 | N | 170 | 20.0 | 20 | |||
| 27 | 2S | S | 110 | 19.0 | 20 | |||
| 28 | 9 | Bronwyn Gowing Gary Savins | 4H | W | 420 | 3.4 | 20 | |
| 29 | 4H-1 | E | 100 | 14.4 | 20 | |||
| 30 | 3N-2 | S | 100 | 6.7 | 20 | |||
| 31 | 8 | JOYCE Woodcock FRANCES Atkinson | 4S+1 | S | 650 | 7.0 | 20 | |
| 32 | 3C+2 | W | 150 | 9.0 | 20 | |||
| 33 | 1N+2 | W | 150 | 0.0 | 20 | |||
| 34 | 7 | ARTHUR Renshaw ROSLYN Wilson | 3N-2 | E | 100 | 17.7 | 20 | |
| 35 | 2H | S | 110 | 8.9 | 20 | |||
| 36 | 2S-2 | E | 200 | 19.9 | 20 | |||
| 37 | 6 | IAN Frith PAM Frith | 2S+3 | W | 200 | 19.9 | 20 | |
| 38 | 4H-3 | W | 300 | 10.0 | 20 | |||
| 39 | 4D-1 | N | 100 | 19.9 | 20 | |||
| Total | 48.45% | 290.7 | 600 | |||||
| Pair 4 N | JENNY Maley & GREG Maley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | ARTHUR Renshaw ROSLYN Wilson | 3N-2 | W | 100 | 16.6 | 20 | |
