Powered by
WXtoImg

Weather satellite images recorded at Bendigo, Australia.

Latitude: -36.440, Longitude: 144.181

Receiver: unknown

Click on any image below for a full sized image. Times are shown in UTC.

NOAA 19 MCIR
NOAA 19 MCIR
08 Nov 2009 15:44

NOAA 18 MCIR
NOAA 18 MCIR
08 Nov 2009 15:28

NOAA 17 MCIR
NOAA 17 MCIR
08 Nov 2009 12:21

NOAA 15 MCIR
NOAA 15 MCIR
08 Nov 2009 08:33

NOAA 15 MCIR
NOAA 15 MCIR
08 Nov 2009 06:53

NOAA 18 MCIR
NOAA 18 MCIR
08 Nov 2009 05:46

 

Next Scheduled Satellite Passes over Bendigo, Australia

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 08 Nov 18:10 09 Nov 05:10 08 Nov 18:23 09 Nov 05:23 137.50
NOAA 17 08 Nov 22:01 09 Nov 09:01 08 Nov 22:12 09 Nov 09:12 137.62
NOAA 17 08 Nov 23:39 09 Nov 10:39 08 Nov 23:52 09 Nov 10:52 137.62
NOAA 18 09 Nov 03:53 09 Nov 14:53 09 Nov 04:06 09 Nov 15:06 137.9125
NOAA 19 09 Nov 04:09 09 Nov 15:09 09 Nov 04:23 09 Nov 15:23 137.10
NOAA 18 09 Nov 05:34 09 Nov 16:34 09 Nov 05:46 09 Nov 16:46 137.9125
NOAA 15 09 Nov 06:29 09 Nov 17:29 09 Nov 06:40 09 Nov 17:40 137.50
NOAA 15 09 Nov 08:08 09 Nov 19:08 09 Nov 08:21 09 Nov 19:21 137.50

* local time is AUS Eastern Daylight Time.