Powered by
WXtoImg

Weather satellite images recorded at Bendigo, Australia.

Latitude: -36.440, Longitude: 144.181

Receiver: unknown

Click on any image below for a full sized image. Times are shown in UTC.

NOAA 17 MCIR
NOAA 17 MCIR
24 Nov 2009 11:09

NOAA 15 MCIR
NOAA 15 MCIR
24 Nov 2009 07:08

NOAA 19 MCIR
NOAA 19 MCIR
24 Nov 2009 04:56

NOAA 18 MCIR
NOAA 18 MCIR
24 Nov 2009 04:35

NOAA 17 MCIR
NOAA 17 MCIR
23 Nov 2009 22:50

NOAA 15 MCIR
NOAA 15 MCIR
23 Nov 2009 18:50

 

Next Scheduled Satellite Passes over Bendigo, Australia

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 24 Nov 12:49 24 Nov 23:49 24 Nov 13:01 25 Nov 00:01 137.62
NOAA 19 24 Nov 14:41 25 Nov 01:41 24 Nov 14:53 25 Nov 01:53 137.10
NOAA 18 24 Nov 16:00 25 Nov 03:00 24 Nov 16:13 25 Nov 03:13 137.9125
NOAA 19 24 Nov 16:21 25 Nov 03:21 24 Nov 16:34 25 Nov 03:34 137.10
NOAA 15 24 Nov 18:26 25 Nov 05:26 24 Nov 18:40 25 Nov 05:40 137.50
NOAA 17 24 Nov 22:27 25 Nov 09:27 24 Nov 22:40 25 Nov 09:40 137.62
NOAA 17 25 Nov 00:08 25 Nov 11:08 25 Nov 00:19 25 Nov 11:19 137.62
NOAA 18 25 Nov 04:25 25 Nov 15:25 25 Nov 04:39 25 Nov 15:39 137.9125

* local time is AUS Eastern Daylight Time.