VHF / UHF Repeaters in India
| State | Location | Callsign | Frequency (MHz) | Shift |
|---|---|---|---|---|
| Andra Pradesh | Hyderabad | 144.720 | + | |
| Capital City | New Delhi | VU2RRG | 145.200 | - |
| Karnataka | Bangalore | VU2IU VU2RSB VU2TWO |
145.200 145.700 145.650 |
+ - - |
| Karnataka | Mysore | |||
| Kerala | Idukki | VU2HEN | ||
| Kerala | Kollam (Quilon) | VU2 | ||
| Kerala | Palakkad (Palghat) | VU2BCM | 145.650 | - |
| Maharashtra | Mumbai (Bombay) | VU2BBB | 145.000 | + |
| Tamil Nadu | Coimbatore | VU2RPT | 145.800 | - |
| Tamil Nadu | Chennai (Madras) | VU2MRR VU3MVR VU2SMA |
145.775 145.675 145.600 |
- - - |
| Tamil Nadu | Kodaikanal | VU2KOD | 145.750 | - |
| Tamil Nadu | Rajapalam | VU2RYM | 145.600 | - |
Expect to update soon......