Bolts Paradise weather
Latitude S 35° 31' 39" Longitude E 138° 37' 09" Elevation 35 m
| Dawn: | 06:55 | Sunrise: | 07:23 | Moonrise: | 17:34 | ![]() |
| Dusk: | 17:37 | Sunset: | 17:09 | Moonset: | 07:23 | |
| Daylight: | 10:42 | Day length: | 09:46 | Moon Phase: | Full moon |
Welcome to Victor Harbor South Australia.
The weather station in use is the LaCrosse WS2300, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 0 °C | Dew Point | 0 °C |
| Windchill | 0 °C | Humidity | 0% |
| Heat Index | 0.0 °C | Apparent Temperature | 0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0 mm | Rainfall Rate | 0 mm/hr |
| Rainfall This Month | 0 mm | Rainfall This Year | 0 mm |
| Rainfall Last Hour | 0 mm | Last rainfall | 2011-06-15 11:44 |
| Wind | |||
| Wind Speed (gust) | 0 m/s | Wind Speed (avg) | 0 m/s |
| Wind Bearing | 0° -- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 0000 mb | Steady | 0000 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 16/06/2011 7:49:33 AM
powered by
Cumulus
v1.9.1 (989)
