Bolts Paradise weather
Latitude S 35° 31' 39" Longitude E 138° 37' 09" Elevation 35 m
Records began on 17 November 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 14.9 °C | at 12:23 PM on 15 June 2011 |
| Lowest Temperature | 13.7 °C | at 11:44 AM on 15 June 2011 |
| Highest Dew Point | 10.7 °C | at 12:23 PM on 15 June 2011 |
| Lowest Dew Point | 10.0 °C | at 11:50 AM on 15 June 2011 |
| Highest Apparent Temperature | 15.1 °C | at 12:23 PM on 15 June 2011 |
| Lowest Apparent Temperature | 9.7 °C | at 11:44 AM on 15 June 2011 |
| Lowest Wind Chill Temperature | 13.7 °C | at 11:44 AM on 15 June 2011 |
| Highest Heat Index | 14.9 °C | at 12:23 PM on 15 June 2011 |
| Highest Minimum | -999.0 °C | at 11:44 AM on 15 June 2011 |
| Lowest Maximum | 999.0 °C | at 11:44 AM on 15 June 2011 |
| Highest Humidity | 79 % | at 11:44 AM on 15 June 2011 |
| Lowest Humidity | 75 % | at 12:25 PM on 15 June 2011 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | at 11:44 AM on 15 June 2011 |
| Highest Hourly Rainfall | 0.0 mm | at 11:44 AM on 15 June 2011 |
| Highest Daily Rainfall | 0.0 mm | on 15 June 2011 |
| Highest Monthly Rainfall | 0.0 mm | June 2011 |
| Wind | ||
| Highest Wind Gust | 0.0 m/s | at 11:44 AM on 15 June 2011 |
| Highest Wind Speed Average | 0.0 m/s | at 11:44 AM on 15 June 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 1025.5 mb | at 12:22 PM on 15 June 2011 |
| Highest Pressure (sl) | 1026.3 mb | at 11:46 AM on 15 June 2011 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 16/06/2011 7:49:37 AM
powered by
Cumulus v1.9.1 (989)