Names |
Born |
Died |
| JACOBS | ||
| ElizabethS,P | ||
| JACQUES | ||
| JamesS | ||
| JAMIESON | ||
| DavidS,C,C,P,P | born 1968 | |
| EmilyC | born 1991 | |
| IsmayC,C | born 1996 | |
| RachaelC,C | born 1976 | |
| RobinS,P,P,P | ||
| SarahC,C,P | born 1966 | |
| SolomonC,C | born 2002 | |
| JAMRATH | ||
| Catherina RosaS,P,P | born 1880 | died 1945 |
| JANE | ||
| AdaS,P | ||
| JARRETT | ||
| Michelle AnnC,C | born 29 Jan 1970 | |
| Rebecca LouiseC,C | born 31 Oct 1974 | |
| Robert EarlS,P,P,P | born 22 Apr 1943 | |
| Scott JamesC,C | born 10 Apr 1977 | |
| JEAVONS | ||
| Letitia Julia FlorenceS,P | born 1890 | |
| JEFFREY | ||
| Bertram (Berry) McnieS,P,P,P | born 27 Nov 1944 | |
| Brendan McnieC,C | born 27 Sep 1975 | |
| Coral MccallumS,C,C | born 28 May 1942 | |
| GeorgeS,P | born Abt 1922 | |
| Nicole AnnS,C,C | born 1 Aug 1969 | |
| Simone LouiseS,C,C,P | born 29 Sep 1971 | |
| JEFFRIES | ||
| HenryS | born Abt 1871 | died 25 Aug 1942 |
| JENKINS | ||
| Alicia EllenC,C | born 23 Apr 1986 | |
| GaryS,P,P | ||
| Sheree AnneC,C | born 24 Nov 1981 | |
| JENNINGS | ||
| ElizaS,P,P,P | born Abt 1835 | |
| JOHNSON | ||
| AnnS,P | born Abt 1785 | died 1824 |
| ElizaS,P | ||
| Gordon ReginaldS,P | ||
| HannahS,S,P,P,P,P | born Abt 1740 | died Oct 1810 |
| MatthewC,C | born 22 Jan 1965 | |
| JONES | ||
| Emma DorisS,C,C,P,P,P,P | born 12 Apr 1913 | |
| Frederick AlexanderS,P | born Abt 1893 | |
| Joan NaomiS | born Abt 1913 | died 17 Aug 1993 |
| JOY | ||
| EileenS |