Names |
Born |
Died |
| ODGERS | ||
| SarahS | born Abt 1809 | |
| OGG | ||
| DougS,P | ||
| LorraineC,C | ||
| O'GRADY | ||
| Mary AS | ||
| OLIVER | ||
| Violet AdaS | born Abt 1892 | |
| OLLEY | ||
| Katie JaneC,C | ||
| KenS,P,P | ||
| O'NEILL | ||
| Mary AS,P,P,P | born 1869 | |
| ORMES | ||
| MaryS,P,P | ||
| ORTON | ||
| Henry SlusherS | ||
| O'RYAN | ||
| AlejandraS | ||
| OSBORN | ||
| Sandra KathleenS,C,C,P | born 22 Aug 1942 | |
| Stanley ArthurS,P,P | born 27 Apr 1915 | |
| Vivienne AnnS,C,C,P,P,P | born 1 Apr 1956 | |
| OSBURN | ||
| Ethel MayS,C,C,P,P | born 1894 | died 1963 |
| RobertS,P | ||
| OWENS | ||
| KibbyS,P |