Names |
Born |
Died |
| A | ||
| MaryS | born 1841 | |
| SarahS,P | born Abt 1791 | |
| ABELL | ||
| MargaretS | bur. 25 Mar 1803 | |
| ADAMS | ||
| HenryS | born Abt 1622 | |
| Margaret LouiseS,P | born Unknown | died 1 Jan 1965 |
| ALDRID | ||
| Alice MaudeS,P,P,P,P,P,P | born 1885 | died 1984 |
| ANDERSON | ||
| AS | born Abt 1882 | |
| HildaS,P | ||
| Jessie AS | ||
| ANDREWS | ||
| ArthurC,C | born 1879 | |
| CindyS,P | born 8 Dec 1948 | |
| DanielC,C | born Abt 1851 | |
| EdwardS,P,P,P | born 1853 | |
| EliasS,P,P | born 1819 | |
| SarahC,C | born Abt 1853 | |
| Teddie?C,C | born 1888 | |
| ThomasC,C | born 1891 | |
| ARCHBANK | ||
| JamesC,C | ||
| MildredC,C | ||
| WilfS,P,P | ||
| ARENTZ | ||
| Leona JoyceS | ||
| ARMSTRONG | ||
| FlorenceS | ||
| ASTLES | ||
| Benjamin MurrayC,C | born 18 Oct 1992 | died 7 Nov 1992 |
| Emily IrisC,C | ||
| James RichardS,P,P | ||
| ATTRIDGE | ||
| RichardS | ||
| AUNGER | ||
| JohnS |