Form Guide Help
PHOTO FINISH FORM GUIDE FOR 120807
PHOTO FINISH FORM GUIDE FOR 120807
Race 4926 - 3/9/10 - Grade 2 - BONNIE MISS STAKES - GULFSTREAM PARK - 3YO fillies - 1 1/16mi - $200,000
Firechick 9/2 3yo Filly Olmo Dorato Dubai Millennium X Sly Remark
4-4 10/27/2009 8f D Ft G3 2F 112lb (3) Playmistyforme 22L 1:39.23(1:35.59) 67sp 4 3 3 4 5/2
14-14 12/13/2009 8.5f D Ft G1 2F 119lb (9) Resounding 57 3/4L 1:50.14(1:40.61) 27sp 3 6 10 14 14 26/1
3-4 1/16/2010 7f T FG ST 3+F 107lb (4) Find The Power 5L 1:23.71(1:22.88) 101sp 3 3 3 3 8/1
4-4 2/7/2010 9f T Fm G3 3+F 115lb (3) Bezique 19 3/4L 1:51.79(1:48.52) 71sp 3 3 3 3 4 9/5
1-3 2/26/2010 8f T Yd ST 3F 121lb (2) Suzy Slew 4 3/4L 1:39.75(Running Time) 91sp 1 1 1 1 3/5
Queenston World 1/8 3yo Filly Olmo Dorato Kingston Town X Unworldly
3-7 10/31/2009 8.5f D Ft SA 2F 112lb (7) Liberty Coup 4 1/4L 1:43.61(1:42.90) 89sp 5 6 5 3 3 9/2
9-18 11/15/2009 7f T FG ST 2 117lb (14) Laugh Out Loud 20 3/4L 1:26.25(1:22.85) 72sp 16 13 8 9 24/1
9-18 1/9/2010 10f T Hd MD 3 110lb (18) Kingston Dawn 19L 2:03.17(2:00.03) 84sp 13 11 8 6 9 10/1
5-7 2/6/2010 6.5f T Fm ST 3 117lb (1) Fur Will Fly 7 1/4L 1:17.36(1:16.16) 94sp 3 6 5 5 5/1
4-5 2/26/2010 8f T Hd G1 3F 119lb (1) Purple Passion 6 3/4L 1:35.90(Running Time) 101sp 5 2 3 4 9/2
Race 4927 - 3/9/10 - Grade 2 - Chirnside Stakes - CAULFIELD - 3YOs & up - 5f T - $150,000
Caybal 50/1 4yo Colt Watch This Space Memcay X Tribal Luck
4-4 1/31/2009 6f T Fm G3 3 121lb (4) O How Funny 12 3/4L 1:12.13(1:10.02) 48sp 3 3 4 11/1
7-7 3/13/2009 7f T FG ST 3 108lb (1) Rebel 20 1/2L 1:26.22(1:22.82) 73sp 5 4 7 7 12/1
4-5 10/11/2009 6f D Ft G2 3+ 108lb (5) Vengeful Knight 7 1/2L 1:09.98(1:08.73) 76sp 4 3 4 6/1
1-9 1/16/2010 6f T FG ST 3+ 118lb (8) Bellfast Forever 1/4L 1:09.70(1:09.70) 88sp 3 2 1 5/1
2-14 2/20/2010 6f T Hd ST 3+ 119lb (3) Our Wild Ride 3 3/4L 1:10.09(1:09.46) 75sp 11 7 2 5/1
Flawless Tower 4/1 3yo Filly Olmo Dorato Troll Tower X Flawlessly
1-11 11/16/2009 5f T Gd G3 2+ 116lb (11) Chalcedony 2L 0:57.07(0:57.07) 123sp 1 1 1 3/1
7-10 1/2/2010 5f T Fm G2 3 116lb (8) bro'Town 9L 0:58.15(0:56.68) 95sp 2 2 7 5/2
1-6 1/16/2010 6f T FG G2 3F 122lb (3) Spirited 5 3/4L 1:09.51(1:09.51) 90sp 1 1 1 3/5
1-8 1/30/2010 6f T Hd G3 3 116lb (1) Perfect Picture 5 3/4L 1:08.31(1:08.31) 99sp 1 1 1 3/5
2-7 2/20/2010 6f T Sf G2 3F 119lb (7) Hieroglyph 2 1/2L 1:11.20(1:10.78) 77sp 2 1 2 8/5
Majestic Motion 10/1 3yo Colt Under The Weeping Moon Majestic Son X Fine Motion
19-20 2/21/2009 5f T Fm ST 2 117lb (1) Fireheart 29 1/2L 1:02.80(0:57.95) 21sp 9 16 19 40/1
16-19 4/18/2009 5.5f T Yd MD 2 115lb (6) Tower Coup 25 3/4L 1:09.91(1:05.67) 46sp 6 15 16 36/1
7-15 9/19/2009 4f T Fm MD 2 115lb (3) Beg to Differ 11 1/4L 0:47.16(0:45.31) 96sp 10 7 21/1
7-10 1/9/2010 5f T Hd ST 3 115lb (1) Unmistakable 15 1/2L 0:59.86(0:57.31) 68sp 3 4 7 29/1
Numerical 20/1 3yo Filly Woodbury Stables Renegade X Mexican Hawk
1-6 6/13/2009 5f T Sf G3 2 112lb (3) Dallas Cowboys 1L 0:59.57(0:59.57) 87sp 1 1 1 4/5
2-5 8/2/2009 6f T FG G2 2F 114lb (5) Bali Formal 6 1/4L 1:11.19(1:10.16) 68sp 1 1 2 6/4
8-8 9/1/2009 5.5f T FG G1 2+ 101lb (8) Attack At Dawn 23 1/2L 1:06.31(1:02.42) 85sp 6 7 8 15/1
6-10 9/29/2009 6f T Gd G1 2 114lb (8) Fireheart 15 1/2L 1:11.88(1:09.34) 63sp 1 2 6 5/1
1-8 2/6/2010 6f T Sf ST 3F 117lb (6) Saved By The Bell 2L 1:11.27(1:11.27) 76sp 1 1 1 6/5
Poetic Justice 7/1 3yo Filly Firstholme Racing China Poetry X Delusional
9-10 6/22/2009 5.5f T Fm ST 2 116lb (5) Royal Gold 20 1/2L 1:08.52(1:05.14) 46sp 2 5 9 9/4
3-4 8/10/2009 5f T Fm ST 2F 112lb (2) Arma Letale 7 1/4L 0:59.32(0:58.13) 77sp 3 3 3 5/2
2-6 9/21/2009 5f T Hd ST 2 114lb (2) Anonimo Veneziano 9 1/2L 0:58.91(0:57.36) 83sp 2 2 2 5/2
1-12 1/9/2010 5f T Fm ST 3F 110lb (6) Georgia My Girl 1/4L 0:57.21(0:57.21) 110sp 6 4 1 6/1
4-8 2/6/2010 6f T Sf ST 3F 104lb (7) Numerical 3 1/2L 1:11.84(1:11.27) 69sp 8 8 4 5/1
Swept Away 6/1 5yo Colt 4th Alarm Racing Stable Swept Overboard X Queena
4-6 9/27/2009 6f T Fm G2 2+ 130lb (5) Whirlwind 3 1/4L 1:10.18(1:09.64) 74sp 2 3 4 8/1
6-6 10/11/2009 6f T FG G3 3+ 130lb (3) Seeing Things 13 1/2L 1:12.36(1:10.15) 52sp 4 4 6 9/2
7-11 11/8/2009 5.5f T Fm ST 2+ 116lb (6) Devil's Image 9 1/2L 1:04.23(1:02.65) 109sp 2 2 7 8/1
5-10 1/9/2010 5f T Hd ST 3+ 116lb (10) Gonewiththewind 4 1/4L 0:57.82(0:57.10) 101sp 9 7 5 7/1
6-6 1/30/2010 6f T Yd G3 3+ 111lb (4) All For Dansilver 12 1/2L 1:12.13(1:10.06) 70sp 3 3 6 6/1
Waltz on the Stars 4/1 4yo Colt Kings Park Octagonal Waltz X Sea Siren
2-11 11/8/2009 5.5f T Fm ST 2+ 120lb (3) Devil's Image 4 3/4L 1:03.42(1:02.65) 121sp 4 4 2 5/1
5-10 11/22/2009 6f T Hd G3 2+ 114lb (9) Blast of Storm 9 3/4L 1:10.33(1:08.73) 72sp 7 8 5 7/1
12-20 12/20/2009 6f D Ft G3 3+ 116lb (10) Desert Touch 6L 1:10.33(1:09.34) 72sp 14 17 12 18/1
2-10 1/9/2010 5f T Hd ST 3+ 122lb (9) Gonewiththewind 1/4L 0:57.15(0:57.10) 111sp 4 3 2 9/2
1-11 2/6/2010 5f T Fm ST 3+ 129lb (10) Anonimo Veneziano 1 1/2L 0:57.25(0:57.25) 110sp 4 2 1 10/1
Yeager 2/1 3yo Colt Moose Hollow Farm Bellbuster X Smart N' Sassy
3-6 8/30/2009 6f T FG G1 2 122lb (5) Flawless Tower 11 3/4L 1:11.81(1:09.88) 59sp 2 2 3 9/5
10-10 9/29/2009 6f T Gd G1 2 115lb (3) Fireheart 21 1/4L 1:12.85(1:09.34) 50sp 4 4 10 5/1
4-18 11/15/2009 7f T FG ST 2 122lb (7) Laugh Out Loud 6 1/2L 1:23.91(1:22.85) 99sp 1 1 3 4 6/1
1-9 1/1/2010 5.5f T Fm G3 3+ 114lb (6) El Pais 3L 1:02.88(1:02.88) 128sp 1 1 1 9/5
6-8 1/30/2010 6f T Hd G2 3 117lb (5) Run Missy Run 16L 1:10.52(1:07.90) 69sp 3 3 6 6/1
Race 4928 - 3/9/10 - Grade 3 - Coongy Handicap - CAULFIELD - 3YOs & up - 1 1/4mi T - $150,000
Asso 3/1 3yo Colt Olmo Dorato Scenic Peak X Virginia Yank
9-9 10/11/2009 8f T FG G3 2 122lb (5) Guardian Prince 19 1/2L 1:39.25(1:36.02) 77sp 1 2 6 9 3/1
3-11 10/25/2009 7f T FG ST 2 122lb (5) Brimstone 5L 1:24.19(1:23.38) 96sp 3 6 4 3 6/1
8-10 11/16/2009 8f T Fm G1 2 122lb (2) Sweet Angel 11 3/4L 1:37.00(1:35.05) 90sp 6 6 8 8 16/1
2-7 1/23/2010 10.5f T FG ST 3+ 121lb (2) Dalal 2 3/4L 2:10.14(2:09.69) 117sp 2 2 1 2 2 5/2
7-7 2/20/2010 12f T Yd G3 3+ 121lb (4) Sun Burn 19 1/4L 2:32.09(2:28.93) 102sp 1 1 2 5 7 5/1
Definite Gem 7/1 5yo Colt Firstholme Racing Griffinite X Prized Gem
5-7 9/20/2009 8f T Hd G1 3+ 126lb (2) Arctic Memories 4 3/4L 1:36.02(1:35.25) 99sp 3 3 3 5 9/5
17-17 11/7/2009 6f D Ft G1 3+ 130lb (7) Patchers 12 1/4L 1:10.72(1:08.70) 67sp 15 14 17 17/1
9-12 12/5/2009 9.5f D Ft G3 3+ 126lb (6) Memcay's Laughter 12L 1:56.47(1:54.49) 85sp 7 5 6 10 9 8/5
10-12 1/16/2010 8.5f D Ft G2 4+ 127lb (5) Taco Bell 26L 1:44.20(1:39.93) 83sp 5 2 1 9 10 5/2
6-6 2/8/2010 7f D Ft G2 3+ 125lb (3) Taco Bell 17 3/4L 1:24.11(1:21.19) 88sp 2 2 5 6 6/4
Likable American 6/1 7yo Colt Woodbury Stables Nothin' Leica Dane X Halo America
10-11 1/24/2009 7f T Fm G2 3+ 128lb (11) Big Easy 18 1/2L 1:25.23(1:22.17) 76sp 8 9 10 10 11/1
6-9 5/15/2009 12f T FG G2 3+ 126lb (5) Retribution 25 1/2L 2:30.65(2:26.42) 83sp 2 3 5 5 6 8/1
3-6 7/23/2009 9f T Fm G2 2+ 126lb (1) Fly So High 2 1/4L 1:49.16(1:48.79) 95sp 1 1 1 2 3 5/1
2-9 10/31/2009 7f D Ft AL 3+ 126lb (6) Rough n'Tumble 1L 1:22.28(1:22.10) 109sp 2 3 2 2 5/2
4-7 1/30/2010 6f T Fm G3 3+ 130lb (3) Funny Jello 4 1/4L 1:10.47(1:09.77) 70sp 2 4 4 4/1
Miami Dolphins 4/1 5yo Colt Moose Hollow Farm Dubai Millennium X Beautiful Pleasure
1-7 8/8/2009 8f D Ft SA 4+ 121lb (1) Red Dwarf 2 1/4L 1:35.64(1:35.64) 103sp 6 5 1 1 8/5
7-7 9/5/2009 8f D Ft G3 3+ 126lb (6) Affinity 12 1/2L 1:36.69(1:34.63) 93sp 7 6 7 7 5/1
4-4 10/11/2009 10f D Ft G1 3+ 126lb (1) Braveheart 15 1/2L 2:02.22(1:59.66) 91sp 2 1 1 3 4 13/1
6-9 1/2/2010 9f T Hd ST 3+ 120lb (6) Seattle Nash 10 3/4L 1:50.35(1:48.57) 84sp 7 5 5 6 6 5/1
4-7 1/30/2010 7f T FG ST 4+ 123lb (2) Cayotic 8L 1:24.46(1:23.15) 93sp 5 5 4 4 5/2
Mystikal 3/1 3yo Filly Beaver Stables Park Lane X Carnegie Mist
2-5 8/23/2009 7f D Ft G1 2F 112lb (4) Saline Solution 4L 1:23.11(1:22.45) 100sp 5 5 4 2 EVEN
2-5 10/10/2009 8f D Ft G1 2F 112lb (2) Perfect Star 7 3/4L 1:36.04(1:34.77) 99sp 5 5 4 2 2/1
2-7 11/21/2009 8.5f D Ft G3 2F 112lb (1) Miss Disguise 5L 1:43.20(1:42.37) 93sp 7 7 5 2 2 EVEN
7-8 1/17/2010 7f D Ft G3 3F 110lb (5) bro'Town 14 3/4L 1:22.88(1:20.43) 102sp 8 8 7 7 7/1
3-9 2/20/2010 9f D Hv AL 3 110lb (8) The Big O 11 1/4L 1:52.36(1:50.51) 102sp 9 9 9 4 3 7/2
Time To Act 9/2 4yo Colt Wolf Ridge Stables Act One X Speaking Of Time
3-6 7/23/2009 8f T Yd ST 3 119lb (4) The Majestic 10 1/4L 1:38.38(1:36.67) 105sp 5 5 5 3 9/1
3-9 8/22/2009 8.5f T FG MD 3+ 111lb (3) Ensign River 1L 1:43.89(1:43.71) 97sp 5 5 6 4 3 9/2
4-5 9/13/2009 9f T Fm G3 3 112lb (2) Celtic Hero 6 1/2L 1:49.42(1:48.34) 92sp 4 4 5 4 4 11/1
3-14 11/28/2009 9.5f T Fm MD 3+ 115lb (9) Equaline 1/4L 1:56.13(1:56.08) 88sp 5 9 6 7 3 6/1
11-12 1/9/2010 10f T Fm AL 3+ 118lb (4) Erebus 22 1/4L 2:03.98(2:00.33) 77sp 6 6 8 11 11 18/1
Unearthed 50/1 4yo Colt Port Pirie Racing Forest Dancer X Spirit
5-5 7/16/2009 9f T Fm G2 3 122lb (4) Sky Captain 17 3/4L 1:51.11(1:48.19) 77sp 2 2 2 4 5 12/1
5-6 8/30/2009 12f T Gd G1 3 122lb (4) Jenny's My Gal 51 3/4L 2:35.30(2:26.75) 61sp 4 3 4 5 5 65/1
3-4 10/25/2009 10f T Fm ST 3 113lb (3) Estrecho 14 1/2L 2:05.61(2:03.21) 64sp 3 2 2 2 3 7/1
16-16 12/14/2009 5.5f T Fm ST 3+ 115lb (4) Tsunami 10 3/4L 1:04.79(1:03.01) 101sp 3 3 16 11/1
4-5 1/23/2010 8.5f T Fm ST 3+ 116lb (5) Wanna Be A Fox 21 1/4L 1:45.55(1:42.02) 71sp 2 2 3 4 4 9/1
Race 4929 - 3/9/10 - Grade 1 - The Thousand Guineas - CAULFIELD - 3YO fillies - 1mi T - $350,000
bro'Town 2/1 3yo Filly Chiknsmack Stables Kingston Town X Bad Influence
6-18 11/15/2009 7f T FG ST 2 117lb (8) Laugh Out Loud 12 3/4L 1:24.94(1:22.85) 87sp 2 3 5 6 9/5
1-10 1/2/2010 5f T Fm G2 3 116lb (4) Hieroglyph 1 3/4L 0:56.68(0:56.68) 119sp 1 1 1 6/4
1-8 1/17/2010 7f D Ft G3 3F 117lb (3) Party Shoes 4 1/2L 1:20.43(1:20.43) 130sp 1 1 1 1 3/5
3-8 1/30/2010 6f T Hd G2 3 117lb (3) Run Missy Run 9 1/2L 1:09.46(1:07.90) 84sp 1 2 3 2/1
1-9 2/20/2010 7f T Yd G2 3 117lb (7) Unmistakable 12L 1:21.52(1:21.52) 143sp 1 1 1 1 EVEN
Classy Lady 4/1 3yo Filly Eureka Racing Stables Backlit X Very Classy
4-5 8/2/2009 6f T FG G2 2F 112lb (1) Bali Formal 16 1/2L 1:12.87(1:10.16) 45sp 4 4 4 7/2
10-10 9/1/2009 6f T Hd ST 2F 105lb (3) Vesuvius 25L 1:14.62(1:10.49) 15sp 7 9 10 9/2
4-7 10/31/2009 8.5f D Ft SA 2F 112lb (5) Liberty Coup 7 1/2L 1:44.14(1:42.90) 84sp 2 2 1 4 4 4/1
2-4 1/16/2010 7f T FG ST 3+F 112lb (3) Find The Power Hd 1:22.90(1:22.88) 111sp 2 1 1 2 9/5
2-5 2/13/2010 7.5f T Hd G2 3F 122lb (4) Melting Point 4 3/4L 1:28.53(1:27.76) 119sp 1 1 1 2 5/2
Fuchsia 7/1 3yo Filly Yeguada Lore Toki Kafwain X Awabuy
5-8 10/11/2009 8.5f D Ft G1 2F 112lb (5) Resounding 6 1/4L 1:41.91(1:40.88) 105sp 5 5 4 4 5 10/1
2-10 11/1/2009 7f T Fm G1 2 117lb (1) Color of Fame 3 3/4L 1:23.27(1:22.67) 98sp 3 4 3 2 8/1
5-10 11/16/2009 8f T Fm G1 2 117lb (1) Sweet Angel 7 1/4L 1:36.23(1:35.05) 97sp 9 8 6 5 9/1
2-5 1/16/2010 6f T Fm ST 3F 117lb (3) Raiz Cubica 4 1/2L 1:10.23(1:09.48) 73sp 4 4 2 5/1
8-8 1/31/2010 11f T FG G2 3+F 108lb (7) Secret Talent 35L 2:19.52(2:13.75) 77sp 4 7 8 8 8 12/1
Makybe Silver 50/1 3yo Filly KRF Stables Dansilver X Makybe Diva
4-5 9/21/2009 5f T Fm ST 2F 119lb (1) Hieroglyph 11 1/4L 0:59.68(0:57.83) 71sp 5 5 4 22/1
Melting Point 3/1 3yo Filly Rainbow Thunder Arctic X Salim Toto
1-5 9/27/2009 7.5f T FG ST 2 117lb (5) Vision of a Dancer 4 3/4L 1:30.82(1:30.82) 103sp 2 2 1 1 8/5
5-7 10/22/2009 8f T Gd G1 2 114lb (5) Mystical Island 3 1/2L 1:37.02(1:36.43) 105sp 2 2 2 5 5/1
3-10 11/21/2009 8f T Fm G3 2 114lb (3) Castle Rock 6L 1:35.19(1:34.21) 108sp 5 4 3 3 7/1
3-9 1/23/2010 7.5f T FG G2 3 117lb (3) Castle Rock 3 3/4L 1:28.79(1:28.18) 125sp 6 7 9 3 14/1
1-5 2/13/2010 7.5f T Hd G2 3F 122lb (1) Classy Lady 4 3/4L 1:27.76(1:27.76) 127sp 3 3 3 1 2/1
Norwegian Blue 8/1 3yo Filly Bally Doyle Kingston Town X Sunday Joy
6-6 8/2/2009 6f T Fm G3 2F 122lb (5) Flawless Tower 24L 1:14.24(1:10.29) 20sp 4 5 6 9/2
2-8 9/19/2009 8f D Ft ST 2F 112lb (3) Fuchsia 1 3/4L 1:35.88(1:35.61) 101sp 1 1 1 2 2/1
8-14 11/20/2009 8f T Hd G3 2F 112lb (9) Saline Solution 12 1/2L 1:36.52(1:34.47) 94sp 7 7 9 8 6/1
5-5 1/16/2010 6f T Fm ST 3F 110lb (4) Raiz Cubica 16 1/2L 1:12.21(1:09.48) 47sp 3 5 5 5/2
3-7 2/20/2010 6f T Sf G2 3F 119lb (5) Hieroglyph 6 1/2L 1:11.87(1:10.78) 68sp 4 5 3 7/1
Valkyrie 10/1 3yo Filly FDL Lodge Viking Raider X Ticket to Dance
6-11 10/17/2009 10f D Ft SA 2F 112lb (6) Missy's Majestic 12 3/4L 2:05.20(2:03.09) 67sp 3 5 5 6 6 8/1
11-15 11/7/2009 8.5f D Ft G1 2F 119lb (12) Queen Street 26 1/4L 1:45.48(1:41.15) 71sp 12 13 14 11 1168/1
10-14 12/13/2009 8.5f D Ft G1 2F 119lb (5) Resounding 25 1/2L 1:44.82(1:40.61) 78sp 9 11 12 11 10 53/1
3-7 1/23/2010 10.5f T FG ST 3+ 111lb (6) Dalal 4 1/2L 2:10.44(2:09.69) 115sp 4 6 6 3 3 8/1
5-9 2/20/2010 9f D Hv AL 3 110lb (1) The Big O 14 3/4L 1:52.93(1:50.51) 97sp 6 7 8 7 5 15/1
Race 4930 - 3/10/10 - Ungraded - JFK STAKES - SANTA ANITA - 2YOs - 5f - $60,000
Antagonist 20/1 2yo Colt Stonewall Stables Revenge X Impressive
FIRST START
Carjack 20/1 2yo Colt Beaver Stables Park Lane X She's A Ripper
FIRST START
Cushingoid 20/1 2yo Filly Parklands Big N' Rich X Banks Hill
FIRST START
Dare To Differ 100/1 2yo Colt Under The Weeping Moon Dare To Bay X La Bella Dame
13-20 1/8/2010 3f D Ft ST 2 122lb (10) Chisinau 13 1/4L 0:35.17(0:32.96) 45sp 10 13 41/1
Diamond Sky 9/2 2yo Colt Lullaby Lane Stables Crown Prince X Meadow Star
2-20 1/22/2010 4f D Ft ST 2 122lb (1) Minstrel's Song 3/4L 0:46.31(0:46.17) 113sp 4 2 15/1
Drop Of War 7/1 2yo Colt Goforwand Stables War Machine X Tear Drop
10-20 1/22/2010 4f D Ft ST 2 122lb (7) Minstrel's Song 8 1/4L 0:47.53(0:46.17) 89sp 8 10 20/1
Gres 20/1 2yo Colt Yeguada Lore Toki Smarty Jones X Mystic Lady
FIRST START
Heavenly Prince 12/1 2yo Colt Godolphin17 Crown Prince X Heavenly Prize
13-19 2/12/2010 4.5f D Ft ST 2 119lb (18) Argument 21 1/4L 0:53.35(0:49.86) 70sp 15 15 13 47/1
Honest Mistake 20/1 2yo Colt Smokey's Stable Smokey's Colonial X Escena
FIRST START
Kennys Charm 20/1 2yo Colt Moose Hollow Farm Kendane X Southern Charm
FIRST START
Kona Dreaming 20/1 2yo Colt Eureka Racing Stables Kona Gold X Carson Hollow
FIRST START
Ladencia 9/2 2yo Colt Caledonia Stables Winning Lad X Cadencia
3-20 1/22/2010 4f D Ft ST 2 122lb (11) Minstrel's Song 2L 0:46.52(0:46.17) 109sp 2 3 16/1
Mango Pirate 20/1 2yo Colt Bonai Farms Tiznow X Natural Woman
FIRST START
Pituitary 20/1 2yo Colt South Beach Stables Wekiva Bay X Soviet Song
FIRST START
Rivazza 20/1 2yo Colt Moose Hollow Farm Our Differences X Starrer
FIRST START
Sligeach 5/1 2yo Colt Woodbury Stables Dawn Patrol X Fleet Renee
2-18 1/23/2010 4.5f D Ft SA 2 122lb (1) Deux Francais 1 3/4L 0:51.32(0:51.03) 106sp 3 3 2 5/2
Spanish Cigar 20/1 2yo Colt South Beach Stables Cigar X Spain
FIRST START
Race 4931 - 3/10/10 - Ungraded - ROSALYNN STAKES - SANTA ANITA - 2YO fillies - 4.5f - $50,000
Beautiful Angel 5/2 2yo Filly Laurabelle Racing Handsome Man X Fast Angel
2-15 2/20/2010 5f T Gd ST 2F 117lb (1) Life On Mars 1 1/2L 0:58.83(0:58.57) 94sp 4 1 2 10/1
By A nose Jo 5/1 2yo Filly Pointgiven Stables War Machine X Secret Status
7-19 2/12/2010 4.5f D Ft ST 2F 119lb (10) Hoi Polloi 7 1/4L 0:52.79(0:51.60) 80sp 13 9 7 17/1
Coalminersdaughter 2/1 2yo Filly Signature Racing Stables Golden Grace X Grinder's Daughter
2-19 2/12/2010 4.5f D Ft ST 2F 119lb (17) Hoi Polloi 3/4L 0:51.71(0:51.60) 99sp 4 2 2 10/1
Ganja Smuggler 33/1 2yo Filly Godolphin17 Giant's Causeway X Dancethruthedawn
15-19 2/12/2010 4.5f D Ft ST 2F 119lb (6) Hoi Polloi 13 3/4L 0:53.87(0:51.60) 61sp 16 15 15 36/1
Grajera 50/1 2yo Filly Yeguada Lore Toki Wekiva Bay X Juanmo
FIRST START
Ilknur 50/1 2yo Filly Moose Hollow Farm Congenial X Turkish Lady
FIRST START
Isabella 12/1 2yo Filly Olmo Dorato Bellbuster X Maxzene's Affair
12-19 2/12/2010 4.5f D Ft ST 2F 119lb (12) Hoi Polloi 11 1/2L 0:53.49(0:51.60) 67sp 5 10 12 18/1
Mind Games 50/1 2yo Filly Oak Tree Stable Winning Lad X Delusional
FIRST START
Pleasant Note 3/1 2yo Filly Caledonia Stables Congenial X Notify All
4-18 2/6/2010 4.5f T FG ST 2F 119lb (18) Exotica 2 1/2L 0:52.43(0:52.03) 92sp 9 5 4 12/1
Seeing Stars 50/1 2yo Filly Eureka Racing Stables Backlit X No Treaty
FIRST START
Slip N Away 50/1 2yo Filly 4th Alarm Racing Stable Swaleaway X Slip'n'Slide
FIRST START
Race 4932 - 3/12/10 - Ungraded - Anniversary Cup - ASCOT - 3YOs & up - 1 1/8mi T - $35,000
Bellsong 5/2 5yo Colt Bonny Glen Bellbuster X Songline
11-14 8/1/2009 8.5f D Ft G3 3+ 109lb (7) Patchers 12L 1:42.24(1:40.26) 102sp 12 12 13 11 1126/1
4-6 8/23/2009 7.5f T FG G3 2+ 116lb (4) Hollywood Native 7 1/2L 1:30.88(1:29.65) 103sp 5 6 6 4 9/1
6-7 10/10/2009 8f T Hd G3 3+ 119lb (1) Confirmed 7 3/4L 1:35.55(1:34.27) 104sp 7 7 6 6 10/1
5-8 11/21/2009 8.5f T Fm G2 3+ 113lb (4) O How Funny 11 1/2L 1:41.91(1:40.00) 105sp 6 7 7 5 5 18/1
5-6 1/30/2010 7f T Fm G3 3+ 113lb (3) The Majestic 11 1/2L 1:24.12(1:22.20) 88sp 6 6 6 5 6/1
Fandango 11/2 4yo Colt Fleur de lis Stables Sadlers Wells X Wild Spirit
10-10 1/10/2009 8.5f D Ft G3 3+ 94lb (10) Beamington 60 1/2L 1:50.88(1:40.91) 21sp 4 6 9 10 10 27/1
5-9 8/31/2009 9f D Ft G3 3 115lb (7) Taco Bell 12L 1:49.63(1:47.64) 90sp 8 8 7 7 5 18/1
8-11 10/31/2009 8f D Ft G3 2+ 115lb (11) Born to Run 9 3/4L 1:36.24(1:34.62) 97sp 4 6 10 8 21/1
9-16 12/20/2009 13f D Ft G3 3+ 109lb (11) Donosti 12L 2:43.67(2:41.67) 95sp 12 10 8 9 9 49/1
5-12 1/31/2010 9f D Ft G3 3+ 116lb (12) Serendipity 11 1/2L 1:49.58(1:47.69) 91sp 8 7 6 6 5 19/1
Latin Fantasy 33/1 4yo Colt The Raja Stables Fantastic Light X Spain
2-3 8/23/2009 9f T Fm ST 3 122lb (3) Easy Cee 21 3/4L 1:54.62(1:51.05) 46sp 1 1 2 2 2 9/4
3-5 10/25/2009 7f T Fm G3 2+ 110lb (4) Unknown Direction 12L 1:24.17(1:22.21) 88sp 3 3 3 3 8/1
11-12 11/28/2009 5.5f T Fm AL 3 119lb (9) Nature's Storm 10L 1:04.75(1:03.10) 101sp 5 10 11 21/1
8-9 1/1/2010 6.5f T FG ST 3+ 111lb (9) Eminem 19L 1:19.56(1:16.43) 75sp 6 8 8 8 18/1
7-7 2/13/2010 9.5f T Fm G2 3+ 125lb (3) Princess Royale 25L 1:58.32(1:54.19) 70sp 3 3 4 6 7 16/1
Luna Nueva 14/1 3yo Filly Establos Del Castillo Navado X Half Glance
4-6 10/4/2009 8f T Hd G1 2F 112lb (5) Purple Passion 11 1/4L 1:36.74(1:34.90) 92sp 6 6 6 4 13/1
11-14 11/20/2009 8f T Hd G3 2F 112lb (11) Saline Solution 22 1/4L 1:38.15(1:34.47) 78sp 13 13 13 11 21/1
9-9 1/2/2010 9f T Hd ST 3+ 111lb (9) Seattle Nash 43L 1:55.66(1:48.57) 37sp 9 9 9 9 9 12/1
4-10 2/20/2010 10f T Fm ST 3 105lb (4) Faldo 8L 2:02.38(2:01.08) 90sp 9 8 9 6 4 12/1
Mystic Will 11/2 6yo Colt South Beach Stables Will's Way X Mystic Lady
9-13 8/22/2009 7f T Fm G3 3+ 114lb (9) Be Serious 14 1/2L 1:23.96(1:21.58) 90sp 6 8 10 9 11/1
6-8 10/3/2009 9f D Ft G3 3+ 119lb (6) On The Fly 14 1/4L 1:50.20(1:47.86) 85sp 6 7 7 6 6 7/1
7-10 10/31/2009 7f D Ft G3 3+ 115lb (5) Stowaway 10 3/4L 1:23.58(1:21.79) 94sp 5 5 8 7 7/1
11-15 11/28/2009 7.5f T Sf AL 4+ 126lb (8) Troubador 25L 1:32.53(1:28.41) 97sp 5 5 8 11 15/1
6-9 1/1/2010 6.5f T FG ST 3+ 116lb (2) Eminem 6 1/2L 1:17.50(1:16.43) 101sp 4 5 6 6 9/1
Rewind 5/4 4yo Colt Olmo Dorato Revenge X Triscay
4-8 11/21/2009 8f D Ft G1 3+ 115lb (1) Machete 3 3/4L 1:34.66(1:34.03) 113sp 2 2 2 4 9/2
