| Latham, ACT Current Weather Conditions [Select Refresh to Update] | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last updated: 13:39 on 6/9/10 | Weather station location | |||||||||||||||||||||||||||
| Current Temp 13.7° |
High: | 16.0° (13:22) | ||||||||||||||||||||||||||
| Low: | 5.0° (4:09) | |||||||||||||||||||||||||||
| Wind: | 9 km/hr from the SW | Gust: | 18 km/hr | |||||||||||||||||||||||||
| Today's High Wind: | 21 km/hr(10:58) | Humidity: | 43% | |||||||||||||||||||||||||
| Pressure: | 950.00 hPa (Falling) | Pressure Rate: | -0.377 hPa/hr | |||||||||||||||||||||||||
| Dew Point: | 1.4° | Wind Chill: | 13.3° | |||||||||||||||||||||||||
| Heat Index (feels like): | 13.8° | Comfort Level: | Cool | |||||||||||||||||||||||||
| Temperature Rate: | -0.36°/hr | |||||||||||||||||||||||||||
| Weather Map | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 5 Day Forecast | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Almanac | ||||||||||||||||||||||||||||
| Sunrise: | 6:19 | Moonrise: | 4:23 | |||||||||||||||||||||||||
| Sunset: | 17:50 | Moonset: | 15:14 | |||||||||||||||||||||||||
| Moon Phase: | 13% | Star Chart... | ||||||||||||||||||||||||||
| Rainfall Totals | ||||||||||||||||||||||||||||
| Hourly Rain: | 0.00 mm | Monthly Rain: | 76.71 mm | |||||||||||||||||||||||||
| Daily Rain: | 0.00 mm | Yearly Rain: | 160.02 mm | |||||||||||||||||||||||||
| Updated Automatically by Ambient Software's Virtual Weather Station V14.00 Disclaimer: Never make important decisions based on this information or any weather information obtained from the Internet |
||||||||||||||||||||||||||||