| Latham, ACT Current Weather Conditions [Select Refresh to Update] | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last updated: 21:30 on 6/2/12 | Weather station location | |||||||||||||||||||||||||||
| Current Temp 16.9° |
High: | 28.7° (15:52) | ||||||||||||||||||||||||||
| Low: | 15.8° (6:48) | |||||||||||||||||||||||||||
| Wind: | 4 km/hr from the SSW | Gust: | 5 km/hr | |||||||||||||||||||||||||
| Today's High Wind: | 14 km/hr(16:37) | Humidity: | 67% | |||||||||||||||||||||||||
| Pressure: | 944.00 hPa (Steady) | Pressure Rate: | 0.000 hPa/hr | |||||||||||||||||||||||||
| Dew Point: | 10.7° | Wind Chill: | 16.9° | |||||||||||||||||||||||||
| Heat Index (feels like): | 18.3° | Comfort Level: | Comfortable | |||||||||||||||||||||||||
| Temperature Rate: | 0.00°/hr | |||||||||||||||||||||||||||
| Weather Map | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 5 Day Forecast | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Almanac | ||||||||||||||||||||||||||||
| Sunrise: | 6:25 | Moonrise: | 18:45 | |||||||||||||||||||||||||
| Sunset: | 20:06 | Moonset: | 4:26 | |||||||||||||||||||||||||
| Moon Phase: | 97% | Star Chart... | ||||||||||||||||||||||||||
| Rainfall Totals | ||||||||||||||||||||||||||||
| Hourly Rain: | 0.00 mm | Monthly Rain: | 24.13 mm | |||||||||||||||||||||||||
| Daily Rain: | 0.00 mm | Yearly Rain: | 29.46 mm | |||||||||||||||||||||||||
| Updated Automatically by Ambient Software's Virtual Weather Station V14.01 Disclaimer: Never make important decisions based on this information or any weather information obtained from the Internet |
||||||||||||||||||||||||||||