
|
surnames A-M |
surnames N-Z |
| Surname | Forenames | Cemetery | Notes |
|---|---|---|---|
| A'Beckett | Sophie | Drouin | |
| Ablett | Henry & Lillian | Drouin | |
| Allen | Charles & Zillah | Bothwell, Tas. | |
| Allen | Roderick | Korumburra | |
| Allison | John & Maud | Bothwell, Tas. | |
| Allison | Nathaniel | Bothwell, Tas. | also ROE Annie |
| Amiet | Agnes, Sarah & Charles F. | Korumburra | |
| Anderson | Margaret & John | Bothwell, Tas. | |
| Andrews | Margaret | Bothwell, Tas. | |
| Annett | Elizabeth & Edward | Bothwell, Tas. | |
| Armstrong | Isabella & John | Drouin | |
| Armstrong | John & Carrie | Drouin | |
| Armstrong | Richard B., Elizabeth A. & Jean I. | Drouin | |
| Ashmore | George | Melbourne Gen | |
| Atkinson | James & Elizabeth | Drouin | |
| Aumann | Henry, Johanna & Anna Marie | Murtoa | |
| Austin | Mary E. | Drouin | |
| Avery | Mary Ann | Drouin | |
| Bailey | Eliza & Enoch | Dandenong | |
| Baird | Margaret, Annie & Alexander | Drouin | |
| Ball | Edward | Dandenong | |
| Barbor | Lesley & Norma | Springvale | |
| Barnes | William H. & May | Korumburra | |
| Barrow | Louise & Isaac | Korumburra | |
| Bell | Francis, Elsie & Alan | Korumburra | |
| Bennett | Henry & Harriet | Melbourne Gen | |
| Bennett | Walter Hy | Korumburra | |
| Beveridge | A.D. | Beechworth | with FORREST |
| Billing | Alfred E. & Ida M. | Korumburra | |
| Blackall | Thomas & Eunice | Drouin | |
| Blakeney | Samuel | Korumburra | |
| Blamey | Cecelia, Minnie, Wm & Norman | Melbourne Gen | |
| Bleckley | Frank | Drouin | with COOK |
| Bolch | Briget, Joseph & Mary | Dandenong | also SAVAGE Stanley |
| Bolch | Josephine & John | Dandenong | |
| Boldwin | James | Bothwell, Tas. | |
| Bosanko | Fred & Alice | Drouin | |
| Boulton | Sarah & Joseph | Drouin | |
| Bourke | Margaret | Dandenong | |
| Bowden | Margaret, Wm, Arthur, Albert & Wm | Melbourne Gen | |
| Bowen | Jos, MaryAnn, Herbt &Martha | Drouin | |
| Box | Samuel | Drouin | |
| Boxshall | Henry & Stuart | Drouin | |
| Boxshall | Susan & Robert | Drouin | |
| Boyes | E.J & H.A | Drouin | |
| Brady | Ann & Patrick | Dandenong | |
| Brandt | Mary & Stella | Melbourne Gen | |
| Brebner | Doris | Drouin | |
| Breen | Martha J. | Dandenong | |
| Brew | Emma | Drouin | |
| Brewer | Rason & Violet | Dandenong | |
| Brigden | Samuel & Fanny | Melbourne Gen | |
| Briggs | Sarah | Bothwell, Tas. | with GODDARD |
| Brodie | Susan, Francis & Stella | Melbourne Gen | |
| Brookes | Gladys C. | Korumburra | |
| Brotchie | Jean & Richard | Melbourne Gen | |
| Brown | John & Elizabeth | Bothwell, Tas. | |
| Brown | John, Catherine, Elizabeth & Thomas | Tallarook | |
| Browne | Mary C. | Springvale | |
| Bruce | Isabel, John, Alexander, Jane, Isabella | Echuca | also HUMPHREY Francis |
| Bryan | Francis & Elsie | Murtoa | |
| Burnell-Jones | Frederick | Melbourne Gen | |
| Burnet | John, Donald & Adelaide | White Hills | |
| Burns | Patrick, Maggie, Bridget & Sarah | Tallarook | |
| Butler | Charles E. | Drouin | |
| Butterworth | Rose | Drouin | |
| Byrne | Margaret, Thomas & Robert | Melbourne Gen | |
| Cadle | Joseph & Adelaide | Dandenong | |
| Cairns | Alexander & Elizabeth | Dandenong | |
| Cameron | G. A. & Alexandra M. | Springvale | |
| Campain | Lydia | Melbourne Gen | |
| Campbell | William & Eliza | Bothwell, Tas. | |
| Cane | Audrey P. | Drouin | |
| Cane | Doris & Selman | Drouin | |
| Cane | Halit | Drouin | |
| Carman | Agnes G. | Korumburra | with KELLY May I., Frederick & Isabella |
| Carson | John | Dandenong | |
| Charteris | Doris, Alice, Daisy & Robert | Coburg | |
| Cheesman | Donald R. | Drouin | |
| Chegwin | William & Charlotte | Drouin | |
| Chesters | Nina | Springvale | |
| Chivers | Martha & George | Bothwell, Tas. | |
| Chomley | Emily L. | Echuca | |
| Clark | Emma & John | Beechworth | |
| Clover | Eliza, Albert, Lindsay & John | Drouin | |
| Coates | James | Dandenong | |
| Cole | Beryl C. & George P. | Springvale | |
| Coleman | George | Melbourne Gen | with TROTTER |
| Coleman | Irene M. | Murtoa | |
| Collard | Thomas | Korumburra | |
| Collett | Lily | Dandenong | |
| Collins | Mary E. | Dandenong | |
| Condon | William & Catherine | Tallarook | |
| Considine | John & Annie | Drouin | |
| Cook | George, Ronald, Ivy | Drouin | also BLECLEY Frank |
| Cooper | Hubert R. & Elsie S. | Korumburra | |
| Cormack | Georgina M. | Korumburra | |
| Cotter | Frances | Melbourne Gen | also GRIFFITHS Harry & Henry |
| Coughlan | Bridget & Joseph | Melbourne Gen | |
| Cousins | Maria, Arthur, John & Dorothy | Melbourne Gen | |
| Coxon | Isabella & Joseph | Dandenong | |
| Crawley | Ann | Korumburra | with WEIR Minnie, William & Gladstone |
| Cross | Jessie F. & George J. | Korumburra | |
| Cumming | Athol K. | Maddingley | |
| Cumming | Charles, Barbara, Minnie & Norman | Maddingley | |
| Cumming | John | Maddingley | |
| Cumming | Wm, John, Andrew, Elizabeth & Robert | Melbourne Gen | |
| Curnick | Robert, Frederick, Douglas & Elizabeth | Oakleigh Pioneer | |
| Curnow | Jean, Olive & Leonard | Melbourne Gen | |
| Curran | Mary, Margaret, Eugene & James | Melbourne Gen | also KELLY Margt & Ellen |
| Dadswell | Herbert J. | Springvale | |
| Davey | Mary | Drouin | |
| Davies | Alfred, Elizabeth, Alexander & Agnes | Melbourne Gen | |
| Dee | William W. & Annie G. | Springvale | |
| Degenhardt | Johann & Auguste | Murtoa | |
| Denholm | George jnr & Mary Ann | Bothwell, Tas. | |
| Denholm | Minnie, Annie & Alexander | Bothwell, Tas. | |
| Denison | James, Mary, Mabel & Lucie | Melbourne Gen | |
| Deutscher | Christina Elenore | Murtoa | |
| Dibbs | Emily | Melbourne Gen | |
| Dike | Henry, Emma & Ada | Melbourne Gen | |
| Dinsdale | Pearl E. | Springvale | |
| Dockery | Anne, Elizabeth & Patrick | Tallarook | |
| Dodsworth | Harriett & Myrtle | Melbourne Gen | |
| Dore | Annie, Margaret & John | Drouin | also JACKSON Mary |
| Dore | Susan & George | Drouin | |
| Downey | Mary, Ellen & John | Melbourne Gen | |
| Drescher | T.H. & Elma C. | Murtoa | |
| Driller | Ernst & Agnes | Murtoa | |
| Driller | Joseph & Anna Maria | Murtoa | |
| Dunbar | Percy | Melbourne Gen | |
| Duncan | Margaret & James | Dandenong | |
| Dunstan | Joseph & Joan | Fawkner | |
| Duvall | Mary Ann | Korumburra | |
| Dyall | Edith | Drouin | |
| Edney | Edward | Melbourne Gen | |
| Edwards | Lucy | Drouin | |
| Edwards | Mary Jane | Echuca | with PRICE William |
| Ellis | Martha, George & Mabel | Melbourne Gen | |
| Emerson | Mathew | Melbourne Gen | |
| Emery | Charles & Lucy | Drouin | |
| Evans | Lillie & Jemima | Bothwell, Tas. | |
| Evans | Malcolm, Peter, Euphemia & Mary A. | Dandenong | |
| Falkiner | Elizabeth & Otway R. | Echuca | |
| Faragher | Edgar & Ethel | Drouin | |
| Faragher | Peter, Eliza, Albert, Lena, Esther & Edith | Drouin | |
| Ferris | Margaret & Hugh | Drouin | |
| Finn | Jeremiah & Mary | Melbourne Gen | |
| Finn | Mary A. & John R. | Tallarook | |
| Firth | Alice M. | Springvale | |
| Firth | Inez C. | Springvale | |
| Firth | James | Springvale | |
| Firth | Stanley & Beatrice | Melbourne Gen | |
| Firth | Wm, Alice, Ellen & Harriet | Footscray | |
| Fitzgerald | Mary, John & children | Melbourne Gen | |
| Fletcher | Frederick & Ethel | Drouin | |
| Forbes | Agnes | Fawkner | |
| Forrest | Jeannie, Alexander, Mary, Balfour, Eliza & Wm | Beechworth | also BEVERIDGE A.D |
| Foster | John, Ann, Emily & David | Dandenong | |
| Foster | Martha & Joseph | Dandenong | also ORDISH Rachel & Rowland |
| Fowles | John A. W. & Nellie R. | Korumburra | |
| Fraser | Alexander C. & Clare C. | Korumburra | |
| Fraser | Charles | Melbourne Gen | |
| Freeman | Charles | Melbourne Gen | |
| Fyfe | William | Walhalla | |
| Gaby | Alice | Bothwell, Tas. | |
| Games | Alan R. | Drouin | |
| Games | Gwenda R. | Drouin | |
| Gardiner | James & Verna | Dandenong | |
| Gardner | Eliza & Alfred | Drouin | |
| Gardner | Elizabeth & Alfred | Drouin | |
| Gillespie | Matilda, Robert & Catherine J. | Korumburra | |
| Goddard | George & Charles | Bothwell, Tas. | also JONES Annie & BRIGGS Sarah |
| Gormann | Emilie | Murtoa | with KOSCHITZKE |
| Gough | Mervyn L. | Drouin | |
| Gower | Effie & James | Ballarat New | |
| Graham | Nellie | Dandenong | with RODMAN |
| Green | George, Evelyn & Jessie | Melbourne Gen | |
| Greig | Alexander & Ann | Beechworth | |
| Griffiths | Harry & Henry | Melbourne Gen | with COTTER |
| Griffiths | John & Bridget | Benalla | |
| Griffiths | Leonard & Dulcie | Benalla | |
| Haines | Charles | Bothwell, Tas. | |
| Hall | Charles & Emily | Patho | |
| Hamilton | Thomas & Jane | Korumburra | |
| Harper | F. D. | Springvale | |
| Harrison | Ruth & Arthur | Korumburra | |
| Harvey | Ann | Bothwell, Tas. | |
| Hazleton | William | Melbourne Gen | |
| Headlam | Winifred & Clarence | Drouin | with WALSH |
| Healey | Maurice & Grace | Benalla | |
| Henderson | William, Annie & Auriel | Echuca | |
| Hennessy | Michael | Dandenong | |
| Hennessy | Silvester & Mary | Melbourne Gen | with SHEEDY |
| Heywood | Violet & Alice | Melbourne Gen | |
| Hickey | Ann, Michael & John | Tallarook | |
| Hickey | Cornelius & Julia | Melbourne Gen | |
| Hickey | Denis & Margaret | Melbourne Gen | |
| Hicks | Phoebe | Melbourne Gen | |
| Higgs | June, Harold & Ella | Drouin | |
| Higgs | Olive & Daisy | Drouin | |
| Hill | William & Winifred | Tallarook | |
| Hiller | Erhard Werner | Murtoa | |
| Hines | Sarah & James | Beechworth | |
| Hipwell | Elizabeth, George, Wm, Jane, Frederick etc. | Patho | |
| Hogg | Henry S. & Ethel | Korumburra | |
| Hogg | Robert | Melbourne Gen | |
| Holmes | William H. | Korumburra | |
| Holt | Thomas & Christina | Drouin | |
| Hopkins | William & Ruby | Dandenong | |
| Hosking | Olive & Llewellyn H. | Springvale | |
| Hull | David & Jane | Melbourne Gen | |
| Humphrey | Francis C. | Echuca | with BRUCE |
| Irving | Una E. & William | Korumburra | |
| Irwin | Ellen | Korumburra | |
| Issell | Victor C. R. & Janet A. | Korumburra | |
| Jackson | Mary | Drouin | with DORE |
| Jagoe | John & Honora | Drouin | |
| Jeffrey | Samuel & Eliza | Melbourne Gen | also SMITH Sarah |
| Jenkin | James, Wm, Ernest, Joseph & Herbert | Melbourne Gen | |
| Jennings | Guy | Drouin | |
| Jewell | John & S.A. | White Hills | |
| Johnston | Isabel | Drouin | |
| Jones | Annie | Bothwell, Tas. | with GODDARD |
| Jones | Ian L. | Korumburra | |
| Keeling | Ina | Bothwell, Tas. | with NICHOLS |
| Keen | Johnny, Christina & Henry | Melbourne Gen | |
| Kellett | Jonathan & Sarah | Drouin | |
| Kelly | Alfred, Dulcie & Alfred | Drouin | |
| Kelly | James & Fanny | Drouin | |
| Kelly | Margaret & Ellen | Melbourne Gen | with CURRAN |
| Kelly | May I., Frederick & Isabella | Korumburra | also CARMAN Agnes G. |
| Kemp | Agnes & Wm | Melbourne Gen | |
| Kendall | Edward & Mary Ann | Melbourne Gen | |
| Kendt | Julius & Halina | Dandenong | |
| Kennedy | Sylvia | Melbourne Gen | |
| Kent | Doris | Springvale | |
| Kenworthy | Allan & Reginald | Dandenong | |
| Kilmartin | K. E. June | Korumburra | |
| Kimpton | Rose, Wm & Mary Ann | Melbourne Gen | |
| King | Louisa & Joseph | Dandenong | |
| Kipps | Isabel E. | Springvale | |
| Kirkham | Duncan & Don | Dandenong | |
| Kirkham | Mary & William | Dandenong | |
| Kirkham | William & Margaret | Dandenong | |
| Kitto | William | Melbourne Gen | |
| Knight | William & Margaret | Bothwell, Tas. | |
| Koschitzke | Wilhelm & Beate | Murtoa | also GORMANN |
| Krelle | Mary Augusta | Murtoa | |
| Kusel | Mary | Springvale | |
| Laurie | Edna M. | Springvale | |
| Lawler | Margaret, Richard & Kiern | Melbourne Gen | also SPADONI Margaret |
| Leahy | Bridget & Timothy | Tallarook | |
| Leahy | Mary, Michael, Patrick & Catherine | Tallarook | |
| Lindorff | Theodore | Drouin | |
| Little | Amelia Margaret | Korumburra | |
| Little | Eileen G. | Korumburra | |
| Lockhart | Margaret | Melbourne Gen | with SNOW |
| Lye | Elizabeth | Drouin | |
| Macdermid | Kitty | Drouin | |
| Madigan | Timothy | Dandenong | |
| Maloney | Anna, Dennis, James & Edmund | Drouin | |
| Mandeville | Mary & Gladys | Bothwell, Tas. | with REID |
| Marshall | James & Eliza | Melbourne Gen | |
| Masters | George Wm. | Dandenong | with RYAN |
| Mates | Ellen & Ellen | Dandenong | |
| Mathers | David | Rushworth | also SUDWEEKS |
| Maxfield | John & Constance | Drouin | |
| Mayne | Alice | Melbourne Gen | |
| McConnell | John & Edith | Dandenong | |
| McFarlane | James & Elizabeth | Dandenong | |
| McFarlane | John, Nellie, Walter, Annabella, Helen | Dandenong | |
| McGann | <no inscription> | Korumburra | |
| McGinty | Alice & Joseph | Melbourne Gen | |
| McInerney | Mathew | Dandenong | |
| McIntyre | Catherine & Duncan | Melbourne Gen | |
| McKay | David & Agnes | Dandenong | |
| McKay | George & Linda | Dandenong | |
| McKenna | James, Mary & Edward | Oakleigh Pioneer | |
| McKenzie | Murdo & Rory | Dandenong | |
| McLean | Angus | Korumburra | |
| McLean | Jane | Korumburra | |
| McLellan | George, Margaret, Raymond, Barbara | Dandenong | |
| McLuckie | James, Wm & Janet | Beechworth | |
| McManus | Mary | Tallarook | |
| McMullen | John, Jane, Julia & David | Dandenong | |
| McRae | Duncan, Mary & Honoria | Bothwell, Tas. | |
| Millar | George | Melbourne Gen | |
| Miller | Edward C. & Irene M. | Drouin | |
| Miller | Elizabeth, Charles, Myrtle, Eliza & Thomas | Melbourne Gen | also STEWART Annie |
| Mitchell | Robert, Janet, Alexander, Elizabeth & John | Melbourne Gen | |
| Mitchell | Vera & Norman | Dandenong | |
| Mizzeni | Lily | Drouin | |
| Moran | Sarah & Louise | Melbourne Gen | |
| Morley | John, Mary & Peter | Dandenong | |
| Morris | David | Korumburra | with THOMSON A. & C., & David M. |
| Morrison | James | Dandenong | |
| Morrison | Robert H. | Drouin | |
| Moyes | John | Bothwell, Tas. | |
| Moyes | William & Jessie | Bothwell, Tas. | |
| Muirhead | M. A. | Tallarook | |
| Mullens | Ruby & Hugh | Springvale | |
| Murphy | Anna d.1996 | Springvale | |
| Murphy | Annie, Cornelius & Michael | Melbourne Gen | |
| Murphy | Charles D. & Maude A. | Drouin | |
| Murphy | Ivan | Drouin |
|
HEADSTONES |
Jeanine's Family Tree www.users.on.net/~cmgreig