
|
surnames A-M |
surnames N-Z |
| Surname | Details | Cemetery | Notes |
|---|---|---|---|
| Nankivell | Thomas & Catherine | Dandenong | |
| Neal | Adelaide & Albert | Fawkner | |
| Newton | William F. L., Hilda & Emily | Korumburra | |
| Nichols | Agnes, Violet, Clarice, George & Charles | Bothwell, Tas. | also KEELING Ina |
| Nichols | Mary A., H.N., Henry F. & Louise | Bothwell, Tas. | |
| Nicholson | Glenys | Murtoa | |
| Nind | Clara | Melbourne Gen | |
| Nuske | A. E. | Murtoa | |
| Nuske | Ernst & Anna | Murtoa | |
| Nuske | Maria & Avelina | Murtoa | |
| O'Brien | John, Wm, Laurence, Mary, Phillip, Thos | Dandenong | |
| O'Connor | Thomas, Mary & Catherine | Tallarook | |
| Ordish | Rachel & Rowland | Dandenong | with FOSTER |
| Overton | Elizabeth V. A. | Drouin | |
| Parker | Alfred | Melbourne Gen | |
| Parker | Theo & Moira | Drouin | |
| Parrant | Bertram & Nellie | Springvale | |
| Parrant | Kenneth | Springvale | |
| Parrant | Stanley & Dorothy | Springvale | |
| Paterson | Joy & William E. | Springvale | |
| Paterson | Mary | Melbourne Gen | with REID |
| Paterson | William J. & Jessie | Korumburra | |
| Pedler | Richard | Dandenong | |
| Pemberton | Hope, Marguerite & Irene | Drouin | |
| Penfold | Hugh R. | Drouin | |
| Pennock | Donald | Springvale | |
| Perry | William R. | Dandenong | |
| Petschack | Gladys & Ernest | Drouin | |
| Phillips | Sophia J. | Drouin | |
| Pickett | William G., Charles & Anis | Dandenong | |
| Pillar | David, Ellen, Thomas, Katherine, Lucy | Dandenong | |
| Plane | Jean N. | Springvale | |
| Pope | Edward & Sarah | Melbourne Gen | |
| Pope | Phoebe & Harrie S. | Korumburra | |
| Potter | Eliza & Edward | Dandenong | |
| Powis | Mary & Edward | Dandenong | |
| Preston | Thomas & Ellen | Melbourne Gen | |
| Preston | William, Elizabeth & Gladys | Drouin | |
| Pretty | Ernest & Lyla | Springvale | |
| Price | William | Echuca | also EDWARDS Mary Jane |
| Prior | Eliza & James | Drouin | |
| Proctor | William C. | Drouin | |
| Prosser | Harry H. & Isabella W. | Korumburra | |
| Prynn | John, Ann & Wm | Melbourne Gen | |
| Pryor | Alfred W. | Springvale | |
| Pryor | Ann & William P. | Oakleigh Pioneer | |
| Pryor | Arthur R. | Springvale | |
| Pryor | Beatrice J. | Springvale | |
| Pryor | Bertha | Springvale | |
| Pryor | Cyril W. J. | Springvale | |
| Pryor | Eileen M. | Springvale | |
| Pryor | Evelyn E. | Springvale | |
| Pryor | George & Eliza | Drouin | |
| Pryor | George & Mabel | White Hills | |
| Pryor | H. Mervyn | Springvale | |
| Pryor | Inez C. | Springvale | |
| Pryor | John H. | Springvale | |
| Pryor | Lydia G. | Drouin | |
| Pryor | Violet | Springvale | |
| Pullar | Wm, Wm, David, Lucy & Grace | Echuca | |
| Quinn | Catherine, Daniel & James | Melbourne Gen | |
| Rainbow | Ada Isabel | Korumburra | |
| Rainbow | SB son | Korumburra | |
| Raines | Joseph & Margaret | Korumburra | |
| Rasmussen | Ethel | Echuca | |
| Raven | Vera | Dandenong | |
| Reardon | Thomas & Agnes | Wangaratta | |
| Reardon | William J., William & Margaret | Benalla | |
| Reid | Alexander | Bothwell, Tas. | also MANDEVILLE Mary & Gladys |
| Reid | Alexander & Margaret | Fawkner | |
| Reid | Alexr, Mary, Elizth, Mary, Alexr & Gladys | Bothwell, Tas. | |
| Reid | Jane, Margaret, Annie & George | Melbourne Gen | |
| Reid | Jessie | Maddingley | |
| Reid | Lucy & Marion | Bothwell, Tas. | |
| Reilly | Anne & Patrick | Drouin | |
| Reilly | Daniel, Julia, Francis & Margaret | Drouin | |
| Renfree | Alfred H. | Dandenong | |
| Renfree | Willie L., William & Adelaide | Dandenong | |
| Rennie | Frank & Dorothy | Springvale | |
| Rentsch | Edward & Olga | Murtoa | |
| Reynolds | Charles P., Susannah & Ethel May | Korumburra | |
| Ricardo | Frederick C. & Florence E. | Korumburra | |
| Ringin | Andrew | Drouin | |
| Ringin | Eliza & David | Drouin | |
| Ritchie | Alexander J. & Marjory F. | Korumburra | |
| Ritchie | John, Isabella, Stephen & Williamina | Korumburra | |
| Roberts | John P. & Grace | Dandenong | also SEARLE Mary |
| Roberts | Robert J. | Springvale | |
| Robertson | Reginald T. | Springvale | |
| Robinson | Hazel | Springvale | |
| Robinson | Mary J. | Drouin | with TOMASETTI |
| Robley | W. F. | Springvale | |
| Rodda | Charles & Sarah | Melbourne Gen | also PATERSON Mary |
| Rodman | Henry J. | Dandenong | also GRAHAM Nellie |
| Rodwell | Elizabeth & George | Korumburra | |
| Roe | Annie | Bothwell, Tas. | with ALLISON |
| Roper | Frederick, Anna & Ada | Melbourne Gen | |
| Roth | Bertha, Alfred & Jessie | Melbourne Gen | |
| Rowe | Thomas H. & Diana | Korumburra | |
| Rudd | John & Jane | Melbourne Gen | |
| Russell | Robert, Amelia & Florrie | Patho | also TONKIN Thomas |
| Ryan | Ann | Melbourne Gen | with VERNON |
| Ryan | Bridget, Patrick & Michael | Tallarook | |
| Ryan | Edward, Bridget, Annie, Thomas & Mary E. | Tallarook | |
| Ryan | Gwendolyn | Dandenong | also MASTERS George Wm. |
| Ryan | Michael D. & Mary | Tallarook | |
| Sanders | Henry, Emma, Robert S. & Hilda P | Korumburra | |
| Saunders | Rosie & Sarah | Melbourne Gen | |
| Savage | Stanley | Dandenong | with BOLCH |
| Scanlon | John | Drouin | |
| Scanlon | Mary & Irene | Drouin | |
| Scannell | Roger & Mary | Dandenong | |
| Schodde | Letitia & Gaynor | Murtoa | |
| Schurmann | Johan, Edna & Martha | Murtoa | |
| Searle | Mary | Dandenong | with ROBERTS |
| Sellens | Edwin & Dorothy | Springvale | |
| Semmler | Wilhelm & Louise | Murtoa | |
| Semmler | Wilhelmine | Murtoa | |
| Seymour | Edward M. & Mary C. | Tallarook | |
| Seymour | John, Margaret, Dennis & Mary | Tallarook | |
| Shaw | John & Ethel | Bothwell, Tas. | |
| Sheedy | Bridget, Martin & Daniel | Melbourne Gen | also HENNESSY Silvester & Mary |
| Sheppard | Lily O. | Korumburra | also STEPHENS Jean |
| Siggins | Mary J., Mary E. & John | Korumburra | |
| Sime | Agnes & James | Dandenong | |
| Sime | John, Maggie & Mary | Dandenong | |
| Sinclair | Henry | Murtoa | |
| Single | Raymond Vallack | Springvale | |
| Slatter | Albert | Springvale | |
| Slaughter | Thomas, Thetis, Bessie & Lillian | Murtoa | |
| Smith | Arthur H. | Springvale | |
| Smith | Sarah | Melbourne Gen | with JEFFREY |
| Smithwick | Peter, Margaret, Mary & Bridget | Melbourne Gen | |
| Smythe | Walter, Kenneth, Elizabeth, John & Charles | Drouin | |
| Snow | Margaret, Henry & Ann | Melbourne Gen | also LOCKHART Margaret |
| Sommers | Raymond E. | Drouin | |
| Spadoni | Margaret | Melbourne Gen | with LAWLER |
| Spinks | Jennie | Drouin | |
| Starling | Joseph W. & Ellen | Drouin | |
| Stephens | Frank B. & Ruby B. | Dandenong | |
| Stephens | Jean | Korumburra | also SHEPPARD Lily O. |
| Stephens | Joseph, Grace, Ellen & Catherine | Beechworth | |
| Stewart | Annie | Melbourne Gen | with MILLER |
| Stewart | Duncan, Helen & James | Dandenong | |
| Sudholz | William, Hermann & Rosina | Murtoa | |
| Sudweeks | Annie T. | Ballarat New | |
| Sudweeks | Sarah | Rushworth | with MATHERS |
| Sweeney | Joseph, Mary & Margaret | Melbourne Gen | |
| Sweet | Robert & Elizabeth | Springvale | |
| Symons | William & Louisa M. | Korumburra | |
| Tack | Ellen M. & Donald J. | Korumburra | |
| Taggart | James & Mary | Melbourne Gen | |
| Talbot | Susan M. | Drouin | |
| Taylor | Jean | Bothwell, Tas. | with REID & MANDEVILLE |
| Thomas | David & Mary | Drouin | |
| Thompson | Mary, Henry, James & Edith | Drouin | |
| Thomson | A. & C., & David M. | Korumburra | also MORRIS David |
| Thorne | Cain & Eliza | Dandenong | |
| Thornton | Charles & Sarah | Beechworth | |
| Tolley | Norman & Mary | Drouin | |
| Tolley | Samuel & Eliza | Drouin | |
| Tolley | Steve, Jane & Bert | Drouin | |
| Tomasetti | William, Bertram & Muriel | Drouin | also ROBINSON Mary J. |
| Tonkin | Thomas | Patho | with RUSSELL |
| Toohey | Patrick, Bridget, Michael & Margaret | Tallarook | |
| Trewin | Jeannie & David | Dandenong | |
| Triffett | Josiah | Bothwell, Tas. | |
| Trotter | Elizabeth, Richard & Ellen | Melbourne Gen | also COLEMAN George |
| Tweedale | William | Melbourne Gen | |
| Twiss | Lilias & Horace | Dandenong | |
| Upton | A. M. | Springvale | |
| Vance | Mary A., John, Jane, Matilda & Wm | Oakleigh Pioneer | |
| Vernon | Margaret & Edward | Melbourne Gen | also RYAN Ann |
| Walker | Mavis E. | Drouin | with ABLETT |
| Wallace | Robert & John | Melbourne Gen | |
| Walsh | Elizabeth & John | Drouin | also HEADLAM Winifred & Clarence |
| Warner | Susan & George | Echuca | |
| Warren | Samuel, Elizabeth, Samuel & Mildred | Korumburra | |
| Wates | George E. & Elizabeth | Drouin | |
| Watson | Eva M. | Drouin | |
| Watson | James, Betsy, Charles & Esther | Maddingley | |
| Watson | James, Mary & Charles | Maddingley | |
| Watson | Robert, Ellen & Nellie | Maddingley | |
| Webster | Fanny | Dandenong | |
| Weir | Minnie, William & Gladstone | Korumburra | also CRAWLEY Ann |
| West | George A. & Annie C. | Korumburra | |
| White | Elizabeth & Henry | Dandenong | |
| Whitehead | Gwendolyn E. & William | Drouin | |
| Whiteway | Mary Ann | Bothwell, Tas. | |
| Whiteway | Robert & Ellen | Bothwell, Tas. | |
| Whittaker | Mabel H., John & James | Drouin | |
| Wiffen | George & Ivy | Dandenong | |
| Wilkinson | Sarah, Wm & Daisy | Drouin | |
| Williams | Elizabeth d.1908; John d.1916; Leslie d.1915 | Melbourne Gen | |
| Williams | James, Charlotte, Susan & Matilda | Bothwell, Tas. | |
| Williams | William & Jane | Bothwell, Tas. | also TAYLOR Jean. with REID |
| Wills | David & Ellen | Korumburra | |
| Wise | Henry & Jessie | Oakleigh Pioneer | |
| Work | Mary | Melbourne Gen | |
| Worrall | Edith R. | Springvale | |
| Wrench | Thomas, Asenath & Mary | Korumburra | |
| Wright | William | Drouin | |
| Wyatt | Richard | Bothwell, Tas. | |
| Wynne | Ada & Alfred | Murtoa | |
| Wynne | John & Amelia | Murtoa | |
| Young | Margaret T. & Thomas E. | Korumburra |
|
HEADSTONES |
Jeanine's Family Tree www.users.on.net/~cmgreig