Conder, Canberra, ACT, Australia weather
Latitude S 35° 27' 46" Longitude E 149° 05' 45" Elevation 606 m
| Dawn: | 06:28 | Sunrise: | 06:56 | Moonrise: | 13:06 | ![]() |
| Dusk: | 17:32 | Sunset: | 17:05 | Moonset: | 00:11 | |
| Daylight: | 11:04 | Day length: | 10:09 | Moon Phase: | Waxing Gibbous |
Welcome to a home based weather station in Conder, Canberra.
The weather station in use is the crappy WS2306, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 1.6 °C | Dew Point | -2.0 °C |
| Windchill | 1.6 °C | Humidity | 77% |
| Heat Index | 1.6 °C | Apparent Temperature | -0.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 8.3 mm | Rainfall This Year | 212.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-16 04:20 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1015.7 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 19/05/2013 12:40:00 AM
powered by
Cumulus
v1.9.4 (1076)
