| Matthew Flinders | Commander |
| John Crosley | Astronomer. Left the expedition at the Cape (4) X 1 |
| Robert Brown | Naturalist (4) (1) |
| John Allen | Miner |
| Ferdinand Lucas Bauer | Natural-history Painter (3) (4) X 2 |
| William Westall | Landscape and figure Painter (4) X 3 |
| Peter Good | Gardener, Died on circumnavigation of Australia (4) |
| John Porter | Servant to Robert Brown (1) |
| White | Servant to ? (5) |
| Powel | Servant to ? (5) |
| Bounsall | Servant to ? (5) |
| Robert Merrick Fowler | Lieutenant (4) |
| Samuel Ward Flinders | 2nd Lieutenant |
| John Thistle X 4 | Master. Died at Memory Cove (4) |
| Hugh Bell | Surgeon |
| Robert Purdie | Surgeon's Assistant |
| Thomas Evans | Master's mate and midshipman (4) |
| John Franklin | Master's mate and midshipman |
| William Taylor | Master's mate and midshipman (4) Died at Memory Cove |
| Thomas Bell | Master's mate and midshipman (4) |
| Nathaniel Bell | Master's mate and midshipman |
| Kennet Sinclair | Master's mate and midshipman |
| Sherrard P Lound | Master's mate and midshipman |
| James Wolsey | Master's mate and midshipman |
| Denis Lacy | Master's mate and midshipman X 5 |
| John Whitewood | Master's mate (4) |
| Charles Douglas | Boatswain. Died on circumnavigation (4) |
| Robert Colpits | Gunner |
| Russel Mart | Carpenter |
| John Olive | Clerk |
| Smith | Coxswain died at Memory Cove (4) |
| George Lewis | Seaman, died at Memory Cove (4) |
| William Grindal X 7 | Seaman, died at Memory Cove (4) |
| Little | Seaman, died at Memory Cove (4) |
| Hopkins | Seaman, died at Memory Cove (4) |
| Williams | Seaman, died at Memory Cove (4) |
| Jack Wood | Seaman |
| Nathaniel Wright | Seaman |
| Benjamin Morgan | Marine (7) |
| Williams | Cook (1) |
| Deaths at Memory Cove (4) (2) | From Robert Brown's Diary (4) |
| John Thistle X 4 | Master |
| Smith X 6 | Coxswain |
| George Lewis X 6 | seaman |
| William Grindal X 7 | seaman |
| Little X 6 | seaman |
| Williams X 6 | seaman |
| Taylor X 6 | midshipman |
| Hopkins X 6 | |
Notes |
|
| X 1 Left the Expedition at the Cape | X 2 Originally Baur (?) |
| X 3 Peter Good's Journal. Note 8. | X 4 Robert Thistle in Robert Brown's Journal |
| X 5 K.A. Austin's Book | X 6 Robert Brown's Journal (Peter Good's Journal) |
| X 7 Wm. Grindall in Robert Brown's Journal |
Bibliography-
(1) Jupiter Botanicus: Robert Brown at the British Museum by D.J. Mabberley
(2) Voyage to Terra Australis undertaken for the purpose of completing
the discovery of that vast country in the years 1801, 1802 and 1803 in
His Majesty''s Ship Investigator and subsequently in the armed vessel Porpoise
and Cumberland schooner. (M. Flinders)
(3) The Flora Graeca Story: Sibthrop, Bauer and Hawkins in the Levant.
(H. W. Lack with D. J. Mabberley)
(4) The Journal of Peter Good: Gardener on Matthew Flinders voyage
to Terra Australis 1801-1803 with introduction by P.I. Edwards.
(5) Matthew Flinders personal journal.
(6) Sydney Gazette, 10th June 1803.
(7) Nature's Investigator: the diary of Robert Brown in Australia 1801-1805.
Other Books include-
Ferdinand Bauer: The Australian Drawings
Ferdinand Bauer: The Nature Of Discovery
Nature's Investigator: Robert Browns Diary
Matthew Flinders (by James D Mack)
| Astronomer 1 | John Crosley |
| Naturalist 1 | Robert Brown |
| Natural-history painter 1 | Ferdinand Bauer |
| Landscape painter 1 | William Westall |
| Their Servants 4 | |
| Gardener 1 | Peter Good |
| Miner 1 | John Allen |
| Supernumeraries 10 | |
| Commander 1 | Matthew Flinders |
| Lieutenants 2 | Robert Fowler and Samuel W. Flinders |
| Master 1 | John Thistle |
| Surgeon 1 | Hugh Bell |
| Surgeon's assistant 1 | Robert Purdie |
| Master's mates & midshipmen 6 | Thomas Evans |
| William Taylor | |
| John Franklin | |
| Thomas Bell | |
| Nathaniel Bell | |
| Kennet Sinclair | |
| Sherrard P. Lound | |
| James Wolsey | |
| Boatswain 1 | Charles Douglas |
| Gunner 1 | Robert Colpits |
| Carpenter 1 | Russel Mart |
| Clerk 1 | John Olive |
| PART OF COMPLEMENT 16 | |
| Cook and mate 2 | |
| Sailmaker and mate 2 | |
| Armourer 1 | |
| Master at arms 1 | |
| Boatswain's mates 2 | |
| Gunner's mate 1 | |
| Carpenter's mates 2 | |
| D. crew 2 | |
| Quarter masters 4 | |
| Able and ordinary seamen and landsmen 35 | |
|
|
|
| Serjeant 1 | |
| Corporal 1 | |
| Drummer 1 | |
| Privates 12 | |
| COMPLEMENT 83 | |
| DEFICIENCY | |
| Sailmaker 1 | |
| Master at arms 1 | |
| Quarter masters 2 | |
| Cook's mate 1 | |
| Carpenter's crew 1 | |
| Seaman 1 | |
| Deficient of Complement 7 |