Geographical History

Nomenclature of South Australia geographical sites by Matthew Flinders and few by Freycinet on Nicolas Baudin's Expedition.
 

Site Longitude       Latitude
Head of the Great Australian Bight 131  09'  12''     31  29'  39''
Nuyts' Reefs 132  08'  45''     32  07'  02''
Cape Nuyts 132  19'  58''     32  01'  49''
Point Fowler 132  28'  21''     32  01'  46''
Fowler's Bay 132  35'  07''     31  58'  06''
Point Sinclair 132  58'  40''     32  06'  29
Sinclair's Rocks (10) 132  59'  19''     32  08'  42''
Point Bell 133  07'  27''     32  12'  34''
Purdie's Isles 133  14'  15''     32  15'  58''
Isles of St. Francis (12) 133  17'  35''     32  31'  55''
Isle St. Francis (Central Isle) 133  17'  35''     32  31'  55''
Petrel Bay 133  17'  41''     32  30'  11''
Lacy's Isle 133  21'  31''     32  23'  02''
Lound's Isle 133  22'  01''     32  16'  30''
Evans' Isle 133  28'  48''     32  22'  42''
Point Peter 133  29'  09''     32  12'  25''
Isles of St. Peter (11) 133  34'  37''     32  17'  15''
Denial Bay 133  34'  43''     32  10'  55''
Nuyts' Archipelago 133  37'  05''     32  22'  41''
Franklin's Isles (3) 133  39'  15''     32  27'  12''
Point Brown 133  50'  59''     32  32'  37''
Smoky Bay 133  51'  09''     32  19'  19''
Olive's Island 133  58'  01''     32  43'  24''
Cape Bauer 134  03'  32''     32  43'  27''
Point Westall 134  03'  36''     32  54'  29''
Streaky Bay 134  07'  35''     32  35'  05''
Pearson's Isles 134  15'  58''     33  57'  11''
Ward's Isles 134  16'  55''     33  44'  38''
Cape Radstock 134  19'  38''     33  12'  01''
The Investigator Group of Islands  134  20'  07''     33  50'  20''
Flinders' Island  134  28'  55''     33  43'  37''
Flinders' Cove 134  30   25''     33  40'  55''
Top-gallant Isles 134  36'  41''     33  42'  59''
Point Weyland 134  37'  47''     33  14'  48''
Waldegrave's Isles 134  46'  21''     33  36'  02''
Greenly's Isles 134  46'  54''     34  38'  51''
Anxious Bay 134  47'  29''     33  22'  53''
Four Hummocks 135  01'  46''     34  46'  27''
Whidbey's Isles 135  02'  37''     34  45'  54''
Point Whidbey 135  06'  29''     34  35'  24''
Point Sir Isaac 135  12'  60''     34  26'  02''
Point Drummond 135  14'  31''     34  08'  40''
Avoid Bay 135  17'  56''     34  37'  59''
Rocky Islet 135  18'  00''     34  14'  00''
Point Avoid 135  19'  31''     34  40'  54''
Coffin's Bay 135  19'  33''     34  30'  21''
Mount Greenly 135  22'  15''     34  20'  42''
Liguanea Island 135  37'  13''     34  59'  26''
Cape Wiles 135  40'  56''     34  56'  49''
Sleaford Bay 135  43'  48''     34  53'  43''
Sleaford Mere 135  44'  18''     34  50'  22''
North Side Hill 135  49'  22''     34  45'  12''
Grantham Island 135  52'  27''     34  46'  32''
Kirton Point 135  52'  35''     34  43'  19''
Boston Bay  135  53'  29''     34  40'  24''
Boston Island 135  55'  37''     34  42'  12''
Port Lincoln 135  55'  44''     34  44'  26''
Point Boston 135  56'  02''     34  39'  02''
Stamford Hill 135  56'  04''     34  46'  43''
Louth Isles 135  57'  02''     34  34'  45''
Bicker Isles 135  57'  06''     34  44'  49''
Surfleet Point 135  57'  18''     34  45'  31''
Louth Bay 135  57'  48''     34  33'  34''
Spalding Cove 135  58'  25''     34  46'  32''
Isle Williams 135  58'  32''     35  01'  54''
Shag Cove 135  58'  55''     34  54'  13''
Cape Donington 135  59'  28''     34  43'  37''
Memory Cove 135  59'  29''     34  57'  50''
Cape Catastrophe 136  00'  09''     34  59'  14''
Taylor's Island  136  00'  24''     34  52'  41''
Isle Little 136  01'  26''     34  57'  04''
Smith's Isle 136  01'  40''     34  59'  04''
Thorny Passage 136  01'  46''     34  57'  33''
Isle Lewis 136  01'  50''     34  57'  29''
Grindal's Isle 136  01'  52''     34  54'  50''
Taylor's Isles  (8) 136  02'  08''     34  57'  26''
Hopkins' Isle 136  03'  37''     34  57'  54''
Point Bolingbroke 136  05'  16''     34  32'  44''
Neptune's Isles 136  06'  41''     35  19'  57''
Thistle's Island 136  07'  42''     34  58'  34''
Tumby Isle 136  08'  14''     34  24'  38''
Sibsey Island 136  10'  50''     34  38'  48''
Bluff Mount (Mount Hill of Gawler) 136  11'  55''     34  04'  00''
Kirkby Island 136  12'  39''     34  33'  06''
Dangerous Reef 136  12'  53''     34  49'  07''
Dalby Isle 136  14'  06''     34  33'  54''
Marum Isle 136  14'  58''     34  30'  48''
Partney Isle 136  15'  11''     34  31'  27''
Lusby Isle 136  15'  28''     34  32'  38''
Stickney Island 136  16'  06''     34  40'  48''
Winceby Isle 136  16'  40''     34  29'  24''
Reevesby Island 136  16'  49''     34  31'  32''
Sir Joseph Banks Group  (4) 136  17'  13''     34  36'  24''
Hareby Isle 136  17'  35''     34  35'  00''
Isle Langton 136  18'  54''     34  35'  35''
Spilsby Island 136  20'  33''     34  39'  50''
Wedge Island 136  27'  53''     35  09'  30''
Gambier's Isles 136  28'  23''     35  08'  22''
Elbow Hill 136  47'  45''     33  43'  10''
Althorpe Isle (largest of the group) 136  51'  02''     35  22'  23''
Althorpe Isles 136  51'  02''     35  22'  23''
Cape Spencer 136  52'  43''     35  18'  02''
Corny Point 137  00'  30''     34  53'  53''
Middle Back Mount 137  07'  05''     33  12'  37''
Middle Mount 137  19'  05''     33  06'  46''
Sandy Point 137  20'  47''     35  09'  52''
Point Pearce (Wardang Island ) of Flinders 137  21'  28''     34  29'  23''
Point Pearce (current accepted position) 137  25'  29''     34  28'  27''
Hardwicke Bay 137  27'  24''     34  53'  37''
Mount Young 137  28'  58''     33  06'  02''
Hummock Hill 137  35'  25''     33  02'  20''
Point Riley 137  35'  57''     33  52'  48''
Yorke's Peninsula 137  36'  47''     34  21'  53''
Investigator's Strait 137  36'  54''     35  33'  42''
Kanguroo Island 137  37'  01''     35  45'  46''
Point Marsden 137  37'  54''     35  33'  57''
Troubridge Hill 137  38'  18''     35  10'  02''
Nepean Bay 137  42'  23''     35  39'  22''
Great Eastern Shoal 137  44'  07''     33  09'  37''
Flat Top Bluff 137  44'  21''     32  42'  39''
Prospect Hill 137  44'  37''     35  50'  40''
Curlew Point 137  46'  05''     32  32'  28''
Troubridge Shoal 137  46'  07''     35  07'  19''
Point Lowly 137  46'  59''     32  59'  59''
Pelican Lagoon 137  47'  22''     35  49'  19''
Spencer Gulph (now Spencer's Gulf) 137  49'  29''     33  34'  23''
Kanguroo Head 137  56'  03''     35  43'  04''
Mount Arden 137  58'  39''     32  09'  12''
Red Cliff Point 138  00'  00''     32  30'  00''
Mount Brown 138  00'  25''     32  30'  29''
Back stairs Passage 138  04'  18''     35  41'  07''
The Ante-chamber 138  05'  12''     35  47'  24''
Cape Jervis 138  05'  33''     35  36'  19''
Hummock Mount 138  05'  47''     33  59'  41''
Cape Willoughby 138  08'  01''     35  50'  33''
Barn Hill 138  08'  06''     33  35'  21''
Gulph of St. Vincent 138  15'  44''     34  29'  24''
The Pages 138  17'  43''     35  46'  11''
Encounter Bay 138  40'  47''     35  35'  47''
Mount Lofty 138  42'  27''     34  58'  32''
Sandy Point 139  17'  01''     29  25'  10''
Cape Jaffa (Flinders position) 139  39'  49''     36  57'  01''
Cape Jaffa is Cap Bernouilli (Freycinet & Peron) 139  39'  49''     36  57'  01''
Baudin's Rocks 139  43'  18''     37  05'  20'' 
Black Rocks 139  51'  07''     36  39'  40''
Cap de Jaffa (Freycinet & Peron) (North point of Rivoli Bay)  140  00'  36''     37  29'  53''
Baye de Rivoli  (Baie de Rivoli of Freycinet & Peron) 140  05'  36''     37  31'  59''
Cape Lannes (South point of Rivoli Bay) 140  06'  24''     37  33'  59'' 
Cape Buffon ( Flinders position ) 140  10'  00''     37  36'  00'' 
The Carpenters 140  22'  52''     37  55'  02'' 
West Cape Banks (Cape Banks of Grant) 140  23'  44''     37  55'  14''
Cape Northumberland 140  39'  41''     38  03'  44''
Mount Schank 140  44'  09''     37  56'  27''
Mount Gambier 140  45'  16''     37  50'  30''
Northern Territory  and one Qld
Point Grindall 136  03'        13  19'
Morgan's Island 136  05'        13  28'
Grindall Bay 136  28'        13  11.5'
Finches Island 136  34'        13  34'
Finches Island 136  34'        13  44'
Point Alexander 136  37'        12  50'
Allen Island 139  14'        17  00'
Mount Westall (QLD) 150  00'        22  21'
French Explored s.e. South Australia
Lacepede Bay 139  49'        36  49'
Cape Morard-de-Galles 139  51'        36  40'
Cape Bernouilli 139  40'        36  57'
Baudin's Rocks 139  43'        37  05'
Guichen Bay 139  46'        37  07'
Cape Dombey 139  45'        37  10'
Cape Rabelais 139  50'        37  19'
Cape Jaffa  (North Point of Rivoli Bay) 140  01'        37  30'
Rivoli Bay 140  06'        37  32'
Cape Lannes (South Point of Rivoli Bay) 140  06'        37  34'
Cape Buffon (West Cape Banks of Flinders) 140  24'        37  55'
Arrowsmith Map of 1846 gives Cape Lannes.  Cape Jaffa being misplaced.  This is just an interim listing.
 

Return