Zongo Weather weather
Latitude S 34° 11' 40" Longitude E 150° 58' 49" Elevation 253 m
Records began on 26 July 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 44.5 °C | at 1:48 PM on 20 November 2009 |
| Lowest Temperature | 0.0 °C | at 7:07 AM on 30 June 2010 |
| Lowest Wind Chill Temperature | -0.2 °C | at 4:08 PM on 10 November 2009 |
| Highest Minimum | 999.0 °C | on 07 March 2012 |
| Lowest Maximum | -500.0 °C | on 07 March 2012 |
| Rainfall | ||
| Highest Rain Rate | 72.0 mm/hr | at 10:13 PM on 09 February 2012 |
| Highest Hourly Rainfall | 27.6 mm | at 9:45 PM on 19 February 2012 |
| Highest Daily Rainfall | 86.7 mm | on 08 March 2012 |
| Highest Monthly Rainfall | 314.4 mm | February 2012 |
| Wind | ||
| Highest Wind Gust | 60.1 km/h | at 3:59 AM on 03 August 2010 |
| Highest Wind Speed Average | 30.6 km/h | at 11:45 AM on 08 October 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 952.5 hPa | at 6:39 PM on 15 October 2010 |
| Highest Pressure (sl) | 1041.1 hPa | at 9:49 PM on 29 June 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 24/05/2012 6:32:31 PM
powered by
Cumulus v1.8.8 (850)