
| Lynette St, Kelso Qld | |||
|---|---|---|---|
| LAST READING AT TIME: 10:40 AM DATE: 08 November 2009, time of next update: 10:45 AM | |||
| Current Weather | Recent showers | Current Temperature | 25.8°C (78.4°F) (Heat Index 27.2°C ), Apparent temp 27.9°C |
| Maximum Temperature (since 9am) | 27.3°C at: 9:29 AM | Minimum Temperature (since 9am) | 25.8°C at: 10:29 AM |
| Average windspeed (ten minute) | 4.4 kmh (2.4 kts) | Wind Direction (ten minute) | E (85°) |
| Heat Index | 27.2°C | Maximum Gust (last hour) | 9.0 kmh (4.9 kts) at: 10:18AM |
| Maximum Gust (since 9am) | 10.1 kmh (5.4 kts) at: 9:26 AM | Maximum 1 minute average (since 9am) | 10.1 kmh (5.4 kts) at: 9:28 AM |
| Rainfall (last hour) | 0.5 mm | Rainfall (since 9am) | 0.5 mm (0.02 in.) at 10:27 AM |
| Rainfall This month | 5.6 mm (0.22 in.) | Rainfall To date this year | 1473.1 mm (58.00 in.) |
| Maximum rain per minute (last hour) | 0.5 mm/min | Maximum rain per hour (last 6 hours) | 1.5 mm/hour |
| Yesterdays rainfall | 3.6 mm | DewPoint | 21.7°C (Wet Bulb :23.0°C ) |
| Humidity | 78 %, Humidex 34.8°C | Barometer corrected to msl | 1018.1 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.7 hPa | Pressure change (last 6 hours) | +1.9 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.