SCOREBOARD

Following are the player salaries applicable for the 2009/10 and 2010 NFBA seasons:

Player TND PPG RPG APG
acker,alex 2.5 2.9 1.0 0.5
adams,hassan 0.3 0.9 0.6 0.1
afflalo,arron 4.3 4.9 1.8 0.6
ager,maurice 0.4 1.7 0.5 0.2
ahearn,blake 2.3 2.7 0.3 0.7
ajinca,alexis 1.2 2.3 1.0 0.1
aldridge,lamarcu 18.7 18.1 7.5 2.0
alexander,joe 3.9 4.7 1.9 0.7
allen,malik 3.1 3.2 2.1 0.7
allen,ray 17.6 18.2 3.5 2.8
allen,tony 7.2 7.8 2.3 1.4
almond,morris 2.5 3.7 1.4 0.3
alston,rafer 13.7 11.7 2.9 5.3
amundson,louis 5.7 4.2 3.6 0.4
andersen,chris 11.7 6.4 6.2 0.4
anderson,ryan 8.5 7.4 4.7 0.8
anthony,carmelo 19.7 22.8 6.8 3.4
anthony,joel 4.7 2.2 3.0 0.4
arenas,gilbert 19.9 13.0 4.5 10.0
ariza,trevor 11.5 8.9 4.3 1.8
armstrong,hilton 4.7 4.8 2.8 0.4
artest,ron 16.6 17.1 5.2 3.3
arthur,darrell 6.9 5.6 4.6 0.6
atkins,chucky 2.8 2.9 0.7 1.7
augustin,d.j. 11.4 11.8 1.8 3.5
azubuike,kelenna 14.4 14.4 5.0 1.6
balkman,renaldo 7.5 5.0 3.8 0.6
banks,marcus 2.6 2.5 0.8 1.3
barbosa,leandro 13.6 14.2 2.6 2.3
barea,juan_jose 8.8 7.8 2.2 3.4
bargnani,andrea 14.0 15.4 5.3 1.2
barnes,matt 12.2 10.2 5.5 2.8
barry,brent 4.9 3.7 1.7 1.4
bass,brandon 9.2 8.5 4.5 0.5
baston,maceo 3.1 2.5 1.9 0.3
battie,tony 5.9 4.8 3.6 0.4
battier,shane 12.0 7.3 4.8 2.3
batum,nicolas 6.8 5.4 2.8 0.9
bayless,jerryd 3.2 4.3 1.1 1.5
beasley,michael 12.3 13.9 5.4 1.0
belinelli,marco 7.9 8.9 1.7 2.1
bell,charlie 7.8 8.4 1.9 2.2
bell,raja 11.3 11.9 3.6 2.1
bibby,mike 16.9 14.9 3.5 5.0
biedrins,andris 19.7 11.9 11.2 2.0
billups,chauncey 20.1 17.7 3.0 6.4
blake,steve 13.7 11.0 2.5 5.0
blatche,andray 10.8 10.0 5.3 1.7
blount,mark 3.1 4.0 2.1 0.2
bogans,keith 6.6 5.6 3.1 1.0
bogut,andrew 17.1 11.7 10.3 2.0
bonner,matt 10.9 8.2 4.8 1.0
boone,josh 6.6 4.2 4.2 0.5
booth,calvin 2.3 2.0 1.4 0.0
boozer,carlos 18.6 16.2 10.4 2.1
bosh,chris 24.6 22.7 10.0 2.5
bowen,bruce 3.5 2.7 1.8 0.5
bowen,ryan 2.8 2.1 1.1 0.4
brand,elton 14.6 13.8 8.8 1.3
brewer,corey 7.1 6.2 3.3 1.7
brewer,ronnie 14.7 13.7 3.7 2.2
brooks,aaron 9.5 11.2 2.0 3.0
brown,andre 0.4 1.0 3.0 0.3
brown,bobby 3.8 5.3 0.8 1.7
brown,dee 3.6 2.4 1.5 1.9
brown,devin 4.0 5.2 1.9 0.9
brown,kwame 6.7 4.2 5.0 0.6
brown,shannon 3.7 4.2 0.9 0.8
bryant,kobe 25.1 26.8 5.2 4.9
buckner,greg 3.2 2.5 2.1 0.9
butler,caron 20.7 20.8 6.2 4.3
butler,rasual 10.5 11.2 3.3 0.9
bynum,andrew 17.4 14.3 8.0 1.4
bynum,will 6.9 7.2 1.3 2.8
calderon,jose 20.7 12.8 2.9 8.9
camby,marcus 20.0 10.3 11.1 2.0
cardinal,brian 4.2 3.0 2.2 1.2
carney,rodney 6.1 7.2 1.9 0.4
carroll,matt 2.2 3.0 1.3 0.5
carter,anthony 9.2 5.3 2.6 4.7
carter,vince 20.4 20.8 5.1 4.7
chalmers,mario 13.2 10.0 2.8 4.9
chandler,tyson 12.8 8.8 8.7 0.5
chandler,wilson 13.8 14.4 5.4 2.1
claxton,speedy 1.4 2.5 0.0 1.5
collins,jarron 1.5 1.5 1.4 0.3
collins,jason 1.8 1.8 2.3 0.4
collins,mardy 6.0 5.2 2.2 2.3
collison,nick 12.0 8.2 6.9 0.9
conley,mike 13.4 10.9 3.4 4.3
cook,brian 1.6 2.5 1.1 0.2
cook,daequan 7.7 9.1 2.5 0.9
crawford,jamal 17.4 19.7 3.0 4.4
crawford,joe 4.0 4.5 2.0 0.5
crittenton,javar 6.4 5.0 2.7 2.4
croshere,austin 3.8 2.9 2.4 0.6
curry,eddy 1.0 1.7 1.3 0.0
dalembert,samuel 11.3 6.4 8.5 0.2
dampier,erick 11.6 5.7 7.1 1.0
daniels,antonio 5.3 4.1 1.0 2.4
daniels,marquis 12.3 13.6 4.6 2.1
davidson,jermare 3.4 3.0 2.4 0.1
davis,baron 16.5 14.9 3.7 7.7
davis,glen 6.9 7.0 4.0 0.9
davis,paul 3.9 4.0 2.5 0.4
davis,ricky 5.4 6.4 1.7 2.3
deng,luol 14.8 14.1 6.0 1.9
diaw,boris 15.5 13.2 5.3 4.1
diawara,yakhouba 2.8 3.4 1.3 0.4
diener,travis 6.4 3.7 1.6 2.2
diogu,ike 4.0 4.1 1.9 0.1
diop,desagana 4.6 2.3 3.6 0.4
dixon,juan 5.0 5.2 1.3 2.4
dooling,keyon 10.9 9.7 2.0 3.5
dorsey,joey 1.1 0.7 0.3 0.3
douby,quincy 3.6 4.3 1.2 0.9
douglas-roberts 4.5 4.9 1.1 1.2
dragic,goran 4.7 4.5 1.9 2.0
dudley,jared 6.9 5.5 3.0 0.8
duhon,chris 15.8 11.1 3.1 7.2
duncan,tim 24.4 19.3 10.7 3.5
dunleavy,mike 12.4 15.1 3.8 2.4
durant,kevin 23.1 25.3 6.5 2.8
ellis,monta 15.8 19.0 4.3 3.7
elson,francisco 5.6 3.4 3.9 0.5
ely,melvin 2.3 3.1 2.1 0.6
evans,maurice 7.4 7.2 3.0 0.7
evans,reggie 5.2 3.3 4.6 0.3
farmar,jordan 6.2 6.4 1.8 2.4
farmer,desmon 1.7 4.3 2.0 0.7
felton,raymond 16.2 14.2 3.8 6.7
fernandez,rudy 11.0 10.4 2.7 2.0
fesenko,kyrylo 3.0 2.3 1.8 0.2
finley,michael 10.1 9.7 3.3 1.4
fisher,derek 11.2 9.9 2.3 3.2
ford,t.j. 15.7 14.9 3.5 5.3
foster,jeff 10.9 6.1 6.9 1.8
foye,randy 14.5 16.3 3.1 4.3
foyle,adonal 4.1 1.7 2.6 0.1
frye,channing 3.6 4.2 2.2 0.4
gadzuric,dan 5.7 4.0 3.8 0.6
gallinari,danilo 6.0 6.1 2.0 0.5
garcia,francisco 12.5 12.7 3.4 2.3
gardner,thomas 0.5 1.5 0.4 0.1
garnett,kevin 20.5 15.8 8.5 2.5
gasol,marc 15.0 11.9 7.4 1.7
gasol,pau 25.0 18.9 9.6 3.5
gay,rudy 15.5 18.9 5.5 1.7
george,devean 3.6 3.4 1.8 0.3
gibson,daniel 7.2 7.8 2.1 1.8
giddens,j.r. 0.9 0.7 0.5 0.0
gill,eddie 3.9 2.3 0.7 1.8
ginobili,manu 17.6 15.5 4.5 3.6
gomes,ryan 12.0 13.3 4.8 1.6
gooden,drew 12.4 11.9 7.1 0.9
gordon,ben 17.6 20.7 3.5 3.4
gordon,eric 14.3 16.1 2.6 2.8
gortat,marcin 7.0 3.8 4.6 0.2
graham,joey 7.1 7.7 3.7 0.6
graham,stephen 3.7 5.4 1.8 0.6
granger,danny 22.7 25.8 5.1 2.7
gray,aaron 5.2 3.5 3.9 0.8
green,gerald 3.3 5.2 1.4 0.4
green,jeff 15.9 16.5 6.6 2.0
green,willie 7.1 8.5 1.6 2.0
greene,donte 2.5 3.8 1.6 0.5
haddadi,hamed 3.9 2.5 2.5 0.4
hairston,malik 3.8 3.3 1.9 0.9
hamilton,richard 15.4 18.3 3.1 4.4
harpring,matt 4.0 4.4 2.0 0.4
harrington,al 16.9 20.1 6.2 1.4
harris,devin 21.6 21.3 3.3 6.9
hart,jason 2.2 1.9 1.1 1.2
haslem,udonis 14.1 10.6 8.2 1.1
hassell,trenton 4.8 3.7 2.8 1.0
hawes,spencer 13.0 11.4 7.1 1.9
hayes,chuck 3.9 1.3 3.5 0.6
hayes,jarvis 8.5 8.7 3.6 0.7
haywood,brendan 13.5 9.7 7.3 1.3
head,luther 5.1 4.7 1.6 1.8
herrmann,walter 3.7 3.8 1.8 0.4
hibbert,roy 6.8 7.1 3.5 0.7
hickson,j.j. 4.3 4.0 2.7 0.1
hilario,nene 18.4 14.6 7.8 1.4
hill,george 5.9 5.7 2.1 1.8
hill,grant 14.3 12.0 4.9 2.3
hill,steven 5.0 2.0 3.0 0.0
hinrich,kirk 11.6 9.9 2.4 3.9
hollins,ryan 3.6 3.2 2.2 0.2
horford,al 18.3 11.5 9.3 2.4
house,eddie 8.4 8.5 1.9 1.1
howard,dwight 27.1 20.6 13.8 1.4
howard,josh 15.2 18.0 5.1 1.6
howard,juwan 3.5 4.1 1.8 0.6
hughes,larry 11.0 11.6 2.9 2.2
humphries,kris 4.5 3.9 2.4 0.3
hunter,lindsey 2.6 2.6 0.4 1.3
hunter,othello 2.2 1.4 1.5 0.1
iguodala,andre 21.5 18.8 5.7 5.3
ilgauskas,zydrun 14.2 12.9 7.5 1.0
iverson,allen 15.7 17.5 3.0 5.0
ivey,royal 2.8 3.0 1.1 0.6
jack,jarrett 13.8 13.1 3.4 4.1
jackson,bobby 8.2 7.5 2.8 2.0
jackson,darnell 2.0 1.9 1.7 0.2
jackson,stephen 20.3 20.7 5.1 6.5
james,jerome 2.0 3.0 1.5 0.0
james,lebron 33.2 28.4 7.6 7.2
james,mike 8.4 8.7 2.2 3.3
jamison,antawn 22.5 22.2 8.9 1.9
jaric,marko 2.8 2.6 1.2 1.4
jawai,nathan -0.5 0.3 0.3 0.0
jefferson,al 24.5 23.2 11.0 1.6
jefferson,dontel 5.7 4.8 2.0 1.5
jefferson,richar 16.0 19.6 4.6 2.4
jeffries,jared 7.0 5.3 4.1 1.4
jianlian,yi 8.7 8.6 5.3 1.0
johnson,amir 5.8 3.5 3.7 0.3
johnson,anthony 6.3 5.3 1.8 2.5
johnson,joe 20.7 21.4 4.4 5.8
johnson,linton 0.8 0.9 0.8 0.2
johnson,trey -0.8 1.0 0.3 0.0
jones,dahntay 4.9 5.4 2.1 1.0
jones,damon 1.4 1.8 0.3 0.4
jones,dwayne 2.2 2.0 2.0 0.0
jones,fred 9.8 7.3 2.4 3.6
jones,james 4.0 4.2 1.6 0.5
jones,solomon 3.8 3.0 2.3 0.2
jordan,deandre 6.9 4.3 4.5 0.2
kaman,chris 13.9 12.0 8.0 1.5
kapono,jason 6.5 8.2 2.0 1.3
kidd,jason 21.3 9.0 6.2 8.7
kinsey,tarence 1.7 2.0 0.8 0.2
kirilenko,andrei 14.1 11.6 4.8 2.6
kleiza,linas 9.1 9.9 4.0 0.8
knight,brevin 4.5 2.4 1.2 2.6
korver,kyle 9.7 9.0 3.3 1.8
koufos,kosta 5.6 4.7 2.9 0.4
krstic,nenad 10.3 9.7 5.5 0.6
kurz,rob 4.1 3.9 2.0 0.5
landry,carl 10.5 9.2 5.0 0.6
law,acie 3.6 2.9 1.1 1.6
lee,courtney 8.1 8.4 2.3 1.2
lee,david 22.1 16.0 11.7 2.1
lewis,rashard 18.3 17.7 5.7 2.6
livingston,shaun 7.3 5.9 2.3 1.7
lopez,brook 16.1 13.0 8.1 1.0
lopez,robin 3.5 3.2 2.0 0.1
love,kevin 14.5 11.1 9.0 1.0
lowry,kyle 9.7 7.6 2.5 3.6
lue,tyronn 4.1 4.2 1.0 1.4
madsen,mark 0.3 0.3 0.9 0.2
maggette,corey 15.6 18.6 5.5 1.8
magloire,jamaal 4.8 2.9 4.0 0.4
marbury,stephon 3.8 3.8 1.2 3.3
marion,shawn 17.6 12.9 8.5 2.0
marks,sean 4.1 3.2 3.1 0.3
marshall,donyell 4.6 3.8 1.6 0.6
martin,cartier 2.3 2.6 1.0 0.4
martin,kenyon 13.9 11.7 6.0 2.0
martin,kevin 19.7 24.6 3.6 2.7
mason,desmond 6.6 7.6 4.0 1.2
mason,roger 10.9 11.8 3.1 2.1
maxiell,jason 7.5 5.8 4.2 0.3
may,sean 3.1 3.9 2.9 0.4
mayo,o.j. 14.9 18.5 3.8 3.2
mbah_a_moute,luc 10.1 7.2 5.9 1.1
mbenga,dj 3.3 2.7 1.3 0.4
mccants,rashad 7.0 9.6 1.9 1.2
mcdyess,antonio 15.8 9.6 9.8 1.3
mcgee,javale 7.3 6.5 3.9 0.3
mcgrady,tracy 16.8 15.6 4.4 5.0
mcguire,dominic 10.1 4.5 5.4 2.5
mcroberts,josh 3.6 2.4 2.2 0.5
mensah-bonsu,pop 6.0 5.0 5.1 0.3
mihm,chris 2.2 2.0 1.9 0.6
miles,c.j. 8.1 9.1 2.3 1.5
miles,darius 4.0 3.5 1.7 0.5
milicic,darko 7.1 5.5 4.3 0.6
miller,andre 19.4 16.3 4.5 6.5
miller,brad 16.5 11.9 7.8 3.3
miller,mike 16.0 9.9 6.6 4.5
millsap,paul 17.3 13.5 8.6 1.8
ming,yao 22.3 19.7 9.9 1.8
mobley,cuttino 9.4 13.7 2.6 1.1
mohammed,nazr 2.2 2.7 2.0 0.2
moon,jamario 11.0 7.2 4.6 1.2
moore,mikki 5.3 3.9 3.7 0.8
morris,randolph 0.6 0.8 0.9 0.1
morrison,adam 2.8 4.0 1.5 0.8
morrow,anthony 9.8 10.1 3.0 1.2
murphy,troy 22.3 14.3 11.8 2.4
murray,ronald 9.9 12.2 2.1 2.0
mutombo,dikembe 3.3 1.5 3.0 0.0
najera,eduardo 3.4 2.9 2.5 0.7
nash,steve 21.8 15.7 3.0 9.7
nelson,demarcus 3.2 4.1 1.8 1.0
nelson,jameer 19.1 16.7 3.5 5.4
nesterovic,rasho 7.8 6.8 3.4 1.6
nichols,demetris 1.1 1.8 0.5 0.3
noah,joakim 12.8 6.7 7.6 1.3
nocioni,andres 10.5 11.4 4.8 1.3
novak,steve 6.6 6.9 1.8 0.6
nowitzki,dirk 25.1 25.9 8.4 2.4
o'bryant,patrick 2.7 2.6 1.7 0.3
o'neal,jermaine 13.8 13.3 6.4 1.8
o'neal,shaquille 20.1 17.8 8.4 1.7
oberto,fabricio 4.3 2.6 2.6 1.1
oden,greg 11.2 8.9 7.0 0.5
odom,lamar 16.5 11.3 8.2 2.6
okafor,emeka 17.7 13.2 10.1 0.6
okur,mehmet 18.5 17.0 7.7 1.7
ollie,kevin 5.4 4.0 1.5 2.3
outlaw,travis 11.4 12.8 4.1 1.0
pachulia,zaza 8.3 6.2 5.7 0.7
parker,anthony 13.0 10.7 4.0 3.4
parker,tony 21.8 22.0 3.1 6.9
paul,chris 32.5 22.8 5.5 11.0
pavlovic,sasha 4.4 4.6 1.9 1.1
pecherov,oleksiy 3.7 3.6 2.4 0.1
perkins,kendrick 13.0 8.5 8.1 1.3
peterson,morris 4.0 4.4 2.0 0.4
petro,johan 3.7 3.3 3.2 0.3
pierce,paul 19.6 20.5 5.6 3.6
pietrus,mickael 8.7 9.4 3.3 1.2
posey,james 9.9 8.9 4.8 1.1
powe,leon 8.7 7.7 4.9 0.6
powell,josh 3.9 4.2 2.9 0.5
price,ronnie 4.4 4.0 1.3 2.1
prince,tayshaun 16.1 14.2 5.8 3.1
pruitt,gabe 2.1 2.0 0.9 0.8
przybilla,joel 12.1 5.5 8.7 0.3
quinn,chris 5.8 5.1 1.1 2.0
radmanovic,vladi 6.8 6.9 2.8 1.0
randolph,anthony 9.9 7.9 5.8 0.8
randolph,shavlik 2.2 1.8 1.8 0.0
randolph,zach 21.1 20.8 10.1 2.1
ratliff,theo 4.4 1.9 2.8 0.2
redd,michael 18.0 21.2 3.2 2.7
redick,j.j. 5.4 5.9 1.7 1.1
richardson,jason 16.3 16.8 4.4 2.0
richardson,jerem 1.2 3.1 1.2 0.3
richardson,quent 10.3 10.2 4.4 1.6
ridnour,luke 12.2 9.6 3.0 5.1
roberson,anthony 3.4 4.1 0.8 0.7
robinson,nate 16.7 17.2 3.9 4.1
rodriguez,sergio 6.4 4.5 1.6 3.6
rondo,rajon 20.1 11.9 5.2 8.2
rose,derrick 17.9 16.8 3.9 6.3
rose,malik 2.9 3.4 2.5 0.9
ross,quinton 3.8 3.9 1.9 0.7
roy,brandon 23.3 22.6 4.7 5.1
ruffin,michael 1.0 0.5 1.0 0.0
rush,brandon 7.3 8.1 3.1 0.9
rush,kareem 1.8 2.2 0.6 0.6
salmons,john 17.4 18.3 4.2 3.2
samb,cheick 1.1 0.8 1.3 0.1
scalabrine,brian 3.1 3.5 1.3 0.5
scola,luis 16.1 12.7 8.8 1.5
sefolosha,thabo 8.8 5.9 3.7 1.7
sene,mouhamed 4.7 3.3 2.3 0.0
sessions,ramon 15.1 12.4 3.4 5.7
sharpe,walter 0.4 1.0 0.4 0.0
simmons,bobby 9.3 7.8 3.9 1.3
simmons,cedric 1.5 1.5 0.8 0.1
sims,courtney 2.6 3.0 2.0 0.0
singletary,sean 2.0 2.4 0.9 0.8
singleton,james 7.2 5.1 4.1 0.3
skinner,brian 5.9 4.2 4.0 0.5
smith,craig 9.4 10.1 3.8 1.1
smith,j.r. 14.4 15.2 3.7 2.8
smith,joe 8.3 6.6 4.6 0.7
smith,josh 17.6 15.6 7.2 2.4
solomon,will 5.6 5.0 1.2 2.5
songaila,darius 7.8 7.4 2.9 1.2
speights,marrees 7.8 7.7 3.7 0.4
stackhouse,jerry 2.3 4.2 1.7 1.2
stevenson,deshaw 6.9 6.6 2.4 3.1
stojakovic,peja 12.4 13.3 4.3 1.2
stoudemire,amare 21.8 21.4 8.1 2.0
stuckey,rodney 13.5 13.4 3.5 4.9
swift,robert 5.3 3.3 3.4 0.3
swift,stromile 2.4 3.3 2.4 0.2
szczerbiak,wally 7.7 7.0 3.1 1.1
taylor,mike 5.0 5.7 1.7 2.1
telfair,sebastia 9.4 9.8 1.7 4.6
terry,jason 17.6 19.6 2.4 3.4
thomas,etan 3.8 3.1 2.5 0.2
thomas,kenny 2.5 0.8 1.9 0.1
thomas,kurt 8.1 4.3 5.1 0.8
thomas,tim 7.7 8.5 3.1 1.1
thomas,tyrus 13.2 10.8 6.4 1.0
thompson,jason 12.2 11.1 7.4 1.1
thornton,al 13.2 16.8 5.2 1.5
tolliver,anthony 3.2 2.7 2.2 0.9
tucker,alando 3.3 4.6 1.1 0.4
turiaf,ronny 10.7 5.9 4.6 2.1
turkoglu,hedo 17.2 16.8 5.3 4.9
udoka,ime 5.1 4.3 2.8 0.8
udrih,beno 12.3 11.0 3.0 4.7
ukic,roko 4.0 4.2 1.0 2.1
varejao,anderson 12.7 8.6 7.2 1.0
vaughn,jacque 2.7 2.2 0.7 1.8
villanueva,charl 15.3 16.2 6.7 1.8
voskuhl,jake 0.7 0.9 1.6 0.2
vujacic,sasha 6.4 5.8 1.7 1.4
wade,dwyane 31.3 30.2 5.0 7.5
wafer,von 7.8 9.7 1.8 1.1
walker,bill 2.4 3.0 1.0 0.4
wallace,ben 9.4 2.9 6.5 0.8
wallace,gerald 20.3 16.6 7.8 2.7
wallace,rasheed 15.2 12.0 7.4 1.4
walton,luke 7.1 5.0 2.8 2.7
warrick,hakim 11.3 11.6 4.9 0.8
watson,c.j. 10.7 9.5 2.5 2.7
watson,earl 9.5 6.6 2.7 5.8
weaver,kyle 6.9 5.3 2.3 1.8
webster,martell -1.0 0.0 0.0 0.0
weems,sonny -0.3 1.6 0.3 0.3
west,david 20.6 21.0 8.5 2.3
west,delonte 13.8 11.7 3.2 3.5
west,mario 1.6 0.8 1.1 0.4
westbrook,russel 15.0 15.3 4.9 5.3
white,d.j. 10.9 8.9 4.6 0.9
white,james 1.1 1.8 0.0 0.3
wilcox,chris 7.3 7.2 4.5 0.8
wilkins,damien 4.1 5.3 1.7 0.9
williams,deron 24.4 19.4 2.9 10.7
williams,jawad 0.7 1.2 0.2 0.0
williams,louis 10.6 12.8 2.0 3.0
williams,marcus 1.1 1.1 0.4 1.2
williams,marcus_ 1.8 2.0 0.0 0.0
williams,marvin 15.6 13.9 6.3 1.3
williams,mo 17.0 17.8 3.4 4.1
williams,sean 3.2 2.4 2.4 0.4
williams,shawne 3.1 2.8 3.1 0.1
williams,shelden 5.1 4.1 3.4 0.3
wright,antoine 6.1 7.3 2.1 1.2
wright,brandan 9.7 8.3 4.0 0.5
wright,dorell 2.9 3.0 3.3 0.3
wright,julian 5.5 4.4 2.8 0.8
wright,lorenzen 1.3 1.4 1.5 0.2
young,nick 7.8 10.9 1.8 1.2
young,thaddeus 14.2 15.3 5.0 1.1
yue,sun -0.6 0.6 0.0 0.2

Note that the minimum salary is 0.1