Burpengary weather
Latitude S 27° 09' 08" Longitude E 152° 57' 04" Elevation 62 m
Records began on 04 May 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 41.0 °C | at 15:40 on 11 January 2012 |
| Lowest Temperature | 4.3 °C | at 06:46 on 12 July 2011 |
| Lowest Wind Chill Temperature | 4.3 °C | at 06:46 on 12 July 2011 |
| Highest Minimum | 25.5 °C | on 10 January 2012 |
| Lowest Maximum | 15.1 °C | on 09 June 2011 |
| Rainfall | ||
| Highest Rain Rate | 709.2 mm/hr | at 03:51 on 01 February 2012 |
| Highest Hourly Rainfall | 118.2 mm | at 03:51 on 01 February 2012 |
| Highest Daily Rainfall | 60.3 mm | on 11 January 2011 |
| Highest Monthly Rainfall | 134.4 mm | January 2011 |
| Wind | ||
| Highest Wind Gust | 11.2 km/h | at 23:16 on 10 July 2011 |
| Highest Wind Speed Average | 3.6 km/h | at 14:13 on 22 August 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 988.9 hPa | at 14:53 on 06 February 2012 |
| Highest Pressure (sl) | 1023.2 hPa | at 08:59 on 22 June 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 21/05/2012 05:30:21
powered by
Cumulus v1.8.9 (930)