Burpengary weather
Latitude S 27° 09' 08" Longitude E 152° 57' 04" Elevation 62 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.7 °C | at 14:13 |
| Low Temperature | 10.2 °C | at 06:43 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 3.6 km/h | at 10:23 |
| Highest Speed (10 minute average) | 1.1 km/h (F1) | at 10:24 |
| Wind Run | 0.2 km | |
| Pressure | ||
| High Pressure (SL) | 1014.5 hPa | at 08:34 |
| Low Pressure (SL) | 1011.2 hPa | at 13:42 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 21/05/2012 05:30:21
powered by
Cumulus v1.8.9 (930)