Fern Tree weather
Latitude S 42° 55' 28" Longitude E 147° 15' 35" Elevation 400 m
| Dawn: | 07:09 | Sunrise: | 07:42 | Moonrise: | 12:47 | ![]() |
| Dusk: | 17:15 | Sunset: | 16:42 | Moonset: | 01:09 | |
| Daylight: | 10:06 | Day length: | 09:00 | Moon Phase: | Waxing Gibbous |
Welcome to Fern Tree, Tasmania.
The weather station in use is the WS-2355, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 5.4 °C | Dew Point | 3.7 °C |
| Windchill | 4.1 °C | Humidity | 89% |
| Heat Index | 5.4 °C | Apparent Temperature | 2.8 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 57.4 mm | Rainfall This Year | 214.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-06-17 20:13 |
| Wind | |||
| Wind Speed (gust) | 11.2 km/h | Wind Speed (avg) | 6.3 km/h |
| Wind Bearing | 186° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1019.5 hPa | Rising slowly | 0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 18/06/2013 4:57:00 PM
powered by
Cumulus
v1.9.3 (1059)
