Fern Tree weather
Latitude S 42° 55' 28" Longitude E 147° 15' 35" Elevation 400 m
Records began on 30 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39.8 °C | at 2:55 PM on 04 January 2013 |
| Lowest Temperature | -0.1 °C | at 7:50 PM on 10 July 2011 |
| Highest Dew Point | 20.8 °C | at 3:06 PM on 14 January 2011 |
| Lowest Dew Point | -8.6 °C | at 7:00 PM on 09 September 2012 |
| Highest Apparent Temperature | 39.5 °C | at 2:55 PM on 04 January 2013 |
| Lowest Apparent Temperature | -7.2 °C | at 4:02 PM on 16 September 2010 |
| Lowest Wind Chill Temperature | -6.0 °C | at 5:07 AM on 22 September 2010 |
| Highest Heat Index | 38.8 °C | at 2:55 PM on 04 January 2013 |
| Highest Minimum | 25.9 °C | at 12:41 AM on 04 January 2013 |
| Lowest Maximum | 0.0 °C | at 12:00 AM on 09 August 2011 |
| Highest Humidity | 100 % | at 4:58 PM on 14 April 2011 |
| Lowest Humidity | 0 % | at 11:54 AM on 08 August 2011 |
| Highest Daily Range | 52.7 °C | on 03 August 2010 |
| Lowest Daily Range | 0.0 °C | on 09 August 2011 |
| Rainfall | ||
| Highest Rain Rate | 117.6 mm/hr | at 9:27 PM on 20 August 2012 |
| Highest Hourly Rainfall | 45.1 mm | at 12:44 PM on 25 March 2012 |
| Highest Daily Rainfall | 120.7 mm | on 11 August 2010 |
| Highest Monthly Rainfall | 188.5 mm | August 2010 |
| Longest Dry Period | 13 days | to 04 December 2012 |
| Longest Wet Period | 11 days | to 13 July 2011 |
| Wind | ||
| Highest Wind Gust | 87.5 km/h | at 7:14 PM on 13 March 2013 |
| Highest Wind Speed Average | 58.0 km/h | at 6:29 AM on 25 September 2010 |
| Highest Daily Wind Run | 403.4 km | on 08 June 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 978.4 hPa | at 3:14 AM on 06 September 2012 |
| Highest Pressure (sl) | 1038.4 hPa | at 7:50 AM on 12 March 2010 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 21/05/2013 12:33:00 PM
powered by
Cumulus v1.9.3 (1059)