Fern Tree weather
Latitude S 42° 55' 28" Longitude E 147° 15' 35" Elevation 400 m
| Temperature and Humidity | ||
| Highest Temperature | 19.5 °C | 2:15 PM on 10 May |
| Lowest Temperature | 2.4 °C | 3:51 AM on 20 May |
| Highest Dew Point | 14.2 °C | 2:06 PM on 10 May |
| Lowest Dew Point | -5.3 °C | 4:58 AM on 03 May |
| Highest Apparent Temperature | 20.8 °C | 2:15 PM on 10 May |
| Lowest Apparent Temperature | -2.5 °C | 4:43 AM on 04 May |
| Lowest Wind Chill Temperature | -1.2 °C | 4:43 AM on 04 May |
| Highest Heat Index | 19.5 °C | 2:15 PM on 10 May |
| Highest Minimum | 11.0 °C | 11 May |
| Lowest Maximum | 6.7 °C | 04 May |
| Highest Humidity | 94 % | 5:32 AM on 10 May |
| Lowest Humidity | 24 % | 3:30 AM on 03 May |
| Highest Daily Range | 11.9 °C | 03 May |
| Lowest Daily Range | 2.9 °C | 17 May |
| Rainfall | ||
| Highest Rain Rate | 19.2 mm/hr | 8:38 PM on 03 May |
| Highest Hourly Rainfall | 6.7 mm | 9:02 PM on 03 May |
| Highest Daily Rainfall | 9.8 mm | 03 May |
| Longest Dry Period | 7 days | to 11 May |
| Longest Wet Period | 4 days | to 18 May |
| Wind | ||
| Highest Wind Gust | 44.6 km/h | 2:54 AM on 03 May |
| Highest Wind Speed 10-minute Average | 26.6 km/h | 5:53 AM on 19 May |
| Highest Daily Wind Run | 224.3 km | 17 May |
| Pressure | ||
| Lowest Pressure (sl) | 995.7 hPa | 7:38 PM on 03 May |
| Highest Pressure (sl) | 1027.2 hPa | 7:32 PM on 09 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 21/05/2013 10:48:00 AM
powered by
Cumulus v1.9.3 (1059)