Fern Tree weather
Latitude S 42° 55' 28" Longitude E 147° 15' 35" Elevation 400 m
| Temperature and Humidity | ||
| Highest Temperature | 39.8 °C | 2:55 PM on 04 January |
| Lowest Temperature | 2.7 °C | 5:11 AM on 04 May |
| Highest Dew Point | 19.0 °C | 2:34 PM on 11 March |
| Lowest Dew Point | -5.3 °C | 4:58 AM on 03 May |
| Highest Apparent Temperature | 39.4 °C | 2:50 PM on 04 January |
| Lowest Apparent Temperature | -2.5 °C | 4:43 AM on 04 May |
| Lowest Wind Chill Temperature | -1.2 °C | 4:43 AM on 04 May |
| Highest Heat Index | 38.8 °C | 2:55 PM on 04 January |
| Highest Minimum | 25.9 °C | 04 January |
| Lowest Maximum | 6.7 °C | 04 May |
| Highest Humidity | 97 % | 11:40 AM on 11 March |
| Lowest Humidity | 17 % | 3:46 PM on 04 January |
| Highest Daily Range | 32.6 °C | 27 January |
| Lowest Daily Range | 1.5 °C | 08 April |
| Rainfall | ||
| Highest Rain Rate | 37.2 mm/hr | 12:54 PM on 16 March |
| Highest Hourly Rainfall | 12.4 mm | 1:32 PM on 16 March |
| Highest Daily Rainfall | 22.8 mm | 21 March |
| Highest Monthly Rainfall | 61.6 mm | March |
| Longest Dry Period | 10 days | to 21 January |
| Longest Wet Period | 4 days | to 10 March |
| Wind | ||
| Highest Wind Gust | 87.5 km/h | 7:14 PM on 13 March |
| Highest Wind Speed 10-minute Average | 33.8 km/h | 8:57 PM on 27 April |
| Highest Daily Wind Run | 230.0 km | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 988.9 hPa | 2:47 PM on 08 January |
| Highest Pressure (sl) | 1030.9 hPa | 9:37 AM on 05 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 19/05/2013 11:51:01 AM
powered by
Cumulus v1.9.3 (1059)