Fern Tree weather
Latitude S 42° 55' 28" Longitude E 147° 15' 35" Elevation 400 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.4 °C | at 10:39 |
| Low Temperature | 5.5 °C | at 02:14 |
| Temperature Range | 1.9 °C | |
| High Apparent Temperature | 5.6 °C | at 15:18 |
| Low Apparent Temperature | 1.4 °C | at 02:50 |
| Low Wind Chill | 2.3 °C | at 02:50 |
| High Heat Index | 7.4 °C | at 10:39 |
| High Humidity | 96 % | at 01:14 |
| Low Humidity | 95 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 13.5 mm | |
| Rainfall Rate Max | 13.2 mm/hr | at 16:42 |
| High Hourly Rainfall | 2.6 mm | at 09:21 |
| Wind | ||
| Highest Gust | 21.2 km/h | at 03:40 |
| Highest Speed (10 minute average) | 16.8 km/h (F3) | at 04:03 |
| Wind Run | 167.9 km | |
| Dominant Direction | 171° S | |
| Pressure | ||
| High Pressure (SL) | 1018.4 hPa | at 00:17 |
| Low Pressure (SL) | 1015.0 hPa | at 16:31 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 18/06/2013 5:15:00 PM
powered by
Cumulus v1.9.3 (1059)