| Name | Value | 6 SO | Change | Misc |
|---|---|---|---|---|
| Dark Embrace | 22.5%/22.5%/15%/15% | 49.5%/49.5%/33%/33% | 0% | (Toggle) Res S/L/N/T |
| Murkey Cloud | 22.5%/22.5%/15%/15% | 49.5%/49.5%/33%/33% | -9% | (Toggle) Res F/C/E/N |
| Obsidian Shield | 37.5% | 82.5% | 0% | (Toggle) Res P |
| Cloak of Darkness | 3.25% | 7.15% | -67.5% | (Toggle) Def M/R |
| Dark Regeneration | 30% PV | 90% PV | 0% | (Click) Heal |
| Name | Value | 6 SO | Change | Misc |
|---|---|---|---|---|
| Resist Physical Damage | 5.625% | 12.375% | -40% | (Auto) Res S/L |
| Resist Elements | 5.625% | 12.375% | -62.5% | (Auto) Res F/C/T |
| Resist Energies | 5.625% | 12.375% | -62.5% | (Auto) Res E/N |
| Tough Hide | 3.75% | 8.25% | -33% | (Auto) Def M/R |
| Temporary Invulnerability | 22.5% | 49.5% | -7.5% | (Toggle) Res S/L |
| Unyielding | 3.75%/7.5% (-5%) |
8.25%/16.5% (-5%) |
-66% | (Toggle) Res S/L Res F/C/E/N/T (-Def ALL) |
| Invincibility | 1.125%/0.5625% PV 15.75%/7.875% PV |
2.475%/1.2375% PV 34.65%/17.325% PV |
lower value but higher cap |
(Toggle) Def M Def R (Caps at 14) |
| Dull Pain | 140% | 140% | 0% | (Click) MHP |
| Unstoppable | 52.5% | 115.5% | 0% | (Click) Res ALL-P |
| Name | Value | 6 SO | Change | Misc |
|---|---|---|---|---|
| Resilience | 5.625% | 12.375% | 0% | (Auto) Res S/L/T |
| Fast Healing | 75% | 225% | 0% | (Auto) Regen |
| Integration | 150% | 350% | -12.5% | (Toggle) Regen |
| Instant Healing | 800% | 1200% | non-toggle | (Click) Regen |
| Moment of Glory | 71% 80% |
156% 176% |
0% 0% |
(Click) Res ALL-P Def ALL |
| Reconstruction | 25% | 75% | 0% | (Click) Heal |
| Dull Pain | 140% | 140% | 0% | (Click) MHP |
| Name | Value | 6 SO | Change | Misc |
|---|---|---|---|---|
| Dodge | 5% | 11% | -50% | (Auto) Def M |
| Agile | 5% | 11% | -50% | (Auto) Def R |
| Lucky | 7.5% | 16.5% | -25% | (Auto) Def A |
| Focused Fighting | 12.5% | 27.5% | -37.5% | (Toggle) Def M |
| Focused Senses | 12.5% | 27.5% | -37.5% | (Toggle) Def R |
| Evasion | 22.5% | 49.5% | +11% | (Toggle) Def A |
| Elude | 45% | 107.8% | -25% | (Click) Def M/R/A |
| Name | Value | 6 SO | Change | Misc |
|---|---|---|---|---|
| Health | 40% | 120% | 0% | (Auto) Regen |
| Tough | 11.25% | 24.75% | -25% | (Toggle) Res S/L |
| Weave | 3.25% | 7.15% | -67.5% | (Toggle) Def M/R |
| Invisibility | 7.5% | 16.5% | 0% | (Toggle) Def M/R Can not Attack |
| Stealth | 2.5% 1.25% |
5.5% 2.75% |
-50% -100% |
(Toggle) Def M/R Suppressed while attacking |
| Hover | 2.5% | 5.5% | -50% | (Toggle) Def M/R |
| Maneuvers | 2.5% | 5.5% | -60% | (Toggle) Def M/R |
| Combat Jumping | 2.5% | 5.5% | -50% | (Toggle) Def M/R |
| Aid Self | 17% | 51% | 0% | (Click) Heal |
| Hasten | 0% | 0% | -100% | (Click) |
| Vengeance | 25% 25% |
75% 75% |
0% 0% |
(Click) Def M/R Heal |
| Name | Value | 6 SO | Change | Misc |
|---|---|---|---|---|
| Parry | 20% | 44% | 0% | (Click) Def M |
| Divine Avalanche | 20% | 44% | 0% | (Click) Def M |
| Siphon Life | 10% | 30% | 0% | (Click) Heal |
| Name | Value | 6 SO | Change | Misc |
|---|---|---|---|---|
| Sturdy | 5% | - | 0% | (Click) Res ALL |
| Rugged | 10% | - | 0% | (Click) Res ALL |
| Robust | 20% | - | 0% | (Click) Res ALL |
| Luck | 25% | - | 0% | (Click) Def ALL |
| Good Luck | 33% | - | 0% | (Click) Def ALL |
| Phenomenal Luck | 50% | - | 0% | (Click) Def ALL |