DALWOOD Genealogy & Family History

South Australia - Birth Registrations 1842-1906 (Dalwood Entries)

www.dalwood.org
homehome

Dalwood here and there | Our research | Dalwood transcriptionsyou are in this section | My family | South Australia Sources | Overland Telegraph | Site map | Search this site | email me


homeReturn to data index

The following entries were extracted from two of the three existing published indexes to South Australian birth registrations. They are the original version and the SURS Revision, both produced by the Registrar's office which is now part of the South Australian Office of Consumer and Business Affairs. This list has been derived by comparing the indexes with other supporting information.

Unfortunately, unlike the indexes of many other jurisdictions, the original South Australian indexes do not contain any family information. The most recently compiled index (including a CD-ROM version), published by the South Australian Genealogy and Heraldry Society, includes the parents' names, but this index is not included here, at this stage.

The Volume and Page columns refer to the original entry in the register, and can be used when ordering the full certificate from the South Australian Births, Deaths and Marriages Registration Office.

Date
(yyyy/mm/dd)
Surname 1st Name 2nd Name 3rd Name Volume Page
1845/06/25 Dalwood Emma Jane/Jean 1 118
1848/02/29 Dalwood John Caleb Thomas 2 46
1851/05/08 Dalwood Elizabeth Jane 3 211
1854/01/27 Dalwood John Thomas 4 285
1856/06/10 Dalwood Frederic William 7 87
1858/08/04 Dalwood Dorothea 14 274
1858/12/25 Dalwood Britannia Frances 15 4
1860/03/12 Dalwood William 15 303
1861/11/20 Dalwood Silva 20 239
1862/01/13 Dalwood William Henry 20 274
1862/02/27 Dalwood Arthur James Gouge 38 203
1863/05/02 Dallwood Randolph 29 50
1863/08/02 Dalwood Walter Albert 27 387
1864/01/27 Dalwood Georgia Blanche 31 131
1866/04/05 Dalwood Olive Lavinia 42 575
1866/08/10 Dalwood Charles Edward 45 307
1868/02/28 Dalwood Eva Beatrice 62 22
1868/12/05 Dalwood Augustus George 55 328
1869/12/06 Dalwood Archibald Bramley 79 91
1873/10/18 Dalwood Constance Louise Gertrude 127 470
1876/07/15 Dalwood Edith Blanche 170 37
1877/12/07 Dalwood George Trevett Palmerston 193 345
1877/12/14 Dalwood Arthur Wallman 196 381
1879/09/16 Dalwood Herbert Caleb 227 423
1879/11/11 Dalwood Jack 230 291
1880/12/09 Dalwood Caleb John 251 27
1881/09/02 Dalwood Randolph Templeman 268 342
1884/11/20 Dalwood Frederick 316 212
1885/02/21 Dalwood Percival 346 96
1885/09/01 Dalwood Myrtle Rose Florence 358 487
1885/12/28 Dalwood Lilly Muriel 366 282
1886/10/27 Dalwood Nellie 385 199
1888/04/25 Dalwood Randolph Hurtle 416 360
1889/04/23 Dalwood Ivy Eveleen 437 317
1889/09/01 Dalwood Cecil Aubrey 445 472
1891/05/09 Dalwood Dulcy Zembe 481 254
1891/06/09 Dalwood Violet Olive 481 288
1891/10/08 Dalwood David George 487 415
1894/07/16 Dalwood Trevett William 790 275
1894/11/14 Dalwood Muriel May 554 187
1895/04/25 Dalwood Leah Emmie 562 483
1897/01/03 Dalwood Edith Rachel 596 411
1897/07/07 Dalwood Alfred Lionel 606 382
1897/08/11 Dalwood Kathleen Grace 608 181
1900/03/11 Dalwood Pretoria Marjorie 655 19
1900/09/15 Dalwood Lily May 665 222
1901 Dalwood Vera Brett Victoria 671 471
1902/06/28 Dalwood Charles Edward 697 6
1903/05/03 Dalwood Doreen Amy Matilda 711 156
1904/12/18 Dalwood Miriam 740 370
1906/01/24 Dalwood Jack 759 190

to top of pagereturn to the top of this page

Please contact me at ian@dalwood.org with your comments. Maybe we can help each other, or share our experiences, particularly with Dalwood or South Australian research.

www.dalwood.org  © Copyright Ian J Dalwood 2002