DALWOOD Genealogy & Family History

South Australia - Death Registrations 1842-1970 (Dalwood Entries)

www.dalwood.org
homehome

Dalwood here and there | Our research | Dalwood transcriptionsyou are in this section | My family | South Australia Sources | Overland Telegraph | Site map | Search this site | email me


homeReturn to data index

The following entries were extracted from the original index to South Australian Death registrations. Unfortunately the index gives only basic information. This list has been derived by examining and comparing the index and other supporting information. A more recent index (including a CD-ROM version) has been compiled and published by the South Australian Genealogy and Heraldry Society.

The Volume and Page columns refer to the original entry in the register, and can be used when ordering the full certificate from the South Australian Births, Deaths and Marriages Registration Office.

Date
(yyyy/mm/dd)
Surname 1st Name 2nd Name 3rd Name Volume Page District
1847/05/26 Dalwood Theophilus 1 81
1851/09/25 Dalwood Caleb 2 98
1860/02/26 Dalwood William 9 104
1866/06/18 Dalwood Emma Jane 24 164
1867/07/21 Dalwood John Caleb Thomas 29 1
1878/03/26 Dalwood George Trevett Palmerston 86 298
1878/10/27 Dalwood Hannah 90 324
1879/11/30 Dalwood Herbert Caleb (vol 99?) 98 456
1880/05/09 Dalwood Frederick William 102 419
1884/04/11 Dalwood Randolph Templeman 136 451
1884/07/24 Dalwood Frederick 139 410
1885/10/19 Dalwood Percival 149 420
1887/10/17 Dalwood Matilda Sophia 166 198
1894/07/03 Dalwood Walter 220 145
1898/08/13 Dalwood John 254 104
1907 Dallwood Emma 328 430
1909 Dalwood William Trevett 343 49
1909 Dalwood Thomas Caleb 344 413
1916 Dalwood Edna Florence May 399 346
1916 Dalwood Cecil Albury [sic] 399 497
1916 Dalwood Lilly 404 194
1918 Dalwood Marjorie 423 257
1921 Dalwood Walter Albert 445 173
1921 Dalwood Ruby Mavis 446 578
1923 Dalwood Fanny Frances 466 251
1925 Dalwood Ann 479 506
1926 Dalwood Caleb John 489 495
1926 Dalwood Sydney Horace 489 527
1929 Dalwood Violet Olive 515 567
1929 Dalwood Brittania Frances 518 410
1930/09/02 Dalwood Sarah Jane 523 181
1935/11/15 Dalwood Elizabeth Ann 575 4743 2
1942/08/28 Dalwood Percy George 657 6179J 2
1943/07/12 Dalwood Kathleen 665 3354 1
1954/09/19 Dalwood Alfred Ernest 816 5325 1
1955/10/22 Dalwood Annie 833 6216 1
1956/01/07 Dalwood Ann 837 346 4
1957/01/02 Dalwood Petet Augustus 853 385 1
1957/07/11 Dalwood Olivia Ruth 860 3972 1
1958/09/23 Dalwood Jack 880 5720 1
1959/08/17 Dalwood Leah Rebecca 895 5209 1
1960/01/19 Dalwood Edith Gertrude 902 577 4
1963/08/10 Dalwood Trevett William 959 4910 1
1969/04/24 Dalwood Catherine Emma Mabel 67A 2718 4
1970/01/01 Dalwood David George 81A 198 1
1970/09/24 Dalwood Charles Edward 101A 7636 20

to top of pagereturn to the top of this page

Please contact me at ian@dalwood.org with your comments. Maybe we can help each other, or share our experiences, particularly with Dalwood or South Australian research.

www.dalwood.org  © Copyright Ian J Dalwood 2002