DALWOOD Genealogy & Family History

South Australia - Marriage Registrations 1842-1916 (Dalwood Entries)

www.dalwood.org
homehome

Dalwood here and there | Our research | Dalwood transcriptionsyou are in this section | My family | South Australia Sources | Overland Telegraph | Site map | Search this site | email me


homeReturn to data index

The following entries were extracted from the original index to South Australian Marriage registrations. The index was produced by the Registrar's office which is now part of the South Australian Office of Consumer and Business Affairs. Unfortunately the index gives only basic information. This list has been derived by comparing the index with other supporting information.

The Volume and Page columns refer to the original entry in the register, and can be used when ordering the full certificate from the South Australian Births, Deaths and Marriages Registration Office.

Date
(yyyy/mm/dd)
Surname 1st Name 2nd Name 3rd Name Volume Page
1843/11/02 Dalwood Elizabeth 9 38
1849/11/29 Dalwood Sarah Ann 65 230
1850/04/10 Dalwood Melina 10 31
1851/04/10 Dalwood Martha Ann 9 138
1855/09/06 Dalwood William Trevett 23 28
1860/05/31 Dalwood Walter 42 112
1861/09/13 Dalwood Annie Eliza 47 142
1863/04/20 Dalwood Eliza 54 169
1864 Dalwood E J 58 529
1864/01/04 Dalwood Elizabeth 57 320
1864/09/20 Dalwood Achsah Mary 59 172
1865/12/23 Dalwood Angelina 64 130
1865/12/23 Dalwood Augustina 1 370
1868/12/19 Dalwood Walter 77 659
1873/02/16 Dalwood Elizabeth Jane 94 450
1875/08/04 Dalwood John Thomas 104 416
1877/12/27 Dalwood Thomas Caleb 113 1052
1878/08/20 Dalwood Dorothea ?errors? 116 623
1884/11/05 Dalwood Georgia Blanche 141 645
1885/03/19 Dalwood Walter Albert 142 1129
1887/05/06 Dalwood Randolph Templeman 151 428
1889/02/12 Dalwood Eva Beatrice 158 428
1890 Dalwood Augustus L 163 22
1891 Dalwood Constance Louise G 167 1016
1896 Dalwood Alfred Ernest 189 122
1896 Dalwood Charles Edward 187 88
1897 Dallwood Archibald Bramley 191 982
1902 Dalwood Ada Marian 211 620
1902 Dalwood Olive Lavinia 212 1017
1902 Dalwood Sylvia 213 1180
1903- Dalwood Bertha 214 877
1904 Dalwood Edith Mary 219 738
1905 Dalwood Arthur William 223 782
1907- Dalwood Nellie 230 107
1908 Dalwood Hurtle Randolph 235 482
1908 Dalwood Sidney Horace 236 257
1909- Dalwood Myrtle Rose Florence 238 763
1911 Dalwood Jack 246 27
1912 Dalwood Constance Louise Gertrude 251 971
1913 Dalwood David George 256 690
1913 Dalwood Ivy Evelyn 256 941
1913 Dalwood Leah Emmie 256 150
1914 Dalwood Muriel May 258 844
1915 Dalwood Cecil Aubrey 264 328
1916 Dalwood Edith Rachel 268 77

to top of pagereturn to the top of this page

Please contact me at ian@dalwood.org with your comments. Maybe we can help each other, or share our experiences, particularly with Dalwood or South Australian research.

www.dalwood.org  © Copyright Ian J Dalwood 2002