3rd February 2007 - Hampton Court Raceway          
  Jamie Stephen Mark Cameron David Tom Dominic Anthony Josephine Michael Joseph Joe John Wayne Andrew Mike.P Phillip Justin Total
SCX F1 Non-Mag 4 4 4 4 0 3 0 3 2 2 0 2 4 4 4 4 2 2 2 4 2 0 0 2 0 3 0 1 4 4 4 0 3 0 0 3 3 1 0 0 0 0 0 0 3 0 3 3 3 3 3 3 0 3 3 0 0 0 4 4 2 4 2 0 4 4 3 3 0 4 0 0 145
Rally 4 0 4 0 3 3 1 4 0 4 3 3 2 2 2 0 3 2 3 3 3 2 3 2 2 3 3 2 4 4 4 4 1 4 4 3 4 3 0 0 0 0 4 4 3 3 3 3 0 4 0 0 1 2 0 0 2 0 2 2 4 0 1 4 2 3 2 0 4 4 0 0 158
V8 Supercars 1 3 4 4 2 2 2 1 3 4 3 3 4 0 0 2 3 4 3 2 4 0 4 4 2 3 2 0 0 0 0 0 0 0 1 3 0 0 0 4 4 3 0 0 3 4 4 0 3 3 3 3 4 4 4 0 0 0 4 0 3 0 0 3 2 0 0 4 0 3 4 0 142
Ninco DTM 4 4 4 4 4 4 4 4 2 1 2 2 3 2 3 0 2 0 2 1 3 3 2 3 1 1 1 1 4 4 4 4 4 3 1 3 1 3 1 3 3 2 1 2 0 3 3 3 2 2 3 0 0 4 4 4 2 2 0 4 3 1 3 2 2 3 4 0 2 3 0 0 169
Total Round Points 52 40 36 36 38 37 25 44 33 23 23 41 35 33 26 32 36 24 614
Race Ranking 1 4 9 7 5 6 15 2 12 18 17 3 10 11 14 13 8 16  
                                                                                                                                                 
          3rd March 2007 - Buskett Gardens Raceway          
  Jamie Stephen Mark Cameron David Tom Dominic Anthony Josephine Michael Joseph Joe John Wayne Andrew Mike.P Phillip Justin Total
Porsche Cup 2 4 4 0 4 3 3 2 0 0 0 4 3 2 2 3 3 3 3 3 4 3 3 4 3 3 2 0 4 2 0 4 2 0 0 2 0 0 2 1 2 4 4 2 4 4 3 3 0 4 4 4 0 0 4 4 0 0 4 0 3 3 0 0 0 0 3 3 0 0 0 0 149
Nascars 3 4 3 4 4 4 4 4 3 3 0 3 2 0 3 2 2 2 1 3 0 3 2 2 3 3 3 0 0 2 2 1 3 3 4 2 0 0 0 3 4 4 4 4 4 4 3 4 4 0 4 0 4 0 0 0 0 3 0 4 0 1 3 3 0 0 0 0 2 2 0 0 151
Ninco F1 3 4 3 0 4 3 4 4 2 0 0 2 4 4 0 4 2 3 4 3 3 1 3 2 3 4 3 3 4 2 4 2 2 2 2 2 1 2 2 3 1 2 0 1 0 2 4 4 4 4 4 4 2 3 0 4 0 1 0 0 3 0 3 3 1 0 0 0 3 3 3 0 162
FLY Open 4 4 4 4 1 3 3 3 4 0 0 4 3 0 2 2 3 2 2 1 2 3 2 3 2 3 3 3 0 4 4 2 3 3 2 4 2 2 1 1 4 4 4 4 0 0 4 3 4 4 4 0 3 0 3 4 2 2 0 0 1 0 2 0 0 2 0 0 0 3 3 3 161
Total Round Points 50 53 25 36 40 40 41 37 36 20 48 46 48 31 16 25 9 22 623
Race Ranking 2 1 13 10 8 7 6 9 11 16 4 5 3 12 17 14 18 15  
                                                                                                                                                 
          7th April 2007 - GAP Memorial Raceway          
  Jamie Stephen Mark Cameron David Tom Dominic Anthony Josephine Michael Joseph Joe John Wayne Andrew Mike.P Phillip Justin Total
GT40's 0 2 4 3 3 3 3 4 4 4 0 0 4 4 4 4 2 1 2 2 4 4 3 3 3 0 3 2 4 4 0 3 3 0 2 1 2 3 3 0 3 2 1 3 0 1 2 0 0 3 4 4 0 0 4 4 2 2 1 1 0 3 0 3 0 0 0 0 2 4 0 2 151
Ninco Mini's 3 2 3 0 0 3 0 4 4 4 4 0 2 0 2 3 3 3 3 3 2 4 0 2 2 1 2 3 4 4 0 4 2 0 2 2 4 0 0 4 3 3 3 1 1 2 4 2 4 3 4 4 1 2 4 0 2 1 1 1 1 2 3 4 3 4 0 3 2 3 0 0 159
FLY Restricted 2 0 3 3 3 0 3 4 4 4 0 0 0 0 4 0 2 0 4 3 4 4 0 1 3 3 3 2 4 2 0 0 0 2 0 3 0 4 3 4 0 0 4 4 0 3 2 2 0 0 4 4 0 0 3 0 2 1 1 1 0 3 4 3 4 4 0 3 0 0 0 2 135
SCX F1 Magnet 2 2 2 4 4 4 0 0 3 3 3 2 4 3 4 3 1 1 3 1 2 1 2 2 3 2 4 4 0 3 0 0 3 2 2 2 4 4 4 0 0 4 0 4 4 3 3 3 0 0 3 3 3 2 3 0 2 1 1 1 2 1 2 3 1 0 0 0 4 4 4 4 158
Total Round Points 35 38 39 41 34 38 40 32 26 39 35 32 40 26 21 34 22 31 603
Race Ranking 9 6 4 1 11 7 3 12 16 5 8 13 2 15 18 10 17 14  
                                                                                                                                                 
          28th April 2007 - Erskine Park International Raceway          
  Jamie Stephen Mark Cameron David Tom Dominic Anthony Josephine Michael Joseph Joe John Wayne Andrew Mike.P Phillip Justin Total
Rally 4 4 4 3 3 3 3 4 2 2 2 2 1 3 0 3 1 1 1 1 4 3 3 3 2 2 1 1 3 0 0 4 0 1 1 2 4 4 4 0 2 2 3 2 2 2 1 1 2 4 4 4 3 3 4 2 2 2 1 1 0 2 3 1 0 1 0 4 4 4 2 3 160
SCX F1 Non-Mag 3 4 4 3 2 0 3 3 4 3 0 4 3 3 2 3 2 2 3 4 4 4 0 2 2 1 1 1 0 0 0 0 2 2 2 1 4 0 4 0 3 2 3 0 2 1 1 1 1 4 1 2 4 4 0 3 2 1 1 1 0 0 3 2 0 0 4 4 0 3 4 4 146
Ninco DTM 3 0 4 3 2 4 3 4 4 3 3 3 1 3 2 1 4 3 4 4 1 2 1 2 2 1 1 1 2 4 4 4 2 0 2 3 4 0 0 2 4 4 0 0 2 1 1 1 3 0 2 1 0 0 4 2 2 1 1 1 3 1 3 0 0 2 0 3 0 4 0 0 142
V8 Supercars 4 4 3 4 2 3 2 0 3 0 4 0 4 3 3 3 2 2 2 3 3 1 1 2 2 1 1 1 4 4 4 0 0 3 2 3 0 4 4 4 3 3 3 4 2 1 1 1 2 2 2 0 0 2 0 3 2 1 1 1 3 0 0 2 0 0 3 0 4 4 4 4 153
Total Round Points 54 41 39 38 39 36 21 33 26 38 38 21 34 34 21 23 21 44 601
Race Ranking 1 3 4 8 5 9 16 12 13 6 7 16 11 10 16 14 15 2  
                                                                                                                                                 
          2nd June 2007 - Hampton Court Raceway          
  Jamie Stephen Mark Cameron David Tom Dominic Anthony Josephine Michael Joseph Joe John Wayne Andrew Mike.P Phillip Justin Total
Ninco F1 2 2 1 1 0 3 3 4 4 4 4 4 2 2 1 1 3 3 3 2 2 2 1 3 1 1 2 1 0 4 0 0 3 2 3 3 0 2 0 3 3 3 0 2 2 0 4 3 4 0 3 4 4 4 4 4 0 0 0 0 2 2 2 2 3 3 0 4 2 2 1 1 150
Porsche Cup 2 1 1 1 3 2 4 0 4 4 4 4 2 1 1 1 2 3 3 1 3 2 1 2 0 3 0 3 3 0 2 2 0 2 0 2 4 0 4 4 0 0 0 3 1 2 0 3 0 3 3 0 0 4 2 3 4 4 4 0 3 3 0 4 4 0 0 3 2 1 1 1 139
Nascars 2 1 1 1 4 3 4 4 0 4 0 0 2 1 1 1 2 3 4 4 3 0 3 3 0 2 2 2 4 0 0 0 2 3 0 1 0 0 0 4 0 4 3 0 4 4 4 4 3 2 0 3 4 4 0 0 4 0 3 0 3 0 2 3 0 3 3 4 2 1 1 1 140
FLY Open 2 1 1 1 3 4 4 3 0 4 4 3 2 1 1 1 3 2 3 2 4 3 0 3 2 2 2 2 2 0 3 2 2 1 2 1 0 4 4 3 0 3 4 4 0 4 4 0 3 2 0 1 4 4 0 3 3 3 0 0 0 2 2 3 2 0 4 4 2 1 1 1 151
Total Round Points 21 48 47 21 43 35 25 22 27 32 29 39 31 44 25 33 37 21 580
Race Ranking 18 1 2 17 4 7 14 15 12 9 11 5 10 3 13 8 6 16  
                                                                                                                                                 
          June 2007 - GAP Memorial Raceway          
  Jamie Stephen Mark Cameron David Tom Dominic Anthony Josephine Michael Joseph Joe John Wayne Andrew Mike.P Phillip Justin Total
Rally 2 2 1 1 0 2 3 4 4 0 4 3 0 3 3 4 3 3 2 2 2 3 2 3 0 3 2 2 4 0 4 0 1 2 1 1 0 4 0 0 3 2 2 2 4 0 3 4 0 4 0 3 3 4 4 2 4 0 4 4 3 4 3 3 0 0 0 0 2 2 1 1 151
SCX F1 Non-Mag 2 1 1 1 4 3 4 3 3 4 3 0 3 4 3 3 2 1 1 4 2 0 3 2 4 3 2 4 0 2 3 0 1 0 1 1 4 0 4 4 4 0 0 0 0 2 2 1 0 3 0 2 0 4 0 4 0 3 3 0 3 4 4 3 3 0 4 0 2 1 1 1 144
V8 Supercars 2 1 1 1 2 3 2 3 3 4 1 0 4 1 4 4 4 4 3 3 3 4 3 0 3 4 4 4 2 3 4 4 1 2 2 2 4 0 2 0 2 0 4 3 3 0 0 1 1 0 0 4 0 2 3 0 1 3 0 3 2 2 0 0 4 0 3 0 2 1 1 1 147
Ninco DTM 2 1 1 1 3 4 4 4 4 4 4 4 4 0 0 0 4 4 2 3 1 0 0 0 2 2 3 3 0 0 3 0 0 3 1 2 2 3 0 3 3 0 3 4 0 0 4 0 3 3 0 0 4 4 4 4 2 0 3 3 3 3 2 2 0 2 0 0 2 1 1 1 142
Total Round Points 21 48 45 40 45 28 45 29 21 30 32 24 23 42 33 41 16 21 584
Race Ranking 16 1 2 7 3 12 4 11 15 10 9 13 14 5 8 6 18 17  
                                                                                                                                                 
          28th July 2007 - Buskett Gardens Raceway          
  Jamie Stephen Mark Cameron David Tom Dominic Anthony Josephine Michael Joseph Joe John Wayne Andrew Mike.P Phillip Justin Total
Ninco Mini's 2 2 1 1 4 2 4 4 3 4 0 2 0 3 0 3 3 4 3 0 2 2 4 0 4 3 4 4 3 3 0 4 2 2 0 3 4 4 0 3 3 4 4 0 2 1 3 3 4 3 0 4 1 0 3 2 2 2 1 1 1 1 2 2 0 2 2 0 2 2 1 1 155
Gt40's 2 1 1 1 4 4 4 4 3 2 3 0 0 3 0 0 3 2 2 1 0 0 1 0 0 4 2 4 0 3 0 3 3 0 3 1 4 0 0 4 3 4 4 0 0 0 3 2 0 0 3 0 0 0 4 0 2 1 1 1 0 0 0 2 0 3 0 3 2 1 1 1 113
Scx F1 Magnet 2 1 1 1 2 3 3 4 4 3 4 3 3 2 2 1 0 4 0 4 3 4 2 4 3 0 0 2 4 4 4 3 4 3 4 3 1 4 0 4 1 0 3 0 2 3 4 3 0 0 0 2 4 0 0 0 2 1 1 1 0 2 3 2 0 0 0 0 2 1 1 1 142
FLY Restricted 2 1 1 1 0 4 0 0 4 3 4 3 3 1 0 0 4 0 4 0 4 0 3 4 2 2 3 2 4 0 4 4 3 3 1 3 0 2 3 4 0 4 4 3 1 3 0 0 0 0 2 0 0 4 3 4 2 1 1 1 2 2 2 1 3 3 0 2 2 1 1 1 139
Total Round Points 21 46 45 21 34 33 39 43 38 37 37 30 18 25 21 22 18 21 549
Race Ranking 15 1 2 14 8 9 4 3 5 7 6 10 16 11 15 12 17 15  
                                                                                                                                                 
          25th August 2007 - Hampton Court Raceway          
  Jamie Stephen Mark Cameron David Tom Dominic Anthony Josephine Michael Joseph Joe John Wayne Andrew Mike.P Phillip Justin Total
Ninco Mini's 2 2 1 1 4 0 3 3 3 4 4 4 4 4 4 4 2 3 1 2 3 2 3 2 3 2 3 2 0 3 0 3 3 3 4 2 0 0 2 0 0 0 2 1 0 0 0 1 0 3 2 3 4 4 4 4 0 0 0 0 4 4 2 3 2 0 3 4 2 2 1 1 151
Gt40's 2 1 1 1 0 4 0 4 4 0 4 3 3 0 3 3 3 0 3 1 3 3 4 4 3 0 3 2 0 0 4 4 4 0 3 4 0 0 0 0 4 4 3 0 0 2 3 0 0 4 4 0 4 3 0 4 0 0 0 0 2 4 0 0 0 3 0 0 2 1 1 1 130
Scx F1 Magnet 2 1 1 1 4 3 3 4 4 0 3 4 3 4 4 3 1 3 2 3 2 2 1 1 1 1 2 2 3 0 0 1 1 1 2 2 2 4 4 2 3 4 3 3 2 2 1 1 4 3 4 4 4 3 0 4 2 2 4 2 1 1 3 3 3 4 0 0 2 1 1 1 162
Fly Restricted 2 1 1 1 0 4 4 0 4 2 3 4 4 0 4 4 2 0 3 3 3 4 1 2 1 3 2 0 3 0 0 0 0 3 0 3 3 0 2 3 4 3 0 0 0 0 4 4 0 4 0 0 0 4 0 0 3 0 4 4 4 0 3 1 3 0 3 3 2 1 1 1 135
Total Round Points 21 40 50 51 32 40 30 21 35 22 34 20 35 42 21 35 28 21 578
Race Ranking 18 4 2 1 10 5 11 15 8 13 9 16 6 3 14 7 12 17  
          September 2007-GAP Memorial Raceway          
  Jamie Stephen Mark Cameron David Tom Dominic Anthony Josephine Michael Joseph Joe John Wayne Andrew Mike.P Phillip Justin Total
Porsche Cup 2 2 1 1 3 3 2 0 2 4 4 4 4 1 0 0 4 3 1 3 4 2 4 3 4 4 4 0 0 1 3 0 2 2 0 3 0 4 4 4 0 2 3 3 3 2 2 0 2 0 0 4 3 3 3 0 2 2 1 1 2 2 1 1 0 4 0 2 1 1 3 4 149
Ninco F1 2 1 1 1 3 3 2 2 0 0 3 4 2 2 1 3 4 4 2 2 0 3 0 1 2 1 3 3 0 0 3 4 3 4 4 2 4 4 4 0 0 0 0 4 2 0 0 0 3 2 4 4 4 3 3 3 2 1 1 1 2 1 1 1 3 0 0 0 4 4 0 0 140
Nascar's 2 1 1 1 4 4 3 4 3 0 4 0 0 0 1 3 2 3 2 2 4 4 1 2 3 0 3 3 3 0 0 0 3 2 0 3 0 4 4 0 2 0 2 4 0 0 0 3 4 4 4 0 0 0 4 4 2 1 1 1 2 1 1 1 0 3 2 0 0 0 0 0 125
Fly Open. 2 1 1 1 3 4 3 2 4 4 3 3 4 1 4 4 2 4 4 3 3 3 2 4 2 0 0 3 3 0 2 4 3 2 3 4 1 2 2 0 4 2 1 2 0 1 0 2 2 3 4 2 1 2 0 1 2 1 1 1 2 1 1 1 0 0 3 0 2 3 0 0 145
Total Round Points 21 45 42 30 45 40 35 23 40 37 29 15 42 34 21 21 17 22 559
Race Ranking 14 2 3 10 1 5 8 12 6 7 11 16 4 9 14 14 15 13  
                                                                                                                                                 
          4th November 2007- Buskett Gardens Raceway          
  Jamie Stephen Mark Cameron David Tom Dominic Anthony Josephine Michael Joseph Joe John Wayne Andrew Mike.P Phillip Justin Total
Scx F1 Non Magnet. 4 4 3 4 0 3 4 0 2 2 1 1 4 4 3 0 3 2 0 3 0 0 3 4 4 4 4 3 0 3 2 3 0 2 1 0 0 0 4 4 3 3 4 0 0 0 0 0 3 0 0 0 2 2 1 1 2 2 1 1 3 3 2 2 0 0 0 3 4 4 0 4 138
Scx Rally 4 4 3 0 3 2 4 4 2 1 1 1 4 4 4 4 1 2 3 1 2 2 3 3 0 3 0 4 3 1 0 2 4 2 3 1 2 3 3 2 4 3 2 4 3 3 2 0 2 4 4 3 2 1 1 1 2 1 1 1 0 4 4 2 3 1 2 3 0 1 0 0 159
Aussie V8's 4 4 4 4 2 3 3 0 2 1 1 1 3 2 0 0 3 4 3 4 2 3 0 3 4 0 4 0 2 0 0 2 1 2 0 1 0 4 3 4 3 2 4 2 3 3 3 3 4 1 2 0 2 1 1 1 2 1 1 1 2 2 2 3 0 3 0 0 4 4 4 4 151
Ninco Dtm's 4 4 3 0 3 3 4 4 2 1 1 1 2 2 2 3 4 2 3 4 3 0 0 3 3 0 0 2 1 1 0 2 2 4 0 2 0 4 4 0 2 4 0 1 0 3 4 3 4 3 0 4 2 1 1 1 2 1 1 1 3 0 2 1 0 3 3 3 4 0 4 4 148
Total Round Points 53 42 21 41 42 31 35 22 25 37 41 30 34 21 21 35 24 41 596
Race Ranking 1 2 16 5 3 11 8 15 13 7 6 12 10 16 16 9 14 4  
                                                                                                                                                 
          1st November 2007- Hampton Court Raceway          
  Jamie Stephen Mark Cameron David Tom Dominic Anthony Josephine Michael Joseph Joe John Wayne Andrew Mike.P Phillip Justin Total
Porsche Cup 2 2 1 1 2 2 1 1 4 4 4 4 4 4 4 4 3 3 3 3 3 1 2 2 2 2 1 1 0 3 0 0 3 2 2 0 2 2 1 1 3 2 3 3 0 0 0 2 0 2 0 1 2 2 1 1 2 0 3 0 4 4 1 3 0 3 4 4 2 2 1 1 142
Ninco F1 2 1 1 1 2 1 1 1 4 4 4 4 4 4 4 4 2 3 2 3 0 2 3 0 2 1 1 1 0 0 0 0 4 3 4 4 2 1 1 1 3 3 3 3 3 0 0 0 0 0 0 0 2 1 1 1 0 0 4 0 2 1 3 3 3 2 2 0 2 1 1 1 127
Nascars 2 1 1 1 2 1 1 1 3 4 3 0 4 0 4 4 4 4 4 4 0 3 0 0 2 1 1 1 0 0 0 0 3 0 0 3 2 1 1 1 0 0 2 3 0 0 3 0 3 0 0 3 2 1 1 1 0 4 4 4 4 4 3 0 0 0 0 0 2 1 1 1 114
Fly Lola 2 1 1 1 2 1 1 1 3 3 3 0 4 4 4 4 2 3 4 3 2 1 0 3 2 1 1 1 4 0 3 4 1 2 0 0 2 1 1 1 0 4 0 0 0 2 0 0 3 0 0 0 2 1 1 1 4 4 4 4 2 3 2 3 3 0 3 0 2 1 1 1 128
Total Round Points 21 21 51 60 50 22 21 14 31 21 32 10 12 21 37 42 24 21 511
Race Ranking 10 10 2 1 3 9 10 11 7 10 6 13 12 10 5 4 8 10  
                                                                                                                                                 
          December - GAP Memorial Raceway          
  Jamie Stephen Mark Cameron David Tom Dominic Anthony Josephine Michael Joseph Joe John Wayne Andrew Mike.P Phillip Justin Total
NINCO MINI'S 2 2 1 1 2 2 1 1 4 4 4 3 2 2 1 1 3 3 1 4 2 0 2 0 2 2 1 1 0 0 3 4 3 2 2 3 0 0 3 0 4 3 2 3 2 2 1 1 3 0 0 0 0 4 4 0 2 2 1 1 4 3 4 0 0 1 1 2 2 2 1 1 130
SCX F1 MAG 2 1 1 1 2 1 1 1 3 4 4 3 2 1 1 1 2 3 3 1 2 2 3 3 2 1 1 1 0 0 0 2 0 3 3 3 4 0 0 4 1 0 0 0 2 1 1 1 4 4 4 4 3 3 0 2 2 1 1 1 3 4 0 1 0 0 0 2 2 1 1 1 122
GT 40'S 2 1 1 1 2 1 1 1 4 4 4 3 2 1 1 1 3 3 3 4 0 3 1 4 2 1 1 1 0 0 2 0 3 1 3 0 0 4 0 4 0 0 1 0 2 1 1 1 0 2 4 0 4 3 0 0 2 1 1 1 0 2 2 0 3 0 3 3 2 1 1 1 115