2008 Championship

 

2nd February 2008 - Hampton Court Raceway
David G Josephine Phillip Dom Luke Tom Michael Andy Dave Cameron Joe Michelle Justin Wayne Mark Jamie Total
Rally 1 2 3 0 3 3 0 4 4 4 0 0 2 0 4 3 1 2 2 3 2 4 4 2 3 3 3 1 4 0 0 4 2 2 2 1 4 4 4 4 0 1 1 2 3 3 3 3 1 2 0 0 3 0 2 0 4 3 3 4 2 4 4 3 145
SCX F1 Non-Mag 1 2 0 2 4 3 3 0 3 0 0 3 2 4 4 4 4 0 2 2 2 3 3 0 0 0 1 3 3 4 4 4 3 3 4 3 2 4 2 4 0 1 1 0 4 2 3 2 2 2 1 0 0 4 2 0 3 0 3 3 4 3 4 4 143
Ninco DTM 0 0 3 0 3 3 4 4 4 0 0 3 0 4 0 0 2 3 2 0 3 4 4 4 1 0 1 3 4 0 3 2 3 3 3 3 4 4 4 4 0 0 2 0 0 2 1 2 2 2 1 2 0 0 3 4 3 3 2 0 4 4 4 3 136
V8 Supercars 0 0 0 1 0 2 3 3 3 4 4 4 4 3 0 2 3 2 4 2 0 3 3 3 4 4 0 4 0 0 0 0 3 2 4 3 4 3 3 4 0 0 0 0 0 4 0 2 0 0 2 2 0 0 0 0 3 3 3 3 4 4 4 4 129
Round Points 15 42 36 36 34 44 31 32 44 58 8 34 19 18 43 59  
Qualifying Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16  
Total Round Points 16 44 39 40 39 50 38 40 53 68 19 46 32 32 58 75 689
Round Ranking 16 7 11 9 10 5 12 8 4 2 15 6 14 13 3 1  
1st March 2008 - Erskine Park International Raceway
David G Josephine Phillip Dom Luke Tom Michael Andy Dave Cameron Joe Michelle Justin Wayne Mark Jamie Total
Porsche Cup 1 1 0 1 0 3 3 3 2 2 4 0 2 0 2 4 3 4 2 4 4 0 0 3 3 4 2 0 4 1 0 2 1 3 1 2 2 2 3 1 3 3 3 3 0 2 4 4 4 4 4 2 0 3 3 0 4 1 2 4 3 4 4 3 146
Nascars 3 3 1 2 0 0 2 1 0 0 3 0 2 1 0 0 2 2 3 2 3 2 2 0 3 3 4 3 4 4 0 4 1 3 2 1 2 0 3 2 4 4 2 3 4 4 4 4 0 0 4 4 0 3 3 3 3 0 0 3 4 4 4 4 141
Ninco F1 0 2 1 0 1 2 2 1 3 2 0 4 4 4 4 3 2 4 4 3 4 3 2 2 1 1 3 0 0 0 3 0 2 3 3 2 2 3 3 3 3 3 2 4 3 0 4 4 4 4 0 3 1 2 1 0 3 4 2 4 4 0 4 0 145
FLY Open 1 3 3 2 1 1 2 2 2 0 0 1 0 2 0 1 3 3 4 4 2 1 3 0 2 2 3 3 4 4 0 0 3 3 2 2 3 3 3 3 3 0 4 3 4 4 4 4 4 4 0 4 0 2 1 3 4 0 2 2 0 4 4 4 145
Total Round Points 24 24 23 29 49 31 37 30 34 38 47 53 45 25 38 50 577
Round Ranking 14 15 16 12 3 10 8 11 9 7 4 1 5 13 6 2  
29th March 2008 - GAP Memorial Raceway
David G Josephine Phillip Dom Luke Tom Michael Andy Dave Cameron Joe Michelle Justin Wayne Mark Jamie Total
Ninco Mini's 0 3 0 0 2 1 1 1 4 0 0 3 1 2 1 3 3 0 4 4 2 0 2 3 2 4 0 2 4 0 0 0 1 2 0 2 2 4 3 4 3 4 3 3 3 3 3 0 0 2 4 4 0 3 3 1 4 4 4 4 3 3 3 0 134
SCX F1 Magnet 2 2 0 0 2 1 1 1 3 0 3 3 2 1 1 2 4 4 4 3 2 3 2 4 3 0 3 0 0 3 0 4 2 2 3 1 0 2 2 0 4 4 4 2 4 3 0 2 3 4 4 4 0 0 0 3 3 4 4 4 4 3 3 3 144
GT40's 0 0 0 0 2 1 1 1 4 4 4 4 2 3 4 3 3 2 3 2 3 3 4 4 0 0 0 3 3 0 3 0 2 0 3 1 3 0 0 4 2 1 2 1 4 4 3 2 4 4 0 4 1 2 0 3 0 4 4 2 4 3 0 3 136
FLY Restricted 0 0 0 0 2 1 1 1 0 4 4 0 0 3 2 3 4 3 3 0 3 2 3 4 4 4 0 0 3 2 2 3 2 2 3 2 4 3 4 4 0 4 4 0 4 0 0 0 3 0 4 4 0 0 0 4 0 0 0 0 3 4 0 3 122
Total Round Points 7 20 40 33 46 44 25 27 28 39 41 35 48 20 41 42 536
Round Ranking 16 15 7 10 2 3 13 12 11 8 6 9 1 14 5 4  
26th April 2008 - Hampton Court Raceway
David G Josephine Phillip Dom Luke Tom Michael Andy Dave Cameron Joe Michelle Justin Wayne Mark Jamie Total
Porsche Cup 2 0 0 0 2 4 4 2 4 3 0 0 2 2 1 1 1 1 0 4 4 3 3 2 3 4 0 1 0 2 4 4 2 2 4 3 3 3 0 1 3 4 3 3 2 2 3 3 3 2 0 4 0 1 3 3 1 4 4 2 4 1 2 4 142
Nascars 0 3 0 0 4 4 3 3 3 0 0 4 2 1 1 1 0 3 2 2 4 0 0 3 2 3 0 0 0 4 4 4 0 3 2 3 0 0 4 4 4 0 3 0 3 0 0 0 0 0 4 0 0 0 3 0 4 4 4 4 4 4 3 0 120
Ninco F1 0 0 0 3 0 2 2 2 4 1 0 4 2 1 1 1 2 0 0 1 3 4 4 3 0 4 4 4 4 3 0 0 4 4 3 4 2 3 3 0 3 0 3 0 0 1 2 3 3 0 0 2 0 0 4 3 4 2 4 2 3 4 0 4 129
FLY Open 0 3 3 0 0 0 4 3 0 4 0 4 2 1 1 1 1 1 2 1 3 2 3 2 4 0 0 2 0 3 0 2 2 3 4 4 4 4 4 4 0 0 0 0 0 2 3 1 0 0 3 0 0 4 4 4 2 3 0 2 3 0 2 3 117
Total Round Points 14 39 31 21 21 43 31 34 47 39 26 25 21 29 46 41 508
Round Ranking 16 6 8 15 14 3 9 7 1 5 11 12 13 10 2 4  
24th May 2008 - Erskine Park International Raceway
David G Josephine Phillip Dom Luke Tom Michael Andy Dave Cameron Joe Michelle Justin Wayne Mark Jamie Total
GT40's 0 1 0 0 0 2 1 1 2 2 3 3 2 2 1 1 2 2 1 1 1 2 2 1 2 0 2 2 2 2 1 1 3 3 3 3 2 0 0 2 2 2 1 1 4 4 4 4 3 3 2 2 4 4 4 4 4 3 4 4 3 4 3 3 137
Ninco Mini's 3 2 0 0 4 4 4 2 0 3 3 4 2 1 1 1 2 1 1 1 2 1 1 3 0 0 2 3 2 1 1 1 3 3 3 1 2 1 1 1 2 1 1 1 4 4 4 4 4 2 4 4 0 2 2 2 0 3 3 2 3 4 2 3 132
FLY Restricted 0 2 0 2 4 3 3 3 0 1 0 0 2 1 1 1 2 1 1 1 2 2 0 0 3 0 0 0 2 1 1 1 2 2 3 3 0 0 4 0 2 1 1 1 4 4 4 4 0 4 4 4 3 3 0 0 3 4 0 3 4 3 3 4 117
SCX F1 Magnet 0 2 1 1 3 3 2 2 0 0 3 1 2 1 1 1 2 1 1 1 2 3 0 2 2 4 3 3 2 1 1 1 3 2 2 0 0 0 4 4 2 1 1 1 4 0 4 4 0 3 2 2 4 0 4 4 3 4 0 3 4 4 3 3 127
Total Round Points 14 41 25 21 21 24 26 21 39 21 21 60 43 40 43 53 513
Round Ranking 16 5 9 12 12 10 8 12 7 11 12 1 3 6 4 2  
28th June 2008 - GAP Memorial Raceway
David G Josephine Phillip Dom Luke Tom Michael Andy Dave Cameron Joe Michelle Justin Wayne Mark Jamie Total
SCX Rally 0 0 2 2 1 2 4 2 1 3 4 3 2 2 1 1 3 4 3 4 2 3 4 1 4 3 2 4 2 0 3 0 3 2 0 3 2 2 3 3 3 4 1 3 4 0 3 4 1 4 0 2 0 0 1 2 3 4 4 4 4 3 2 0 146
SCX F1 Non Magnet 3 1 2 3 0 2 0 2 4 3 3 0 2 1 1 1 4 3 4 2 3 4 0 4 0 4 4 4 0 0 0 0 2 3 2 2 0 4 3 0 0 0 2 0 4 3 4 4 0 0 0 3 1 2 1 0 4 0 4 3 3 4 3 4 129
Ninco DTM 1 2 3 0 0 3 4 3 3 3 0 4 2 1 1 1 4 2 3 4 1 4 3 2 4 4 0 0 0 0 0 0 4 3 4 4 0 0 4 2 3 4 0 0 2 2 0 3 3 0 0 0 0 3 3 3 4 4 0 4 3 0 2 0 126
Aussie V8's 1 3 0 0 2 2 3 3 0 0 0 0 2 1 1 1 4 4 4 4 0 3 3 3 1 1 0 2 3 0 2 0 2 2 3 3 2 2 4 3 3 0 2 0 3 3 4 4 1 1 3 2 4 4 2 0 3 3 0 4 4 4 2 0 130
Total Round Points 23 33 31 21 56 40 37 10 42 34 25 47 20 26 48 38 531
Round Ranking 12 9 10 14 1 5 7 16 4 8 13 3 15 11 2 6  
26th July 2008 - Hampton Court Raceway
David G Josephine Phillip Dom Luke Tom Michael Andy Dave Cameron Joe Michelle Justin Wayne Mark Jamie Total
Ninco Mini's 3 1 3 0 3 3 2 3 1 3 3 1 2 2 3 0 2 1 2 2 0 1 0 2 2 2 1 1 0 2 4 3 3 2 1 3 4 4 4 4 4 0 0 0 0 2 4 0 4 4 0 4 0 4 4 4 3 3 0 3 4 4 3 4 141
SCX F1 Magnet 0 2 2 0 1 3 0 0 3 3 4 0 1 1 2 2 2 2 4 3 2 2 1 4 2 1 1 1 0 4 4 0 3 0 2 4 4 4 2 3 1 1 3 2 2 3 4 3 4 4 1 0 4 3 0 3 4 4 3 2 3 2 3 4 142
GT40's 3 0 0 0 0 2 3 0 3 3 0 0 4 3 3 0 4 4 4 4 4 3 0 3 2 1 1 1 0 0 4 0 3 4 4 4 0 0 0 0 0 0 0 0 0 3 3 4 0 0 3 3 0 0 0 0 0 2 4 0 4 4 0 3 107
FLY Restricted 2 0 0 0 0 2 0 2 3 3 0 3 0 2 2 3 3 2 2 3 2 3 3 2 2 1 1 1 3 0 1 0 1 4 3 4 3 0 4 0 0 0 4 0 4 4 0 4 0 3 3 4 4 4 4 0 2 2 2 0 4 3 1 3 125
Total Round Points 16 24 33 30 44 32 21 25 45 36 15 40 37 34 34 49 515
Round Ranking 15 13 9 11 3 10 14 12 2 6 16 4 5 7 8 1  
23rd August 2008 - Erskine Park International Raceway
David G Josephine Phillip Dom Luke Tom Michael Andy Dave Cameron Joe Michelle Justin Wayne Mark Jamie Total
SCX Rally 3 2 1 0 2 2 1 1 4 0 4 4 2 1 1 1 2 3 2 3 2 2 1 1 3 3 3 2 2 2 1 1 4 4 4 4 1 3 2 2 2 2 1 1 3 2 3 1 0 4 3 2 0 0 2 3 4 4 4 4 2 1 0 3 137
SCX F1 Non Magnet 3 2 0 1 2 1 1 1 2 4 3 2 2 1 1 1 1 2 2 3 2 1 1 1 4 0 4 4 2 1 1 1 2 2 1 1 2 3 4 1 2 1 1 1 4 0 4 4 4 4 1 4 3 1 3 2 0 3 2 2 3 4 3 3 132
Ninco DTM 0 2 0 0 2 1 1 1 4 0 0 4 3 4 3 4 3 2 0 2 2 1 1 1 0 3 4 2 2 1 1 1 2 2 3 1 4 4 0 4 2 1 1 1 4 4 4 4 0 0 2 1 0 3 0 3 3 0 4 2 0 3 3 3 123
Aussie V8's 2 0 2 3 2 1 1 1 4 4 0 0 3 0 4 4 3 2 3 4 2 1 1 1 1 3 3 0 2 1 1 1 2 1 1 2 2 1 0 2 2 1 1 1 4 4 4 0 4 3 4 3 0 4 2 0 1 3 3 3 3 2 2 4 129
Total Round Points 21 21 39 35 37 21 39 21 36 35 21 49 39 26 42 39 521
Round Ranking 12 14 3 9 7 15 5 13 8 10 16 1 4 11 2 6  
21st September 2008 - GAP Memorial Raceway
David G Josephine Phillip Dom Luke Tom Michael Andy Dave Cameron Joe Michelle Justin Wayne Mark Jamie Total
Go Karts 0 2 3 2 0 2 3 2 4 4 0 4 4 4 0 4 3 3 4 2 2 2 1 1 2 2 1 1 3 0 0 0 2 4 0 4 3 3 4 0 0 0 3 0 4 0 2 2 2 0 0 3 2 3 4 3 2 4 1 3 3 0 4 1 131
Ninco F1 0 2 0 2 0 4 2 3 3 1 0 3 3 0 4 4 4 4 3 1 2 1 1 1 2 1 1 1 4 0 3 0 2 1 2 1 3 2 3 3 3 3 4 4 0 2 3 0 4 1 2 4 3 3 2 0 0 4 4 2 4 3 0 4 136
Nascar 0 0 0 1 1 0 3 2 3 0 0 3 2 0 3 0 4 4 3 4 2 1 1 1 2 1 1 1 0 0 4 0 2 2 2 2 3 3 3 3 3 3 0 4 0 4 3 3 2 0 4 2 4 4 4 0 0 4 0 4 4 0 4 0 123
FLY Open 2 2 3 3 3 3 0 2 2 0 2 1 2 0 0 4 3 4 3 2 2 1 1 1 2 1 1 1 4 0 4 4 1 1 2 1 4 4 4 3 0 0 0 2 3 0 2 2 4 4 4 4 1 4 4 0 2 2 3 2 3 3 1 4 137
Total Round Points 22 30 30 34 51 21 21 26 29 48 29 30 40 41 37 38 527
Round Ranking 14 10 8 7 1 15 16 13 12 2 11 9 4 3 6 5  
18th October 2008 - Hampton Court Raceway
David G Josephine Phillip Dom Luke Tom Michael Andy Dave Cameron Joe Michelle Justin Wayne Mark Jamie Total
SCX Rally 0 0 1 2 2 0 2 2 3 3 1 1 2 2 1 1 3 1 1 2 2 2 1 1 2 2 1 1 4 2 3 3 1 1 1 2 4 4 4 4 1 2 3 3 2 3 2 0 0 4 4 4 4 4 4 4 3 2 3 3 4 0 4 4 142
SCX F1 Non Magnet 1 0 1 2 3 3 3 3 4 4 4 4 2 1 1 1 4 4 4 4 2 1 1 1 2 1 1 1 0 3 0 3 4 1 2 2 3 3 3 3 2 2 2 0 3 4 2 4 1 2 0 0 0 4 4 4 4 0 4 2 2 3 3 3 145
Aussie V8's 0 0 0 3 4 0 3 0 4 4 4 4 2 1 1 1 1 3 0 2 2 1 1 1 2 1 1 1 0 0 0 0 3 3 2 3 4 4 3 0 0 4 4 4 0 4 4 0 3 2 0 2 3 0 4 4 4 3 0 4 0 1 3 3 125
Ninco DTM 0 2 0 0 0 3 3 2 0 1 2 0 2 1 1 1 4 4 2 3 2 1 1 1 2 1 1 1 4 0 3 3 1 2 0 2 4 0 0 4 3 0 0 0 2 3 4 3 2 4 4 4 3 3 3 3 3 4 0 1 4 4 4 4 129
Total Round Points 12 33 43 21 42 21 21 28 30 47 30 40 36 51 40 46 541
Round Ranking 16 9 4 13 5 13 13 12 11 2 10 7 8 1 6 3  
15th November 2008 - Erskine Park International Raceway
David G Josephine Phillip Dom Luke Tom Michael Andy Dave Cameron Joe Michelle Justin Wayne Mark Jamie Total
SCX Rally 0 3 3 0 2 2 3 1 0 2 2 2 3 3 2 3 4 4 4 4 2 2 1 1 0 4 4 4 2 2 1 1 3 4 4 3 2 2 1 2 2 2 1 1 4 3 4 4 1 1 0 2 4 3 3 4 3 4 3 3 0 0 2 0 146
SCX F1 Non Magnet 3 2 3 3 3 2 2 0 0 0 0 2 2 0 2 1 0 0 4 4 2 1 1 1 4 3 4 4 2 1 1 1 4 3 3 3 3 4 0 2 2 1 1 1 4 4 3 4 2 2 1 1 0 4 4 4 0 3 2 3 3 0 4 2 135
Ninco DTM 4 4 0 0 0 2 2 2 0 0 0 0 3 3 3 0 3 3 3 3 2 1 1 1 0 0 4 4 2 1 1 1 3 2 0 2 0 4 4 4 2 1 1 1 4 4 2 4 0 4 0 3 4 0 4 4 0 0 4 0 0 3 3 3 123
Aussie V8's 0 2 0 4 3 3 3 3 0 0 0 0 2 3 2 4 3 2 2 3 2 1 1 1 0 1 2 0 2 1 1 1 1 0 1 2 3 0 3 3 2 1 1 1 2 3 2 4 4 0 4 3 0 0 0 0 4 3 3 4 4 4 4 0 118
Total Round Points 31 33 8 36 46 21 38 21 38 37 21 55 28 38 39 32 522
Round Ranking 11 9 16 8 2 13 5 13 6 7 13 1 12 4 3 10  
29th November 2008 - GAP Memorial Raceway
David G Josephine Phillip Dom Luke Tom Michael Andy Dave Cameron Joe Michelle Justin Wayne Mark Jamie Total
Go Karts 2 2 1 1 2 2 1 1 2 1 1 4 2 2 1 1 3 2 4 3 2 2 1 1 2 2 1 1 3 3 0 0 0 2 3 2 4 3 3 0 2 0 0 3 3 3 2 3 0 4 2 2 4 4 4 4 4 4 4 4 2 0 1 0 132
Ninco F1 2 1 1 1 2 1 1 1 0 0 2 3 2 1 1 1 2 2 0 4 2 1 1 1 2 1 1 1 0 3 3 0 4 4 4 1 4 3 0 3 3 0 0 0 0 3 3 2 3 2 3 1 3 0 0 3 0 0 4 4 0 4 2 2 109
Nascar 2 1 1 1 2 1 1 1 3 0 3 2 2 1 1 1 4 4 4 4 2 1 1 1 2 1 1 1 0 0 4 4 3 3 3 0 3 2 0 2 0 0 0 0 0 0 3 3 0 0 0 3 4 4 0 0 4 4 4 4 2 3 0 0 111
FLY Open 2 1 1 1 2 1 1 1 3 2 2 3 2 1 1 1 0 0 3 0 2 1 1 1 2 1 1 1 2 2 2 3 3 3 0 0 4 0 3 3 2 1 3 0 4 4 4 4 4 3 4 4 0 0 0 0 0 4 0 4 0 3 4 0 115
Total Round Points 21 21 31 21 39 21 21 29 35 37 14 41 35 30 48 23 467
Round Ranking 11 11 7 11 3 11 11 9 6 4 16 2 5 8 1 10  
2008 Club Championship Table
  David G Josephine Phillip Dom Luke Tom Michael Andy Dave Cameron Joe Michelle Justin Wayne Mark Jamie Total Score
January 16 44 39 40 39 50 38 40 53 68 19 46 32 32 58 75 689
February  24 24 23 29 49 31 37 30 34 38 47 53 45 25 38 50 577
March 7 20 40 33 46 44 25 27 28 39 41 35 48 20 41 42 536
April 14 39 31 21 21 43 31 34 47 39 26 25 21 29 46 41 508
May 14 41 25 21 21 24 26 21 39 21 21 60 43 40 43 53 513
June 23 33 31 21 56 40 37 10 42 34 25 47 20 26 48 38 531
July 16 24 33 30 44 32 21 25 45 36 15 40 37 34 34 49 515
August 21 21 39 35 37 21 39 21 36 35 21 49 39 26 42 39 521
September 22 30 30 34 51 21 21 26 29 48 29 30 40 41 37 38 527
October 12 33 43 21 42 21 21 28 30 47 30 40 36 51 40 46 541
November 31 33 8 36 46 21 38 21 38 37 21 55 28 38 39 32 522
December 21 21 31 21 39 21 21 29 35 37 14 41 35 30 48 23 467
Racer Average 18.18 31.09 31.09 29.18 41.09 31.64 30.36 25.73 38.27 40.18 26.82 43.64 35.36 32.91 42.36 45.73 543.64
Total 221 363 373 342 491 369 355 312 456 479 309 521 424 392 514 526  
Overall Rank 16 11 9 13 4 10 12 14 6 5 15 2 7 8 3 1  
Old Ranking 16 11 10 13 4 9 12 15 6 5 14 2 7 8 3 1  
Older Ranking 16 11 8 13 4 9 12 15 6 5 14 3 7 10 2 1  
Qualifying 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1