|
|
||||||
|
The Wildes JRH's Alternate Best Picture Awards They chose "The Greatest Show on Earth" and "Titanic". Fairly obviously the voters at the Academy of Motion Picture Arts and Sciences often gets it wrong. And have done so from time immemorial. Here's a list of what they should have chosen were they to be selecting what, in my 'umble opinion. was the best/most interesting movie of the year. The sole criterion I used was, of the movies I have seen, made that year, which is the one I would go to again, were it playing somewhere. I'm sure you can find a list somewhere of the genuine choices so that you can compare them to mine. And, in case they are watching, I acknowledge that "Academy Award" and "Oscar" are trade-marks of the Academy of Motion Picture Arts and Sciences. |
also in
Opening Credits |
||||||
|
The Canonical Wilde List |
||||||
| Film | Year | Director | ||||
| Public Enemy | 1931 | William | Wellman | |||
| Frankenstein | 1932 | James | Whale | |||
| Queen Christina | 1933 | Rouben | Mamoulian | |||
| The Thin Man | 1934 | W S | van Dyke | |||
| The Thirty-Nine Steps | 1935 | Alfred | Hitchcock | |||
| My Man Godfrey | 1936 | Gregory | La Cava | |||
| Stage Door | 1937 | Gregory | LaCava | |||
| The Adventures of Robin Hood | 1938 | Michael | Curtiz | |||
| Mr Smith Goes to Washington | 1939 | Frank | Capra | |||
| The Philadephia Story | 1940 | George | Cukor | |||
| Citizen Kane | 1941 | Orson | Welles | |||
| Yankee Doodle Dandy | 1942 | Michael | Curtiz | |||
| Casablanca | 1943 | Michael | Curtiz | |||
| Laura | 1944 | Otto | Preminger | |||
| The Picture of Dorian Gray | 1945 | Albert | Lewin | |||
| It's a Wonderful Life | 1946 | Frank | Capra | |||
| Nightmare Alley | 1947 | Edmund | Goulding | |||
| The Treasure of Sierra Madre | 1948 | John | Huston | |||
| Battleground | 1949 | William | Wellman | |||
| All About Eve | 1950 | Joseph L | Mankiewicz | |||
| African Queen | 1951 | John | Huston | |||
| The Quiet Man | 1952 | John | Ford | |||
| Roman Holiday | 1953 | William | Wyler | |||
| The Seven Samurai | 1954 | Akiro | Kurosawa | |||
| Mister Roberts | 1955 | John | Ford | |||
| Forbidden Planet | 1956 | Fred | Wilcox | |||
| Paths of Glory | 1957 | Stanley | Kubrick | |||
| The Defiant Ones | 1958 | Stanley | Kramer | |||
| North by Northwest | 1959 | Alfred | Hitchcock | |||
| Inherit the Wind | 1960 | Stanley | Kramer | |||
| The Hustler | 1961 | Robert | Rossen | |||
| The Manchurian Candidate | 1962 | John | Frankenheimer | |||
| The Great Escape | 1963 | John | Sturges | |||
| Dr Strangelove | 1964 | Stanley | Kubrick | |||
| The Cincinnati Kid | 1965 | Norman | Jewison | |||
| Whose Afraid of Virginia Woolf? | 1966 | Mike | Nichols | |||
| Bonnie and Clyde | 1967 | Arthur | Penn | |||
| A Lion in Winter | 1968 | Anthony | Harvey | |||
| They Shoot Horses, Don't They | 1969 | Sydney | Pollack | |||
| M*A*S*H | 1970 | Robert | Altman | |||
| They Might Be Giants | 1971 | Anthony | Harvey | |||
| Sleuth | 1972 | Joseph | Mankiewicz | |||
| The Sting | 1973 | George | Hill | |||
| Chinatown | 1974 | Roman | Polanski | |||
| One Flew Over the Cuckoo's Nest | 1975 | Milos | Forman | |||
| Network | 1976 | Sidney | Lumet | |||
| Annie Hall | 1977 | Woody | Allen | |||
| Newsfront | 1978 | Phil | Noyce | |||
| All That Jazz | 1979 | Bob | Fosse | |||
| The Stunt Man | 1980 | Richard | Rush | |||
| Excalibur | 1981 | John | Boorman | |||
| The Verdict | 1982 | Sidney | Lumet | |||
| The Right Stuff | 1983 | Philip | Kaufman | |||
| Romancing the Stone | 1984 | Robert | Zemeckis | |||
| Prizzi's Honor | 1985 | John | Huston | |||
| Mona Lisa | 1986 | Neil | Jordan | |||
| 84 Charing Cross Road | 1987 | David | Jones | |||
| Who Framed Roger Rabbit? | 1988 | Robert | Zemeckis | |||
| Field of Dreams | 1989 | Phil A | Robinson | |||
| Dances with Wolves | 1990 | Kevin | Costner | |||
| Fried Green Tomatoes | 1991 | Jon | Avnet | |||
| The Player | 1992 | Robert | Altman | |||
| Age of Innocence | 1993 | Martin | Scorsese | |||
| The Shawshank Redemption | 1994 | Frank | Darabont | |||
| Heat | 1995 | Michael | Mann | |||
| Fargo | 1996 | Joel | Coen | |||
| L A Confidential | 1997 | Curtis | Hanson | |||
| Gods and Monsters | 1998 | Bill | Condon | |||
| Being John Malkovich | 1999 | Spike | Jonze | |||
| Almost Famous | 2000 | Cameron | Crowe | |||
| Memento | 2001 | Christopher | Nolan | |||
| Chicago | 2002 | Rob | Marshall | |||
| LotR3: Return of the King | 2003 | Peter | Jackson | |||
| The Aviator | 2004 | Martin | Scorsese | |||
| Crash | 2005 | Paul | Haggis | |||
| Children of Men | 2006 | Alfonso | Cuaron | |||
| Juno | 2007 | Jason | Reitman | |||
| The Dark Knight | 2008 | Christopher | Nolan | |||
| Up | 2009 | Pete | Docter | |||
| Inception | 2010 | Christopher | Nolan | |||
| Hugo | 2011 | Martin | Scorsese | |||
|
Introduction | Biography | Trip reports | History | Movies | ANZAPA |
|||||||
|
Published by
All material © Copyright Jack R Herman.
Last updated: 21 April 2012 |
|||||||