Matt's weather
Latitude S 34° 55' 37" Longitude E 138° 40' 21" Elevation 154 m
| Dawn: | 06:43 | Sunrise: | 07:10 | Moonrise: | 10:22 | ![]() |
| Dusk: | 17:42 | Sunset: | 17:14 | Moonset: | 20:54 | |
| Daylight: | 10:59 | Day length: | 10:04 | Moon Phase: | Waxing Crescent |
Welcome to Matt's Weather.
The weather station in use is the Digitech XC0348, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
| Temperature and Humidity | |||
| Temperature | 11.7 °C | Dew Point | 11.6 °C |
| Windchill | 11.7 °C | Humidity | 99% |
| Heat Index | 11.7 °C | Apparent Temperature | 12.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 6.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 39.0 mm | Rainfall This Year | 39.0 mm |
| Rainfall Last Hour | 0.3 mm | Last rainfall | 2012-05-25 19:02 |
| Wind | |||
| Wind Speed (gust) | 1.0 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 201° SSW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1004.0 mb | Rising slowly | +0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 25/05/2012 20:00:00
powered by
Cumulus
v1.9.2 (1026)
