The
Guitar Archive

29 (4:18)

Jesse Valenzula

As appearing on New Miserable Experience

Available Formats:



#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


"29" as performed by the Gin Blossoms (written by J. Valenzuela)
Brought to you by Mike Schweisthal [mschweis@u.washington.edu]

Chords used: G:320003 C:X32010 D:XX0232 Em:022000 G/B:X20033 Am:X02210

Notes:  I normally play this acoustic and without an instrumental
break/solo, so that's how I have it laid out here...After the last two
choruses, I play the intro progression through once and end on G...a '|'
denotes a measure break...this is one of my faves off of NME...I hope
some others out there appreciate it, too...enjoy--Mike

INTRO:  | G  C | D  G | Em | D |
        | G  C | D  G | Em | D |

 G    C      D         G    Em               D
Time won't stand by forever if I know it's true
    G      C        D      G         Em                  D
And I've learned not to say never or else I'll seem the fool
  G        C          D           G       Em             D
Twenty-nine you'd think I'd know better...Living like a kid
  G      C         D             G           Em             D
When my lies may seem less than clever...is when I fall for it
                    C                G/B                 Am           D
     CHORUS:  Only time will tell if wishing wells will bring us anything
         C                  G/B                 Am               D
     Or fade like scenes from childhood dreams--forgotten memories

| G  C | D  G | Em | D |

 G          C           D        G        Em                 D
Some rides don't have much of a finish...that's the ride I took
         G        C              D            G            Em            D
Through good and bad and straight through indifference without a second look
  G           C          D       G      Em           D
There's no intentions worthy of mention if we never try
    G         C          D        G       Em              D
So hang your hopes on rusted-out hinges...take 'em for a ride

     CHORUS
 G          C          D         G        Em                 D
Some rides don't have much of a finish...that's the ride I took
         G        C              D            G            Em            D
Through good and bad and straight through indifference without a second look

     CHORUS 2X
Artist - Gin Blossoms
Song - "29"
Album - "New Miserable Experience"
Tabbed by Jon Chicote (chichote75@hotmail.com)

Standard Tuning


I like to play as much as I can of the song in the D and G strings with 
distortion cuz I like the way it sounds, although
there's barely (or none at all) distortion used in the song.

Intro
   Part I	G			Part II
e|----------|---33--------------------------------------------------------|
B|----------|---33-----------------------------7--------------------------|
G|------19--|---00------10-9-7-9--7h9-9-7-5-------10-9----------11b-11----|
D|--17------|---00-------------------------------------------12--------12-|
A|----------|---22----------------------------------------12--------------|
E|----------|---33--------------------------------------------------------|
         x16								x2


Verse

G                           Cadd9          D

Time won’t stand by forever if I know it’s true
                                               G|---------14----|
					       D|--14/16-----16-|


G				  Cadd9                 D
And I’ve learned not to say never Or else I’ll seem the fool
							    G|-2-4-2-0-|

G                                       Cadd9         D
Twenty-nine you’d think I’d know better living like a kid
							e|-2h3p2-2---|
							B|---------3-|

G				       Cadd9              D
When my lies may seem less than clever is when I fall for it
                                                           e|-2h3p2-2---|
							   B|---------3-|



Chorus [Play Intro Part I]

Only time will tell if wishing wells
Will bring us anything
Or fade like scenes from childhood dreams
Forgotten memories

[Play Intro Part II]


Verse

G				       Cadd9		    D
Some rides don’t have much of a finish that’s the ride I took
							     G|--------14-----14h16-14-----|
							     D|--14/16----16-----------16\-|



G						       Cadd9		D
Through good and bad and straight through indifference without a second look
									   G|-16-17-19-|
G					Cadd9	    D
There’s no intentions worthy of mention if we never try
							G|-12-11-9---------|
							D|---------12-9-12-|

G					Cadd9          D
So hang your hopes on rusted-out hinges take ’em for a ride


Chorus [Play Intro Part I]

Only time will tell if wishing wells
Will bring us anything
Or fade like scenes from childhood dreams
Forgotten memories

Solo

e|-----------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------|
G|-----------------------------9-------------------------7---------------------|
D|------------2-5-4-5-4-5-5------12\10-10-9\7-7~~~---4h5---4-4h5-5/7--7-9-9-12-|
A|--------2-5------------------------------------------------------------------|
E|--15\3-----------------------------------------------------------------------|

e|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|------------------------------------------19b20r19-17-16-17-16---------|
D|--17h19-19-19-19-17-17-16~~~~---17h19-17-----------------------17------|
A|------------------------------------------------------------------17-17|
E|-----------------------------------------------------------------------|

e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|-----------19/21~~~--19~~~~------------19b20r19-17-16-17-16-----------|
D|--17h19-17-------------------17h19-17------------------------17-------|
A|----------------------------------------------------------------17-17-|
E|----------------------------------------------------------------------|

e|--------------------------------------------------------|
B|--------------------------------------------------------|
G|--------------------------------------------------------|
D|--17h19-19-19-19--17-17-17h19--19-19-19--17-17-17----17-|
A|--17----17-17-17--17-17-17h19--19-19-19--19-17-17h19-17-|
E|--------------------------------------------------------|


Verse

G				       Cadd9		    D
Some rides don’t have much of a finish that’s the ride I took
						             D|-14h16-14-12-|

G						       Cadd9		D
Through good and bad and straight through indifference without a second look
						     D|-14h16-14-12-|	    D|-16-17-17-17h19--|

Chorus [Play Intro Part I]


Outro (Yet to come)



Song: 29
Band: Gin Blossoms
CD: New Miserable Experience
Tabber: Bryan Oltman (Bryanoltman@hotmail.com)

intro

e|---10---10---10---10---10--------------------------------
B|-8----8----8----8----8-----------------------------------
G|---------------------------4-5-4-2-4-4h5p4-2-0-----------
D|---------------------------------------------------------
A|---------------------------------------------------------
E|---------------------------------------------------------

e|---------2h3p2-2-------------------------------2h3p2-2-----
B|-----------------3-------------------------------------3---
G|-5-4--2------------2--4-5-4-2-4h5p4-2-0--5-4-2-----------2-
D|-----------------------------------------------------------
A|-----------------------------------------------------------
E|-----------------------------------------------------------

after chorus play from --- on.
                       -4-
                       ---
solo

e|------------------------------------------------------------
B|------------------------------------------------------------
G|-------------------------------------------------------7----
D|--------------------------17---9-8-7-7---4h5-5-5h7-5-7/9-9--
A|-\7-9-9-10-9-9-10-9-9h10--15--------------------------------
E|------------------------------------------------------------

e|---------------------------------------------------------
B|---------------------------------------------------------
G|-12h14-14-14-14-12-11------------------------------------
D|---------------------------------------------------------
A|---------------------------------------------------------
E|---------------------------------------------------------

                                    hold
e|-------10b-8-8-8-7------------10b------r10-10------------
B|-11b-8-------------8----11b-8----------------------------
G|---------------------------------------------------------
D|---------------------------------------------------------
A|---------------------------------------------------------
E|---------------------------------------------------------

e|-------10b-8-8-8-7----------11---------------------------
B|-11b-8-------------8---/8-8----8-8-8p7-8-7---------------
G|-------------------------------------------9-7-----------
D|---------------------------------------------------------
A|---------------------------------------------------------
E|---------------------------------------------------------



Valid XHTML 1.0 Valid CSS2