North Melbourne 1996 Player List

This document contains the 42 players on the 1996 Senior List, plus the six players on the supplemental list.

North Melbourne has made seven changes to their list. Players to have left the club include: #23 Clarkson (to Melbourne), #26 Ischenko (retired), #29 Joy, #30 Pyman (to Collingwood), #40 Belleville, #41 McAdam (to Collingwood for Brad Plain, now delisted by Collingwood), #43 Eyers.

The seven new players are: Chris Groom, Peter Bell, Brad Plain, Brent Harvey, Erich Lissenden, Sam McFarlane and Scott Welsh.


Player Name Nickname # DOB Ht Wt Debut 1996 Games 1996 Goals Recruited From
Allison, Brett Frutti 33 26/05/68 182 78 1987 13 175 23 212 Belconnen (ACT)
Anderson, Stuart Stewie 5 27/06/74 185 80 1994 22 41 11 13 Sale
Archer, Glenn Archie 11 24/03/73 182 88 1992 24 96 24 67 Noble Park
Armstrong, Matthew Dogger 14 01/03/67 177 76 1987 18 175 5 89 Hobart (Tas)/Fitzroy
Barnett, John Barney 1 15/08/75 175 75 1994 0 6 0 4 Endeavor Hills/Hawthorn
Bell, Peter Belly/Dingdong 26 02/03/76 175 72 1995 23 25 23 25 Fremantle
Blakey, John Snake 12 24/07/66 187 85 1985 24 225 9 69 East Doncaster/Fitzroy
Campbell, Warren Wazza 9 19/10/74 185 80 1994 0 19 0 17 South Fremantle (WA)
Capuano, Matthew Matty 16 02/09/75 198 97 1994 18 36 6 12 Creswick/Geelong (U18)
Carey, Wayne Duck/King Carey 18 27/05/71 192 94 1989 25 148 82 386 North Adelaide (SA)
Cochrane, Stuart Stuey/Cockas 45 20/07/78 189 79 - 0 0 0 0 Central District (SA)
Crocker, Darren Fog 27 26/03/67 189 88 1985 15 149 20 106 Scoresby
Daniltchenko, Jason Koolaz 25 02/09/75 189 93 1993 13 26 16 17 Bayswater
Dwyer, Anthony Twinkles 28 01/01/70 185 80 1990 3 30 1 27 Westmeadows
Fairley, Ian Flossey 6 18/09/64 189 92 1983 24 217 1 147 Williamstown
Freeborn, Glenn Freo/Freezer 17 06/02/73 180 74 1995 19 28 13 17 Woodville-West Torrens (SA)
Geister, Paul Geist/Geezer 42 29/01/72 191 93 1995 0 3 0 0 Central District (SA)
Gorman, Glenn Gormo 39 26/01/76 187 82 1996 2 2 0 0 Maryborough/Geelong U18/Syd
Groom, Chris Groomy 23 28/08/73 194 95 1993 0 19 0 26 S Adelaide (SA)/Adelaide/Frem
Harvey, Brent Boomer 29 14/05/78 168 68 1996 1 1 0 0 Preston RSL/Northern U18
King, David Kingy 34 07/03/72 183 88 1994 25 66 5 17 Port Melbourne
Laidley, Dean Junk Yard Dog 7 27/03/67 184 77 1987 24 140 2 14 West Perth (WA)/West Coast
Lissenden, Erich   41 01/01/72 193 80 1996 2 2 1 1 Warragul Industrial
Longmire, John Horse 35 31/12/70 194 102 1988 0 155 0 494 Corowa-Rutherglen (NSW)
Martyn, Michael Mighty Mick 4 31/08/68 190 100 1988 25 176 1 14 Newport Central
McFarlane, Sam   19 05/12/76 178 80 1996 2 2 0 0 Subiaco (WA)
McKernan, Corey Corza 31 19/12/73 197 101 1993 24 71 33 74 Westmeadows
Nichols, Trent Tassie 13 07/04/69 173 76 1988 2 93 0 88 Sandy Bay (Tas)/Rich/W Coast
Plain, Bradley Plainey 21 25/09/69 184 82 1988 1 56 1 96 Clarence (Tas)/Ess/Coll
Reynolds, Keenan Crackers 20 07/01/69 188 90 1990 3 86 0 37 Werribee/Ess res/Footscray
Roberts, Mark Fridge 22 28/06/65 189 92 1985 22 164 25 138 St George (NSW)/Syd/Bris
Rock, Anthony Rock of Gibraltar 3 29/09/70 170 73 1988 25 137 23 116 Hadfield
Schwass, Wayne Schwatta 2 27/11/68 180 81 1988 17 164 3 90 South Warrnambool
Scott, Robert Scotty 8 01/03/69 173 74 1986 24 181 13 194 Torquay/Geelong
Sholl, Craig Doctor 24 30/12/67 189 87 1987 23 151 35 56 Horsham
Simpson, Adam Simmo 37 16/02/76 185 77 1995 25 27 16 16 Eltham/Northern U18
Smith, Ross Jacka 15 03/02/65 184 87 1984 3 224 0 36 Jacana
Stevens, Anthony Stevo 10 02/07/71 178 82 1989 24 131 19 67 Shepparton
Stevens, Daniel Danny 38 10/11/76 180 77 1996 1 1 1 1 Greensborough/Northern U18
Stevens, Mark Stevo 36 25/10/75 190 84 1995 8 16 7 19 Heyfield/Gippsland U18
Welsh, Scott Scotty 30 01/12/78 190 84 1996 1 1 0 0 West Adelaide (SA)
Wynd, Paul Windy 32 02/05/76 190 76 - 0 0 0 0 Jacana
Adam Contessa *   44                  
Ryan Pagan *   46                  
Sam Lowerson *   47                  
Trent Pitts *   48                  
Justin Mallon *   49                  
Andrew Lattenstein *   50                  

* = supplemental list player


last updated September 28, 1996