Match Reports

[Ansett Cup] [Premiership Season] [Return to Main Menu]

Ansett Cup

1996 - Round 1 - NM 22.18 (150) d Sydney 20.8 (128) at Canberra
1996 - Round 2 - NM 15.15 (105) d Brisbane 13.12 (90) at the Gabba
1996 - Round 3 - Carlton 10.13 (72) d NM 5.14 (44) at Waverley

AFL Premiership Season

1996 - Round 1  - Waverley - NM 15.19 (109) d St Kilda 12.13 (85)
1996 - Round 2  - MCG      - NM 26.12 (168) d Footscray 5.7 (37)
1996 - Round 3  - Waverley - NM 22.21 (153) d Hawthorn 12.8 (80)
1996 - Round 4  - Gabba    - Brisbane 18.17 (125) d NM 14.11 (95)
1996 - Round 5  - MCG      - NM 23.14 (152) d Adelaide 17.11 (113)
1996 - Round 6  - MCG      - NM 15.14 (104) d Geelong 13.15 (93)
1996 - Round 7  - Subiaco  - West Coast 19.11 (125) d NM 7.16 (58)
1996 - Round 8  - MCG      - NM 20.24 (144) d Richmond 14.5 (89)
1996 - Round 9  - MCG      - NM 25.20 (170) d Fitzroy 9.11 (65)
1996 - Round 10 - MCG      - NM 12.17 (89) d Footscray 10.9 (69)
1996 - Round 11 - OO       - Sydney 24.8 (152) d NM 10.13 (73)
1996 - Round 12 - MCG      - NM 16.11 (107) d Essendon 14.11 (95)
1996 - Round 13 - WACA     - NM 9.20 (74) d Fremantle 8.10 (58)
1996 - Round 14 - MCG      - NM 21.18 (144) d Carlton 13.11 (89)
1996 - Round 15 - MCG      - Collingwood 22.12 (144) d NM 12.11 (83)
1996 - Round 16 - MCG      - NM 17.16 (118) d St Kilda 4.5 (29)
1996 - Round 17 - MCG      - NM 28.15 (183) d Melb 11.4 (70)
1996 - Round 18 - MCG      - NM 19.16 (130) d Hawthorn 15.9 (99)
1996 - Round 19 - MCG      - Brisbane 11.11 (77) d NM 8.11 (59)
1996 - Round 20 - FP       - NM 10.16 (76) d Adel 10.10 (70)
1996 - Round 21 - MCG      - Geelong 16.13 (109) d NM 14.12 (96)
1996 - Round 22 - MCG      - NM 21.15 (141) d Richmond 16.13 (109)
1996 - 3rd QF   - MCG      - NM 19.17 (131) d Geelong 9.17 (71)
1996 - 1st PF   - MCG      - NM 17.12 (114) d Brisbane 11.10 (76)
1996 - GF       - MCG      - NM 19.17 (131) d Sydney 13.10 (88)