North Melbourne 1997 Player List

This document contains the 42 players on the 1997 Senior List.

Player Name Nickname # DOB Ht Wt Debut 1997 Games 1997 Goals Recruited From
Allison, Brett Frutti 33 26/05/68 182 78 1987 24 199 43 255 Belconnen (ACT)
Anderson, Stuart Stewie 5 27/06/74 185 80 1994 20 61 7 20 Sale
Archer, Glen Archie 11 24/03/73 182 88 1992 21 117 15 82 Noble Park
Armstrong, Matthew Dogger 14 01/03/67 177 76 1987 0 175 0 89 Hobart (Tas)/Fitzroy
Bell, Peter Belly/Dingdong 26 02/03/76 175 72 1995 25 50 24 49 Fremantle
Blakey, John Snake 12 24/07/66 187 85 1985 24 249 6 75 East Doncaster/Fitzroy
Capuano, Matthew Matty 16 02/09/75 198 97 1994 0 36 0 12 Creswick/Geelong (U18)
Carey, Wayne Duck/King Carey 18 27/05/71 192 94 1989 14 162 25 411 North Adelaide (SA)
Chandler, Brett   9 11/07/75 173 70 1995 24 52 4 6 Doncaster Heights/Eastern U18/Fitzroy
Cochrane, Stuart Stuey/Cockas 45 20/07/78 189 79 - 0 0 0 0 Central District (SA)
Crocker, Darren Fog 27 26/03/67 189 88 1985 9 158 10 116 Scoresby
Daniltchenko, Jason Koolaz 25 02/09/75 189 93 1993 3 29 1 18 Bayswater
Freeborn, Glenn Freo/Freezer 17 06/02/73 180 74 1995 18 46 5 22 Woodville-West Torrens (SA)
Groom, Chris Groomy 23 28/08/73 194 95 1993 2 21 0 26 S Adelaide (SA)/Adelaide/Frem
Harvey, Brent Boomer 29 14/05/78 168 68 1996 17 18 10 10 Preston RSL/Northern U18
Hay, Adam   41 27/07/78 198 90 - 0 0 0 0 East Perth
Hewitt, Evan   21 07/07/78 193 83 1997 1 1 0 0 Subiaco
King, David Kingy 34 07/03/72 183 88 1994 23 89 8 25 Port Melbourne
Kingsley, Kent   42 26/09/78 193 83 - 0 0 0 0 Woodville-West Torrens
Kingsley, Wade   40 26/09/78 195 87 - 0 0 0 0 Woodville-West Torrens
Kirzner, Julian   48 24/10/76 188 85 1994 3 4 5 6 Essendon, Carlton Reserves
Laidley, Dean Junk Yard Dog 7 27/03/67 184 77 1987 11 151 1 15 West Perth (WA)/West Coast
Longmire, John Horse 35 31/12/70 194 102 1988 25 180 10 504 Corowa-Rutherglen (NSW)
Martyn, Michael Mighty Mick 4 31/08/68 190 100 1988 25 201 0 14 Newport Central
McCormack, Luke   44 05/08/78 173 70 - 0 0 0 0 Ainslie/NSW-ACT Rams U18
McFarlane, Sam   19 05/12/76 178 80 1996 gcSa8 2 0 0 Subiaco (WA)
McKernan, Corey Corza 31 19/12/73 197 101 1993 22 93 22 96 Westmeadows
Mellington, Anthony   20 27/07/74 187 84 1995 14 38 17 41 Shepparton/Fitzroy
Mooney, Cameron   39 26/09/79 193 90 - 0 0 0 0 Turvey Park/NSW-ACT Rams U18
Pickett, Byron   28 11/08/77 178 80 1997 1 1 0 0 Port Adelaide (SA)
Pike, Martin   13 14/11/72 190 92 1993 24 84 6 46 Norwood/Melbourne/Fitzroy
Roberts, Mark Fridge 22 28/06/65 189 92 1985 22 186 17 155 St George (NSW)/Syd/Bris
Rock, Anthony Rock of Gibraltar 3 29/09/70 170 73 1988 22 159 14 130 Hadfield
Schwass, Wayne Schwatta 2 27/11/68 180 81 1988 20 184 7 97 South Warrnambool
Scott, Robert Scotty 8 01/03/69 173 74 1986 25 206 14 208 Torquay/Geelong
Sholl, Craig Doctor 24 30/12/67 189 87 1987 25 176 40 96 Horsham
Simpson, Adam Simmo 37 16/02/76 185 77 1995 19 46 5 21 Eltham/Northern U18
Stevens, Anthony Stevo 10 02/07/71 178 82 1989 25 156 10 77 Shepparton
Stevens, Daniel Danny 38 10/11/76 180 77 1996 8 9 4 5 Greensborough/Northern U18
Stevens, Mark Stevo 36 25/10/75 190 84 1995 5 21 1 20 Heyfield/Gippsland U18
Welsh, Scott Scotty 30 01/12/78 190 84 1996 1 2 0 0 West Adelaide (SA)
Wynd, Paul Windy 32 02/05/76 190 76 1997 3 3 0 0 Jacana

last updated November 4, 1997