Match Reports
[Ansett Cup] [Premiership Season] [Return to Main Menu]
1997 - Round 1 - Waverley - NM 13.9 (87) d Western 11.8 (74)
1997 - Round 2 - Waverley - NM 22.10 (142) d Richmond 9.1 (63)
1997 - Round 3 - Waverley - Geelong 14.13 (97) d NM 14.12 (96)
1997 - Round 1 - MCG - Melbourne 10.10 (70) d NM 7.13 (55)
1997 - Round 2 - MCG - NM 12.14 (86) d Carlton 8.12 (60)
1997 - Round 3 - MCG - Essendon 18.14 (132) d NM 12.8 (80)
1997 - Round 4 - Gabba - Brisbane 15.19 (109) d NM 12.11 (83)
1997 - Round 5 - MCG - NM 21.15 (141) d Richmond 7.4 (46)
1997 - Round 6 - Waverley - NM 16.7 (103) d Hawthorn 14.9 (93)
1997 - Round 7 - MCG - Collingwood 17.9 (111) d NM 9.14 (68)
1997 - Round 8 - OO - NM 19.14 (128) d Port Adelaide 15.10 (100)
1997 - Round 9 - MCG - Western Bulldogs 16.7(103) d NM 10.11(71)
1997 - Round 10 - OO - NM 15.13 (103) d West Coast 9.4 (58)
1997 - Round 11 - MCG - NM 15.15 (105) d Fremantle 12.7 (79)
1997 - Round 12 - FP - NM 16.9 (105) d Adelaide 12.11 (83)
1997 - Round 13 - SCG - Sydney 8.17 (65) d NM 7.13 (55)
1997 - Round 14 - Waverley - St Kilda 20.13 (133) d NM 11.13 (79)
1997 - Round 15 - MCG - Geelong 15.12 (102) d NM 14.8 (92)
1997 - Round 16 - MCG - NM 17.12 (114) d Melbourne 7.16 (58)
1997 - Round 17 - OO - NM 14.12 (96) d Carlton 7.16 (58)
1997 - Round 18 - MCG - NM 11.17 (83) d Essendon 8.16 (64)
1997 - Round 19 - MCG - NM 17.14 (116) d Brisbane 9.5 (59)
1997 - Round 20 - MCG - Richmond 14.13 (97) v NM 14.12 (96)
1997 - Round 21 - MCG - NM 10.21 (81) d Hawthorn 6.7 (43)
1997 - Round 22 - MCG - Collingwood 18.14 (122) d NM 15.21 (111)
1997 - 3rd Qualifying Final - MCG - NM 11.13 (79) d Geelong 9.7 (61)
1997 - 1st Semi Final - MCG - NM 15.8 (98) d West Coast 12.13 (85)
1997 - 2nd Preliminary Final - MCG - St Kilda 15.14 (104) d NM 11.7 (73)