![]()
[General] [Personal] [Sponsors] [Club Achievements] [AFL Hall of Fame] [AFL Life Members]
| Club Formed | 1869 |
| Official Colours | Royal blue and white vertical stripes |
| Joined VFL | 1925 |
| Home Ground | Melbourne Cricket Ground (1984 to present) Arden St Oval (1966-1985) Coburg (1965) Arden St Oval (1925-1964) |
| Training Venue | Arden St Oval |
Personal
| Coach | Denis Pagan |
| Assistant Coaches | Gavin Crosisca, Tony Elshaug, Tim Harrington |
| VFL Coach | Paul Hamilton |
| Captain | Anthony Stevens |
| Vice Captain | Glenn Archer |
| Chairman | Dr Allen Aylett |
| Chief Executive Officer | Geoff Walsh |
| Recruiting Manager | Neville Stibbard |
| Player Development | Ben King |
| Football Manager | Geoff Walsh |
| Marketing Manager | Damien Meredith |
| Merchandise | Euan McDonald-Madden |
| Financial Controller | Rohan Hawker |
| Social Club Manager | Robert Smith |
| Communications Manager | Damian Booth | Club Doctor | Harry Unglik, Con Mitropoulos |
| Club Physiotherapists | Gordon McDonald, Roger Moore |
Sponsors
| Main Sponsors | Mazda and Smokefree
|
| Shorts Sponsor | iPrimus |
| Major Support Sponsors | Pepsi, Carlton and United Breweries, Russell Athletic, Qantas, Canbet |
Club Achievements
| Premierships | 1975, 1977, 1996, 1999 | ||||||||
| Premiership Coaches | Ron Barassi (1975,1977), Denis Pagan (1996, 1999) | ||||||||
| Runners Up | 1950, 1974, 1976, 1978, 1998 | ||||||||
| Night Premierships | 1965, 1966, 1980, 1995, 1998 | ||||||||
| Finals Record | 58 matches, Won 27, Lost 30, Drawn 1 | ||||||||
| Finals Streak |
8 years (1993-2000) 7 years (1974-1980) |
||||||||
| Brownlow Medallists | Noel Teasdale - 1965 (retrospectively) Keith Greig - 1973 Keith Greig - 1974 Malcolm Blight - 1978 Ross Glendinning - 1983 |
||||||||
| Century Goalkickers | Doug Wade (1974, 103 goals) Malcolm Blight (1982, 103 goals) |
||||||||
| AFL Leading Goalkicker: | Doug Wade (1974, 103 goals) Malcolm Blight (1982, 103 goals) John Longmire (1990, 98 goals) |
||||||||
| Most Games | Wayne Schimmelbusch 306 (1973-86) Keith Greig 294 (1971-85) David Dench 275 (1969-84) Michael Martyn 267 (1988-2001*) John Dugdale 248 (1955-70) Wayne Carey 244 (1989-2001) Craig Sholl 235 (1987-2000) Anthony Stevens 233 (1989-2001*) Steve McCann 226 (1977-88) Ross Smith 224 (1984-1996) Allen Aylett 220 (1952-64) Brett Allison 219 (1987-99) John Law 219 (1978-89) Ian Fairley 217 (1983-96) John Blakey 211 (1993-2001*) Laurie Dwyer 201 (1956-58, 60-64, 66-70) John Longmire 200 (1988-99) Glenn Archer 199 (1992-2001*) |
||||||||
| Most Goals |
671 Wayne Carey (1989-2001) 511 John Longmire (1988-99) 475 Jock Spencer (1948-57) 444 Malcolm Blight (1974-82) 411 Sel Murray (1937-44, 48) 358 John Dugdale (1955-70) 354 Wayne Schimmelbusch (1973-87) 352 Bill Findlay (1935-45) 321 Syd Dyer (1937-47) 311 Allen Aylett (1952-64) |
||||||||
| Most Goals in a match | 14: John Longmire v Melbourne, Round 14 MCG - 1990 12: John Longmire v Richmond, Round 2 MCG - 1990 11: Jock Spencer v South Melbourne, Round 16 Lake Oval - 1950 11: Malcolm Blight v Footscray, Round 17 Western Oval - 1981 |
||||||||
| Record Attendance |
|
||||||||
| Youngest Player | Robert Peterson 16 years 45 days (1968) | ||||||||
| Oldest Player | Syd Barker 37 years (1927) | ||||||||
| Highest Score | 35.19 (229) v Sydney, Round 6 OO, 1993 | ||||||||
| Lowest Score | 2.7 (19) v Geelong, Round 1, 1930, Corio Oval | ||||||||
| Most Consecutive Wins | 11 (1998: Rounds 14-22+QF+PF)![]() 10 (1999: Rounds 5-14) ![]() 9 (1977 Grand Final + Rounds 1-8, 1978) |
||||||||
| Most Consecutive Losses | 35 (1933-1935) | ||||||||
| Most Finals | 29: Wayne Schimmelbusch 23: Keith Greig 23: David Dench 22: Malcolm Blight 22: Gary Cowton |
||||||||
| Most Seasons as coach | 11: Wally Carter (1948-1953, 1958-1962) | ||||||||
| Most Games as coach | 217: Denis Pagan 214: Wally Carter |
||||||||
| Most Seasons as captain | 9: Wayne Carey (1993-2001) 9: Wayne Schimmelbusch (1979-1987) |
||||||||
| Most Games as captain |
184: Wayne Carey (1993-2001) 150: Wayne Schimmelbusch (1979-1987) |
AFL Hall of Fame Members:
| Players: | Allen Aylett Malcolm Blight Barry Cable Barry Davis Gary Dempsey Les Foote Keith Greig John Rantall Wayne Schimmelbusch Doug Wade |
| Coaches: | John Kennedy Senior |
| Media: | Ron Casey |
AFL Life Members:
| 1939 | John F Meere |
| 1963 | Alphonse V Tobin |
| 1968 | Anthony M Trainor |
| 1978 | Albert J Mantello |
| 1982 | Allen Aylett |
| 1985 | Keith Grieg |
| 1988 | Wayne Schimmelbusch |
| 1989 | Robert Ansett |
| 1990 | Ronald Joseph |