Head to Head Statistics

Click on the team you want head to head statistics for

For text-based browsers:

[Adelaide] [Brisbane] [Carlton] [Collingwood] [Essendon] [Fitzroy] [Western Bulldogs] [Fremantle]
[Geelong] [Hawthorn] [Melbourne] [Port Adelaide] [Richmond] [St Kilda] [Sydney] [West Coast]


Adelaide v North Melbourne

Head to Head
Played  16
NM:     11
Adel:   5
Drawn:	0

Previous Games
2000 - Round 9  - FP  - NM 19.14 (128) d Adelaide 19.11 (125)
1999 - Round 22 - FP  - NM 22.10 (142) d Adelaide 8.18 (66)
1999 - Round 7  - MCG - NM 22.9 (141) d Adelaide 12.13 (85)
1998 - GF       - MCG - Adelaide 15.15 (105) d Nth Melbourne 8.22 (70)
1998 - Round 21 - FP  - Nth Melbourne 14.21 (105) d Adelaide 13.14 (92)
1998 - Round 6  - MCG - Nth Melbourne 15.16 (106) d Adelaide 15.12 (102)
1997 - Round 12 - FP - NM 16.9 (105) d Adelaide 12.11 (83)
1996 - Round 20 FP - NM 10.16 (76) d Adel 10.10 (70)
1996 - Round 5 MCG - NM 23.14 (152) d Adel 17.11 (113)
1995 - Round 16 FP - Adel 9.11 (65) d NM 7.12 (54)
1995 - Round 1 MCG - NM 11.13 (79) d Adel 10.16 (76)
1994 - Round 12 Optus Oval - NM 21.23 (149) d Adel 10.9 (69)
Greatest Winning Margin 
NM:	80 points - 1994 - Round 12 Optus Oval - NM (149) d Adel (69)
Adel:	73 points - 1991 - Round 24 FP - Adel (180) d NM (107)

Highest Scores
NM:	149 points - 1994 - Round 12 Optus Oval - NM (149) d Adel (69)
Adel:	180 points - 1991 - Round 24 FP - Adel (180) d NM (107)

Brisbane v North Melbourne

Head to Head
Played  24
NM:     18
Bris:	6
Drawn:	0

Previous Games
2000 - Round 14 - CS  - NM 17.14 (116) d Brisbane 17.10 (112)
1999 - 1st SF   - MCG - NM 19.9 (123) d Brisbane 11.12 (78)
1999 - Round 14 - MCG - NM 15.12 (102) d Brisbane 15.10 (100)
1998 - Round 19 - Gab - Nth Melbourne 15.23 (113) d Brisbane 12.14 (86)
1998 - Round 4  - MCG - Nth Melbourne 21.11 (132) d Bris Lions 17.18 (120)
1997 - Round 19 - MCG - NM 17.14 (116) d Brisbane 9.5 (59)
1997 - Round 4 - Gabba - Brisbane 15.19 (109) d NM 12.11 (83)
1996 - 1st Preliminary Final MCG - NM 17.12 (114) d Bris 11.10 (76)
1996 - Round 19 OO - Bris 11.11 (77) d NM 8.11 (59)
1996 - Round 4 Gabba - Bris 18.17 (125) d NM 14.11 (95)
1995 - Round 12 Gabba - NM 20.13 (133) d Bris 13.11 (89)
1994 - Round 10 Gabba - Bris 17.18 (120) d NM 12.21 (93)
Greatest Winning Margin 
NM:	94 points - 1989 - Round 9 MCG - NM (165) d Bris (71)
Bris:	83 points - 1989 - Round 18 Carrara - Bris 25.17 (167) d NM (84)

Highest Scores
NM:	166 points - 1993 - Round 1 MCG - NM 24.22 (166) d Bris (143)
Bris:	167 points - 1989 - Round 18 Carrara - Bris 25.17 (167) d NM (84)

Carlton v North Melbourne

Head to Head
Played 132
NM:     42
Carl:   90
Drawn:	0

Previous Games
2000 - Round 11 - CS  - Carl 20.9 (129) d NM 15.9 (99)
1999 - Grand Fin- MCG - NM 19.10 (124) d Carlton 12.17 (89)
1999 - Round 13 - MCG - NM 13.11 (89) d Carlton 8.5 (53)
1998 - Round 9  - OO  - Nth Melbourne 17.13 (115) d Carlton 10.14 (74)
1997 - Round 17 - OO - NM 14.12 (96) d Carlton 7.16 (58)
1997 - Round 2 - MCG - NM 12.14 (86) d Carlton 8.12 (60)
1996 - Round 14 MCG - NM 21.18 (144) d Carl 13.11 (89)
1995 - Second Preliminary Final MCG - Carl 18.10 (118) d NM 8.8 (56)
1995 - Round 20 OO - Carl 18.14 (122) d NM 15.13 (103)
1995 - Round 5 MCG - Carl 12.12 (84) d NM 7.8 (50)
1994 - Round 14 MCG - Carl 15.16 (106) d NM 13.10 (88)
Greatest Winning Margin 
NM:	111 points - 1983 - Round 10 Arden St - NM 29.19 (193) d Carl (82)
Carl:	137 points - 1984 - Round 1 Waverley - Carl 31.13 (199) d NM (62)

Highest Scores
NM:	193 points - 1983 - Round 10 Arden St - NM 29.19 (193) d Carl (82)
Carl:	199 points - 1984 - Round 1 Waverley - Carl 31.13 (199) d NM (62)

Collingwood v North Melbourne

Head to Head
Played 136
NM:     44
Coll:   90
Drawn:	2

Previous Games
2000 - R21      - CS  - Collingwood 14.14 (98) d NM 11.14 (80)
2000 - R6       - MCG - NM 17.12 (114) d Collingwood 11.16 (82)
1999 - R21      - MCG - NM 16.17 (113) d Collingwood 15.10 (100)
1999 - R6       - MCG - NM 21.11 (137) d Collingwood 16.13 (109)
1998 - Round 11 - MCG - Nth Melbourne 19.12 (126) d Collingwood 13.19 (97)
1997 - Round 22 - MCG - Collingwood 18.14 (122) d NM 15.21 (111)
1997 - Round 7 MCG - Collingwood 17.9 (111) d NM 9.14 (68)
1996 - Round 15 MCG - Collingwood 22.12 (144) d NM 12.11 (83)
1995 - Round 14 MCG - NM 18.17 (125) d Coll 10.13 (73)
1994 - Round 24 MCG - NM 19.12 (126) d Coll 8.14 (62)
1994 - Round 9 MCG - NM 17.19 (121) d Coll 13.10 (88)

Greatest Winning Margin 
NM:	91 points - 1974 - Round 21 Arden St - NM 25.15 (164) d Coll (74)
Coll:	113 points - 1937 - Round 14 Victoria Park - Coll (164) d NM (51)

Highest Scores
NM:	165 points - 1974 - Round 21 Arden St - NM 25.15 (164) d Coll (74)
Coll:	176 points - 1990 - Round 9 Victoria Park - Coll 26.20 (176) d NM (96)

Essendon v North Melbourne

Head to Head
Played 134
NM:     43
Ess:    90
Drawn:	1

Previous Games
2000 - QF1      - MCG - Essendon 31.12 (198) d NM 11.7 (73)
2000 - R13      - MCG - Essendon 17.17 (119) d NM 11.4 (70)
1999 - R17      - MCG - Essendon 24.14 (158) d NM 20.12 (132)
1999 - R2       - MCG - Essendon 24.9 (141) d NM 15.16 (106)
1998 - QF4      - MCG - Nth Melbourne 11.16 (82) d Essendon 8.12 (60)
1998 - Round 14 - MCG - Nth Melbourne 19.13 (127) d Essendon 16.13 (109)
1997 - Round 18 - MCG - NM 11.17 (83) d Essendon 8.16 (64)
1997 - Round 3 - MCG - Essendon 18.14 (132) d NM 12.8 (80)
1996 - Round 12 MCG - NM 16.11 (107) d Ess 14.11 (95)
1995 - Round 10 MCG - NM 19.12 (126) d Ess 15.9 (99)
1994 - Round 15 MCG - Ess 14.8 (92) d NM 11.19 (85)
1993 - Round 15 MCG - NM 19.15 (129) d Ess 13.13 (91)
1992 - Round 23 MCG - Ess 20.19 (139) d NM 10.11 (71)

Greatest Winning Margin 
NM:	59 points - 1985 - Round 7 Waverley - NM 22.20 (152) d Ess (93)
Ess:    125 points - 2000 - QF1 - MCG - Essendon 31.12 (198) d NM 11.7 (73)

Highest Scores
NM:	152 points - 1985 - Round 7 Waverley - NM 22.20 (152) d Ess (93)
Ess:    198 points - 2000 - QF1 - MCG - Essendon 31.12 (198) d NM 11.7 (73)

Fitzroy v North Melbourne

Head to Head
Played 128
NM:	65
Fitz:	62
Drawn:	1

Previous Games
1996 - Round 9 MCG - NM 25.20 (170) d Fitz 9.11 (65)
1995 - Round 22 Optus Oval - NM 30.24 (204) d Fitz 15.11 (101)
1995 - Round 7 Western Oval - NM 17.`6 (118) d Fitz 13.10 (88)
1994 - Round 23 MCG - NM 25.10 (160) d Fitz 10.14 (74)

Greatest Winning Margin 
NM:	105 points - 1996 - Round 9 MCG - NM 25.20 (170) d Fitz 9.11 (65)
Fitz:	150 points - 1983 - Round 13 - Junction Oval - Fitz (220) d NM (70)

Highest Scores
NM:	204 points - 1995 - Round 22 Optus Oval - NM 30.24 (204) d Fitz 15.11 (101)
Fitz:	220 points - 1983 - Round 13 - Junction Oval - Fitz (220) d NM (70)

Footscray/Western Bulldogs v North Melbourne

Head to Head
Played 132
NM:     63
Foots:  66
Drawn:	3

Previous Games
2000 - Round 15 - CS  - West Bulldogs 16.10 (106) d NM 15.12 (102)
1999 - Round 15 - CS  - West Bulldogs 23.12 (150) d NM 16.12 (108)
1998 - Round 22 - MCG - Nth Melbourne 17.11 (113) d West Bulldogs 16.12 (108)
1998 - Round 7  - OO  - West Bulldogs 16.15 (111) d Nth Melbourne 12.11 (83)
1997 - Round 9 - MCG - Western Bulldogs 16.7(103) d NM 10.11(71)
1996 - Round 10 MCG - NM 12.17 (89) d Foots 10.9 (69)
1996 - Round 2 MCG - NM 26.12 (168) d Foots 5.7 (37)
1995 - Round 8 Western Oval - NM 15.15 (105) d Foots 13.6 (84)
1994 - Round 19 MCG - NM 15.12 (102) d Foots 12.10 (82)
1994 - Round 4 Western Oval - NM 17.10 (112) d Foots 14.15 (99)

Greatest Winning Margin 
NM:	131 points - 1996 - Round 2 MCG - NM 26.12 (168) d Foots 5.7 (37)
Foots:	92 points - 1971 - Round 15, Waverley - Foots 163 d NM 71

Highest Scores
NM:	29.15.189 (v 74) - 1983 - Round 8 Arden St
Foots:	25.14.164 (v 101) - 1984 - Round 3 Arden St

Fremantle v North Melbourne

Head to Head
Played  7
NM:     6
Frem:	1
Drawn:	0

Previous Games
2000 - Round 10 - MCG - NM 22.16 (148) d Fremantle 8.12 (60)
1999 - Round 9  - Sub - NM 17.14 (116) d Fremantle 12.14 (86)
1998 - Round 20 - MCG - Nth Melbourne 22.19 (151) d Fremantle 7.5 (47)
1998 - Round 5  - WACA- Fremantle 16.8 (104) d Nth Melbourne 12.15 (87)
1997 - Round 11 - MCG - NM 15.15 (105) d Fremantle 12.7 (79)
1996 - Round 13 - WACA     - NM 9.20 (74) d Fremantle 8.10 (58)
1995 - Round 11 Subiaco - NM 22.11 (143) d Frem 11.6 (72)
Greatest Winning Margin 
NM:     104 points - 1998 - Round 20 - MCG - Nth Melbourne 22.19 (151) d Fremantle 7.5 (47)
Frem:	17 points - 1998 - Round 5  - WACA- Fremantle 16.8 (104) d Nth Melbourne 12.15 (87)

Highest Scores
NM:     151 points - 1998 - Round 20 - MCG - Nth Melbourne 22.19 (151) d Fremantle 7.5 (47)
Frem:   104 points - 1998 - Round 5  - WACA- Fremantle 16.8 (104) d Nth Melbourne 12.15 (87)

Geelong v North Melbourne

Head to Head
Played 133
NM:     51
Geel:   81
Drawn:	1

Previous Games
2000 - Round 19 - CS  - NM 18.16 (124) d Geelong 13.7 (85)
2000 - Round 4  - CS  - NM 15.14 (104) d Geelong 15.9 (99)
1999 - Round 16 - SCG - NM 22.11 (143) d Geelong 13.10 (88)
1999 - Round 1  - MCG - Geelong 22.9 (141) d NM 21.9 (135)
1998 - Round 10 - MCG - Geelong 17.12 (114) d Nth Melbourne 13.13 (91)
1997 - 3rd Qualifying Final - MCG - NM 11.13 (79) d Geelong 9.7 (61)
1997 - Round 15 - MCG - Geelong 15.12 (102) d NM 14.8 (92)
1996 - 3rd QF MCG - NM 19.17 (131) d Geel 9.17 (71)
1996 - Round 21 - MCG - Geelong 16.13 (109) d NM 14.12 (96) 
1996 - Round 6 MCG - NM 15.14 (104) d Geel 13.15 (93)
1995 - Round 9 MCG - Geel 20.20 (140) d NM 12.7 (79)
1994 - 1st PF MCG -  Geel 16.13 (109) d NM 14.9 (103)
1994 - Round 20 Optus Oval -  Geel 10.18 (78) d NM 11.11 (77)
Greatest Winning Margin 
NM:	68 points - 1982 - Round 9 Arden St - NM (150) d Geel (82)
Geel:	114 points - 1981 - Round 13 Kardinia Park - Geel (170) d NM (56)

Highest Scores
NM:	154 points - 1986 - Round 5 MCG - NM 24.10 (154) d Geel (92)
Geel:	192 points - 1992 - Round 13 MCG - Geel 29.18 (192) d NM (115)

Hawthorn v North Melbourne

Head to Head
Played 145
NM:     63
Hawt:   80
Drawn:	2

Previous Games
2000 - 1st SF   - MCG - NM 16.14 (110) d Hawthorn 15.10 (100)
2000 - Round 8  - MCG - Hawthorn 18.20 (128) d NM 9.13 (67)
1999 - Round 13 - Wav - NM 15.11 (101) d Hawthorn 7.7 (49)
1998 - Round 13 - Wav - Hawthorn 17.12 (114) d Nth Melbourne 17.10 (112)
1997 - Round 21 - MCG - NM 10.21 (81) d Hawthorn 6.7 (43)
1997 - Round 6 - Waverley - NM 16.7 (103) d Hawthorn 14.9 (93)
1996 - Round 18 MCG - NM 19.16 (130) d Hawthorn 15.9 (99)
1996 - Round 3 Waverley - NM 22.21 (153) d Hawthorn 12.8 (80)
1995 - Round 21 Waverley - NM 17.11 (113) d Hawthorn 9.14 (68)
1995 - Round 6 MCG - NM 22.12 (144) d Hawthorn 14.13 (97)
Greatest Winning Margin 
NM:	127 points - 1994 - Round 3 MCG - NM (173) d Hawt (46)
Hawt:	95 points - 1988 - Round 22 Optus Oval - Hawt (184) d NM (89)
Hawt:	95 points - 1971 - Round 8 Waverley - Hawt 22.15 (147) d NM 7.10 (52)

Highest Scores
NM:	173 points - 1994 - Round 3 MCG - NM (173) d Hawt (46)
Hawt:	206 points - 1982 - Round 16 - Hawt 32.14 (206) d NM 15.22 (112)

Melbourne v North Melbourne

Head to Head
Played 135
NM:     57
Melb:   77
Drawn:	1

Previous Games
2000 - PF2      - MCG - Melbourne 23.18 (156) d NM 17.4 (106)
2000 - R17      - CS  - NM 14.19 (103) d Melbourne 14.18 (102)
2000 - R2       - MCG - Melbourne 23.7 (145) d NM 17.18 (120)
1999 - R12      - MCG - NM 12.21 (93) d Melbourne 14.8 (92)
1998 - PF2      - MCG - Nth Melbourne 14.12 (114) d Melbourne 12.12 (84)
1998 - Round 17 - MCG - Nth Melbourne 22.20 (152) d Melbourne 13.9 (87)
1998 - Round 2  - MCG - Melbourne 19.11 (125) d Nth Melbourne 15.10 (100)
1997 - Round 16 - MCG - NM 17.12 (114) d Melbourne 7.16 (58)
1997 - Round 1 MCG - Melb 10.10 (70) d NM 7.13 (55)
1996 - Round 17 MCG - NM 28.15 (183) d Melb 11.4 (70)
1995 - Round 17 MCG - Melb 15.12 (102) d NM 12.8 (80)
1995 - Round 2 MCG - NM 16.10 (106) d Melb 12.15 (87)
1994 - Round 22 MCG - Melb 15.13 (103) d NM 12.11 (83)
1994 - Round 7 MCG - NM 13.12 (90) d Melb 8.10 (58)
Greatest Winning Margin 
NM:	129 points - 1981 - Round 10 Waverley - NM 25.22 (172) d Melb 6.7 (43)
Melb:	122 points - 1937 - Round 7 MCG - Melb 25.16 (166) d NM 5.14 (44)
Highest Scores
NM:	200 points - 1990 - Round 14 MCG - NM 31.14 (200) d Melb (73)
Melb:	182 points - 1986 - Round 21 MCG - Melb 28.14 (182) d NM (97)

Port Adelaide v North Melbourne

Head to Head
Played  6
NM:     6
Port:	0
Drawn:	0

Previous Games
2000 - Round 12 - SCG - NM 10.16 (76) d Port Adelaide 8.11 (59)
1999 - 3rd QF   - MCG - NM 15.10 (100) d Port Adelaide 8.8 (56)
1999 - Round 10 - MCG - NM 20.13 (133) d Port Adelaide 18.18 (126)
1998 - Round 18 - MCG - Nth Melbourne 18.23 (131) d Port Adelaide 10.16 (76)
1998 - Round 3  - FP  - Nth Melbourne 15.8 (98) d Port Adelaide 10.9 (69)
1997 - Round 8 OO - NM 19.14 (128) d Port Adelaide 15.10 (100)
Greatest Winning Margin 
NM:     55 points - 1998 - Round 18 - MCG - Nth Melbourne 18.23 (131) d Port Adelaide 10.16 (76)
Port:	-
Highest Scores
NM:     133 points - 1999 - Round 10 - MCG - NM 20.13 (133) d Port Adelaide 18.18 (126)
Port:   126 points - 1999 - Round 10 - MCG - NM 20.13 (133) d Port Adelaide 18.18 (126)

Richmond v North Melbourne

Head to Head
Played 136
NM:     58
Rich:	77
Drawn:	1

Previous Games
2000 - Round 18 - SCG - NM 20.14 (134) d Richmond 7.14 (56)
2000 - Round 3  - SCG - NM 27.8 (170) d Richmond 20.14 (134)
1999 - Round 18 - MCG - NM 15.11 (101) d Richmond 11.13 (79)
1999 - Round 3  - MCG - NM 15.10 (100) d Richmond 13.12 (90)
1998 - Round 12 - MCG - Richmond 19.13 (127) d Nth Melbourne 14.8 (92)
1997 - Round 20 - MCG - Richmond 14.13 (97) v NM 14.12 (96)
1997 - Round 5 - MCG - NM 21.15 (141) d Richmond 7.4 (46)
1996 - Round 22 - MCG  - NM 21.15 (141) d Richmond 16.13 (109)
1996 - Round 8 MCG - NM 20.24 (144) d Rich 14.5 (89)
1995 - 2nd QF - MCG - NM 17.12 (114) d Rich 12.12 (84)
1995 - Round 19 MCG - NM 16.14 (110) d Rich 15.10 (100)
1995 - Round 4 MCG - Rich 21.8 (134) d NM 13.7 (85)
Greatest Winning Margin 
NM:	141 points - 1990 - Round 2 MCG - NM (209) d Rich (68)
Rich:	168 points - 1931 - Round 2 Punt Road - Rich (199) d NM (31)

Highest Scores
NM:	209 points - 1990 - Round 2 MCG - NM (209) d Rich (68)
Rich:	199 points - 1931 - Round 2 Punt Road - Rich (199) d NM (31)

St Kilda v North Melbourne

Head to Head
Played 132
NM:     65
St K:	65
Drawn:	2

Previous Games
2000 - Round 22 - CS  - NM 18.12 (120) d St. Kilda 10.17 (77)
2000 - Round 7  - CS  - NM 19.15 (129) d St. Kilda 18.9 (117)
1999 - Round 20 - Wav - NM 16.18 (114) d St. Kilda 13.11 (89)
1999 - Round 5  - SCG - NM 14.8 (92) d St. Kilda 13.12 (90)
1998 - Round 15 - Wav - Nth Melbourne 22.13 (145) d St. Kilda 12.7 (79)
1997 - 2nd Preliminary Final - MCG - St Kilda 15.14 (104) d NM 11.7 (73)
1997 - Round 14 - Waverley - St Kilda 20.13 (133) d NM 11.13 (79)
1996 - Round 16 MCG - NM 17.16 (118) d St Kilda 4.5 (29)
1996 - Round 1 Waverley - NM 15.19 (109) d St Kilda 12.13 (85)
1995 - Round 13 Waverley - NM 18.13 (121) d St Kilda 12.12 (84)
1994 - Round 17 Waverley - NM 17.14 (116) d St Kilda 8.7 (55)
1994 - Round 2 MCG - NM 21.16 (142) d St Kilda 10.13 (73)
Greatest Winning Margin 
NM:	104 points - 1982 - Round 8 Arden St - NM 23.18 (156) d St Kilda 6.16 (52)
St K:	86 points - 1969 - Round 19 Moorabin - St Kilda 22.18 (144) d NM 8.10 (58)

Highest Scores
NM:	179 points - 1990 - Round 21 MCG - NM 27.17 (179) d St Kilda
St K:	151 points - 1937 - Round 17 JO - St Kilda 22.19 (151) d NM 11.5 (71)

Sydney v North Melbourne

Records for Sydney & South Melbourne
Head to Head
Played 134
NM:     67
Syd:    67
Drawn:	0

Previous Games
2000 - Round 20 - SCG - Sydney 21.19 (145) d NM 14.7 (91)
2000 - Round 5  - SCG - NM 19.14 (128) d Sydney 18.12 (120)
1999 - Round 19 - SCG - NM 17.9 (111) d Sydney 15.11 (110)
1999 - Round 4  - SCG - Sydney 10.12 (72) d NM 10.10 (70)
1998 - Round 8  - MCG - Nth Melbourne 15.15 (105) d Sydney 14.11 (95)
1997 - Round 13 - SCG - Sydney 8.17 (65) d NM 7.13 (55)
1996 - Grand Final MCG - NM 19.17 (131) d Sydney 13.10 (88)
1996 - Round 11 OO - Sydney 24.8 (152) d NM 10.13 (73)
1995 - Round 15 MCG - Syd 16.17 (113) d NM 12.12 (84)
1994 - Round 11 SCG - NM 19.12 (126) d Syd 16.10 (106)
1993 - Round 21 SCG - NM 25.10 (160) d Syd 14.14 (98)
Greatest Winning Margin 
NM:	140 points - 1983 - Round 3 SCG - NM (185) d Syd (45)
Syd:	92 points - 1959 - Round 17 Arden St - SM 19.20 (134) d NM 6.6 (42)
	92 points - 1934 - Round 9 Arden St - SM 20.18 (138) d NM 7.4 (46)

Highest Scores
NM:	229 points - 1993 - Round 6 OO - NM 35.19 (229) d Syd (105)
Syd:	152 points - 1996 - Round 11 OO - Sydney 24.8 (152) d NM 10.13 (73)

West Coast v North Melbourne

Head to Head
Played  24
NM:     14
WC:     10
Drawn:	0

Previous Games
2000 - Round 16 - Sub - NM 16.17 (113) d West Coast 7.10 (52)
2000 - Round 1  - MCG - West Coast 24.10 (154) d NM 16.15 (111)
1999 - Round 11 - SCG - NM 12.12 (84) d West Coast 9.10 (64)
1998 - Round 16 - Sub - Nth Melbourne 13.16 (94) d West Coast 11.14 (80)
1997 - 1st Semi Final - MCG - NM 15.8 (98) d West Coast 12.13 (85)
1997 - Round 10 - OO - NM 15.13 (103) d West Coast 9.4 (58)
1996 - Round 7 Subiaco - WC 19.11 (125) d NM 7.16 (58)
1995 - 1st SF MCG - NM 18.21 (129) d WC 10.11 (71)
1995 - Round 18 OO - NM 15.16 (106) d WC 7.2 (44)
1995 - Round 3 WACA - WC 12.19 (91) d NM 5.13 (43)
1994 - Round 21 WACA - WC 10.13 (73) d NM 9.10 (64)
Greatest Winning Margin 
NM:	62 points - 1995 - Round 18 OO - NM 15.16 (106) d WC 7.2 (44)
WC:	74 points - 1987 - Round 6 Subiaco - WC 24.18 (162) d NM (88)

Highest Scores
NM:	123 points - 1988 - Round 6 MCG - NM 17.21 (123) d WC (110)
WC:	162 points - 1987 - Round 6 Subiaco - WC 24.18 (162) d NM (88)