Index of /~qwarla/weather
Name Last modified Size Description
Parent Directory -
2006yearlyreport.htm 02-May-2009 20:22 1.5K
200710windrose.gif 02-May-2009 20:22 6.0K
200711windrose.gif 02-May-2009 20:30 6.3K
200712windrose.gif 02-May-2009 20:30 6.0K
20077windrose.gif 02-May-2009 20:30 6.0K
20078windrose.gif 02-May-2009 20:30 6.0K
20079windrose.gif 02-May-2009 20:30 5.7K
2007yearlyreport.htm 02-May-2009 20:30 1.5K
200810windrose.gif 02-May-2009 20:30 5.9K
200811windrose.gif 02-May-2009 20:30 6.0K
200812windrose.gif 02-May-2009 20:30 5.9K
20081windrose.gif 02-May-2009 20:30 5.9K
20082windrose.gif 02-May-2009 20:30 5.4K
20083windrose.gif 02-May-2009 20:30 6.0K
20085windrose.gif 02-May-2009 20:30 5.9K
20086windrose.gif 02-May-2009 20:30 5.4K
20087windrose.gif 02-May-2009 20:30 5.4K
20088windrose.gif 02-May-2009 20:30 5.4K
2008yearlyreport.htm 02-May-2009 20:30 1.5K
200910windrose.gif 01-Nov-2009 09:44 5.4K
20091windrose.gif 02-May-2009 20:30 5.4K
20092windrose.gif 02-May-2009 20:30 5.4K
20093windrose.gif 02-May-2009 20:30 5.2K
20094windrose.gif 02-May-2009 20:30 5.2K
20095windrose.gif 01-Jun-2009 08:40 5.3K
20096windrose.gif 01-Jul-2009 08:41 5.2K
20097windrose.gif 01-Aug-2009 08:42 5.2K
20098windrose.gif 01-Sep-2009 08:41 5.2K
20099windrose.gif 01-Oct-2009 08:41 5.3K
48hourgraph.gif 22-Nov-2009 00:42 20K
72hourgraph.gif 22-Nov-2009 00:42 22K
April2007.htm 02-May-2009 20:31 43K
April2008.htm 02-May-2009 20:31 33K
April2009.htm 02-May-2009 20:31 43K
August2006.htm 02-May-2009 20:31 43K
August2007.htm 02-May-2009 20:31 44K
August2008.htm 02-May-2009 20:31 45K
August2009.htm 01-Sep-2009 08:41 45K
December2006.htm 02-May-2009 20:31 43K
December2007.htm 02-May-2009 20:32 46K
December2008.htm 02-May-2009 20:31 3.6K
Deeragun.gif 22-Nov-2009 02:33 41K
Deeragun.html 22-Nov-2009 02:32 15K
Deeragundial.gif 22-Nov-2009 02:33 30K
February2007.htm 02-May-2009 20:32 40K
February2008.htm 02-May-2009 20:32 45K
February2009.htm 02-May-2009 20:32 41K
January2007.htm 02-May-2009 20:32 43K
January2008.htm 02-May-2009 20:32 47K
January2009.htm 02-May-2009 20:32 45K
July2006.htm 02-May-2009 20:32 44K
July2007.htm 02-May-2009 20:32 43K
July2008.htm 02-May-2009 20:32 38K
July2009.htm 01-Aug-2009 08:42 44K
June2006.htm 02-May-2009 20:32 39K
June2007.htm 02-May-2009 20:32 43K
June2008.htm 02-May-2009 20:32 43K
June2009.htm 01-Jul-2009 08:41 43K
March2007.htm 02-May-2009 20:32 43K
March2008.htm 02-May-2009 20:32 46K
March2009.htm 02-May-2009 20:32 43K
May2006.htm 02-May-2009 20:32 28K
May2007.htm 02-May-2009 20:32 44K
May2008.htm 02-May-2009 20:32 45K
May2009.htm 01-Jun-2009 08:40 45K
November2006.htm 02-May-2009 20:32 43K
November2007.htm 02-May-2009 20:33 41K
November2008.htm 02-May-2009 20:33 42K
November2009.htm 22-Nov-2009 00:42 33K
October2006.htm 02-May-2009 20:33 42K
October2007.htm 02-May-2009 20:33 44K
October2008.htm 02-May-2009 20:33 44K
October2009.htm 01-Nov-2009 09:44 5.0K
September2006.htm 02-May-2009 20:33 42K
September2007.htm 02-May-2009 20:33 43K
September2008.htm 02-May-2009 20:33 42K
September2009.htm 01-Oct-2009 08:41 43K
alldaymovie.swf 20-Nov-2009 23:14 4.4M
alltimerecords.gif 22-Nov-2009 02:34 30K
alltimerecordsmonth.gif 22-Nov-2009 02:35 31K
alltimerecordsyear.gif 22-Nov-2009 02:35 30K
autoscaleextra2.gif 22-Nov-2009 02:35 9.2K
autoscaleextra3.gif 22-Nov-2009 02:35 8.8K
autoscaletemphum.gif 22-Nov-2009 02:35 11K
autoscalewindbaro.gif 22-Nov-2009 02:35 14K
climatedataout.html 22-Nov-2009 00:42 15K
climatedataout102006..> 02-May-2009 20:31 15K
climatedataout102007..> 02-May-2009 20:31 15K
climatedataout102008..> 02-May-2009 20:31 15K
climatedataout102009..> 02-Nov-2009 18:41 15K
climatedataout112006..> 02-May-2009 20:31 15K
climatedataout112007..> 02-May-2009 20:31 15K
climatedataout112008..> 02-May-2009 20:31 15K
climatedataout12007...> 02-May-2009 20:31 15K
climatedataout12008...> 02-May-2009 20:31 15K
climatedataout12009...> 02-May-2009 20:31 15K
climatedataout122006..> 02-May-2009 20:31 15K
climatedataout122007..> 02-May-2009 20:31 15K
climatedataout122008..> 02-May-2009 20:31 15K
climatedataout22007...> 02-May-2009 20:31 15K
climatedataout22008...> 02-May-2009 20:31 15K
climatedataout22009...> 02-May-2009 20:31 15K
climatedataout32007...> 02-May-2009 20:31 15K
climatedataout32008...> 02-May-2009 20:31 15K
climatedataout32009...> 02-May-2009 20:31 15K
climatedataout42007...> 02-May-2009 20:31 15K
climatedataout42008...> 02-May-2009 20:31 15K
climatedataout42009...> 02-May-2009 20:31 15K
climatedataout52006...> 02-May-2009 20:31 12K
climatedataout52007...> 02-May-2009 20:31 15K
climatedataout52008...> 02-May-2009 20:31 15K
climatedataout52009...> 01-Jun-2009 08:40 15K
climatedataout62006...> 02-May-2009 20:31 11K
climatedataout62007...> 02-May-2009 20:31 15K
climatedataout62008...> 02-May-2009 20:31 14K
climatedataout62009...> 01-Jul-2009 08:41 15K
climatedataout72006...> 02-May-2009 20:31 11K
climatedataout72007...> 02-May-2009 20:31 15K
climatedataout72008...> 02-May-2009 20:31 15K
climatedataout72009...> 01-Aug-2009 08:42 15K
climatedataout82006...> 02-May-2009 20:31 11K
climatedataout82007...> 02-May-2009 20:31 15K
climatedataout82008...> 02-May-2009 20:31 15K
climatedataout82009...> 01-Sep-2009 08:41 15K
climatedataout92006...> 02-May-2009 20:31 11K
climatedataout92007...> 02-May-2009 20:31 15K
climatedataout92008...> 02-May-2009 20:31 15K
climatedataout92009...> 01-Oct-2009 08:41 15K
climatedatayearout.html 01-Nov-2009 09:44 9.8K
climatedatayearout20..> 02-May-2009 20:31 9.6K
climatedatayearout20..> 02-May-2009 20:31 9.6K
climatedatayearout20..> 02-May-2009 20:31 9.7K
climatedatayearout20..> 01-Nov-2009 09:45 9.8K
cloudheight.gif 22-Nov-2009 02:33 4.7K
conditionscolour.jpg 22-Nov-2009 02:35 3.8K
curr24hourgraph.gif 22-Nov-2009 00:33 24K
curr48hourgraph.gif 22-Nov-2009 00:33 20K
curr72hourgraph.gif 22-Nov-2009 00:33 22K
dailyhighlowbaroetc.gif 22-Nov-2009 02:34 23K
dailynoaareport.htm 22-Nov-2009 00:42 3.1K
dailynoaareport10200..> 02-May-2009 20:31 4.4K
dailynoaareport10200..> 02-May-2009 20:31 4.2K
dailynoaareport10200..> 01-Nov-2009 09:44 1.3K
dailynoaareport11200..> 02-May-2009 20:31 4.2K
dailynoaareport11200..> 02-May-2009 20:31 4.1K
dailynoaareport12008..> 02-May-2009 20:31 4.3K
dailynoaareport12009..> 02-May-2009 20:31 4.2K
dailynoaareport12200..> 02-May-2009 20:31 2.0K
dailynoaareport12200..> 02-May-2009 20:31 4.2K
dailynoaareport22008..> 02-May-2009 20:31 4.0K
dailynoaareport22009..> 02-May-2009 20:31 3.8K
dailynoaareport32008..> 02-May-2009 20:31 4.2K
dailynoaareport32009..> 02-May-2009 20:31 4.1K
dailynoaareport42009..> 02-May-2009 20:31 4.0K
dailynoaareport52008..> 02-May-2009 20:31 4.2K
dailynoaareport52009..> 01-Jun-2009 08:40 4.1K
dailynoaareport62007..> 02-May-2009 20:31 4.2K
dailynoaareport62008..> 02-May-2009 20:31 4.1K
dailynoaareport62009..> 01-Jul-2009 08:41 4.1K
dailynoaareport72007..> 02-May-2009 20:31 4.3K
dailynoaareport72008..> 02-May-2009 20:31 4.0K
dailynoaareport72009..> 01-Aug-2009 08:42 4.2K
dailynoaareport82007..> 02-May-2009 20:31 4.3K
dailynoaareport82008..> 02-May-2009 20:31 4.2K
dailynoaareport82009..> 01-Sep-2009 08:41 4.2K
dailynoaareport92007..> 02-May-2009 20:31 4.2K
dailynoaareport92009..> 01-Oct-2009 08:41 4.1K
dailyreport.htm 22-Nov-2009 00:42 7.4K
day.html 02-May-2009 20:31 842
dirplotmonth.gif 22-Nov-2009 00:42 12K
extrarealtimegraph.gif 22-Nov-2009 02:34 21K
forecasticon.gif 22-Nov-2009 02:36 6.8K
forecasticonstation.gif 22-Nov-2009 02:37 11K
fwi.htm 21-Nov-2009 12:46 1.2K
fwigraph.gif 21-Nov-2009 12:46 21K
gizmo.gif 22-Nov-2009 02:35 11K
graph.gif 22-Nov-2009 02:32 21K
hour.html 02-May-2009 20:32 845
lighteninggraph.gif 22-Nov-2009 02:37 11K
localweather.gif 22-Nov-2009 02:36 8.2K
lost.html 02-May-2009 20:32 1.1K
minute.html 02-May-2009 20:32 861
monthtodate.gif 22-Nov-2009 00:42 36K
moondetail1.gif 22-Nov-2009 00:34 5.7K
moondetail2.gif 22-Nov-2009 00:34 4.8K
moonicon.gif 22-Nov-2009 00:34 1.1K
noaareportyear.htm 01-Nov-2009 09:44 2.4K
noaareportyear2007.htm 02-May-2009 20:32 2.7K
noaareportyear2008.htm 02-May-2009 20:32 2.4K
noaareportyear2009.htm 01-Nov-2009 09:44 2.4K
peace.jpg 02-May-2009 20:33 4.8K
percentdir.gif 22-Nov-2009 00:40 10K
raindetail.gif 22-Nov-2009 00:41 17K
realtimegraph.gif 22-Nov-2009 02:33 35K
reports.html 07-Sep-2009 09:42 4.8K
summary.gif 22-Nov-2009 02:35 14K
sunmoonimage.jpg 22-Nov-2009 00:35 48K
tidegraph.gif 21-Nov-2009 14:32 5.6K
tideprediction.html 21-Nov-2009 12:46 5.4K
trends.gif 22-Nov-2009 02:34 14K
videolastday.swf 21-Nov-2009 22:57 6.5M
videolasthour.swf 21-Nov-2009 20:35 105K
videolasthour.wmv 02-Nov-2009 04:40 37K
vprealtimegraph.gif 22-Nov-2009 02:37 27K
wdl/ 02-May-2009 20:34 -
weatherbanner.gif 22-Nov-2009 02:36 9.2K
web.jpg 22-Nov-2009 02:42 38K
weekgra.gif 22-Nov-2009 00:40 26K
weekrep.htm 22-Nov-2009 00:40 7.1K
windrose.gif 22-Nov-2009 00:42 5.3K
windtempraintrend.gif 22-Nov-2009 01:35 11K
windtempraintrend1.gif 02-May-2009 20:36 11K
windtempraintrend10.gif 01-Nov-2009 09:44 11K
windtempraintrend11.gif 22-Nov-2009 01:35 11K
windtempraintrend12.gif 02-May-2009 20:37 10K
windtempraintrend2.gif 02-May-2009 20:37 12K
windtempraintrend3.gif 02-May-2009 20:37 11K
windtempraintrend3d.gif 22-Nov-2009 01:35 7.4K
windtempraintrend3d1..> 02-May-2009 20:38 7.6K
windtempraintrend3d1..> 01-Nov-2009 09:44 7.6K
windtempraintrend3d1..> 22-Nov-2009 01:35 7.4K
windtempraintrend3d1..> 02-May-2009 20:38 7.3K
windtempraintrend3d2..> 02-May-2009 20:38 8.2K
windtempraintrend3d3..> 02-May-2009 20:38 1.8K
windtempraintrend3d4..> 02-May-2009 20:38 1.8K
windtempraintrend3d5..> 01-Jun-2009 08:40 7.8K
windtempraintrend3d6..> 01-Jul-2009 08:40 7.8K
windtempraintrend3d7..> 01-Aug-2009 08:42 8.0K
windtempraintrend3d8..> 01-Sep-2009 08:41 7.6K
windtempraintrend3d9..> 01-Oct-2009 08:40 7.5K
windtempraintrend4.gif 02-May-2009 20:39 11K
windtempraintrend5.gif 01-Jun-2009 08:40 11K
windtempraintrend6.gif 01-Jul-2009 08:40 11K
windtempraintrend7.gif 01-Aug-2009 08:42 11K
windtempraintrend8.gif 01-Sep-2009 08:41 11K
windtempraintrend9.gif 01-Oct-2009 08:40 11K
yesterday.html 02-May-2009 20:39 846
Apache Server at www.users.on.net Port 80