Index of /~qwarla/weather
Name Last modified Size Description
Parent Directory -
2006yearlyreport.htm 02-May-2009 20:22 1.5K
200710windrose.gif 02-May-2009 20:22 6.0K
200711windrose.gif 02-May-2009 20:30 6.3K
200712windrose.gif 02-May-2009 20:30 6.0K
20077windrose.gif 02-May-2009 20:30 6.0K
20078windrose.gif 02-May-2009 20:30 6.0K
20079windrose.gif 02-May-2009 20:30 5.7K
2007yearlyreport.htm 02-May-2009 20:30 1.5K
200810windrose.gif 02-May-2009 20:30 5.9K
200811windrose.gif 02-May-2009 20:30 6.0K
200812windrose.gif 02-May-2009 20:30 5.9K
20081windrose.gif 02-May-2009 20:30 5.9K
20082windrose.gif 02-May-2009 20:30 5.4K
20083windrose.gif 02-May-2009 20:30 6.0K
20085windrose.gif 02-May-2009 20:30 5.9K
20086windrose.gif 02-May-2009 20:30 5.4K
20087windrose.gif 02-May-2009 20:30 5.4K
20088windrose.gif 02-May-2009 20:30 5.4K
2008yearlyreport.htm 02-May-2009 20:30 1.5K
200910windrose.gif 01-Nov-2009 09:44 5.4K
200911windrose.gif 01-Dec-2009 09:40 5.3K
200912windrose.gif 01-Jan-2010 09:42 5.4K
20091windrose.gif 02-May-2009 20:30 5.4K
20092windrose.gif 02-May-2009 20:30 5.4K
20093windrose.gif 02-May-2009 20:30 5.2K
20094windrose.gif 02-May-2009 20:30 5.2K
20095windrose.gif 01-Jun-2009 08:40 5.3K
20096windrose.gif 01-Jul-2009 08:41 5.2K
20097windrose.gif 01-Aug-2009 08:42 5.2K
20098windrose.gif 01-Sep-2009 08:41 5.2K
20099windrose.gif 01-Oct-2009 08:41 5.3K
2009yearlyreport.htm 01-Jan-2010 00:26 1.6K
20101windrose.gif 01-Feb-2010 09:45 5.4K
48hourgraph.gif 10-Feb-2010 09:40 20K
72hourgraph.gif 10-Feb-2010 09:40 24K
April2007.htm 02-May-2009 20:31 43K
April2008.htm 02-May-2009 20:31 33K
April2009.htm 02-May-2009 20:31 43K
August2006.htm 02-May-2009 20:31 43K
August2007.htm 02-May-2009 20:31 44K
August2008.htm 02-May-2009 20:31 45K
August2009.htm 01-Sep-2009 08:41 45K
December2006.htm 02-May-2009 20:31 43K
December2007.htm 02-May-2009 20:32 46K
December2008.htm 02-May-2009 20:31 3.6K
December2009.htm 01-Jan-2010 09:42 48K
Deeragun.gif 10-Feb-2010 10:00 50K
Deeragun.html 10-Feb-2010 10:00 15K
Deeragundial.gif 10-Feb-2010 10:00 45K
February2007.htm 02-May-2009 20:32 40K
February2008.htm 02-May-2009 20:32 45K
February2009.htm 02-May-2009 20:32 41K
February2010.htm 10-Feb-2010 09:40 5.4K
January2007.htm 02-May-2009 20:32 43K
January2008.htm 02-May-2009 20:32 47K
January2009.htm 02-May-2009 20:32 45K
January2010.htm 01-Feb-2010 09:44 48K
July2006.htm 02-May-2009 20:32 44K
July2007.htm 02-May-2009 20:32 43K
July2008.htm 02-May-2009 20:32 38K
July2009.htm 01-Aug-2009 08:42 44K
June2006.htm 02-May-2009 20:32 39K
June2007.htm 02-May-2009 20:32 43K
June2008.htm 02-May-2009 20:32 43K
June2009.htm 01-Jul-2009 08:41 43K
March2007.htm 02-May-2009 20:32 43K
March2008.htm 02-May-2009 20:32 46K
March2009.htm 02-May-2009 20:32 43K
May2006.htm 02-May-2009 20:32 28K
May2007.htm 02-May-2009 20:32 44K
May2008.htm 02-May-2009 20:32 45K
May2009.htm 01-Jun-2009 08:40 45K
November2006.htm 02-May-2009 20:32 43K
November2007.htm 02-May-2009 20:33 41K
November2008.htm 02-May-2009 20:33 42K
November2009.htm 01-Dec-2009 09:40 47K
October2006.htm 02-May-2009 20:33 42K
October2007.htm 02-May-2009 20:33 44K
October2008.htm 02-May-2009 20:33 44K
October2009.htm 01-Nov-2009 09:44 5.0K
September2006.htm 02-May-2009 20:33 42K
September2007.htm 02-May-2009 20:33 43K
September2008.htm 02-May-2009 20:33 42K
September2009.htm 01-Oct-2009 08:41 43K
alltimerecords.gif 10-Feb-2010 09:40 29K
alltimerecordsmonth.gif 10-Feb-2010 09:40 31K
alltimerecordsyear.gif 10-Feb-2010 09:40 30K
autoscaleextra2.gif 10-Feb-2010 10:00 8.6K
autoscaleextra3.gif 10-Feb-2010 10:01 9.0K
autoscaletemphum.gif 10-Feb-2010 10:00 11K
autoscalewindbaro.gif 10-Feb-2010 10:00 15K
climatedataout.html 10-Feb-2010 09:40 15K
climatedataout102006..> 02-May-2009 20:31 15K
climatedataout102007..> 02-May-2009 20:31 15K
climatedataout102008..> 02-May-2009 20:31 15K
climatedataout102009..> 02-Nov-2009 18:41 15K
climatedataout112006..> 02-May-2009 20:31 15K
climatedataout112007..> 02-May-2009 20:31 15K
climatedataout112008..> 02-May-2009 20:31 15K
climatedataout112009..> 01-Dec-2009 09:40 15K
climatedataout12007...> 02-May-2009 20:31 15K
climatedataout12008...> 02-May-2009 20:31 15K
climatedataout12009...> 02-May-2009 20:31 15K
climatedataout12010...> 01-Feb-2010 09:45 15K
climatedataout122006..> 02-May-2009 20:31 15K
climatedataout122007..> 02-May-2009 20:31 15K
climatedataout122008..> 02-May-2009 20:31 15K
climatedataout122009..> 09-Jan-2010 16:36 15K
climatedataout22007...> 02-May-2009 20:31 15K
climatedataout22008...> 02-May-2009 20:31 15K
climatedataout22009...> 02-May-2009 20:31 15K
climatedataout32007...> 02-May-2009 20:31 15K
climatedataout32008...> 02-May-2009 20:31 15K
climatedataout32009...> 02-May-2009 20:31 15K
climatedataout42007...> 02-May-2009 20:31 15K
climatedataout42008...> 02-May-2009 20:31 15K
climatedataout42009...> 02-May-2009 20:31 15K
climatedataout52006...> 02-May-2009 20:31 12K
climatedataout52007...> 02-May-2009 20:31 15K
climatedataout52008...> 02-May-2009 20:31 15K
climatedataout52009...> 01-Jun-2009 08:40 15K
climatedataout62006...> 02-May-2009 20:31 11K
climatedataout62007...> 02-May-2009 20:31 15K
climatedataout62008...> 02-May-2009 20:31 14K
climatedataout62009...> 01-Jul-2009 08:41 15K
climatedataout72006...> 02-May-2009 20:31 11K
climatedataout72007...> 02-May-2009 20:31 15K
climatedataout72008...> 02-May-2009 20:31 15K
climatedataout72009...> 01-Aug-2009 08:42 15K
climatedataout82006...> 02-May-2009 20:31 11K
climatedataout82007...> 02-May-2009 20:31 15K
climatedataout82008...> 02-May-2009 20:31 15K
climatedataout82009...> 01-Sep-2009 08:41 15K
climatedataout92006...> 02-May-2009 20:31 11K
climatedataout92007...> 02-May-2009 20:31 15K
climatedataout92008...> 02-May-2009 20:31 15K
climatedataout92009...> 01-Oct-2009 08:41 15K
climatedatayearout.html 01-Feb-2010 09:45 9.8K
climatedatayearout20..> 02-May-2009 20:31 9.6K
climatedatayearout20..> 02-May-2009 20:31 9.6K
climatedatayearout20..> 02-May-2009 20:31 9.7K
climatedatayearout20..> 09-Jan-2010 16:33 9.7K
climatedatayearout20..> 01-Feb-2010 09:45 9.8K
cloudheight.gif 10-Feb-2010 10:00 5.3K
conditionscolour.jpg 10-Feb-2010 10:00 2.8K
curr24hourgraph.gif 10-Feb-2010 08:30 24K
curr48hourgraph.gif 10-Feb-2010 08:30 21K
curr72hourgraph.gif 10-Feb-2010 08:30 23K
dailyhighlowbaroetc.gif 10-Feb-2010 09:30 23K
dailynoaareport.htm 10-Feb-2010 09:40 1.3K
dailynoaareport10200..> 02-May-2009 20:31 4.4K
dailynoaareport10200..> 02-May-2009 20:31 4.2K
dailynoaareport10200..> 01-Nov-2009 09:44 1.3K
dailynoaareport11200..> 02-May-2009 20:31 4.2K
dailynoaareport11200..> 02-May-2009 20:31 4.1K
dailynoaareport11200..> 01-Dec-2009 09:40 4.1K
dailynoaareport12008..> 02-May-2009 20:31 4.3K
dailynoaareport12009..> 02-May-2009 20:31 4.2K
dailynoaareport12010..> 01-Feb-2010 09:45 4.2K
dailynoaareport12200..> 02-May-2009 20:31 2.0K
dailynoaareport12200..> 02-May-2009 20:31 4.2K
dailynoaareport12200..> 01-Jan-2010 09:42 4.2K
dailynoaareport22008..> 02-May-2009 20:31 4.0K
dailynoaareport22009..> 02-May-2009 20:31 3.8K
dailynoaareport32008..> 02-May-2009 20:31 4.2K
dailynoaareport32009..> 02-May-2009 20:31 4.1K
dailynoaareport42009..> 02-May-2009 20:31 4.0K
dailynoaareport52008..> 02-May-2009 20:31 4.2K
dailynoaareport52009..> 01-Jun-2009 08:40 4.1K
dailynoaareport62007..> 02-May-2009 20:31 4.2K
dailynoaareport62008..> 02-May-2009 20:31 4.1K
dailynoaareport62009..> 01-Jul-2009 08:41 4.1K
dailynoaareport72007..> 02-May-2009 20:31 4.3K
dailynoaareport72008..> 02-May-2009 20:31 4.0K
dailynoaareport72009..> 01-Aug-2009 08:42 4.2K
dailynoaareport82007..> 02-May-2009 20:31 4.3K
dailynoaareport82008..> 02-May-2009 20:31 4.2K
dailynoaareport82009..> 01-Sep-2009 08:41 4.2K
dailynoaareport92007..> 02-May-2009 20:31 4.2K
dailynoaareport92009..> 01-Oct-2009 08:41 4.1K
dailyreport.htm 10-Feb-2010 09:40 4.4K
dirplotmonth.gif 10-Feb-2010 09:40 13K
extrarealtimegraph.gif 10-Feb-2010 10:00 21K
forecasticon.gif 10-Feb-2010 10:01 6.1K
forecasticonstation.gif 10-Feb-2010 10:01 5.7K
fwi.htm 10-Feb-2010 06:50 1.2K
fwigraph.gif 10-Feb-2010 06:51 24K
fwipointer.gif 10-Feb-2010 06:51 6.6K
gizmo.gif 10-Feb-2010 10:00 11K
graph.gif 10-Feb-2010 10:00 22K
lighteninggraph.gif 10-Feb-2010 10:01 12K
localweather.gif 10-Feb-2010 10:01 8.2K
lost.html 09-Jan-2010 16:58 1.2K
monthtodate.gif 10-Feb-2010 09:40 31K
moondetail1.gif 10-Feb-2010 08:31 5.5K
moondetail2.gif 10-Feb-2010 08:31 4.8K
moonicon.gif 10-Feb-2010 08:31 1.1K
noaareportyear.htm 01-Feb-2010 09:45 1.6K
noaareportyear2007.htm 02-May-2009 20:32 2.7K
noaareportyear2008.htm 02-May-2009 20:32 2.4K
noaareportyear2009.htm 01-Jan-2010 09:42 1.5K
noaareportyear2010.htm 01-Feb-2010 09:45 1.6K
peace.jpg 02-May-2009 20:33 4.8K
percentdir.gif 10-Feb-2010 09:40 10K
raindetail.gif 10-Feb-2010 09:40 17K
realtimegraph.gif 10-Feb-2010 10:00 28K
reports.html 13-Jan-2010 16:51 6.3K
summary.gif 10-Feb-2010 10:01 23K
sunmoonimage.jpg 10-Feb-2010 08:31 47K
tensecondvideo.wmv 10-Feb-2010 10:01 210K
tidegraph.gif 10-Feb-2010 06:50 7.6K
tideprediction.html 10-Feb-2010 06:50 5.5K
trends.gif 10-Feb-2010 09:30 14K
videolastday.wmv 10-Feb-2010 09:42 763K
videolasthour.wmv 10-Feb-2010 09:34 410K
vprealtimegraph.gif 10-Feb-2010 10:01 23K
wdl/ 10-Feb-2010 08:17 -
weatherbanner.gif 10-Feb-2010 10:01 9.2K
web.jpg 10-Feb-2010 10:05 56K
weekgra.gif 10-Feb-2010 09:40 25K
weekrep.htm 10-Feb-2010 09:40 6.7K
windrose.gif 10-Feb-2010 09:40 5.2K
windtempraintrend.gif 10-Feb-2010 09:40 12K
windtempraintrend1.gif 01-Feb-2010 09:44 11K
windtempraintrend10.gif 01-Nov-2009 09:44 11K
windtempraintrend11.gif 01-Dec-2009 09:40 11K
windtempraintrend12.gif 01-Jan-2010 09:42 11K
windtempraintrend2.gif 10-Feb-2010 09:40 12K
windtempraintrend3.gif 02-May-2009 20:37 11K
windtempraintrend3d.gif 10-Feb-2010 09:40 8.2K
windtempraintrend3d1..> 01-Feb-2010 09:44 7.8K
windtempraintrend3d1..> 01-Nov-2009 09:44 7.6K
windtempraintrend3d1..> 01-Dec-2009 09:40 7.6K
windtempraintrend3d1..> 01-Jan-2010 09:42 7.1K
windtempraintrend3d2..> 10-Feb-2010 09:40 8.2K
windtempraintrend3d3..> 02-May-2009 20:38 1.8K
windtempraintrend3d4..> 02-May-2009 20:38 1.8K
windtempraintrend3d5..> 01-Jun-2009 08:40 7.8K
windtempraintrend3d6..> 01-Jul-2009 08:40 7.8K
windtempraintrend3d7..> 01-Aug-2009 08:42 8.0K
windtempraintrend3d8..> 01-Sep-2009 08:41 7.6K
windtempraintrend3d9..> 01-Oct-2009 08:40 7.5K
windtempraintrend4.gif 02-May-2009 20:39 11K
windtempraintrend5.gif 01-Jun-2009 08:40 11K
windtempraintrend6.gif 01-Jul-2009 08:40 11K
windtempraintrend7.gif 01-Aug-2009 08:42 11K
windtempraintrend8.gif 01-Sep-2009 08:41 11K
windtempraintrend9.gif 01-Oct-2009 08:40 11K
yesterday.wmv 08-Feb-2010 23:05 2.1M
Apache Server at www.users.on.net Port 80