


| Deeragun Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 DATE: 10 February 2012, time of next update: 11:30 | |||
| Current Weather | Mainly cloudy/Dry | Current Temperature | 29.8°C (85.7°F) (Heat Index 35.4°C ), Apparent temp 32.6°C , Apparent temp solar 37.3°C |
| Maximum Temperature (since midnight) | 31.9°C at: 10:22 | Minimum Temperature (since midnight) | 24.7°C at: 05:44 |
| Average windspeed (ten minute) | 7.3 kmh (4.0 kts) | Wind Direction (ten minute) | NNW (345°) |
| Heat Index | 35.4°C | Maximum Gust (last hour) | 14.5 kmh (7.8 kts) at: 10:47 |
| Maximum Gust (since midnight) | 14.5 kmh (7.8 kts) at: 10:47 | Maximum 1 minute average (since midnight) | 10.9 kmh (5.9 kts) at: 10:57 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.6 mm (0.06 in.) at 05:36 |
| Rainfall This month | 176.4 mm (6.94 in.) | Rainfall To date this year | 334.0 mm (13.15 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.6 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 24.0°C (Wet Bulb :25.7°C ) |
| Humidity | 71 %, Humidex 41.1°C | Barometer corrected to msl | 1009.9 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.7 hPa | Pressure change (last 6 hours) | +2.1 hPa |
| Current Solar 234 W/Mē | |||
| Maximum solar (since midnight) | 1403 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current "The Dam" temperature 30.4°C | |||
| Maximum "The Dam" temperature (since midnight) | 31.3°C | Minimum "The Dam" temperature (since midnight) | 29.6°C |
| Current Soil Temp @ 15 cm temperature 29.4°C | |||
| Maximum Soil Temp @ 15 cm temperature (since midnight) | 29.7°C | Minimum Soil Temp @ 15 cm temperature (since midnight) | 29.0°C |
| Current 02:49 hours of sunshine today, current sky: Mainly cloudy | |||
| Sunshine hours for the year: | 249:13 hrs | Sunshine hours for the month: | 57:38 hrs |
| Current evapotranspiration rate 3.4 mm per day. Yesterday's reading 5.8 | |||
| Lightning counts 24 since noon | |||
| Time of last strike | 00:17:50 2012/02/10 | Counts in the last 30 minutes | 0 |
















Use the RELOAD facility on your browser to retrieve the latest data.