MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008
NAME: Qwarla CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 23.9 28.6 13:24 19.8 05:28 00.0 05.6 00.0 04.2 29.6 11:27 ENE
02 25.1 28.8 13:54 22.8 05:08 00.0 06.8 00.0 09.1 31.4 22:28 E
03 25.1 28.9 13:29 22.6 06:06 00.0 06.8 00.2 06.6 33.3 09:54 E
04 24.1 29.1 12:55 20.1 04:04 00.0 05.8 00.0 03.3 27.8 11:19 ENE
05 23.7 29.3 12:52 18.9 04:25 00.0 05.4 00.0 03.3 25.9 13:44 NE
06 24.5 29.1 13:50 19.6 06:07 00.0 06.2 00.0 03.5 24.1 11:54 NNE
07 24.9 30.2 12:57 20.5 05:32 00.0 06.6 00.0 03.3 25.9 13:11 N
08 25.0 29.2 12:15 20.3 05:47 00.0 06.7 00.0 03.8 25.9 12:26 N
09 25.7 29.8 13:50 22.9 05:49 00.0 07.4 00.0 04.6 27.8 10:25 ENE
10 25.9 29.8 13:57 23.4 06:00 00.0 07.6 00.0 05.6 31.4 09:16 ENE
11 25.7 29.8 13:05 23.3 06:38 00.0 07.4 00.0 06.4 31.4 08:49 ENE
12 26.0 30.2 11:51 22.7 02:28 00.0 07.7 05.8 07.7 33.3 12:26 E
13 25.3 29.4 12:12 21.1 05:56 00.0 07.0 00.0 05.8 31.4 15:39 ENE
14 25.3 29.4 13:36 21.2 06:09 00.0 07.0 00.2 05.2 31.4 14:30 ENE
15 26.8 29.9 14:27 23.9 07:00 00.0 08.5 00.0 05.1 27.8 13:42
16 25.2 29.3 13:06 21.2 06:04 00.0 06.9 00.0 04.7 31.4 13:55 ENE
17 25.2 29.4 13:21 21.2 06:07 00.0 06.9 00.0 07.6 31.4 13:45 ENE
18 24.8 29.0 11:37 20.2 06:01 00.0 06.5 00.0 09.3 42.5 16:48 E
19 24.8 28.9 12:06 20.6 05:38 00.0 06.5 00.0 09.2 40.7 13:56 E
20 23.7 28.4 13:23 18.6 03:20 00.0 05.4 00.0 06.5 33.3 14:47 E
21 23.4 29.1 12:09 17.6 05:24 00.0 05.1 00.0 03.4 25.9 13:14 E
22 24.0 29.4 11:39 18.9 04:31 00.0 05.7 00.0 04.7 27.8 12:55 N
23 22.9 29.6 10:11 15.6 04:57 00.0 04.6 00.0 04.1 31.4 10:52 E
24 22.6 28.5 13:48 15.8 05:51 00.0 04.3 00.0 03.4 27.8 10:25 ENE
25 22.8 28.6 13:40 16.7 05:54 00.0 04.5 00.0 03.5 27.8 15:46 NNE
26 24.4 28.9 11:21 18.8 06:03 00.0 06.1 00.0 04.1 27.8 16:22 NE
27 23.9 28.6 12:58 17.9 04:30 00.0 05.6 00.0 05.3 31.4 14:43 ENE
28 23.8 29.6 12:34 17.4 05:34 00.0 05.5 00.0 03.2 25.9 13:46 ENE
29 24.7 29.3 12:57 18.7 05:52 00.0 06.4 00.0 03.4 27.8 11:20 NE
30 25.1 29.4 13:55 20.2 05:46 00.0 06.8 00.0 04.9 29.6 14:27 ENE
31 25.5 28.8 14:47 22.6 22:32 00.0 07.2 00.0 06.0 25.9 16:19 ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.5 (24.7) 30.2 day 12 15.6 day 24 000.0 198.8 011.8 05.1 42.6 day 18 ENE
Max >= 30: 2
Min <= 20: 14
Max Rain: 5.8 ON 12-10-08
Days of Rain: 3 (> .2mm) 1 (> 2mm) 0 (> 20mm)